Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-8-1, 3-2-1)

Overall Team Statistics
Statistic Cornell College Opponents
Shots
Goals 20 23
Goals Per Game 1.43 1.64
Shots 146 225
Shots Per Game 10.4 16.1
Shots Percentage 0.137 0.102
Shots On Goal 72-146 95-225
Shots On Goal Percentage 0.493 0.422
Penalties
Yellow Cards 29 36
Red Cards 2 2
Miscellaneous
Assists 13 14
Saves 72 52
Fouls 155 194
Corner Kicks 44 88
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Toledo, Justice 7Toledo, Justice 13 13 1036 7 0 14 22 0.318 14 0.636 1-0 3 4-4
20 Elmore, Jake 20Elmore, Jake 14 14 1114 4 3 11 25 0.160 12 0.480 2-0 1 0-1
2 Photiou, Kyriacos 2Photiou, Kyriacos 14 11 750 2 1 5 19 0.105 8 0.421 4-0 0 0-0
6 Andrade-Martinez, Javier 6Andrade-Martinez, Javier 13 12 727 2 0 4 17 0.118 9 0.529 1-0 0 0-0
12 Parsley, Mason 12Parsley, Mason 14 14 1225 1 2 4 6 0.167 4 0.667 1-0 1 0-0
10 Russo, Antonio 10Russo, Antonio 13 13 762 0 3 3 5 0.000 3 0.600 2-0 0 0-0
11 Burmeister, Sam 11Burmeister, Sam 14 14 1227 1 0 2 5 0.200 3 0.600 1-0 0 0-0
19 Gambrall, Gordey 19Gambrall, Gordey 11 0 144 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Lampe, Carter 14Lampe, Carter 13 1 347 1 0 2 3 0.333 3 1.000 0-0 0 0-0
24 Thompson, Tadhg 24Thompson, Tadhg 14 4 535 0 2 2 12 0.000 1 0.083 1-0 0 0-0
9 Wight, Fox 9Wight, Fox 14 9 694 1 0 2 12 0.083 5 0.417 0-0 0 0-0
13 Davis, Will 13Davis, Will 7 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
95 Hiernaux, Erwann 95Hiernaux, Erwann 13 13 857 0 1 1 9 0.000 1 0.111 3-1 0 0-0
16 Alcaraz, Rafiel 16Alcaraz, Rafiel 11 2 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Arthaud-Day, Holden 27Arthaud-Day, Holden 14 13 1163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Butler, Aidan 4Butler, Aidan 12 0 293 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Carns-Hilliker, Luca 18Carns-Hilliker, Luca 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Diallo, Madiou 8Diallo, Madiou 13 0 406 0 0 0 6 0.000 6 1.000 2-0 0 0-0
0 Douglas, Hunter 0Douglas, Hunter 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fields, Liam 22Fields, Liam 6 0 136 0 0 0 1 0.000 1 1.000 2-0 0 0-0
31 Massey, Jack 31Massey, Jack 14 14 1231 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Page, Lewis 25Page, Lewis 5 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Schilling, Ian 15Schilling, Ian 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sinitambirivoutin Kiffer, Nathaniel 5Sinitambirivoutin Kiffer, Nathaniel 9 4 451 0 0 0 1 0.000 1 1.000 0-1 0 0-0
26 Songa, Bruce 26Songa, Bruce 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13774 20 13 53 146 0.137 72 0.493 29-2 5 4-5
Opponent 14 - 13818 23 14 60 225 0.102 95 0.422 36-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Douglas, Hunter 0Douglas, Hunter 2 0 29:32 1 3.05 4 0.800 0 0 0 0/1 6
31 Massey, Jack 31Massey, Jack 14 14 1230:28 22 1.61 68 0.756 5 8 1 2/1 219
Total 14 - 1260:00 23 1.64 72 0.758 5 8 1 3 225
Opponents 14 - 1260:00 20 1.43 52 0.722 4 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Toledo, Justice 7Toledo, Justice 6 6 480 3 0 6 6 0.500 5 0.833 0-0 2 2-2
20 Elmore, Jake 20Elmore, Jake 6 6 499 1 1 3 12 0.083 6 0.500 2-0 1 0-1
9 Wight, Fox 9Wight, Fox 6 6 348 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Parsley, Mason 12Parsley, Mason 6 6 536 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Russo, Antonio 10Russo, Antonio 5 5 264 0 1 1 1 0.000 1 1.000 1-0 0 0-0
16 Alcaraz, Rafiel 16Alcaraz, Rafiel 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Andrade-Martinez, Javier 6Andrade-Martinez, Javier 6 6 360 0 0 0 7 0.000 5 0.714 0-0 0 0-0
27 Arthaud-Day, Holden 27Arthaud-Day, Holden 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Burmeister, Sam 11Burmeister, Sam 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Butler, Aidan 4Butler, Aidan 6 0 150 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Carns-Hilliker, Luca 18Carns-Hilliker, Luca 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Davis, Will 13Davis, Will 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Diallo, Madiou 8Diallo, Madiou 6 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Fields, Liam 22Fields, Liam 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gambrall, Gordey 19Gambrall, Gordey 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
95 Hiernaux, Erwann 95Hiernaux, Erwann 5 5 318 0 0 0 6 0.000 1 0.167 0-1 0 0-0
14 Lampe, Carter 14Lampe, Carter 6 0 169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Massey, Jack 31Massey, Jack 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Page, Lewis 25Page, Lewis 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Photiou, Kyriacos 2Photiou, Kyriacos 6 6 358 0 0 0 10 0.000 4 0.400 1-0 0 0-0
5 Sinitambirivoutin Kiffer, Nathaniel 5Sinitambirivoutin Kiffer, Nathaniel 5 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Songa, Bruce 26Songa, Bruce 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thompson, Tadhg 24Thompson, Tadhg 6 0 182 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 6 - 5864 5 3 13 58 0.086 31 0.534 29-2 3 2-3
Opponent 6 - 5918 5 2 12 91 0.055 35 0.385 36-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Massey, Jack 31Massey, Jack 6 6 540:00 5 0.83 30 0.857 3 2 1 2/0 91
Total 6 - 540:00 5 0.83 30 0.857 3 2 1 2 91
Opponents 6 - 540:00 5 0.83 26 0.839 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wartburg L 1-5 (0-1-0, 0-0-0) 0-0-0 155 Justice Toledo (0)
09/02/2025 vs Lakeland L 1-2 (0-2-0, 0-0-0) 0-0-0 106 Javier Andrade-Martinez (1) (Kyriacos Photiou)
09/07/2025 vs Minn.-Morris W 6-0 (1-2-0, 0-0-0) 0-0-0 170 Mason Parsley (1) (Jake Elmore)
Justice Toledo (1)
Jake Elmore (2) (Tadhg Thompson)
Jake Elmore (2)
Sam Burmeister (1) (Mason Parsley)
Gordey Gambrall (1) (Will Davis)
09/10/2025 at Coe L 1-2 (1-3-0, 0-0-0) 0-0-0 93 Jake Elmore (3) (Antonio Russo)
09/13/2025 vs Augustana (IL) W 5-2 (2-3-0, 0-0-0) 0-0-0 50 Javier Andrade-Martinez (2) (Antonio Russo)
Kyriacos Photiou (1) (Erwann Hiernaux)
Justice Toledo (4)
Justice Toledo (4) (Tadhg Thompson)
Carter Lampe (1) (Jake Elmore)
09/19/2025 at Simpson L 0-3 (2-4-0, 0-0-0) 0-0-0 105
09/21/2025 at Neb. Wesleyan L 1-2 (2-5-0, 0-0-0) 0-0-0 210 Kyriacos Photiou (2)
09/24/2025 at Central L 0-2 (2-6-0, 0-0-0) 0-0-0 200
10/01/2025 at Ripon L 0-1 (2-7-0, 0-1-0) 0-1-0 89
10/04/2025 at Lawrence W 1-0 (3-7-0, 1-1-0) 1-1-0 176 Jake Elmore (4) (Antonio Russo)
10/07/2025 vs Grinnell W 2-1 (4-7-0, 2-1-0) 2-1-0 103 Justice Toledo (5)
Justice Toledo (5) (Mason Parsley)
10/11/2025 at Illinois Col. T 1-1 (4-7-1, 2-1-1) 2-1-1 315 Fox Wight (1) (Jake Elmore)
10/15/2025 vs Knox W 1-0 (5-7-1, 3-1-1) 3-1-1 59 Justice Toledo (6)
10/18/2025 vs Lake Forest L 0-2 (5-8-1, 3-2-1) 3-2-1 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wartburg 1-5 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/02/2025 vs Lakeland 1-2 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
09/07/2025 vs Minn.-Morris 6-0 6 4 16 22 0.273 9 0.409 0-0 1 1-1 990
09/10/2025 at Coe 1-2 1 1 3 10 0.100 2 0.200 6-0 0 0-0 990
09/13/2025 vs Augustana (IL) 5-2 5 4 14 17 0.294 12 0.706 4-0 1 0-0 990
09/19/2025 at Simpson 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/21/2025 at Neb. Wesleyan 1-2 1 0 2 9 0.111 5 0.556 2-1 0 0-0 980
09/24/2025 at Central 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/01/2025 at Ripon 0-1 0 0 0 3 0.000 1 0.333 2-1 0 0-0 914
10/04/2025 at Lawrence 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/07/2025 vs Grinnell 2-1 2 1 5 12 0.167 7 0.583 1-0 1 1-1 990
10/11/2025 at Illinois Col. 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/15/2025 vs Knox 1-0 1 0 2 18 0.056 10 0.556 1-0 1 1-2 990
10/18/2025 vs Lake Forest 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
Total 20-23 20 13 53 146 0.137 72 0.493 29-2 5 4-5 13774
Opponent - 23 14 60 225 0.102 95 0.422 36-2 8 - 13818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wartburg 1-5 90:00 5 5.00 5 0.500 0 1 0 0 19
09/02/2025 Lakeland 1-2 90:00 2 3.50 2 0.500 0 1 0 0 12
09/07/2025 Minn.-Morris 6-0 90:00 0 2.33 7 1.000 1 0 0 1 12
09/10/2025 Coe 1-2 90:00 2 2.25 6 0.750 0 1 0 0 14
09/13/2025 Augustana (IL) 5-2 90:00 2 2.20 3 0.600 1 0 0 0 11
09/19/2025 Simpson 0-3 90:00 3 2.33 8 0.727 0 1 0 0 32
09/21/2025 Neb. Wesleyan 1-2 90:00 2 2.29 6 0.750 0 1 0 0 17
09/24/2025 Central 0-2 90:00 2 2.25 5 0.714 0 1 0 0 17
10/01/2025 Ripon 0-1 90:00 1 2.11 3 0.750 0 1 0 0 13
10/04/2025 Lawrence 1-0 90:00 0 1.90 1 1.000 1 0 0 1 7
10/07/2025 Grinnell 2-1 90:00 1 1.82 6 0.857 1 0 0 0 13
10/11/2025 Illinois Col. 1-1 90:00 1 1.75 2 0.667 0 0 1 0 13
10/15/2025 Knox 1-0 90:00 0 1.62 6 1.000 1 0 0 1 19
10/18/2025 Lake Forest 0-2 90:00 2 1.64 12 0.857 0 1 0 0 26
Totals - 1260 23 1.64 72 0.758 5 8 1 3 225
Opponent - 1260:00 20 1.43 52 0.722 8 5 1 4 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wartburg 5-1 5 3 13 19 0.263 10 0.526 2-0 1 0-0 990
09/02/2025 Lakeland 2-1 2 2 6 12 0.167 4 0.333 4-0 1 0-0 990
09/07/2025 Minn.-Morris 0-6 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/10/2025 Coe 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
09/13/2025 Augustana (IL) 2-5 2 0 4 11 0.182 5 0.455 4-0 0 1-1 970
09/19/2025 Simpson 3-0 3 2 8 32 0.094 11 0.344 3-0 1 0-0 990
09/21/2025 Neb. Wesleyan 2-1 2 3 7 17 0.118 8 0.471 4-1 1 0-0 990
09/24/2025 Central 2-0 2 0 4 17 0.118 7 0.412 2-0 1 0-0 990
10/01/2025 Ripon 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 990
10/04/2025 Lawrence 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/07/2025 Grinnell 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
10/11/2025 Illinois Col. 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 986
10/15/2025 Knox 0-1 0 0 0 19 0.000 6 0.316 3-1 0 0-0 972
10/18/2025 Lake Forest 2-0 2 0 4 26 0.077 14 0.538 3-0 1 0-0 990
Total 23-20 23 14 60 225 0.102 95 0.422 36-2 8 1-1 13818
Cornell College - 20 13 53 146 0.137 72 0.493 29-2 5 - 13774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wartburg 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/02/2025 Lakeland 2-1 90:00 1 1.00 8 0.889 1 0 0 0 18
09/07/2025 Minn.-Morris 0-6 90:00 6 2.67 3 0.333 0 1 0 0 22
09/10/2025 Coe 2-1 90:00 1 2.25 1 0.500 1 0 0 0 10
09/13/2025 Augustana (IL) 2-5 90:00 5 2.80 7 0.583 0 1 0 0 17
09/19/2025 Simpson 3-0 90:00 0 2.33 0 0.00 1 0 0 1 1
09/21/2025 Neb. Wesleyan 2-1 90:00 1 2.14 4 0.800 1 0 0 0 9
09/24/2025 Central 2-0 90:00 0 1.88 1 1.000 1 0 0 1 6
10/01/2025 Ripon 1-0 90:00 0 1.67 1 1.000 1 0 0 1 3
10/04/2025 Lawrence 0-1 90:00 1 1.60 3 0.750 0 1 0 0 6
10/07/2025 Grinnell 1-2 90:00 2 1.64 5 0.714 0 1 0 0 12
10/11/2025 Illinois Col. 1-1 90:00 1 1.58 5 0.833 0 0 1 0 11
10/15/2025 Knox 0-1 90:00 1 1.54 9 0.900 0 1 0 0 18
10/18/2025 Lake Forest 2-0 90:00 0 1.43 3 1.000 1 0 0 1 8
Totals - 1260 20 1.43 52 0.722 8 5 1 4 146
Cornell College - 1260:00 23 1.64 72 0.758 5 8 1 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wartburg 1-5 1/5 0/3 5/19 3/10 3/5 2/2 0/0
09/02/2025 vs Lakeland 1-2 1/2 1/2 18/12 9/4 5/4 2/4 0/0
09/07/2025 vs Minn.-Morris 6-0 6/0 4/0 22/12 9/7 7/2 0/0 0/0
09/10/2025 at Coe 1-2 1/2 1/2 10/14 2/8 4/3 6/3 0/0
09/13/2025 vs Augustana (IL) 5-2 5/2 4/0 17/11 12/5 3/2 4/4 0/0
09/19/2025 at Simpson 0-3 0/3 0/2 1/32 0/11 2/12 1/3 0/0
09/21/2025 at Neb. Wesleyan 1-2 1/2 0/3 9/17 5/8 7/9 2/4 1/1
09/24/2025 at Central 0-2 0/2 0/0 6/17 1/7 4/5 3/2 0/0
10/01/2025 at Ripon 0-1 0/1 0/1 3/13 1/4 0/5 2/3 1/0
10/04/2025 at Lawrence 1-0 1/0 1/0 6/7 4/1 4/1 1/3 0/0
10/07/2025 vs Grinnell 2-1 2/1 1/0 12/13 7/7 0/14 1/1 0/0
10/11/2025 at Illinois Col. 1-1 1/1 1/1 11/13 6/3 3/8 0/1 0/0
10/15/2025 vs Knox 1-0 1/0 0/0 18/19 10/6 2/6 1/3 0/1
10/18/2025 vs Lake Forest 0-2 0/2 0/0 8/26 3/14 0/12 4/3 0/0
Totals 20/23 13/14 146/225 72/95 44/88 29/36 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Minn.-Morris (09/07/2025)
GOALS 6 Minn.-Morris (09/07/2025)
ASSISTS 4 Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
SHOTS 22 Minn.-Morris (09/07/2025)
SHOTS ON GOAL 12 Augustana (IL) (09/13/2025)
SAVES 12 Lake Forest (10/18/2025)
FOULS 17 Augustana (IL) (09/13/2025)
CORNER KICKS 7 Minn.-Morris (09/07/2025)
Neb. Wesleyan (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wartburg (08/29/2025)
GOALS 5 Wartburg (08/29/2025)
ASSISTS 3 Wartburg (08/29/2025)
Neb. Wesleyan (09/21/2025)
SHOTS 32 Simpson (09/19/2025)
SHOTS ON GOAL 14 Lake Forest (10/18/2025)
SAVES 9 Knox (10/15/2025)
FOULS 24 Wartburg (08/29/2025)
CORNER KICKS 14 Grinnell (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg (08/29/2025)
Neb. Wesleyan (09/21/2025)
Knox (10/15/2025)
GOALS 1 Wartburg (08/29/2025)
Lakeland (09/02/2025)
Coe (09/10/2025)
Neb. Wesleyan (09/21/2025)
Lawrence (10/04/2025)
Illinois Col. (10/11/2025)
Knox (10/15/2025)
ASSISTS 1 Lakeland (09/02/2025)
Coe (09/10/2025)
Lawrence (10/04/2025)
Grinnell (10/07/2025)
Illinois Col. (10/11/2025)
SHOTS 1 Simpson (09/19/2025)
Ripon (10/01/2025)
SHOTS ON GOAL 1 Central (09/24/2025)
Ripon (10/01/2025)
SAVES 1 Lakeland (09/02/2025)
Lawrence (10/04/2025)
Illinois Col. (10/11/2025)
FOULS 9 Coe (09/10/2025)
Simpson (09/19/2025)
Neb. Wesleyan (09/21/2025)
Central (09/24/2025)
Ripon (10/01/2025)
Lawrence (10/04/2025)
Grinnell (10/07/2025)
Knox (10/15/2025)
Lake Forest (10/18/2025)
CORNER KICKS 2 Simpson (09/19/2025)
Knox (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grinnell (10/07/2025)
GOALS 1 Ripon (10/01/2025)
Grinnell (10/07/2025)
Illinois Col. (10/11/2025)
ASSISTS 1 Ripon (10/01/2025)
Illinois Col. (10/11/2025)
SHOTS 7 Augustana (IL) (09/13/2025)
Lawrence (10/04/2025)
SHOTS ON GOAL 1 Lawrence (10/04/2025)
Illinois Col. (10/11/2025)
SAVES 1 Coe (09/10/2025)
Central (09/24/2025)
Ripon (10/01/2025)
FOULS 6 Minn.-Morris (09/07/2025)
Lake Forest (10/18/2025)
CORNER KICKS 1 Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
Lawrence (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Minn.-Morris (09/07/2025)
GOALS 2 Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
Grinnell (10/07/2025)
ASSISTS 1 Lakeland (09/02/2025)
Minn.-Morris (09/07/2025)
Coe (09/10/2025)
Augustana (IL) (09/13/2025)
Lawrence (10/04/2025)
Grinnell (10/07/2025)
Illinois Col. (10/11/2025)
SHOTS 5 Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
Knox (10/15/2025)
SHOTS ON GOAL 4 Augustana (IL) (09/13/2025)
SAVES 12 Lake Forest (10/18/2025)
FOULS 4 Lakeland (09/02/2025)
Grinnell (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Minn.-Morris (09/07/2025)
GOALS 6 Minn.-Morris (09/07/2025)
ASSISTS 4 Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
SHOTS 22 Minn.-Morris (09/07/2025)
SHOTS ON GOAL 12 Augustana (IL) (09/13/2025)
SAVES 12 Lake Forest (10/18/2025)
FOULS 17 Augustana (IL) (09/13/2025)
CORNER KICKS 7 Minn.-Morris (09/07/2025)
Neb. Wesleyan (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Elmore, Jake
Minn.-Morris (09/07/2025)
GOALS 2 Elmore, Jake
Toledo, Justice
Toledo, Justice
Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
Grinnell (10/07/2025)
ASSISTS 1 Photiou, Kyriacos
Parsley, Mason
Russo, Antonio
Russo, Antonio
Russo, Antonio
Parsley, Mason
Elmore, Jake
Lakeland (09/02/2025)
Minn.-Morris (09/07/2025)
Coe (09/10/2025)
Augustana (IL) (09/13/2025)
Lawrence (10/04/2025)
Grinnell (10/07/2025)
Illinois Col. (10/11/2025)
SHOTS 5 Elmore, Jake
Toledo, Justice
Andrade-Martinez, Javier
Minn.-Morris (09/07/2025)
Augustana (IL) (09/13/2025)
Knox (10/15/2025)
SHOTS ON GOAL 4 Toledo, Justice
Augustana (IL) (09/13/2025)
SAVES 12 Massey, Jack
Lake Forest (10/18/2025)
FOULS 4 Russo, Antonio
Hiernaux, Erwann
Lakeland (09/02/2025)
Grinnell (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Toledo, Justice 14
Elmore, Jake 11
Photiou, Kyriacos 5
Andrade-Martinez, Javier 4
Parsley, Mason 4
Team Leaders: Goals
Player High
Goals
Toledo, Justice 7
Elmore, Jake 4
Photiou, Kyriacos 2
Andrade-Martinez, Javier 2
Parsley, Mason 1
Team Leaders: Assists
Player High
Assists
Elmore, Jake 3
Russo, Antonio 3
Parsley, Mason 2
Thompson, Tadhg 2
Photiou, Kyriacos 1
Team Leaders: Shots
Player High
Shots
Elmore, Jake 25
Toledo, Justice 22
Photiou, Kyriacos 19
Andrade-Martinez, Javier 17
Thompson, Tadhg 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toledo, Justice 14
Elmore, Jake 12
Andrade-Martinez, Javier 9
Photiou, Kyriacos 8
Diallo, Madiou 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Toledo, Justice 3
Elmore, Jake 1
Parsley, Mason 1