Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Puck, Erin .426 .978 36-36 122 25 52 5 3 0 17 63 .516 7 2 18 0 .462 1 3 4-7
34 Souhrada, Peyton .406 1.062 36-36 106 23 43 13 4 1 19 67 .632 6 0 12 0 .430 2 1 2-3
18 Keith, Miranda .354 .841 35-34 113 9 40 6 0 2 23 52 .460 5 0 16 0 .381 0 0 0-0
11 Gugerty, Claire .317 .770 35-35 104 10 33 6 0 0 15 39 .375 5 9 15 1 .395 1 1 0-0
20 Harvey, Zoie .295 .749 34-33 88 8 26 7 0 0 12 33 .375 8 3 9 1 .374 0 1 1-1
27 Bowman, Addie .293 .694 32-22 58 15 17 3 0 0 7 20 .345 5 0 8 1 .349 0 2 5-5
39 Roelle, Monet .239 .619 36-34 109 9 26 7 1 1 20 38 .349 5 0 15 0 .270 1 2 3-3
9 Babcock, Caitlin .235 .661 34-34 85 18 20 1 0 0 12 21 .247 10 16 9 0 .414 0 7 2-2
22 Macam, MacKenzie .333 .701 19-7 18 8 6 0 0 0 2 6 .333 1 0 3 0 .368 0 0 1-1
16 Rhoades, Daelynn .280 .576 19-9 25 2 7 0 0 0 2 7 .280 1 0 6 0 .296 1 1 0-0
7 Coleman, Sydni .269 .714 14-10 26 5 7 1 0 0 4 8 .308 6 0 7 0 .406 0 0 0-0
17 Rainey, Mady .235 .513 12-2 17 1 4 0 0 0 2 4 .235 0 1 3 0 .278 0 0 1-1
1 Gullixon, Izzy .222 .483 21-17 45 6 10 1 0 0 4 11 .244 0 1 9 0 .239 0 2 0-0
21 Sparks, Kaylynn .222 .485 24-14 18 6 4 0 0 0 0 4 .222 1 0 7 0 .263 0 2 1-1
10 Puffett, Mary .200 .400 23-3 15 10 3 0 0 0 0 3 .200 0 0 7 0 .200 0 0 2-2
3 Ihde, Isabel .200 .700 25-2 10 6 2 1 1 0 2 5 .500 0 0 3 0 .200 0 0 0-2
35 Nelson, Katie .150 .500 19-4 20 1 3 2 0 0 6 5 .250 3 0 11 0 .250 1 0 0-0
23 Sheffield, Rae .000 .000 6-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
8 Pearson, Alyssa .000 .500 23-18 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
4 Kelley, Jayden .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .761 36-36 981 172 303 53 9 4 147 386 .393 63 33 159 3 .368 7 22 24-30
Opponents .309 .805 36-36 986 207 305 57 8 11 180 411 .417 124 13 155 3 .388 15 8 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rhoades, Daelynn 3.24 1.30 7-6 18-8 6 2-0 0 77.2 75 42 28 26 81 19 0 5 301 .249 8 7 0 3 4
8 Pearson, Alyssa 6.59 1.94 6-13 23-19 12 1-0 0 116.0 151 111 85 74 53 24 5 5 488 .309 16 1 0 10 4
19 Deckard, Lily 8.18 2.09 0-0 5-1 0 0-0 0 11.0 17 10 10 6 6 2 1 1 49 .347 6 3 0 0 0
25 Rhoades, Hannah 9.89 2.75 1-1 10-6 0 0-0 0 23.2 51 33 26 14 12 11 2 0 125 .408 10 1 0 1 0
13 Kremer, Holly 22.85 3.46 0-1 3-1 0 0-0 0 4.1 11 11 11 4 3 1 0 0 23 .478 2 1 0 1 0
Totals 6.07 1.85 14-21 59-35 18 3 0 232.2 305 207 157 124 155 57 8 11 986 .309 42 13 0 15 8
Opponents 5.12 1.57 21-14 58-36 16 1 2 233.2 303 172 133 63 159 53 9 4 981 .309 19 33 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Rhoades, Daelynn 17 5 12 0 1.000 0 10 2 0 0
3 Ihde, Isabel 8 7 1 0 1.000 0 0 0 0 0
22 Macam, MacKenzie 5 4 1 0 1.000 0 0 0 0 0
17 Rainey, Mady 4 3 1 0 1.000 0 0 0 0 0
19 Deckard, Lily 3 1 2 0 1.000 0 5 1 0 0
23 Sheffield, Rae 2 2 0 0 1.000 0 0 1 0 0
13 Kremer, Holly 1 0 1 0 1.000 0 3 0 0 0
20 Harvey, Zoie 239 217 17 5 .979 6 0 0 0 0
15 Puck, Erin 44 41 2 1 .977 1 0 0 0 0
18 Keith, Miranda 121 111 7 3 .975 0 27 3 4 0
27 Bowman, Addie 28 25 2 1 .964 0 0 0 0 0
1 Gullixon, Izzy 61 18 40 3 .951 1 0 0 0 0
8 Pearson, Alyssa 40 6 32 2 .950 0 32 5 0 0
9 Babcock, Caitlin 149 74 67 8 .946 6 0 0 0 0
34 Souhrada, Peyton 55 47 4 4 .927 0 0 0 0 0
21 Sparks, Kaylynn 38 24 11 3 .921 0 0 0 0 0
39 Roelle, Monet 89 42 39 8 .910 4 11 2 1 0
10 Puffett, Mary 19 15 2 2 .895 0 0 0 0 0
11 Gugerty, Claire 53 35 11 7 .868 0 13 2 3 0
7 Coleman, Sydni 38 15 17 6 .842 1 0 0 0 0
35 Nelson, Katie 10 6 2 2 .800 0 0 0 0 0
25 Rhoades, Hannah 9 0 7 2 .778 0 2 0 0 0
4 Kelley, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1033 698 278 57 .945 7 103 16 8 0
Opponents 1035 702 281 52 .950 10 48 11 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sparks, Kaylynn 1.000 2.000 8-5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
27 Bowman, Addie .500 1.154 14-11 24 10 12 2 0 0 5 14 .583 4 0 0 0 .571 0 2 3-3
17 Rainey, Mady .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 1-1
34 Souhrada, Peyton .471 1.265 16-16 51 16 24 9 2 1 11 40 .784 1 0 4 0 .481 0 0 2-3
15 Puck, Erin .415 .976 16-16 53 8 22 2 2 0 11 28 .528 3 1 8 0 .448 1 1 1-1
11 Gugerty, Claire .392 .936 16-16 51 5 20 6 0 0 7 26 .510 2 1 6 1 .426 0 1 0-0
18 Keith, Miranda .380 .906 16-16 50 5 19 2 0 1 10 24 .480 4 0 10 0 .426 0 0 0-0
20 Harvey, Zoie .364 .833 16-16 44 6 16 4 0 0 10 20 .455 0 1 1 1 .378 0 1 1-1
10 Puffett, Mary .333 .666 9-0 3 4 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
7 Coleman, Sydni .318 .808 11-9 22 4 7 1 0 0 4 8 .364 5 0 5 0 .444 0 0 0-0
1 Gullixon, Izzy .316 .632 10-7 19 4 6 0 0 0 2 6 .316 0 0 4 0 .316 0 2 0-0
9 Babcock, Caitlin .308 .779 16-16 39 10 12 0 0 0 8 12 .308 4 8 3 0 .471 0 5 1-1
16 Rhoades, Daelynn .250 .544 6-5 16 1 4 0 0 0 0 4 .250 1 0 4 0 .294 0 0 0-0
39 Roelle, Monet .220 .593 16-16 50 8 11 3 1 0 10 16 .320 4 0 6 0 .273 1 2 3-3
3 Ihde, Isabel .000 .000 11-0 4 3 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-1
35 Nelson, Katie .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Macam, MacKenzie .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Kelley, Jayden .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .362 .879 16-16 434 91 157 29 5 2 80 202 .465 28 12 55 2 .414 2 14 14-16
Opponents .288 .756 16-16 416 82 120 21 5 2 67 157 .377 59 4 72 3 .379 4 3 21-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rhoades, Daelynn 2.87 1.16 3-2 6-5 4 2-0 0 31.1 27 13 10 9 38 6 0 1 120 .225 2 2 0 0 2
8 Pearson, Alyssa 5.55 1.92 6-3 11-10 8 1-0 0 60.0 76 53 37 39 29 12 4 1 253 .300 9 0 0 4 1
25 Rhoades, Hannah 8.59 2.82 0-1 2-1 0 0-0 0 7.1 13 8 7 7 4 2 1 0 36 .361 4 1 0 0 0
13 Kremer, Holly 54.00 6.00 0-0 2-0 0 0-0 0 1.0 4 6 6 2 1 1 0 0 7 .571 1 1 0 0 0
19 Deckard, Lily 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 4 0 0 0 0
Totals 5.60 1.80 9-6 22-16 12 3 0 99.2 120 82 62 59 72 21 5 2 416 .288 20 4 0 4 3
Opponents 6.98 1.87 6-9 23-16 9 0 0 99.1 157 91 77 28 55 29 5 2 434 .362 7 12 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Keith, Miranda 57 54 3 0 1.000 0 15 0 3 0
15 Puck, Erin 15 13 2 0 1.000 0 0 0 0 0
21 Sparks, Kaylynn 10 10 0 0 1.000 0 0 0 0 0
27 Bowman, Addie 9 8 1 0 1.000 0 0 0 0 0
16 Rhoades, Daelynn 4 0 4 0 1.000 0 3 1 0 0
25 Rhoades, Hannah 4 0 4 0 1.000 0 1 0 0 0
10 Puffett, Mary 2 2 0 0 1.000 0 0 0 0 0
17 Rainey, Mady 2 2 0 0 1.000 0 0 0 0 0
35 Nelson, Katie 1 0 1 0 1.000 0 0 0 0 0
20 Harvey, Zoie 113 105 5 3 .973 4 0 0 0 0
9 Babcock, Caitlin 63 34 26 3 .952 5 0 0 0 0
34 Souhrada, Peyton 20 19 0 1 .950 0 0 0 0 0
11 Gugerty, Claire 14 9 4 1 .929 0 4 1 0 0
8 Pearson, Alyssa 24 4 18 2 .917 0 15 1 0 0
39 Roelle, Monet 53 23 25 5 .906 3 2 1 1 0
1 Gullixon, Izzy 21 4 15 2 .905 1 0 0 0 0
7 Coleman, Sydni 35 12 17 6 .829 1 0 0 0 0
13 Kremer, Holly 0 0 0 0 .000 0 2 0 0 0
19 Deckard, Lily 0 0 0 0 .000 0 0 0 0 0
22 Macam, MacKenzie 0 0 0 0 .000 0 0 0 0 0
3 Ihde, Isabel 0 0 0 0 .000 0 0 0 0 0
4 Kelley, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 447 299 125 23 .949 14 42 4 4 0
Opponents 441 299 125 17 .961 11 28 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 vs Mt. St. Mary (N.Y.) L 3-9 23 3 4 3 2 0 0 6 0 0 2 2 0 0 0 6 21 4 0 .174
3/12/2023 vs Simpson L 7-9 31 7 7 6 0 1 0 1 0 3 0 0 1 0 0 11 18 5 5 .226
3/14/2023 vs St. Norbert W 12-7 34 12 15 10 2 0 0 1 0 2 0 1 0 0 0 4 21 7 5 .441
3/14/2023 vs St. Mary's (Ind.) W 11-9 37 11 12 10 2 0 0 4 0 1 0 2 1 0 0 4 21 12 4 .324
3/17/2023 vs Roger Williams L 3-6 27 3 7 1 2 0 1 3 0 0 0 1 0 0 1 3 18 8 3 .259
3/17/2023 vs Minn.-Morris W 11-4 32 11 11 7 3 0 0 1 0 0 0 1 1 0 0 2 21 8 0 .344
3/24/2023 Dubuque L 5-6 33 5 12 5 0 0 0 1 0 0 0 0 1 1 0 2 21 4 2 .364
3/24/2023 Dubuque W 3-2 35 3 10 3 3 0 0 2 0 0 0 2 0 0 0 4 27 12 1 .286
3/28/2023 Coe L 4-12 25 4 6 2 2 0 0 2 0 1 0 0 0 0 0 5 18 10 1 .240
3/28/2023 Coe L 1-6 21 1 0 1 0 0 0 1 0 0 0 0 1 0 0 10 21 7 0 .000
3/30/2023 Simpson L 1-3 30 1 10 1 1 0 0 1 0 1 0 0 0 0 0 3 21 6 0 .333
3/30/2023 Simpson L 2-3 22 2 3 2 0 0 0 2 0 0 0 4 1 1 0 4 21 9 0 .136
4/1/2023 Luther L 0-6 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 11 21 11 3 .091
4/1/2023 Luther L 2-12 17 2 3 2 0 0 0 0 0 0 0 1 1 1 0 10 15 5 2 .176
4/2/2023 Wis.-Platteville L 1-6 25 1 4 1 2 0 0 2 0 0 0 0 0 1 0 5 21 7 2 .160
4/2/2023 Wis.-Platteville W 4-2 26 4 8 4 1 1 0 0 0 1 1 0 1 0 0 5 21 7 0 .308
4/7/2023 at Lawrence University W 15-7 42 15 20 12 2 1 0 0 0 3 0 2 1 0 1 2 21 5 0 .476
4/7/2023 at Lawrence University W 13-3 28 13 13 12 3 2 0 4 0 1 1 2 0 0 0 0 15 3 0 .464
4/8/2023 at Ripon W 8-0 24 8 11 9 3 1 0 5 0 1 0 2 1 0 0 1 15 3 0 .458
4/8/2023 at Ripon W 4-0 29 4 13 3 5 0 0 4 0 0 0 1 1 0 0 0 21 10 0 .448
4/13/2023 at Eureka L 3-4 28 3 8 1 1 0 0 2 0 0 0 4 0 0 0 1 18 3 1 .286
4/13/2023 at Eureka L 5-6 27 5 8 5 1 2 1 2 0 1 0 2 0 0 0 4 18 12 2 .296
4/14/2023 Beloit W 1-0 29 1 9 1 1 0 0 1 0 0 0 0 1 0 0 4 24 4 0 .310
4/14/2023 Beloit W 5-4 29 5 9 5 0 0 1 1 0 0 0 0 1 1 0 0 21 6 2 .310
4/17/2023 Lake Forest L 3-5 24 3 3 2 1 0 0 3 0 1 0 0 0 0 0 13 21 6 4 .125
4/17/2023 Lake Forest L 4-5 28 4 7 4 1 0 0 2 0 0 0 1 0 0 0 7 21 5 1 .250
4/22/2023 at Illinois Col. L 1-7 24 1 6 1 1 0 0 1 0 0 1 1 2 0 0 9 18 11 2 .250
4/22/2023 at Illinois Col. L 2-10 21 2 5 2 0 0 0 1 0 1 0 1 0 0 0 3 14 5 3 .238
4/29/2023 at Grinnell L 3-5 26 3 8 3 2 0 0 1 0 0 0 1 4 0 0 5 18 9 1 .308
4/29/2023 at Grinnell L 3-20 22 3 8 3 0 0 0 1 0 0 0 1 0 0 1 2 12 6 1 .364
4/30/2023 Monmouth (Ill.) W 12-4 25 12 14 9 3 1 1 0 0 5 0 0 1 0 0 4 15 11 3 .560
4/30/2023 Monmouth (Ill.) W 8-3 32 8 14 6 2 0 0 0 0 1 0 0 0 0 0 3 21 17 1 .438
5/6/2023 Knox W 6-1 21 6 8 6 2 0 0 4 0 1 0 0 2 1 0 1 21 9 1 .381
5/6/2023 Knox L 3-8 30 3 9 2 3 0 0 0 0 0 0 0 0 0 0 1 21 15 4 .300
5/12/2023 at Illinois Col. L 1-2 28 1 8 1 2 0 0 2 0 0 0 0 0 0 0 7 18 8 1 .286
5/12/2023 vs Lake Forest L 2-11 24 2 8 2 0 0 0 0 0 0 0 0 0 1 0 3 18 8 2 .333
Total 172-207 981 172 303 147 53 9 4 63 0 24 6 33 22 7 3 159 698 278 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 vs Mt. St. Mary (N.Y.) L 3-9 7.0 10 9 8 6 5 2 0 0 1 0 0 0 0 1 0 10.29
3/12/2023 vs Simpson L 7-9 6.0 11 9 7 1 6 3 1 2 0 0 2 0 0 2 0 10.50
3/14/2023 vs St. Norbert W 12-7 7.0 8 7 6 5 7 1 0 0 1 0 0 0 1 2 0 7.71
3/14/2023 vs St. Mary's (Ind.) W 11-9 7.0 6 9 4 3 3 3 0 0 3 0 2 0 2 2 0 5.14
3/17/2023 vs Roger Williams L 3-6 6.0 8 6 3 4 3 0 0 0 1 0 1 0 2 3 0 4.50
3/17/2023 vs Minn.-Morris W 11-4 7.0 14 4 4 2 7 1 1 0 2 0 0 0 3 3 0 5.14
3/24/2023 Dubuque L 5-6 7.0 10 6 5 2 4 1 0 0 0 0 0 0 3 4 0 6.43
3/24/2023 Dubuque W 3-2 9.0 10 2 2 1 7 3 0 0 1 0 0 0 4 4 0 2.00
3/28/2023 Coe L 4-12 6.0 15 12 12 6 3 3 0 2 3 0 0 0 4 5 0 18.00
3/28/2023 Coe L 1-6 7.0 12 6 6 3 3 0 0 0 1 0 1 0 4 6 0 7.71
3/30/2023 Simpson L 1-3 7.0 9 3 3 2 4 5 0 0 0 0 0 0 4 7 0 3.86
3/30/2023 Simpson L 2-3 7.0 8 3 3 5 4 1 0 0 3 0 0 0 4 8 0 3.86
4/1/2023 Luther L 0-6 7.0 9 6 5 4 1 3 0 0 2 0 0 0 4 9 0 6.43
4/1/2023 Luther L 2-12 5.0 9 12 3 3 3 4 0 1 2 0 1 0 4 10 0 5.40
4/2/2023 Wis.-Platteville L 1-6 7.0 6 6 3 2 2 1 0 0 0 0 1 0 4 11 0 3.86
4/2/2023 Wis.-Platteville W 4-2 7.0 6 2 2 4 2 0 0 1 1 0 1 0 5 11 0 2.57
4/7/2023 at Lawrence University W 15-7 7.0 10 7 7 6 5 0 1 1 0 0 0 0 6 11 0 9.00
4/7/2023 at Lawrence University W 13-3 5.0 6 3 3 0 8 0 0 0 0 0 1 0 7 11 0 5.40
4/8/2023 at Ripon W 8-0 5.0 6 0 0 1 7 0 0 0 0 0 0 0 8 11 0 0.00
4/8/2023 at Ripon W 4-0 7.0 8 0 0 3 2 0 0 0 0 0 0 0 9 11 0 0.00
4/13/2023 at Eureka L 3-4 6.0 8 4 3 2 12 2 0 1 0 0 0 0 9 12 0 4.50
4/13/2023 at Eureka L 5-6 6.0 6 6 4 3 4 0 0 1 0 0 0 0 9 13 0 6.00
4/14/2023 Beloit W 1-0 8.0 3 0 0 1 9 0 0 0 1 0 1 0 10 13 0 0.00
4/14/2023 Beloit W 5-4 7.0 7 4 3 3 5 1 0 0 1 0 0 0 11 13 0 3.86
4/17/2023 Lake Forest L 3-5 7.0 7 5 2 4 8 3 0 1 0 0 0 0 11 14 0 2.57
4/17/2023 Lake Forest L 4-5 7.0 10 5 5 4 7 4 0 0 3 0 0 0 11 15 0 6.43
4/22/2023 at Illinois Col. L 1-7 6.0 7 7 7 2 4 2 0 0 0 0 0 0 11 16 0 10.50
4/22/2023 at Illinois Col. L 2-10 4.2 11 10 5 5 3 1 1 0 1 0 0 0 11 17 0 9.64
4/29/2023 at Grinnell L 3-5 6.0 6 5 4 2 4 1 0 0 2 0 0 0 11 18 0 6.00
4/29/2023 at Grinnell L 3-20 4.0 12 20 19 11 3 5 0 0 12 0 2 0 11 19 0 42.75
4/30/2023 Monmouth (Ill.) W 12-4 5.0 6 4 0 1 2 1 1 0 0 0 0 0 12 19 0 0.00
4/30/2023 Monmouth (Ill.) W 8-3 7.0 10 3 2 4 0 1 1 0 0 0 0 0 13 19 0 2.57
5/6/2023 Knox W 6-1 7.0 4 1 0 3 4 1 0 0 0 0 0 0 14 19 0 0.00
5/6/2023 Knox L 3-8 7.0 7 8 5 9 1 1 1 0 0 0 0 0 14 20 0 6.43
5/12/2023 at Illinois Col. L 1-2 6.0 6 2 2 3 2 0 0 1 0 0 0 0 14 21 0 3.00
5/12/2023 vs Lake Forest L 2-11 6.0 14 11 10 4 1 3 1 0 1 0 0 0 14 22 0 15.00
Total 172-207 232.2 305 207 157 124 155 57 8 11 42 0 13 0 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lawrence University (4/7/2023)
RUNS SCORED 15 Lawrence University (4/7/2023)
HITS 20 Lawrence University (4/7/2023)
RBIS 12 Lawrence University (4/7/2023); Lawrence University (4/7/2023)
DOUBLES 5 Ripon (4/8/2023)
TRIPLES 2 Lawrence University (4/7/2023); Eureka (4/13/2023)
HOME RUNS 1 Beloit (4/14/2023); Monmouth (Ill.) (4/30/2023); Roger Williams (3/17/2023); Eureka (4/13/2023)
WALKS 6 Mt. St. Mary (N.Y.) (3/12/2023)
STRIKEOUTS 13 Lake Forest (4/17/2023)
SAC HITS 4 Grinnell (4/29/2023)
SAC FLIES 1 Dubuque (3/24/2023); Simpson (3/30/2023); Luther (4/1/2023); Wis.-Platteville (4/2/2023); Beloit (4/14/2023)
STOLEN BASES 5 Monmouth (Ill.) (4/30/2023)
HIT BY PITCH 4 Simpson (3/30/2023); Eureka (4/13/2023)
CAUGHT STEALING 2 Mt. St. Mary (N.Y.) (3/12/2023)
HIT INTO DP 2 Roger Williams (3/17/2023); Lawrence University (4/7/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dubuque (3/24/2023)
RUNS ALLOWED 20 Grinnell (4/29/2023)
EARNED RUNS 19 Grinnell (4/29/2023)
WALKS ALLOWED 11 Grinnell (4/29/2023)
STRIKEOUTS 12 Eureka (4/13/2023)
HITS ALLOWED 15 Coe (3/28/2023)
DOUBLES ALLOWED 5 Simpson (3/30/2023); Grinnell (4/29/2023)
TRIPLES ALLOWED 1 Minn.-Morris (3/17/2023); Monmouth (Ill.) (4/30/2023); Monmouth (Ill.) (4/30/2023); Knox (5/6/2023); Lake Forest (5/12/2023)
HOME RUNS ALLOWED 2 Coe (3/28/2023); Simpson (3/12/2023)
WILD PITCHES 12 Grinnell (4/29/2023)
HIT BATTERS 2 Simpson (3/12/2023); St. Mary's (Ind.) (3/14/2023); Grinnell (4/29/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Dubuque (3/24/2023)
ASSISTS 17 Monmouth (Ill.) (4/30/2023)
ERRORS 5 St. Norbert (3/14/2023); Simpson (3/12/2023)
PASSED BALLS 2 Coe (3/28/2023); Illinois Col. (4/22/2023)
DPS TURNED 2 Knox (5/6/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Gugerty; Monet Roelle St. Mary's (Ind.) (3/14/2023); Lawrence University (4/7/2023)
RUNS SCORED 3 A. Bowman; P. Souhrada; Peyton Souhrada Knox (5/6/2023); St. Mary's (Ind.) (3/14/2023); Lawrence University (4/7/2023)
HITS 4 Peyton Souhrada; Miranda Keith Lawrence University (4/7/2023); Lawrence University (4/7/2023)
RBIS 4 Peyton Souhrada Lawrence University (4/7/2023)
DOUBLES 2 C. Gugerty; M. Roelle; P. Souhrada; E. Puck Knox (5/6/2023); St. Mary's (Ind.) (3/14/2023); Ripon (4/8/2023); Ripon (4/8/2023)
TRIPLES 2 Peyton Souhrada Lawrence University (4/7/2023)
HOME RUNS 1 P. Souhrada; M. Keith; M. Roelle Beloit (4/14/2023); Monmouth (Ill.) (4/30/2023); Roger Williams (3/17/2023); Eureka (4/13/2023)
WALKS 2 Erin Puck; A. Bowman; Z. Harvey; Sydni Coleman; S. Coleman Mt. St. Mary (N.Y.) (3/12/2023); Knox (5/6/2023); Roger Williams (3/17/2023); Lawrence University (4/7/2023); Ripon (4/8/2023)
STRIKEOUTS 3 E. Puck; M. Keith Lake Forest (4/17/2023); Illinois Col. (4/22/2023)
SAC HITS 2 I. Gullixon Knox (5/6/2023)
SAC FLIES 1 P. Souhrada; K. Nelson; D. Rhoades; M. Roelle Dubuque (3/24/2023); Simpson (3/30/2023); Luther (4/1/2023); Wis.-Platteville (4/2/2023); Beloit (4/14/2023)
STOLEN BASES 2 P. Souhrada; E. Puck Monmouth (Ill.) (4/30/2023); Simpson (3/12/2023)
HIT BY PITCH 2 Claire Gugerty; C. Babcock Mt. St. Mary (N.Y.) (3/12/2023); Simpson (3/30/2023); Ripon (4/8/2023); Eureka (4/13/2023)
CAUGHT STEALING 2 Erin Puck Mt. St. Mary (N.Y.) (3/12/2023)
HIT INTO DP 2 Claire Gugerty Lawrence University (4/7/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 D. Rhoades Dubuque (3/24/2023); Beloit (4/14/2023)
RUNS ALLOWED 11 D. Rhoades Luther (4/1/2023)
EARNED RUNS 9 A. Pearson Coe (3/28/2023)
WALKS ALLOWED 9 A. Pearson Knox (5/6/2023)
STRIKEOUTS 12 D. Rhoades Eureka (4/13/2023)
HITS ALLOWED 12 A. Pearson Coe (3/28/2023)
DOUBLES ALLOWED 5 D. Rhoades Simpson (3/30/2023)
TRIPLES ALLOWED 1 H. Rhoades; A. Pearson Minn.-Morris (3/17/2023); Monmouth (Ill.) (4/30/2023); Monmouth (Ill.) (4/30/2023); Knox (5/6/2023); Lake Forest (5/12/2023)
HOME RUNS ALLOWED 2 A. Pearson Coe (3/28/2023)
WILD PITCHES 4 H. Rhoades Grinnell (4/29/2023)
HIT BATTERS 2 D. Rhoades Simpson (3/12/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Z. Harvey; M. Keith Luther (4/1/2023); Monmouth (Ill.) (4/30/2023); Eureka (4/13/2023)
ASSISTS 6 I. Gullixon Dubuque (3/24/2023)
ERRORS 2 Z. Harvey; S. Coleman; M. Roelle Luther (4/1/2023); Lake Forest (4/17/2023); Simpson (3/12/2023)
PASSED BALLS 2 C. Gugerty; M. Keith Coe (3/28/2023); Illinois Col. (4/22/2023)
DPS TURNED 2 C. Babcock Knox (5/6/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Puck, Erin.426
Souhrada, Peyton.406
Keith, Miranda.354
Gugerty, Claire.317
Harvey, Zoie.295
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Souhrada, Peyton.632
Puck, Erin.516
Keith, Miranda.460
Gugerty, Claire.375
Harvey, Zoie.375
Team Leaders: Runs Scored
Runs Scored
Player High
Puck, Erin25
Souhrada, Peyton23
Babcock, Caitlin18
Bowman, Addie15
Gugerty, Claire10
Team Leaders: Hits
Hits
Player High
Puck, Erin52
Souhrada, Peyton43
Keith, Miranda40
Gugerty, Claire33
Harvey, Zoie26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Keith, Miranda23
Roelle, Monet20
Souhrada, Peyton19
Puck, Erin17
Gugerty, Claire15
Team Leaders: Doubles
Doubles
Player High
Souhrada, Peyton13
Harvey, Zoie7
Roelle, Monet7
Gugerty, Claire6
Keith, Miranda6
Team Leaders: Triples
Triples
Player High
Souhrada, Peyton4
Puck, Erin3
Roelle, Monet1
Team Leaders: Home Runs
Home Runs
Player High
Keith, Miranda2
Souhrada, Peyton1
Roelle, Monet1
Team Leaders: Total Bases
Total Bases
Player High
Souhrada, Peyton67
Puck, Erin63
Keith, Miranda52
Gugerty, Claire39
Roelle, Monet38
Team Leaders: Walks
Walks
Player High
Babcock, Caitlin10
Harvey, Zoie8
Puck, Erin7
Souhrada, Peyton6
Gugerty, Claire5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Babcock, Caitlin16
Gugerty, Claire9
Harvey, Zoie3
Puck, Erin2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Babcock, Caitlin7
Puck, Erin3
