Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Souhrada, Peyton 34 Souhrada, Peyton .436 1.199 35-34 101 25 44 10 4 3 25 71 .703 12 0 16 0 .496 0 1 1-1
27 27 .383 .908 36-35 94 20 36 2 0 2 14 44 .468 12 0 12 0 .440 3 3 7-8  
28 Furman, Brooke 28 Furman, Brooke .367 .957 35-34 98 23 36 12 0 2 23 54 .551 7 0 4 0 .406 1 1 0-0
11 Risley, Brianna 11 Risley, Brianna .360 .960 30-28 89 20 32 8 1 3 19 51 .573 3 1 7 1 .387 0 0 0-0
3 Corona, Alexa 3 Corona, Alexa .355 .783 35-33 110 24 39 1 0 0 18 40 .364 13 0 6 1 .419 1 1 6-7
36 36 .302 .917 36-34 116 18 35 9 0 8 33 68 .586 5 1 11 0 .331 2 0 0-0  
26 26 .271 .668 32-27 85 8 23 2 0 2 8 31 .365 4 0 5 1 .303 0 2 0-0  
24 Kennedy, Corrin 24 Kennedy, Corrin .404 1.048 18-15 47 12 19 3 2 1 7 29 .617 3 0 3 0 .431 1 0 4-4
30 Hicks, Breana 30 Hicks, Breana .368 1.007 25-17 57 7 21 8 0 1 12 32 .561 6 2 1 2 .446 0 0 0-0
39 Roelle, Monet 39 Roelle, Monet .353 .910 15-13 34 9 12 1 0 1 8 16 .471 4 2 8 0 .439 1 0 0-0
37 Young, Savannah 37 Young, Savannah .333 .917 5-1 3 1 1 1 0 0 1 2 .667 0 0 0 0 .250 1 0 0-0
29 Drever, Linnea 29 Drever, Linnea .250 .758 17-12 36 6 9 6 0 0 6 15 .417 5 0 13 0 .341 0 0 2-2
18 Jeanes, Zoe 18 Jeanes, Zoe .219 .612 24-22 64 4 14 5 0 0 8 19 .297 9 0 11 1 .315 0 1 0-0
19 Alexander, Charlotte 19 Alexander, Charlotte .174 .348 20-10 23 7 4 0 0 0 1 4 .174 0 0 8 0 .174 0 1 0-0
21 21 .083 .297 22-6 12 6 1 0 0 0 0 1 .083 2 0 7 0 .214 0 2 0-2  
35 Nelson, Katie 35 Nelson, Katie .000 .200 4-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
1 Cooper, Ella 1 Cooper, Ella .000 .000 18-1 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Smith, Logan 15 Smith, Logan .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hendrickson, Aubrey 8 Hendrickson, Aubrey .000 1.000 5-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .878 36-36 975 202 326 68 7 23 183 477 .489 87 6 115 6 .389 10 13 20-24
Opponents .326 .856 36-36 981 248 320 66 11 14 221 450 .459 102 20 100 0 .397 9 30 58-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ellermeier, Lexi 14Ellermeier, Lexi 4.16 1.65 5-8 14-13 8 0-0 0 67.1 77 55 40 34 24 12 3 3 273 .282 2 6 0 2 16
25 25 2525 5.66 1.60 8-5 18-14 8 3-0 0 81.2 109 78 66 22 38 24 3 3 346 .315 2 10 0 1 7  
13 Oleson, Elise 13Oleson, Elise 6.39 1.89 1-0 8-0 0 0-0 1 15.1 20 18 14 9 9 4 2 2 66 .303 3 0 0 0 4
5 Edwards, Hannah 5Edwards, Hannah 7.00 2.13 1-3 9-4 1 0-0 0 30.0 58 37 30 6 12 16 0 2 152 .382 0 1 0 0 2
16 Rhoades, Daelynn 16Rhoades, Daelynn 10.13 2.75 1-4 11-5 1 0-0 0 28.1 52 52 41 26 17 9 3 4 135 .385 2 3 0 6 1
22 Parcell, Kaylee 22Parcell, Kaylee 15.75 6.75 0-0 2-0 0 0-0 0 1.1 4 6 3 5 0 1 0 0 9 .444 1 0 0 0 0
Totals 6.06 1.88 16-20 62-36 18 4 1 224.0 320 246 194 102 100 66 11 14 981 .326 10 20 0 9 30
Opponents 5.27 1.85 20-16 65-36 13 5 2 223.0 326 201 168 87 115 68 7 23 975 .334 17 6 0 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Jeanes, Zoe 18 Jeanes, Zoe 46 44 2 0 1.000 0 40 0 6 0
35 Nelson, Katie 35 Nelson, Katie 10 10 0 0 1.000 0 3 0 1 0
13 Oleson, Elise 13 Oleson, Elise 5 1 4 0 1.000 0 1 0 0 0
1 Cooper, Ella 1 Cooper, Ella 2 2 0 0 1.000 0 0 0 0 0
36 36 36 36 230 217 9 4 .983 3 0 0 0 0  
3 Corona, Alexa 3 Corona, Alexa 42 40 1 1 .976 0 0 0 0 0
34 Souhrada, Peyton 34 Souhrada, Peyton 41 36 4 1 .976 2 0 0 0 0
24 Kennedy, Corrin 24 Kennedy, Corrin 65 51 12 2 .969 1 14 5 1 0
27 27 27 27 92 85 2 5 .946 0 0 0 0 0  
39 Roelle, Monet 39 Roelle, Monet 37 12 23 2 .946 0 0 0 0 0
25 25 25 25 16 0 15 1 .938 0 19 6 0 0  
29 Drever, Linnea 29 Drever, Linnea 15 9 5 1 .933 0 0 0 0 0
26 26 26 26 71 28 38 5 .930 0 2 1 0 0  
11 Risley, Brianna 11 Risley, Brianna 110 57 45 8 .927 2 0 0 0 0
21 21 21 21 13 6 6 1 .923 0 0 0 0 0  
19 Alexander, Charlotte 19 Alexander, Charlotte 33 19 11 3 .909 0 0 0 0 0
28 Furman, Brooke 28 Furman, Brooke 137 47 77 13 .905 3 0 0 0 0
5 Edwards, Hannah 5 Edwards, Hannah 8 0 7 1 .875 0 8 0 0 0
16 Rhoades, Daelynn 16 Rhoades, Daelynn 7 1 5 1 .857 0 18 0 0 0
14 Ellermeier, Lexi 14 Ellermeier, Lexi 17 3 11 3 .824 0 13 0 0 0
37 Young, Savannah 37 Young, Savannah 5 4 0 1 .800 0 0 0 0 0
15 Smith, Logan 15 Smith, Logan 0 0 0 0 .000 0 0 0 0 0
22 Parcell, Kaylee 22 Parcell, Kaylee 0 0 0 0 .000 0 0 0 0 0
30 Hicks, Breana 30 Hicks, Breana 0 0 0 0 .000 0 0 0 0 0
8 Hendrickson, Aubrey 8 Hendrickson, Aubrey 0 0 0 0 .000 0 0 0 0 0
Totals 1002 672 277 53 .947 5 118 12 8 0
Opponents 959 669 248 42 .956 13 40 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Young, Savannah 37Young, Savannah .500 1.333 2-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .333 1 0 0-0
34 Souhrada, Peyton 34Souhrada, Peyton .490 1.330 16-16 49 13 24 5 3 1 10 38 .776 7 0 5 0 .554 0 0 1-1
24 Kennedy, Corrin 24Kennedy, Corrin .439 1.150 15-13 41 12 18 3 2 1 6 28 .683 3 0 3 0 .467 1 0 4-4
27 27 2727 .409 1.063 16-16 44 11 18 2 0 2 10 26 .591 7 0 3 0 .472 2 1 5-5  
28 Furman, Brooke 28Furman, Brooke .391 .926 15-15 46 7 18 4 0 1 13 25 .543 0 0 3 0 .383 1 0 0-0
3 Corona, Alexa 3Corona, Alexa .346 .769 16-15 52 12 18 1 0 0 6 19 .365 5 0 2 0 .404 0 1 5-6
30 Hicks, Breana 30Hicks, Breana .343 .968 14-11 35 3 12 4 0 1 8 19 .543 5 0 0 1 .425 0 0 0-0
11 Risley, Brianna 11Risley, Brianna .341 .894 13-13 41 8 14 3 1 1 7 22 .537 0 1 2 1 .357 0 0 0-0
26 26 2626 .333 .789 16-15 51 5 17 2 0 1 4 22 .431 2 0 3 0 .358 0 1 0-0  
36 36 3636 .314 .941 16-14 51 8 16 3 0 4 13 31 .608 2 0 6 0 .333 1 0 0-0  
29 Drever, Linnea 29Drever, Linnea .286 .857 6-4 14 2 4 4 0 0 3 8 .571 0 0 5 0 .286 0 0 0-0
18 Jeanes, Zoe 18Jeanes, Zoe .250 .607 6-5 16 0 4 1 0 0 2 5 .313 1 0 1 1 .294 0 0 0-0
21 21 2121 .167 .334 7-2 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 0-1  
19 Alexander, Charlotte 19Alexander, Charlotte .091 .182 9-4 11 5 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
1 Cooper, Ella 1Cooper, Ella .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hendrickson, Aubrey 8Hendrickson, Aubrey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .362 .938 16-16 459 92 166 33 6 12 83 247 .538 32 1 38 3 .400 6 4 15-17
Opponents .291 .775 16-16 402 82 117 21 3 6 74 162 .403 39 14 47 0 .372 2 21 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Oleson, Elise 13Oleson, Elise 2.47 .77 0-0 3-0 0 0-0 1 5.2 4 2 2 0 3 1 0 0 21 .190 1 0 0 0 3
14 Ellermeier, Lexi 14Ellermeier, Lexi 4.40 1.65 3-5 8-8 5 0-0 0 41.1 46 30 26 22 15 6 3 2 161 .286 2 3 0 1 12
16 Rhoades, Daelynn 16Rhoades, Daelynn 5.44 1.78 1-0 4-0 0 0-0 0 9.0 11 8 7 5 7 2 0 1 37 .297 0 1 0 1 1
25 25 2525 5.81 1.54 4-3 8-8 3 1-0 0 37.1 45 37 31 12 22 10 0 2 155 .290 2 10 0 0 5  
5 Edwards, Hannah 5Edwards, Hannah 6.18 2.12 0-0 1-0 0 0-0 0 5.2 11 5 5 0 0 2 0 1 28 .393 0 0 0 0 0
Totals 5.02 1.58 8-8 24-16 8 2 1 99.0 117 82 71 39 47 21 3 6 402 .291 5 14 0 2 21
Opponents 4.72 2.00 8-8 25-16 8 2 1 99.1 166 91 67 32 38 33 6 12 459 .362 5 1 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Souhrada, Peyton 34 Souhrada, Peyton 19 16 3 0 1.000 2 0 0 0 0
3 Corona, Alexa 3 Corona, Alexa 18 18 0 0 1.000 0 0 0 0 0
18 Jeanes, Zoe 18 Jeanes, Zoe 12 11 1 0 1.000 0 17 0 0 0
14 Ellermeier, Lexi 14 Ellermeier, Lexi 11 2 9 0 1.000 0 5 0 0 0
21 21 21 21 6 2 4 0 1.000 0 0 0 0 0  
16 Rhoades, Daelynn 16 Rhoades, Daelynn 5 1 4 0 1.000 0 5 0 0 0
25 25 25 25 5 0 5 0 1.000 0 14 5 0 0  
13 Oleson, Elise 13 Oleson, Elise 3 1 2 0 1.000 0 0 0 0 0
1 Cooper, Ella 1 Cooper, Ella 1 1 0 0 1.000 0 0 0 0 0
5 Edwards, Hannah 5 Edwards, Hannah 1 0 1 0 1.000 0 0 0 0 0
36 36 36 36 97 90 5 2 .979 0 0 0 0 0  
27 27 27 27 38 36 1 1 .974 0 0 0 0 0  
24 Kennedy, Corrin 24 Kennedy, Corrin 56 42 12 2 .964 1 6 5 1 0
11 Risley, Brianna 11 Risley, Brianna 47 24 21 2 .957 1 0 0 0 0
26 26 26 26 42 19 20 3 .929 0 1 0 0 0  
19 Alexander, Charlotte 19 Alexander, Charlotte 18 11 5 2 .889 0 0 0 0 0
28 Furman, Brooke 28 Furman, Brooke 49 17 26 6 .878 1 0 0 0 0
29 Drever, Linnea 29 Drever, Linnea 8 4 3 1 .875 0 0 0 0 0
37 Young, Savannah 37 Young, Savannah 3 2 0 1 .667 0 0 0 0 0
30 Hicks, Breana 30 Hicks, Breana 0 0 0 0 .000 0 0 0 0 0
8 Hendrickson, Aubrey 8 Hendrickson, Aubrey 0 0 0 0 .000 0 0 0 0 0
Totals 439 297 122 20 .954 5 48 10 1 0
Opponents 437 298 115 24 .945 13 30 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 Blackburn W 9-3 25 9 11 9 3 0 2 4 0 2 1 0 1 1 0 3 21 8 3 .440
3/8/2025 Blackburn W 11-7 30 11 13 10 4 0 1 1 0 3 0 0 2 0 0 10 21 5 3 .433
3/12/2025 vs Marietta College L 2-13 21 2 7 2 0 0 0 3 0 0 0 0 0 0 0 1 15 5 2 .333
3/12/2025 vs Wheaton (IL) W 1-0 25 1 5 1 1 0 0 5 0 0 0 0 1 0 0 2 21 12 0 .200
3/13/2025 vs Indiana Tech L 0-6 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 3 .042
3/13/2025 at Neb. Wesleyan L 3-12 22 3 5 3 1 0 0 3 0 0 0 0 0 0 0 2 13 5 1 .227
3/14/2025 vs Lawrence Tech L 3-6 28 3 7 2 0 1 0 1 0 0 0 0 1 0 0 0 21 5 0 .250
3/18/2025 Luther L 4-11 30 4 8 4 2 0 0 2 0 0 0 0 0 0 0 3 21 3 4 .267
3/18/2025 Luther L 4-11 27 4 8 4 2 0 0 1 0 0 0 1 1 0 0 5 21 12 0 .296
3/22/2025 at Eureka W 12-1 24 12 9 9 1 0 0 10 0 0 1 2 0 0 1 2 15 6 1 .375
3/22/2025 at Eureka W 10-0 26 10 13 8 4 0 1 3 0 0 0 0 0 1 0 2 15 4 0 .500
3/23/2025 Dubuque W 20-19 42 20 23 19 6 0 3 1 0 0 0 0 0 2 0 0 21 13 3 .548
3/23/2025 Dubuque W 16-15 36 16 18 16 5 0 2 9 0 0 0 1 1 0 0 4 21 11 2 .500
3/26/2025 Coe W 4-1 21 4 3 4 1 0 1 2 0 0 0 0 0 0 0 9 21 7 1 .143
3/26/2025 Coe L 4-5 30 4 10 4 4 0 0 1 0 0 0 0 0 0 0 2 21 14 2 .333
3/29/2025 at Loras L 1-13 15 1 2 1 0 0 0 1 0 0 0 1 0 0 0 4 12 6 1 .133
3/29/2025 at Loras L 5-6 32 5 7 3 1 0 1 5 0 0 0 0 1 0 0 3 26 13 1 .219
4/5/2025 Beloit W 15-3 31 15 18 15 4 1 2 2 0 1 0 0 0 0 0 0 15 7 1 .581
4/5/2025 Beloit W 11-3 24 11 12 11 1 1 3 2 0 0 0 0 0 1 0 0 15 8 2 .500
4/6/2025 Lake Forest L 4-11 32 4 9 2 2 0 0 1 0 3 1 1 0 0 0 4 21 5 1 .281
4/6/2025 Lake Forest L 3-12 21 3 6 2 1 0 1 4 0 0 0 0 0 0 1 1 15 7 1 .286
4/10/2025 Central (IA) L 0-8 23 0 4 0 0 0 0 0 0 0 0 0 0 0 2 5 21 14 2 .174
4/10/2025 Central (IA) L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 15 3 2 .118
4/12/2025 at Lawrence University L 8-9 36 8 15 8 4 0 1 1 0 1 0 0 0 1 0 4 20 7 0 .417
4/12/2025 at Lawrence University L 7-8 31 7 12 7 2 0 2 2 0 0 1 0 0 1 1 0 18 7 1 .387
4/13/2025 at Ripon L 0-5 27 0 6 0 1 0 0 1 0 1 0 0 0 0 0 4 18 10 4 .222
4/13/2025 at Ripon W 5-4 33 5 14 4 5 0 0 2 0 2 0 0 1 0 0 5 21 16 1 .424
4/19/2025 at Illinois Col. L 1-7 24 1 4 0 1 0 0 2 0 0 0 0 0 0 0 5 18 7 2 .167
4/19/2025 at Illinois Col. L 0-5 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 18 9 0 .160
4/26/2025 at Grinnell L 2-3 35 2 11 1 1 0 0 0 0 0 0 0 0 0 0 4 22 8 1 .314
4/26/2025 at Grinnell W 6-5 32 6 11 6 2 2 0 2 0 0 0 0 1 0 1 3 21 11 2 .344
4/27/2025 Monmouth (Ill.) W 5-1 24 5 9 5 1 0 0 4 0 3 0 0 1 1 0 0 21 8 0 .375
4/27/2025 Monmouth (Ill.) W 9-6 30 9 12 9 4 0 0 2 0 2 0 0 0 2 0 2 21 3 4 .400
5/3/2025 Knox W 8-0 28 8 10 6 0 0 0 5 0 2 0 0 0 0 0 1 18 5 0 .357
5/3/2025 Knox W 8-0 26 8 13 7 4 2 3 0 0 0 0 0 1 0 0 1 15 4 0 .500
5/4/2025 Simpson L 1-18 18 1 4 1 0 0 0 0 0 0 0 0 1 0 0 5 15 0 2 .222
Total 202-248 975 202 326 183 68 7 23 87 0 20 4 6 13 10 6 115 672 277 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 Blackburn W 9-3 7.0 6 3 1 4 3 1 0 0 0 0 0 0 1 0 0 1.00
3/8/2025 Blackburn W 11-7 7.0 8 7 4 1 9 2 0 2 1 0 0 0 2 0 0 4.00
3/12/2025 vs Marietta College L 2-13 5.0 18 13 12 5 3 5 1 0 1 0 0 0 2 1 0 16.80
3/12/2025 vs Wheaton (IL) W 1-0 7.0 3 0 0 0 2 1 0 0 0 0 0 0 3 1 0 0.00
3/13/2025 vs Indiana Tech L 0-6 6.0 3 6 2 4 2 1 0 0 0 0 1 0 3 2 0 2.33
3/13/2025 at Neb. Wesleyan L 3-12 4.1 16 12 11 3 1 4 1 0 2 0 0 0 3 3 0 17.77
3/14/2025 vs Lawrence Tech L 3-6 7.0 9 6 6 5 2 0 1 0 0 0 0 0 3 4 0 6.00
3/18/2025 Luther L 4-11 7.0 15 11 4 0 1 4 0 0 0 0 1 0 3 5 0 4.00
3/18/2025 Luther L 4-11 7.0 14 11 11 4 0 0 2 0 0 0 0 0 3 6 0 11.00
3/22/2025 at Eureka W 12-1 5.0 4 1 1 2 3 0 0 0 0 0 0 0 4 6 0 1.40
3/22/2025 at Eureka W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 5 6 0 0.00
3/23/2025 Dubuque W 20-19 7.0 18 19 13 9 2 8 0 1 0 0 0 0 6 6 0 13.00
3/23/2025 Dubuque W 16-15 7.0 19 15 15 5 1 6 0 0 0 0 0 0 7 6 0 15.00
3/26/2025 Coe W 4-1 7.0 5 1 1 4 3 1 0 0 0 0 0 0 8 6 0 1.00
3/26/2025 Coe L 4-5 7.0 5 5 2 3 1 2 0 0 0 0 0 0 8 7 0 2.00
3/29/2025 at Loras L 1-13 4.0 13 13 13 2 2 1 0 3 0 0 1 0 8 8 0 22.75
3/29/2025 at Loras L 5-6 8.2 13 6 5 0 4 1 1 1 0 0 0 0 8 9 0 4.04
4/5/2025 Beloit W 15-3 5.0 5 3 3 5 1 1 0 0 1 0 0 0 9 9 0 4.20
4/5/2025 Beloit W 11-3 5.0 4 3 2 0 3 0 0 1 0 0 1 0 10 9 0 2.80
4/6/2025 Lake Forest L 4-11 7.0 18 11 11 0 0 3 1 2 0 0 0 0 10 10 0 11.00
4/6/2025 Lake Forest L 3-12 5.0 11 12 12 5 3 0 0 2 0 0 1 0 10 11 0 16.80
4/10/2025 Central (IA) L 0-8 7.0 9 8 4 2 2 2 0 0 0 0 1 0 10 12 0 4.00
4/10/2025 Central (IA) L 0-11 5.0 6 10 4 5 0 0 0 0 0 0 1 0 10 13 0 5.60
4/12/2025 at Lawrence University L 8-9 6.2 9 9 9 6 5 2 1 1 0 0 2 0 10 14 0 9.45
4/12/2025 at Lawrence University L 7-8 6.0 10 8 8 3 4 3 0 0 1 0 2 0 10 15 0 9.33
4/13/2025 at Ripon L 0-5 6.0 7 5 3 3 3 1 0 0 0 0 1 0 10 16 0 3.50
4/13/2025 at Ripon W 5-4 7.0 4 4 4 1 2 1 0 0 0 0 3 0 11 16 0 4.00
4/19/2025 at Illinois Col. L 1-7 6.0 11 7 4 0 3 4 0 0 0 0 1 0 11 17 0 4.67
4/19/2025 at Illinois Col. L 0-5 6.0 8 5 5 3 0 1 0 0 1 0 0 0 11 18 0 5.83
4/26/2025 at Grinnell L 2-3 7.1 7 3 1 2 1 0 1 0 0 0 0 0 11 19 0 0.95
4/26/2025 at Grinnell W 6-5 7.0 9 5 5 4 1 2 0 0 2 0 2 0 12 19 0 5.00
4/27/2025 Monmouth (Ill.) W 5-1 7.0 5 1 1 2 3 0 0 0 0 0 0 0 13 19 0 1.00
4/27/2025 Monmouth (Ill.) W 9-6 7.0 8 6 3 4 8 3 0 0 0 0 1 0 14 19 0 3.00
5/3/2025 Knox W 8-0 6.0 1 0 0 1 4 0 0 0 0 0 0 0 15 19 0 0.00
5/3/2025 Knox W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 16 19 0 0.00
5/4/2025 Simpson L 1-18 5.0 18 17 14 4 7 6 2 1 1 0 1 0 16 20 0 19.60
Total 202-248 224.0 320 246 194 102 100 66 11 14 10 0 20 0 16 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Dubuque (3/23/2025)
RUNS SCORED 20 Dubuque (3/23/2025)
HITS 23 Dubuque (3/23/2025)
RBIS 19 Dubuque (3/23/2025)
DOUBLES 6 Dubuque (3/23/2025)
TRIPLES 2 Knox (5/3/2025); Grinnell (4/26/2025)
HOME RUNS 3 Dubuque (3/23/2025); Beloit (4/5/2025); Knox (5/3/2025)
WALKS 10 Eureka (3/22/2025)
STRIKEOUTS 10 Blackburn (3/8/2025); Indiana Tech (3/13/2025)
SAC HITS 2 Blackburn (3/8/2025)
SAC FLIES 2 Dubuque (3/23/2025); Monmouth (Ill.) (4/27/2025)
STOLEN BASES 3 Blackburn (3/8/2025); Lake Forest (4/6/2025); Monmouth (Ill.) (4/27/2025)
HIT BY PITCH 2 Eureka (3/22/2025)
CAUGHT STEALING 1 Blackburn (3/8/2025); Lake Forest (4/6/2025); Eureka (3/22/2025); Lawrence University (4/12/2025)
HIT INTO DP 2 Blackburn (3/8/2025); Central (IA) (4/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Loras (3/29/2025)
RUNS ALLOWED 19 Dubuque (3/23/2025)
EARNED RUNS 15 Dubuque (3/23/2025)
WALKS ALLOWED 9 Dubuque (3/23/2025)
STRIKEOUTS 9 Blackburn (3/8/2025)
HITS ALLOWED 19 Dubuque (3/23/2025)
DOUBLES ALLOWED 8 Dubuque (3/23/2025)
TRIPLES ALLOWED 2 Luther (3/18/2025); Simpson (5/4/2025)
HOME RUNS ALLOWED 3 Loras (3/29/2025)
WILD PITCHES 2 Neb. Wesleyan (3/13/2025); Grinnell (4/26/2025)
HIT BATTERS 3 Ripon (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Loras (3/29/2025)
ASSISTS 16 Ripon (4/13/2025)
ERRORS 4 Luther (3/18/2025); Monmouth (Ill.) (4/27/2025); Ripon (4/13/2025)
PASSED BALLS 2 Lawrence Tech (3/14/2025); Central (IA) (4/10/2025)
DPS TURNED 1 Blackburn (3/8/2025); Dubuque (3/23/2025); Central (IA) (4/10/2025); Monmouth (Ill.) (4/27/2025); Lawrence University (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Corona; A. Bowman; B. Furman Dubuque (3/23/2025); Dubuque (3/23/2025); Loras (3/29/2025); Lawrence University (4/12/2025)
RUNS SCORED 4 B. Furman; M. Roelle Dubuque (3/23/2025); Dubuque (3/23/2025)
HITS 5 B. Risley Dubuque (3/23/2025)
RBIS 5 E. Oleson; M. Roelle Dubuque (3/23/2025); Dubuque (3/23/2025)
DOUBLES 2 E. Oleson; B. Furman; P. Souhrada; L. Drever Blackburn (3/8/2025); Dubuque (3/23/2025); Dubuque (3/23/2025); Coe (3/26/2025); Knox (5/3/2025)
TRIPLES 2 C. Kennedy Grinnell (4/26/2025)
HOME RUNS 2 E. Oleson Beloit (4/5/2025)
WALKS 3 M. Keith Dubuque (3/23/2025)
STRIKEOUTS 2 P. Souhrada; A. Bowman; M. Roelle Blackburn (3/8/2025); Luther (3/18/2025); Luther (3/18/2025); Dubuque (3/23/2025); Coe (3/26/2025)
SAC HITS 1 M. Keith; K. Nelson; B. Furman; C. Alexander; A. Bowman Blackburn (3/8/2025); Blackburn (3/8/2025); Lawrence Tech (3/14/2025); Luther (3/18/2025); Dubuque (3/23/2025)
SAC FLIES 1 A. Corona; A. Bowman; S. Young Blackburn (3/8/2025); Dubuque (3/23/2025); Beloit (4/5/2025); Monmouth (Ill.) (4/27/2025); Monmouth (Ill.) (4/27/2025)
STOLEN BASES 2 A. Corona Monmouth (Ill.) (4/27/2025)
HIT BY PITCH 1 M. Roelle; L. Dierkes; B. Risley; E. Oleson Luther (3/18/2025); Dubuque (3/23/2025); Lake Forest (4/6/2025); Eureka (3/22/2025); Loras (3/29/2025)
CAUGHT STEALING 1 K. Sparks; A. Bowman; A. Corona Blackburn (3/8/2025); Lake Forest (4/6/2025); Eureka (3/22/2025); Lawrence University (4/12/2025)
HIT INTO DP 1 M. Keith; P. Souhrada; A. Corona; C. Kennedy Blackburn (3/8/2025); Dubuque (3/23/2025); Lake Forest (4/6/2025); Central (IA) (4/10/2025); Monmouth (Ill.) (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 H. Rhoades Loras (3/29/2025)
RUNS ALLOWED 15 H. Rhoades Dubuque (3/23/2025)
EARNED RUNS 15 H. Rhoades Dubuque (3/23/2025)
WALKS ALLOWED 6 L. Ellermeie Lawrence University (4/12/2025)
STRIKEOUTS 6 H. Rhoades Knox (5/3/2025)
HITS ALLOWED 19 H. Rhoades Dubuque (3/23/2025)
DOUBLES ALLOWED 6 H. Rhoades Dubuque (3/23/2025)
TRIPLES ALLOWED 2 H. Rhoades Luther (3/18/2025)
HOME RUNS ALLOWED 2 D. Rhoades Blackburn (3/8/2025)
WILD PITCHES 2 H. Kremer Neb. Wesleyan (3/13/2025)
HIT BATTERS 3 H. Rhoades Ripon (4/13/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 E. Oleson Luther (3/18/2025); Loras (3/29/2025)
ASSISTS 7 B. Furman Luther (3/18/2025)
ERRORS 3 B. Furman Luther (3/18/2025)
PASSED BALLS 2 M. Keith Lawrence Tech (3/14/2025); Central (IA) (4/10/2025)
DPS TURNED 2 P. Souhrada Monmouth (Ill.) (4/27/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Souhrada, Peyton.436
27.383
Furman, Brooke.367
Risley, Brianna.360
Corona, Alexa.355
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Souhrada, Peyton.703
36.586
Risley, Brianna.573
Furman, Brooke.551
27.468
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Souhrada, Peyton25
Corona, Alexa24
Furman, Brooke23
Risley, Brianna20
2720
Team Leaders: Hits
PlayerHigh
Hits
Souhrada, Peyton44
Corona, Alexa39
2736
Furman, Brooke36
3635
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
