Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2024 Women's Soccer Cumulative Statistics

Team (2-13-1, 1-6-1)

Overall Team Statistics
Statistic Cornell College Opponents
Shots
Goals 19 56
Goals Per Game 1.19 3.50
Shots 124 331
Shots Per Game 7.8 20.7
Shots Percentage 0.153 0.169
Shots On Goal 63-124 171-331
Shots On Goal Percentage 0.508 0.517
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 8 37
Saves 115 44
Fouls 119 111
Corner Kicks 49 83
Penalty Kicks: Goals-Attempts 3-3 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Plathe, Eva 20Plathe, Eva 16 16 1430 8 2 18 36 0.222 18 0.500 2-0 0 1-1
5 Westervelt, Gwen 5Westervelt, Gwen 16 16 1364 7 1 15 26 0.269 17 0.654 0-0 1 1-1
21 Kamrath, Krystin 21Kamrath, Krystin 16 16 1293 1 2 4 3 0.333 2 0.667 0-0 0 1-1
15 Krambeck, Emma 15Krambeck, Emma 6 6 504 1 0 2 7 0.143 5 0.714 0-0 1 0-0
19 Moreno, Elissafe 19Moreno, Elissafe 16 16 1346 1 0 2 19 0.053 7 0.368 0-0 0 0-0
16 Shriver, Jillian 16Shriver, Jillian 15 9 973 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Ferencz, Ava 2Ferencz, Ava 16 7 988 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Lopez, Alicia 14Lopez, Alicia 16 16 1325 0 1 1 14 0.000 6 0.429 0-0 0 0-0
4 Stevens, Cassie 4Stevens, Cassie 6 0 155 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Aikanoff, Camryn 30Aikanoff, Camryn 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Andino, Nahomi 3Andino, Nahomi 11 8 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Graciano, Emily 8Graciano, Emily 9 0 151 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Hartman, Sami 12Hartman, Sami 16 15 1391 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Howard, Emily 18Howard, Emily 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
77 Ibanez, Sabrina 77Ibanez, Sabrina 9 9 791 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Lopez, April 6Lopez, April 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Munn Carstensen, Ana 9Munn Carstensen, Ana 16 16 1110 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Newberg, Sydney 7Newberg, Sydney 9 4 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Rowe, Emma 11Rowe, Emma 16 16 1435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
74 Sawyer, Adde 74Sawyer, Adde 6 6 527 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15820 19 8 46 124 0.153 63 0.508 4-0 2 3-3
Opponent 16 - 15845 56 37 149 331 0.169 171 0.517 4-0 13 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Aikanoff, Camryn 30Aikanoff, Camryn 1 0 22:01 0 0.00 0 0 0 0 0 0/1 0  
77 Ibanez, Sabrina 77Ibanez, Sabrina 7 7 630:00 20 2.86 53 0.726 1 5 1 2/0 137
1 Kamrath, Krystin 1Kamrath, Krystin 2 2 180:00 9 4.50 13 0.591 0 2 0 0/0 39
13 Newberg, Sydney 13Newberg, Sydney 2 1 81:40 2 2.20 6 0.750 1 0 0 0/1 9
74 Sawyer, Adde 74Sawyer, Adde 6 6 526:19 25 4.27 41 0.621 0 6 0 0/0 147
Total 16 - 1440:00 56 3.50 113 0.669 2 13 1 3 332
Opponents 16 - 1440:00 19 1.19 44 0.698 9 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Westervelt, Gwen 5Westervelt, Gwen 8 8 705 2 0 4 8 0.250 5 0.625 0-0 1 0-0
19 Moreno, Elissafe 19Moreno, Elissafe 8 8 676 1 0 2 10 0.100 6 0.600 0-0 0 0-0
2 Ferencz, Ava 2Ferencz, Ava 8 7 666 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Kamrath, Krystin 21Kamrath, Krystin 8 8 681 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Stevens, Cassie 4Stevens, Cassie 4 0 115 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Andino, Nahomi 3Andino, Nahomi 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Graciano, Emily 8Graciano, Emily 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hartman, Sami 12Hartman, Sami 8 8 693 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Howard, Emily 18Howard, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ibanez, Sabrina 77Ibanez, Sabrina 8 8 715 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Lopez, Alicia 14Lopez, Alicia 8 8 666 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Munn Carstensen, Ana 9Munn Carstensen, Ana 8 8 612 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Newberg, Sydney 7Newberg, Sydney 7 3 299 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Plathe, Eva 20Plathe, Eva 8 8 717 0 0 0 11 0.000 6 0.545 1-0 0 0-0
11 Rowe, Emma 11Rowe, Emma 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
74 Sawyer, Adde 74Sawyer, Adde 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shriver, Jillian 16Shriver, Jillian 7 4 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 3 3 9 41 0.073 24 0.585 4-0 1 0-0
Opponent 8 - 7925 24 17 65 149 0.161 86 0.577 4-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Ibanez, Sabrina 77Ibanez, Sabrina 7 7 630:00 20 2.86 53 0.726 1 5 1 2/0 137
74 Sawyer, Adde 74Sawyer, Adde 1 1 90:00 4 4.00 6 0.600 0 1 0 0/0 12
Total 8 - 720:00 24 3.00 59 0.711 1 6 1 2 149
Opponents 8 - 720:00 3 0.38 21 0.875 5 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 vs Mount Mary W 11-0 (1-0-0, 0-0-0) 0-0-0 75 Emma Krambeck (1)
Gwen Westervelt (3)
Jillian Shriver (1)
Gwen Westervelt (3) (Eva Plathe)
Eva Plathe (4)
Krystin Kamrath (0)
Gwen Westervelt (3)
Eva Plathe (4)
Eva Plathe (4)
Gwen Westervelt (3)
Eva Plathe (4) (Krystin Kamrath)
09/06/2024 at Neb. Wesleyan L 0-5 (1-1-0, 0-0-0) 0-0-0 160
09/07/2024 at Concordia-M'head L 0-7 (1-2-0, 0-0-0) 0-0-0 26
09/13/2024 vs Edgewood L 2-4 (1-3-0, 0-0-0) 0-0-0 70 Gwen Westervelt (5) (Eva Plathe)
Eva Plathe (5)
09/15/2024 vs Marian (WI) L 2-5 (1-4-0, 0-0-0) 0-0-0 50 Eva Plathe (7) (Gwen Westervelt)
Eva Plathe (7) (Alicia Lopez)
09/18/2024 at Coe L 1-2 (1-5-0, 0-0-0) 0-0-0 164 Eva Plathe (7)
09/21/2024 at Augustana (IL) L 0-7 (1-6-0, 0-0-0) 0-0-0 189
09/26/2024 at Elmhurst L 0-2 (1-7-0, 0-0-0) 0-0-0 189
09/28/2024 vs Beloit L 1-4 (1-8-0, 0-1-0) 0-1-0 80 Gwen Westervelt (6) (Cassie Stevens)
10/05/2024 at Lawrence L 0-3 (1-9-0, 0-2-0) 0-2-0 408
10/08/2024 vs Monmouth (IL) L 0-2 (1-10-0, 0-3-0) 0-3-0 60
10/19/2024 vs Ripon W 1-0 (2-10-0, 1-3-0) 1-3-0 135 Gwen Westervelt (7) (Krystin Kamrath)
10/22/2024 at Grinnell L 0-5 (2-11-0, 1-4-0) 1-4-0 87
10/28/2024 at Knox T 0-0 (2-11-1, 1-4-1) 1-4-1 31
10/31/2024 vs Illinois Col. L 1-3 (2-12-1, 1-5-1) 1-5-1 20 Elissafe Moreno (1) (Ava Ferencz)
11/02/2024 at Lake Forest L 0-7 (2-13-1, 1-6-1) 1-6-1 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 vs Mount Mary 11-0 11 2 24 50 0.220 26 0.520 1-0 1 2-2 990
09/06/2024 at Neb. Wesleyan 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/07/2024 at Concordia-M'head 0-7 0 0 0 4 0.000 4 1.000 0-0 0 0-0 983
09/13/2024 vs Edgewood 2-4 2 1 5 6 0.333 2 0.333 0-0 0 0-0 977
09/15/2024 vs Marian (WI) 2-5 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
09/18/2024 at Coe 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/21/2024 at Augustana (IL) 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/26/2024 at Elmhurst 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/28/2024 vs Beloit 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/05/2024 at Lawrence 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/08/2024 vs Monmouth (IL) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/19/2024 vs Ripon 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/22/2024 at Grinnell 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/28/2024 at Knox 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/31/2024 vs Illinois Col. 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
11/02/2024 at Lake Forest 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
Total 19-56 19 8 46 124 0.153 63 0.508 4-0 2 3-3 15820
Opponent - 56 37 149 331 0.169 171 0.517 4-0 13 - 15845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Mount Mary 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2024 Neb. Wesleyan 0-5 90:00 5 2.50 0 0.000 0 1 0 0 33
09/07/2024 Concordia-M'head 0-7 90:00 7 4.00 22 0.759 0 1 0 0 41
09/13/2024 Edgewood 2-4 90:00 4 4.00 9 0.692 0 1 0 0 24
09/15/2024 Marian (WI) 2-5 90:00 5 4.20 4 0.444 0 1 0 0 15
09/18/2024 Coe 1-2 90:00 2 3.83 2 0.500 0 1 0 0 9
09/21/2024 Augustana (IL) 0-7 90:00 7 4.29 7 0.500 0 1 0 0 23
09/26/2024 Elmhurst 0-2 90:00 2 4.00 10 0.833 0 1 0 0 38
09/28/2024 Beloit 1-4 90:00 4 4.00 6 0.600 0 1 0 0 12
10/05/2024 Lawrence 0-3 90:00 3 3.90 12 0.800 0 1 0 0 23
10/08/2024 Monmouth (IL) 0-2 90:00 2 3.73 7 0.778 0 1 0 0 22
10/19/2024 Ripon 1-0 90:00 0 3.42 4 1.000 1 0 0 1 10
10/22/2024 Grinnell 0-5 90:00 5 3.54 10 0.667 0 1 0 0 24
10/28/2024 Knox 0-0 90:00 0 3.29 4 1.000 0 0 1 1 9
10/31/2024 Illinois Col. 1-3 90:00 3 3.27 7 0.700 0 1 0 0 22
11/02/2024 Lake Forest 0-7 90:00 7 3.50 9 0.563 0 1 0 0 27
Totals - 1440 56 3.50 113 0.669 2 13 1 3 332
Opponent - 1440:00 19 1.19 44 0.698 13 2 1 9 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Mount Mary 0-11 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/06/2024 Neb. Wesleyan 5-0 5 2 12 33 0.152 5 0.152 0-0 1 1-1 990
09/07/2024 Concordia-M'head 7-0 7 3 17 41 0.171 29 0.707 0-0 1 0-0 990
09/13/2024 Edgewood 4-2 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
09/15/2024 Marian (WI) 5-2 5 4 14 15 0.333 9 0.600 1-0 1 1-1 990
09/18/2024 Coe 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/21/2024 Augustana (IL) 7-0 7 4 18 23 0.304 14 0.609 0-0 1 1-1 990
09/26/2024 Elmhurst 2-0 2 2 6 38 0.053 12 0.316 0-0 1 0-0 990
09/28/2024 Beloit 4-1 4 3 11 12 0.333 10 0.833 0-0 1 0-0 990
10/05/2024 Lawrence 3-0 3 3 9 23 0.130 15 0.652 0-0 1 0-0 995
10/08/2024 Monmouth (IL) 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-0 990
10/19/2024 Ripon 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/22/2024 Grinnell 5-0 5 3 13 24 0.208 15 0.625 0-0 1 0-0 990
10/28/2024 Knox 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/31/2024 Illinois Col. 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
11/02/2024 Lake Forest 7-0 7 4 18 27 0.259 18 0.667 0-0 1 3-3 990
Total 56-19 56 37 149 331 0.169 171 0.517 4-0 13 6-6 15845
Cornell College - 19 8 46 124 0.153 63 0.508 4-0 2 - 15820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Mount Mary 0-11 90:00 11 11.00 15 0.577 0 1 0 0 50
09/06/2024 Neb. Wesleyan 5-0 90:00 0 5.50 0 0.00 1 0 0 1 5
09/07/2024 Concordia-M'head 7-0 90:00 0 3.67 4 1.000 1 0 0 1 4
09/13/2024 Edgewood 4-2 90:00 2 3.25 0 0.000 1 0 0 0 6
09/15/2024 Marian (WI) 5-2 90:00 2 3.00 1 0.333 1 0 0 0 5
09/18/2024 Coe 2-1 90:00 1 2.67 3 0.750 1 0 0 0 10
09/21/2024 Augustana (IL) 7-0 90:00 0 2.29 0 0.00 1 0 0 1 1
09/26/2024 Elmhurst 2-0 90:00 0 2.00 0 0.00 1 0 0 1 2
09/28/2024 Beloit 4-1 90:00 1 1.89 2 0.667 1 0 0 0 5
10/05/2024 Lawrence 3-0 90:00 0 1.70 1 1.000 1 0 0 1 4
10/08/2024 Monmouth (IL) 2-0 90:00 0 1.55 6 1.000 1 0 0 1 11
10/19/2024 Ripon 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
10/22/2024 Grinnell 5-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/28/2024 Knox 0-0 90:00 0 1.29 3 1.000 0 0 1 1 6
10/31/2024 Illinois Col. 3-1 90:00 1 1.27 3 0.750 1 0 0 0 4
11/02/2024 Lake Forest 7-0 90:00 0 1.19 3 1.000 1 0 0 1 4
Totals - 1440 19 1.19 44 0.698 13 2 1 9 124
Cornell College - 1440:00 56 3.50 113 0.669 2 13 1 3 332

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 vs Mount Mary 11-0 11/0 2/0 50/0 26/0 7/0 1/2 0/0
09/06/2024 at Neb. Wesleyan 0-5 0/5 0/2 5/33 0/5 2/10 0/0 0/0
09/07/2024 at Concordia-M'head 0-7 0/7 0/3 4/41 4/29 1/5 0/0 0/0
09/13/2024 vs Edgewood 2-4 2/4 1/3 6/23 2/12 2/11 0/0 0/0
09/15/2024 vs Marian (WI) 2-5 2/5 2/4 5/15 3/9 4/4 0/1 0/0
09/18/2024 at Coe 1-2 1/2 0/2 10/9 4/4 10/5 0/0 0/0
09/21/2024 at Augustana (IL) 0-7 0/7 0/4 1/23 0/14 4/8 1/0 0/0
09/26/2024 at Elmhurst 0-2 0/2 0/2 2/38 0/12 0/6 0/0 0/0
09/28/2024 vs Beloit 1-4 1/4 1/3 5/12 3/10 3/4 0/0 0/0
10/05/2024 at Lawrence 0-3 0/3 0/3 4/23 1/15 1/5 0/0 0/0
10/08/2024 vs Monmouth (IL) 0-2 0/2 0/1 11/22 6/9 5/2 0/0 0/0
10/19/2024 vs Ripon 1-0 1/0 1/0 6/10 3/5 1/3 1/1 0/0
10/22/2024 at Grinnell 0-5 0/5 0/3 1/24 1/15 1/7 0/0 0/0
10/28/2024 at Knox 0-0 0/0 0/0 6/9 3/4 5/1 0/0 0/0
10/31/2024 vs Illinois Col. 1-3 1/3 1/3 4/22 4/10 2/5 0/0 0/0
11/02/2024 at Lake Forest 0-7 0/7 0/4 4/27 3/18 1/7 1/0 0/0
Totals 19/56 8/37 124/331 63/171 49/83 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Mount Mary (08/31/2024)
GOALS 11 Mount Mary (08/31/2024)
ASSISTS 2 Mount Mary (08/31/2024)
Marian (WI) (09/15/2024)
SHOTS 50 Mount Mary (08/31/2024)
SHOTS ON GOAL 26 Mount Mary (08/31/2024)
SAVES 22 Concordia-M'head (09/07/2024)
FOULS 15 Beloit (09/28/2024)
CORNER KICKS 10 Coe (09/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Augustana (IL) (09/21/2024)
Lake Forest (11/02/2024)
GOALS 7 Concordia-M'head (09/07/2024)
Augustana (IL) (09/21/2024)
Lake Forest (11/02/2024)
ASSISTS 4 Marian (WI) (09/15/2024)
Augustana (IL) (09/21/2024)
Lake Forest (11/02/2024)
SHOTS 41 Concordia-M'head (09/07/2024)
SHOTS ON GOAL 29 Concordia-M'head (09/07/2024)
SAVES 15 Mount Mary (08/31/2024)
FOULS 11 Marian (WI) (09/15/2024)
CORNER KICKS 11 Edgewood (09/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coe (09/18/2024)
GOALS 1 Coe (09/18/2024)
Beloit (09/28/2024)
Ripon (10/19/2024)
Illinois Col. (10/31/2024)
ASSISTS 1 Edgewood (09/13/2024)
Beloit (09/28/2024)
Ripon (10/19/2024)
Illinois Col. (10/31/2024)
SHOTS 1 Augustana (IL) (09/21/2024)
Elmhurst (09/26/2024)
Grinnell (10/22/2024)
SHOTS ON GOAL 1 Lawrence (10/05/2024)
Grinnell (10/22/2024)
SAVES 2 Coe (09/18/2024)
FOULS 3 Concordia-M'head (09/07/2024)
Edgewood (09/13/2024)
CORNER KICKS 1 Concordia-M'head (09/07/2024)
Lawrence (10/05/2024)
Ripon (10/19/2024)
Grinnell (10/22/2024)
Lake Forest (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Monmouth (IL) (10/08/2024)
GOALS 2 Coe (09/18/2024)
Elmhurst (09/26/2024)
Monmouth (IL) (10/08/2024)
ASSISTS 1 Monmouth (IL) (10/08/2024)
SHOTS 9 Coe (09/18/2024)
Knox (10/28/2024)
SHOTS ON GOAL 4 Coe (09/18/2024)
Knox (10/28/2024)
SAVES 1 Marian (WI) (09/15/2024)
Lawrence (10/05/2024)
Grinnell (10/22/2024)
FOULS 3 Mount Mary (08/31/2024)
Concordia-M'head (09/07/2024)
Elmhurst (09/26/2024)
Monmouth (IL) (10/08/2024)
Grinnell (10/22/2024)
CORNER KICKS 1 Knox (10/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Mount Mary (08/31/2024)
GOALS 4 Mount Mary (08/31/2024)
ASSISTS 1 Mount Mary (08/31/2024)
Edgewood (09/13/2024)
Marian (WI) (09/15/2024)
Beloit (09/28/2024)
Ripon (10/19/2024)
Illinois Col. (10/31/2024)
SHOTS 14 Mount Mary (08/31/2024)
SHOTS ON GOAL 10 Mount Mary (08/31/2024)
SAVES 16 Concordia-M'head (09/07/2024)
FOULS 4 Beloit (09/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Mount Mary (08/31/2024)
GOALS 11 Mount Mary (08/31/2024)
ASSISTS 2 Mount Mary (08/31/2024)
Marian (WI) (09/15/2024)
SHOTS 50 Mount Mary (08/31/2024)
SHOTS ON GOAL 26 Mount Mary (08/31/2024)
SAVES 22 Concordia-M'head (09/07/2024)
FOULS 15 Beloit (09/28/2024)
CORNER KICKS 10 Coe (09/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Plathe, Eva
Mount Mary (08/31/2024)
GOALS 4 Westervelt, Gwen
Mount Mary (08/31/2024)
ASSISTS 1 Plathe, Eva
Plathe, Eva
Westervelt, Gwen
Stevens, Cassie
Kamrath, Krystin
Ferencz, Ava
Mount Mary (08/31/2024)
Edgewood (09/13/2024)
Marian (WI) (09/15/2024)
Beloit (09/28/2024)
Ripon (10/19/2024)
Illinois Col. (10/31/2024)
SHOTS 14 Westervelt, Gwen
Mount Mary (08/31/2024)
SHOTS ON GOAL 10 Westervelt, Gwen
Mount Mary (08/31/2024)
SAVES 16 Sawyer, Addes
Concordia-M'head (09/07/2024)
FOULS 4 Plathe, Eva
Beloit (09/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Plathe, Eva 18
Westervelt, Gwen 15
Kamrath, Krystin 4
Krambeck, Emma 2
Moreno, Elissafe 2
Team Leaders: Goals
Player High
Goals
Plathe, Eva 8
Westervelt, Gwen 7
Kamrath, Krystin 1
Krambeck, Emma 1
Moreno, Elissafe 1
Team Leaders: Assists
Player High
Assists
Plathe, Eva 2
Kamrath, Krystin 2
Westervelt, Gwen 1
Ferencz, Ava 1
Lopez, Alicia 1
Team Leaders: Shots
Player High
Shots
Plathe, Eva 36
Westervelt, Gwen 26
Moreno, Elissafe 19
Lopez, Alicia 14
Krambeck, Emma 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Plathe, Eva 18
Westervelt, Gwen 17
Moreno, Elissafe 7
Lopez, Alicia 6
Krambeck, Emma 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Westervelt, Gwen 1
Krambeck, Emma 1