Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Beloit College (5-11 (1-3 MWC)) -VS- #22 Cornell College (19-3 (5-0 MWC))

Box Score

Beloit College logo
0
vs
Cornell College logo
3

Beloit College (5-11 (1-3 MWC))
-VS-
#22 Cornell College (19-3 (5-0 MWC))

Team Score By Period
Team 1 2 3
Beloit College BC 12 11 14
Winner Cornell College CC 25 25 25
Date:
10/12/2013
Time:
1:07 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
335
Officials
1st Referee: Kelsi Jurek
2nd Referee: Pat Drevenes
Scorer: Kerry Kahl
VIEW
Match History vs Beloit College

Match Details

Game Statistics By Set
Set Beloit College Cornell College
K E TA % K E TA %
Set #1 4 6 24 -.083 13 5 30 .267
Set #2 6 7 23 -.043 11 0 23 .478
Set #3 6 9 31 -.097 11 3 29 .276
Total 16 22 78 -.077 35 8 82 .329
Team Statistical Comparison
Statistic Team Comparison
BC - CC
Points
17.0
49.0
Kills
16
35
Aces
0
7
Blocks
1
7
Assists
15
32
Digs
35
39

Game Leaders

BC - Leaders
Statistic Leaders
Kills Taylor Lewis (6), Molly Schulting (5), Bethany Stavrakas (2)
Aces
Blocks Molly Schulting (1)
Assists Carolyn Stransky (8), Julianne Gruenhagen (4), Molly Schulting (1)
Digs Julianne Gruenhagen (13), Bethany Stavrakas (6), Jordyn Ciochon (5)
CC - Leaders
Statistic Leaders
Kills O'Connor, Kathleen (13), Noble, Jessica (6), Dicus, Taylor (4)
Aces O'Connor, Kathleen (2), Gaillot, Kelsey (2), Sickelka, Katie (1)
Blocks Dicus, Taylor (6), High, Daivonya (4), Noble, Jessica (1)
Assists Gaillot, Kelsey (17), Devlin, Katherine (7), Hargis, Sabrina (5)
Digs Weber, Kylea (12), O'Connor, Kathleen (10), Noble, Jessica (3)

Individual Statistics

Beloit College (5-11 1-3 MWC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bethany Stavrakas 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 6 0 1 2.0
3 3 Jordyn Ciochon 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Carolyn Stransky 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Josie LindseyRobbins 3 1 6 12 -.417 0 0 0 1 0-1 0 0 1 1 0 1 1.0
12 12 Taylor Lewis 3 6 7 27 -.037 0 0 0 1 0-1 0 0 2 3 0 0 6.0
1 1 Julianne Gruenhagen 3 0 0 3 .000 4 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Molly Schulting 3 5 3 18 .111 1 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Jess Tedrow 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Ellen Moses 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 3 0.0
16 16 Cheyenne Moffatt 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
13 13 Leah Kruckman 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Brooke Kahl 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hannah Devereaux 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 22 78 -.077 15 0 0 8 0-8 1 0 3 35 0 7 17
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bethany Stavrakas 3 0 0 0 6 0 1 2.0
3 3 Jordyn Ciochon 3 0 0 0 5 0 0 1.0
5 5 Carolyn Stransky 3 0 0 0 3 0 0 1.0
11 11 Josie LindseyRobbins 3 0 0 1 1 0 1 1.0
12 12 Taylor Lewis 3 0 0 2 3 0 0 6.0
1 1 Julianne Gruenhagen 3 0 0 0 13 0 1 0.0
4 4 Molly Schulting 3 1 0 0 0 0 0 6.0
8 8 Jess Tedrow 3 0 0 0 3 0 1 0.0
7 7 Ellen Moses 2 0 0 0 1 0 3 0.0
16 16 Cheyenne Moffatt 2 0 0 0 0 0 0 0.0
13 13 Leah Kruckman 1 0 0 0 0 0 0 0.0
6 6 Brooke Kahl 1 0 0 0 0 0 0 0.0
14 14 Hannah Devereaux 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 35 0 7 17

#22 Cornell College (19-3 5-0 MWC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dicus, Taylor 3 4 3 11 .091 0 0 0 0 0-0 1 5 1 0 0 0 7.5
4 4 Noble, Jessica 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 3 0 0 6.5
11 11 O'Connor, Kathleen 3 13 0 22 .591 0 0 2 2 2-2 0 1 0 10 0 0 15.5
20 20 Gaillot, Kelsey 3 0 0 0 0 17 0 2 1 2-1 0 0 0 3 0 0 2.0
1 1 Weber, Kylea 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
14 14 Weitzell, Jordan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
21 21 Ahart, Lauren 3 1 2 3 -.333 0 0 0 1 0-1 0 1 0 1 0 0 1.5
10 10 Hargis, Sabrina 2 1 0 3 .333 5 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Sickelka, Katie 2 3 0 6 .500 0 0 1 0 1-0 0 0 0 1 0 0 4.0
5 5 Scripps, Ellie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Neiley, Molly 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 High, Daivonya 2 1 0 6 .167 2 0 0 0 0-0 0 4 0 1 0 0 3.0
15 15 Devlin, Katherine 2 0 0 0 0 7 0 1 1 1-1 0 0 0 2 0 0 1.0
17 17 Kraker, Melissa 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Vandersall, Jenah 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Brandly, Mariah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Scheet, Theresa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Zuniga, Maira 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Thompson, Katherine 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Henning, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 8 82 .329 32 0 7 9 7-9 1 12 1 39 0 0 49
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dicus, Taylor 3 1 5 1 0 0 0 7.5
4 4 Noble, Jessica 3 0 1 0 3 0 0 6.5
11 11 O'Connor, Kathleen 3 0 1 0 10 0 0 15.5
20 20 Gaillot, Kelsey 3 0 0 0 3 0 0 2.0
1 1 Weber, Kylea 3 0 0 0 12 0 0 0.0
14 14 Weitzell, Jordan 3 0 0 0 3 0 0 1.0
21 21 Ahart, Lauren 3 0 1 0 1 0 0 1.5
10 10 Hargis, Sabrina 2 0 0 0 0 0 0 1.0
12 12 Sickelka, Katie 2 0 0 0 1 0 0 4.0
5 5 Scripps, Ellie 2 0 0 0 0 0 0 0.0
8 8 Neiley, Molly 2 0 0 0 0 0 0 1.0
13 13 High, Daivonya 2 0 4 0 1 0 0 3.0
15 15 Devlin, Katherine 2 0 0 0 2 0 0 1.0
17 17 Kraker, Melissa 2 0 0 0 0 0 0 0.0
23 23 Vandersall, Jenah 2 0 0 0 1 0 0 1.0
6 6 Brandly, Mariah 1 0 0 0 1 0 0 1.0
9 9 Scheet, Theresa 1 0 0 0 0 0 0 0.0
16 16 Zuniga, Maira 1 0 0 0 1 0 0 0.0
18 18 Thompson, Katherine 1 0 0 0 0 0 0 3.0
22 22 Henning, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 39 0 0 49