Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025 Volleyball Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic Cornell College Opponents
Attack
Kills 481 525
Errors 255 227
Attempts 1521 1531
Percent .149 .195
Kills Per Set 10.7 11.7
Set
Assists 437 476
Assists Per Set 9.7 10.6
Ball Handling Errors 1 0
Serve
Aces 96 89
Errors 109 115
Aces Per Set 2.1 2.0
Receptions
Errors 89 96
Errors Per Set 2.0 2.1
Defense
Digs 666 671
Digs Per Set 14.8 14.9
Blocking
Solo 14 15
Assists 128 104
Errors 19 10
Blocks 78.0 67.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Nia 45 12 12 45.0 1.00 18 0.40 4 52 .269 246 5.47 27 0.60 16
2 Downey, Sully 32 12 4 14.0 0.44 1 0.03 0 5 .200 1 0.03 13 0.41 8
4 Cantwell, Hannah 45 12 12 90.5 2.01 76 1.69 53 288 .080 16 0.36 10 0.22 22
5 Staats, Kensie 41 12 7 16.0 0.39 0 0.00 3 10 -.300 4 0.10 16 0.39 19
6 Bruce, Brylee 9 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
8 Falco, Maddy 13 7 1 4.0 0.31 1 0.08 0 1 1.000 1 0.08 3 0.23 2
9 Kirby, Campbell 18 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rosonke, Braelyn 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
11 Kaus, Lizzy 35 11 8 41.0 1.17 15 0.43 17 65 -.031 3 0.09 12 0.34 12
13 Nottestad, Ashlin 40 12 5 97.5 2.44 94 2.35 43 298 .171 0 0.00 0 0.00 0
14 Tubbs, Mia 44 12 8 119.0 2.70 107 2.43 52 300 .183 2 0.05 0 0.00 1
15 Stein, Selia 44 12 3 68.0 1.55 43 0.98 29 131 .107 0 0.00 2 0.05 7
16 Becker, Ella 45 12 0 4.0 0.09 0 0.00 0 13 .000 31 0.69 4 0.09 5
18 Proetz, Kaleigh 3 3 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
20 Olmstead, Ally 45 12 12 111.0 2.47 92 2.04 39 245 .216 1 0.02 0 0.00 0
22 Tverberg, Grace 40 12 0 20.0 0.50 10 0.25 3 42 .167 132 3.30 9 0.23 15
25 Manson, Kiana 11 5 0 21.0 1.91 20 1.82 11 63 .143 0 0.00 0 0.00 0
Total 45 12 655.0 14.56 481 10.69 255 1521 .149 437 9.71 96 2.13 109
Opponents 45 12 681.0 15.13 525 11.67 227 1531 .195 476 10.58 89 1.98 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Nia 45 60 1.33 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Downey, Sully 32 47 1.47 7 60 .883 0.22 0 0 0 0.00 0 0
4 Cantwell, Hannah 45 137 3.04 25 291 .914 0.56 1 7 8.0 0.18 1 0
5 Staats, Kensie 41 68 1.66 16 192 .917 0.39 0 0 0 0.00 0 0
6 Bruce, Brylee 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
8 Falco, Maddy 13 5 0.38 2 22 .909 0.15 0 0 0 0.00 0 0
9 Kirby, Campbell 18 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rosonke, Braelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kaus, Lizzy 35 7 0.20 0 5 1.000 0.00 1 26 27.0 0.77 6 0
13 Nottestad, Ashlin 40 21 0.53 9 49 .816 0.23 1 5 6.0 0.15 2 0
14 Tubbs, Mia 44 18 0.41 2 7 .714 0.05 2 20 22.0 0.50 2 0
15 Stein, Selia 44 21 0.48 2 6 .667 0.05 5 36 41.0 0.93 3 0
16 Becker, Ella 45 205 4.56 14 222 .937 0.31 0 0 0 0.00 0 0
18 Proetz, Kaleigh 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
20 Olmstead, Ally 45 11 0.24 1 7 .857 0.02 4 30 34.0 0.76 2 0
22 Tverberg, Grace 40 61 1.53 1 3 .667 0.03 0 2 2.0 0.05 1 0
25 Manson, Kiana 11 3 0.27 0 5 1.000 0.00 0 2 2.0 0.18 2 0
Total 45 666 14.80 89 873 .898 1.98 14 128 78.0 1.73 19 1
Opponents 45 671 14.91 96 825 .884 2.13 15 104 67.0 1.49 10 0

Match-By-Match

Cornell College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buena Vista W 3 35 16 95 .200 28 9 7 4 32 2 6 0 5 0 49.0
8/30/2025 vs Macalester W 3 34 14 96 .208 26 16 7 5 46 1 8 0 5 0 55.0
8/30/2025 vs Carroll (WI) W 4 48 23 137 .182 44 9 11 8 57 1 12 0 7 0 64.0
9/03/2025 Dubuque L 4 49 30 177 .107 47 4 9 4 79 2 20 2 12 1 65.0
9/05/2025 Wis.-Platteville L 3 33 17 95 .168 31 0 9 10 37 1 12 0 7 0 40.0
9/10/2025 Coe L 5 42 22 144 .139 42 13 11 9 60 1 16 2 9 0 64.0
9/13/2025 vs Gustavus Adolphus L 4 28 26 131 .015 26 13 7 7 48 1 14 1 8 0 49.0
9/13/2025 vs Saint Benedict L 4 45 17 141 .199 42 8 14 11 66 0 10 7 5 0 58.0
9/19/2025 vs Heidelberg W 5 60 23 171 .216 57 9 10 7 87 3 10 1 8 0 77.0
9/19/2025 at Calvin L 3 33 25 108 .074 31 7 3 5 42 0 2 2 1 0 41.0
9/20/2025 vs North Park L 3 24 22 95 .021 22 3 9 11 42 0 4 3 2 0 29.0
9/24/2025 at Loras W 4 50 20 131 .229 41 5 12 8 70 2 14 1 9 0 64.0
Cornell College 45 481 255 1521 .149 437 96 109 89 666 14 128 19 78.0 1 655.0
Opponents 45 525 227 1531 .195 476 89 115 96 671 15 104 10 67.0 0 681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.69
Assists Per Set 9.71
Service Aces Per Set 2.13
Reception Errors Per Set 1.98
Digs Per Set 14.80
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buena Vista L 3 28 20 90 .089 25 4 6 9 30 2 4 0 4 0 36.0
8/30/2025 vs Macalester L 3 29 16 109 .119 21 5 8 16 37 2 2 0 3 0 37.0
8/30/2025 vs Carroll (WI) L 4 38 24 130 .108 33 8 6 9 53 1 14 0 8 0 54.0
9/03/2025 at Dubuque W 4 54 26 168 .167 53 4 11 4 88 1 18 2 10 0 68.0
9/05/2025 at Wis.-Platteville W 3 38 12 94 .277 32 10 9 0 36 3 2 1 4 0 52.0
9/10/2025 at Coe W 5 64 26 159 .239 57 9 12 13 70 0 12 3 6 0 79.0
9/13/2025 vs Gustavus Adolphus W 4 58 23 138 .254 55 7 16 13 70 2 14 1 9 0 74.0
9/13/2025 vs Saint Benedict W 4 56 22 152 .224 55 11 10 8 75 1 2 0 2 0 69.0
9/19/2025 vs Heidelberg L 5 50 23 174 .155 47 7 8 9 70 1 8 1 5 0 62.0
9/19/2025 Calvin W 3 41 8 98 .337 37 5 4 7 44 1 18 1 10 0 56.0
9/20/2025 vs North Park W 3 32 7 87 .287 28 11 12 3 44 1 4 1 3 0 46.0
9/24/2025 Loras L 4 37 20 132 .129 33 8 13 5 54 0 6 0 3 0 48.0
Opponents 45 525 227 1531 .195 476 89 115 96 671 15 104 10 67.0 0 681.0
Cornell College 45 481 255 1521 .149 437 96 109 89 666 14 128 19 78.0 1 655.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.67
Assists Per Set 10.58
Service Aces Per Set 1.98
Reception Errors Per Set 2.13
Digs Per Set 14.91
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Tubbs, Mia 107
Nottestad, Ashlin 94
Olmstead, Ally 92
Cantwell, Hannah 76
Stein, Selia 43
Team Leaders: Assists
Player High
Assists
Howard, Nia 246
Tverberg, Grace 132
Becker, Ella 31
Cantwell, Hannah 16
Staats, Kensie 4
Team Leaders: Service Aces
Player High
Service Aces
Howard, Nia 27
Staats, Kensie 16
Downey, Sully 13
Kaus, Lizzy 12
Cantwell, Hannah 10
Team Leaders: Digs
Player High
Digs
Becker, Ella 205
Cantwell, Hannah 137
Staats, Kensie 68
Tverberg, Grace 61
Howard, Nia 60
Team Leaders: Blocks
Player High
Blocks
Stein, Selia 41.0
Olmstead, Ally 34.0
Kaus, Lizzy 27.0
Tubbs, Mia 22.0
Cantwell, Hannah 8.0