Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Ripon College (15-15) -VS- #20 Cornell College (27-3)

Box Score

Ripon College logo
0
vs
Cornell College logo
3

Ripon College (15-15)
-VS-
#20 Cornell College (27-3)

Team Score By Period
Team 1 2 3
Ripon College RC 17 14 24
Winner Cornell College CC 25 25 26
Date:
11/8/2013
Time:
7:09 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
875
Officials
1st Referee: Becky Blank
2nd Referee: Laurie Freund
Scorer: Kerry Kahl
VIEW
Match History vs Ripon College

Match Details

Game Statistics By Set
Set Ripon College Cornell College
K E TA % K E TA %
Set #1 8 10 29 -.069 12 5 32 .219
Set #2 6 6 34 .000 16 5 39 .282
Set #3 14 6 52 .154 17 6 51 .216
Total 28 22 115 .052 45 16 122 .238
Team Statistical Comparison
Statistic Team Comparison
RC - CC
Points
33.0
60.0
Kills
28
45
Aces
2
5
Blocks
3
10
Assists
27
40
Digs
53
54

Game Leaders

RC - Leaders
Statistic Leaders
Kills Allison Barnes (10), Karlye Wehner (7), Emily Gary (7)
Aces Karlye Wehner (2)
Blocks Karlye Wehner (2), Emily Gary (2), Kelli Walsh (1)
Assists Abbi Williamson (25), Wylie Gahart (1), Brianne Milroy (1)
Digs Karlye Wehner (10), Abbi Williamson (10), Wylie Gahart (8)

Individual Statistics

Ripon College (15-15)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Karlye Wehner 3 7 6 39 .026 0 0 2 0 2-0 0 2 0 10 0 2 10.0
7 7 Abbi Williamson 3 1 3 6 -.333 25 0 0 0 0-0 0 0 0 10 2 0 1.0
14 14 Emily Gary 3 7 2 17 .294 0 0 0 0 0-0 1 1 0 3 0 0 8.5
16 16 Allison Barnes 3 10 5 34 .147 0 0 0 0 0-0 0 0 0 5 0 0 10.0
1 1 Courtney Bloomer 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Brianne Milroy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 3 0.0
13 13 Kelli Walsh 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Wylie Gahart 2 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Paige Buddenhagen 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Maddie Koster 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 22 115 .052 27 0 2 0 2-0 1 4 0 53 2 5 33
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Karlye Wehner 3 0 2 0 10 0 2 10.0
7 7 Abbi Williamson 3 0 0 0 10 2 0 1.0
14 14 Emily Gary 3 1 1 0 3 0 0 8.5
16 16 Allison Barnes 3 0 0 0 5 0 0 10.0
1 1 Courtney Bloomer 3 0 0 0 6 0 0 0.0
6 6 Brianne Milroy 3 0 0 0 8 0 3 0.0
13 13 Kelli Walsh 2 0 1 0 0 0 0 1.5
5 5 Wylie Gahart 2 0 0 0 8 0 0 0.0
18 18 Paige Buddenhagen 2 0 0 0 3 0 0 1.0
12 12 Maddie Koster 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 53 2 5 33

#20 Cornell College (27-3)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dicus, Taylor 3 8 3 18 .278 0 0 0 0 0-0 1 4 0 0 0 0 11.0
4 4 Noble, Jessica 3 9 3 24 .250 0 0 0 1 0-1 0 2 1 9 0 0 10.0
10 10 Hargis, Sabrina 3 0 0 3 .000 6 0 0 0 0-0 0 4 0 1 1 0 2.0
11 11 O'Connor, Kathleen 3 16 5 44 .250 0 0 3 1 3-1 0 1 0 9 1 0 19.5
12 12 Sickelka, Katie 3 5 3 19 .105 0 0 1 1 1-1 0 5 1 3 0 0 8.5
20 20 Gaillot, Kelsey 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 9 0 0 1.0
1 1 Weber, Kylea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 2 2 0.0
6 6 Brandly, Mariah 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Devlin, Katherine 3 0 0 1 .000 22 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Weitzell, Jordan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Thompson, Katherine 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 16 122 .238 40 0 5 5 5-5 1 18 2 54 4 2 60
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dicus, Taylor 3 1 4 0 0 0 0 11.0
4 4 Noble, Jessica 3 0 2 1 9 0 0 10.0
10 10 Hargis, Sabrina 3 0 4 0 1 1 0 2.0
11 11 O'Connor, Kathleen 3 0 1 0 9 1 0 19.5
12 12 Sickelka, Katie 3 0 5 1 3 0 0 8.5
20 20 Gaillot, Kelsey 3 0 0 0 9 0 0 1.0
1 1 Weber, Kylea 3 0 0 0 15 2 2 0.0
6 6 Brandly, Mariah 3 0 1 0 0 0 0 6.5
15 15 Devlin, Katherine 3 0 0 0 4 0 0 1.0
14 14 Weitzell, Jordan 1 0 0 0 4 0 0 0.0
18 18 Thompson, Katherine 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 18 2 54 4 2 60