Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Augustana College (9-14) -VS- Cornell College (13-11)

Box Score

Augustana College logo
1
vs
Cornell College logo
3

Augustana College (9-14)
-VS-
Cornell College (13-11)

Team Score By Period
Team 1 2 3 4
Augustana College AUGIE 25 18 24 19
Winner Cornell College COR 21 25 26 25
Date:
10/9/2010
Time:
9:57 AM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
114
VIEW
Match History vs Augustana College

Match Details

Game Statistics By Set
Set Augustana College Cornell College
K E TA % K E TA %
Set #1 16 3 31 .419 11 3 31 .258
Set #2 7 5 30 .067 14 0 26 .538
Set #3 8 6 37 .054 13 3 41 .244
Set #4 7 5 34 .059 13 5 29 .276
Total 38 19 132 .144 51 11 127 .315
Team Statistical Comparison
Statistic Team Comparison
AUGIE - COR
Points
51.0
63.0
Kills
38
51
Aces
11
5
Blocks
2
7
Assists
36
45
Digs
61
56

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Jungnickel, Courtney (13), Williams, Sarah (6), Yerkes, Kristen (5)
Aces Jungnickel, Courtney (5), Mikula, Kelsey (3), Colclasure, Katrina (2)
Blocks Williams, Sarah (2), Chojnacki, Katie (1), Loncar, Jenna (1)
Assists Mikula, Kelsey (20), Colclasure, Katrina (15), Yerkes, Kristen (1)
Digs Mikula, Kelsey (14), Slick, Shannon (13), Jungnickel, Courtney (12)

Individual Statistics

Augustana College (9-14)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jungnickel, Courtney 4 13 3 40 .250 0 0 5 5 5-5 0 0 0 12 1 1 18.0
7 7 Huber, Stephanie 4 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Mikula, Kelsey 4 0 1 2 -.500 20 0 3 2 3-2 0 0 0 14 1 0 3.0
13 13 Yerkes, Kristen 4 5 6 24 -.042 1 0 1 4 1-4 0 0 0 8 0 1 6.0
17 17 Slick, Shannon 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
20 20 Williams, Sarah 4 6 1 15 .333 0 0 0 0 0-0 0 2 1 1 0 0 7.0
22 22 Loncar, Jenna 4 4 2 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 4.5
25 25 Colclasure, Katrina 4 0 0 1 .000 15 0 2 0 2-0 0 0 1 8 0 0 2.0
23 23 Stittleburg, Morgan 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Skeens, Brianna 2 2 4 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Egan, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Chojnacki, Katie 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Buchanan, Paige 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Komel, Casey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 19 132 .144 36 0 11 12 11-12 0 4 2 61 2 5 51
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jungnickel, Courtney 4 0 0 0 12 1 1 18.0
7 7 Huber, Stephanie 4 0 0 0 2 0 0 4.0
11 11 Mikula, Kelsey 4 0 0 0 14 1 0 3.0
13 13 Yerkes, Kristen 4 0 0 0 8 0 1 6.0
17 17 Slick, Shannon 4 0 0 0 13 0 1 0.0
20 20 Williams, Sarah 4 0 2 1 1 0 0 7.0
22 22 Loncar, Jenna 4 0 1 0 1 0 0 4.5
25 25 Colclasure, Katrina 4 0 0 1 8 0 0 2.0
23 23 Stittleburg, Morgan 3 0 0 0 0 0 0 1.0
4 4 Skeens, Brianna 2 0 0 0 2 0 0 2.0
3 3 Egan, Michelle 1 0 0 0 0 0 1 0.0
5 5 Chojnacki, Katie 1 0 1 0 0 0 0 2.5
18 18 Buchanan, Paige 1 0 0 0 0 0 0 0.0
27 27 Komel, Casey 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 4 2 61 2 5 51

Cornell College (13-11)

COR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boehmer, Hannah 4 4 0 5 .800 39 0 2 3 2-3 0 0 0 11 0 0 6.0
4 4 Hitt, Kirtley 4 8 1 17 .412 0 0 0 0 0-0 0 1 0 2 0 0 8.5
6 6 Pedersen, Samantha 4 10 2 28 .286 1 0 0 1 0-1 1 1 0 7 0 3 11.5
9 9 Gaines, Kayla 4 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 2 0.0
11 11 O'Connor, Kathleen 4 18 2 42 .381 1 0 1 3 1-3 2 2 0 11 0 2 22.0
12 12 May, Morgan 4 8 2 19 .316 1 0 0 1 0-1 0 1 0 3 0 0 8.5
13 13 Wright, Simone 4 3 3 15 .000 0 0 0 0 0-0 0 3 0 1 1 1 4.5
8 8 Fisher, Victoria 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 1 0 2 1.0
14 14 Weitzell, Jordan 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 1 1 1.0
TM TM TEAM 0 0 -
Totals 51 11 127 .315 45 0 5 11 5-11 3 8 0 56 2 11 63
COR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boehmer, Hannah 4 0 0 0 11 0 0 6.0
4 4 Hitt, Kirtley 4 0 1 0 2 0 0 8.5
6 6 Pedersen, Samantha 4 1 1 0 7 0 3 11.5
9 9 Gaines, Kayla 4 0 0 0 18 0 2 0.0
11 11 O'Connor, Kathleen 4 2 2 0 11 0 2 22.0
12 12 May, Morgan 4 0 1 0 3 0 0 8.5
13 13 Wright, Simone 4 0 3 0 1 1 1 4.5
8 8 Fisher, Victoria 3 0 0 0 1 0 2 1.0
14 14 Weitzell, Jordan 2 0 0 0 2 1 1 1.0
TM TM TEAM 0
Totals 3 8 0 56 2 11 63