Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

#24 Cornell College (2-0) -VS- Aurora University (0-2)

Box Score

Cornell College logo
3
vs
Aurora University logo
1

#24 Cornell College (2-0)
-VS-
Aurora University (0-2)

Team Score By Period
Team 1 2 3 4
Winner Cornell College CC 25 22 25 25
Aurora University AU 23 25 23 23
Date:
8/29/2014
Time:
9:00 PM
Site:
Rock Island, Ill. ()
Attendance:
0
VIEW
Match History vs Aurora University

Match Details

Game Statistics By Set
Set Cornell College Aurora University
K E TA % K E TA %
Set #1 16 5 37 .297 10 4 30 .200
Set #2 8 4 35 .114 12 7 32 .156
Set #3 13 7 35 .171 9 5 30 .133
Set #4 9 4 38 .132 12 6 39 .154
Total 46 20 145 .179 43 22 131 .160
Team Statistical Comparison
Statistic Team Comparison
CC - AU
Points
60.0
52.0
Kills
46
43
Aces
7
4
Blocks
7
5
Assists
35
39
Digs
64
76

Game Leaders

CC - Leaders
Statistic Leaders
Kills Brandly, Mariah (15), Dicus, Taylor (8), Sickelka, Katie (8)
Aces Devlin, Katherine (3), Brandly, Mariah (1), Neiley, Molly (1)
Blocks Dicus, Taylor (2), Sickelka, Katie (2), Schnoor, Libby (2)
Assists Devlin, Katherine (14), Hargis, Sabrina (10), Gaillot, Kelsey (10)
Digs Ward, Julie (16), Devlin, Katherine (13), Brandly, Mariah (9)
AU - Leaders
Statistic Leaders
Kills Kirsner, Nicole (12), Kappelman, Andrea (9), McKenzie, Peyton (8)
Aces McKenzie, Peyton (2), Olsen, Katie (1), O'Boyle, Lexi (1)
Blocks O'Brien, Mikayla (3), McKenzie, Peyton (2), Kappelman, Andrea (1)
Assists O'Boyle, Lexi (17), Stuersel, Destiny (14), Olsen, Katie (3)
Digs O'Boyle, Lexi (19), Olsen, Katie (16), Kappelman, Andrea (14)

Individual Statistics

#24 Cornell College (2-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dicus, Taylor 4 8 2 28 .214 0 0 0 0 0-0 2 0 0 1 0 0 10.0
6 6 Brandly, Mariah 4 15 5 38 .263 0 0 1 3 1-3 1 0 0 9 0 2 17.0
10 10 Hargis, Sabrina 4 3 3 11 .000 10 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Sickelka, Katie 4 8 2 27 .222 0 0 1 1 1-1 2 0 1 2 0 0 11.0
2 2 Schnoor, Libby 4 5 3 18 .111 0 0 0 0 0-0 2 0 1 1 0 0 7.0
4 4 Ward, Julie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 2 0.0
15 15 Devlin, Katherine 4 1 0 1 1.000 14 0 3 2 3-2 0 0 0 13 0 0 4.0
5 5 Scripps, Ellie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Neiley, Molly 2 1 0 5 .200 0 0 1 0 1-0 0 0 1 0 0 0 2.0
20 20 Gaillot, Kelsey 2 0 0 0 0 10 0 0 1 0-1 0 0 0 3 1 0 0.0
1 1 Weber, Kylea 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 1 4 1.0
9 9 Scheet, Theresa 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Boyd, Diamond 2 5 3 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 5.0
18 18 Thompson, Katherine 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Vandersall, Jenah 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 20 145 .179 35 0 7 11 7-11 7 0 5 64 2 8 60
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dicus, Taylor 4 2 0 0 1 0 0 10.0
6 6 Brandly, Mariah 4 1 0 0 9 0 2 17.0
10 10 Hargis, Sabrina 4 0 0 0 2 0 0 3.0
12 12 Sickelka, Katie 4 2 0 1 2 0 0 11.0
2 2 Schnoor, Libby 4 2 0 1 1 0 0 7.0
4 4 Ward, Julie 4 0 0 0 16 0 2 0.0
15 15 Devlin, Katherine 4 0 0 0 13 0 0 4.0
5 5 Scripps, Ellie 3 0 0 0 8 0 0 0.0
8 8 Neiley, Molly 2 0 0 1 0 0 0 2.0
20 20 Gaillot, Kelsey 2 0 0 0 3 1 0 0.0
1 1 Weber, Kylea 2 0 0 0 5 1 4 1.0
9 9 Scheet, Theresa 2 0 0 0 3 0 0 0.0
11 11 Boyd, Diamond 2 0 0 1 0 0 0 5.0
18 18 Thompson, Katherine 1 0 0 0 1 0 0 0.0
23 23 Vandersall, Jenah 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 5 64 2 8 60

Aurora University (0-2)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 4 8 3 24 .208 0 0 2 0 2-0 1 1 0 3 0 2 11.5
4 4 Olsen, Katie 4 1 1 3 .000 3 0 1 0 1-0 0 0 0 16 0 2 2.0
5 5 O'Boyle, Lexi 4 1 0 1 1.000 17 0 1 2 1-2 0 0 0 19 1 0 2.0
8 8 O'Brien, Mikayla 4 4 2 8 .250 0 0 0 0 0-0 1 2 1 1 0 0 6.0
11 11 Kappelman, Andrea 4 9 8 42 .024 2 0 0 1 0-1 0 1 0 14 0 2 9.5
12 12 Brothers, Bailey 4 0 1 2 -.500 0 0 0 0 0-0 0 1 6 1 0 0 0.5
13 13 Hammond, Alexis 4 8 5 23 .130 0 0 0 0 0-0 0 0 1 1 0 0 8.0
14 14 Sexton, Lauren 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Kirsner, Nicole 4 12 1 27 .407 0 0 0 0 0-0 0 1 1 4 0 0 12.5
17 17 Stuersel, Destiny 4 0 0 0 0 14 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Pylant, Brooke 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 43 22 131 .160 39 0 4 3 4-3 2 6 9 76 1 7 52
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 4 1 1 0 3 0 2 11.5
4 4 Olsen, Katie 4 0 0 0 16 0 2 2.0
5 5 O'Boyle, Lexi 4 0 0 0 19 1 0 2.0
8 8 O'Brien, Mikayla 4 1 2 1 1 0 0 6.0
11 11 Kappelman, Andrea 4 0 1 0 14 0 2 9.5
12 12 Brothers, Bailey 4 0 1 6 1 0 0 0.5
13 13 Hammond, Alexis 4 0 0 1 1 0 0 8.0
14 14 Sexton, Lauren 4 0 0 0 9 0 1 0.0
16 16 Kirsner, Nicole 4 0 1 1 4 0 0 12.5
17 17 Stuersel, Destiny 4 0 0 0 7 0 0 0.0
2 2 Pylant, Brooke 2 0 0 0 1 0 0 0.0
Totals 2 6 9 76 1 7 52