Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (0-4 (0-1 MWLC))-VS-Wartburg College (1-4 (1-0 MWLC))

Box Score

Cornell College logo
3
vs
Wartburg College logo
9

Cornell College (0-4 (0-1 MWLC))
-VS-
Wartburg College (1-4 (1-0 MWLC))

Team Score By Period
Team F Total
Cornell College 0 3 3
Winner Wartburg College 6 3 9
CORW
Ribota, Lindsey (1); Cooper, Sydney (1); Champagne, Morgan (1)
WARLAX
Howe, Megan (4); Harrison, Niki (3); Lahti, Ashley (2)
Date:
3/14/2015
Start:
1 p.m.
Time:
Attendance:
500
Location:
Waverly, Iowa
Stadium:
Wartburg Field
Officials:
Q Griffith
VIEW
Match History vs Wartburg College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CORW WARLAX
WARLAX 1st 01:46 Howe, Megan Unassisted 0 1
WARLAX 1st 04:10 Harrison, Niki Unassisted 0 2
WARLAX 1st 15:23 Howe, Megan Unassisted 0 3
WARLAX 1st 17:17 Howe, Megan Unassisted 0 4
WARLAX 1st 17:33 Lahti, Ashley Unassisted 0 5
WARLAX 1st 24:59 Harrison, Niki Unassisted 0 6
WARLAX 2nd 13:48 Howe, Megan Unassisted 0 7
WARLAX 2nd 18:05 Lahti, Ashley Unassisted 0 8
WARLAX 2nd 19:46 Harrison, Niki Unassisted 0 9
CORW 2nd 20:17 Cooper, Sydney Unassisted 1 9
CORW 2nd 09:10 Champagne, Morgan Unassisted 2 9
CORW 2nd 00:32 Ribota, Lindsey Unassisted 3 9

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cornell College 10 11 21
Wartburg College 15 7 22
Shots On Goal
Cornell College 10 11 21
Wartburg College 15 7 22
Saves
Cornell College 9 4 13
Wartburg College 10 8 18
Turnovers
Cornell College 0 0 0
Wartburg College 0 0 0
Clears
Cornell College 0-0 3-5 3-5
Wartburg College 0-0 3-3 3-3
Ground Balls
Cornell College 0 0 0
Wartburg College 0 0 0
Draw Controls
Cornell College 0 0 0
Wartburg College 0 0 0
Free-Position Shots
Cornell College 0-0 0-0 0-0
Wartburg College 0-0 0-0 0-0

Individual Statistics

Cornell College 3

Cornell College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Oeltjenbruns, Kelly 0 0 0 3 2 4 3 3 0 9
7 Ribota, Lindsey 1 0 1 3 3 1 2 0 0 0
8 Elnes, Maren 0 0 0 0 0 2 2 1 0 4
9 Whitfield, Emily 0 0 0 2 1 4 0 0 2 1 0-1
10 St. Marie, Caitlyn 0 0 0 0 0 0 1 0 0 0
11 Perna, Maddie 0 0 0 0 0 0 0 0 0 0
16 Cooper, Sydney 1 0 1 6 4 2 1 0 0 1
17 Larsen Van Alstine, Shannen 0 0 0 0 0 1 1 0 0 0
18 Pinkham, Jessica 0 0 0 4 3 3 0 0 0 1
23 Roge-Jones, Lorraine 0 0 0 0 0 0 0 0 0 0
25 de la Bay-Coffie, Ebele 0 0 0 0 0 0 0 0 0 0
32 Champagne, Morgan 1 0 1 3 1 1 2 1 0 5 0-1
Totals 3 0 3 21 14 18 12 5 2 21 0-2

Wartburg College 9

Wartburg College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kielly, Sarah 0 0 0 0 0 1 0 0 0 0
3 Conteh, Hawa 0 0 0 0 0 1 0 1 0 0
4 Saragaglia, Kyra 0 0 0 0 0 3 1 4 1 0
5 Morrissey, Sara 0 0 0 0 0 1 1 2 0 0
6 Falco, Marisa 0 0 0 0 0 3 0 2 0 0
10 Lahti, Ashley 2 0 2 5 4 3 4 0 5 0
11 Harrison, Niki 3 0 3 4 4 2 0 1 0 0
13 Corpstein, Sophia 0 0 0 5 3 1 1 1 0 0 0-2
14 DePenning, Laura 0 0 0 0 0 0 1 0 0 0
15 Sadler, Jill 0 0 0 0 0 1 1 0 0 0
16 Thorn, Jessa 0 0 0 0 0 1 0 1 0 0
18 Howe, Megan 4 0 4 6 4 1 1 0 0 0 0-1
19 Otero, Elora 0 0 0 0 0 3 0 0 0 0
22 Stahmer, Allie 0 0 0 2 1 0 0 0 0 0
G 32 Paulsen, Karolina 0 0 0 0 0 0 0 0 0 0
Totals 9 0 9 22 16 21 10 12 6 0 0-3

Goalkeeping Statistics

CORW - Goalkeeping
# Player Minutes GA Saves Dec
25 de la Bay-Coffie, Ebele 60:00 12 7 L
Totals 12 7
WARLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Paulsen, Karolina 60:00 3 18 W
Totals 3 18

Play By Play