Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-8, 3-3)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Goals 104 116
Assists 40 52
Shots 297 282
Shot Percentage .350 .411
Shots On Goal 181 180
Shots On Goal Percentage .71 .773
Shots Per Game 24.8 23.5
Goal Breakdown
Free Position 12 19
Woman-up 16 14
Woman-down 1 3
Unassisted 64 64
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 12-41 19-43
Free Position: % .293 .442
Miscellaneous
Ground Balls 309 304
Turnovers 301 304
Caused Turnovers 160 168
Draw Controls 111 129
Clears 165-268 152-216
Clear Percentage .616 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Ferencz, Ava 12-11 19 8 27 52 .365 42 .808 0 5 12 56 48 27 33 4 0-4-11
8 Miroslavich, Brynn 12-12 22 2 24 50 .440 36 .720 2 4 8 19 13 17 0 2 0-1-5
11 Clay, Cassie 12-12 15 8 23 58 .259 39 .672 0 0 3 31 26 16 19 6 0-1-14
18 Ibanez, Sabrina 9-7 14 7 21 51 .275 29 .569 0 1 7 19 28 6 32 1 0-2-6
23 Reedy, Evi 12-11 14 3 17 29 .483 24 .828 0 0 0 18 17 5 5 0 0-0-4
15 Hudgins, Natalie 11-11 9 5 14 28 .321 20 .714 1 2 9 19 26 10 14 3 0-3-6
7 Sieler, Hailey 12-12 7 6 13 13 .538 11 .846 1 0 1 10 15 5 0 0 0-1-5
16 Neely, Alex 11-5 3 0 3 12 .250 7 .583 0 0 1 11 17 1 0 1 0-0-0
2 Florence, Kimora 12-6 1 1 2 3 .333 2 .667 0 0 0 9 11 6 0 0 0-0-1
24 Finnegan, Violette 11-9 0 0 0 0 .000 0 .000 0 0 0 9 15 5 0 3 0-0-2
12 Jeffery, Ilsa 12-12 0 0 0 0 .000 0 .000 0 0 0 40 18 27 0 8 0-0-3
13 McFarlin, Kailey 12-12 0 0 0 0 .000 0 .000 0 0 0 28 30 24 0 3 0-2-8
99 Miech, Hannah 12-11 0 0 0 0 .000 0 .000 0 0 0 23 12 5 0 0 0-0-0
3 Romero Carreon, Ashley 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
25 Sheets, Madelyn 10-10 0 0 0 0 .000 0 .000 0 0 0 6 9 4 1 0 0-0-0
33 Velez, Leila 10-3 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 7 4 0-0-0  
Totals 12 104 40 144 297 .350 211 .710 4 12 41 309 301 160 111 35 0-14-65
Opponents 12 116 52 168 282 .411 218 .773 8 19 43 304 304 168 129 42 0-19-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Finnegan, Violette 1-0 15:00 0 .00 1 1.000 0 0 1
33 Velez, Leila 6-1 185:05 23 7.46 23 .500 1 1 62
99 Miech, Hannah 12-11 523:12 93 10.67 78 .456 3 7 219

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Ferencz, Ava 6-6 11 7 18 33 .333 27 .818 0 2 7 39 25 18 24 1 0-2-4
8 Miroslavich, Brynn 6-6 13 1 14 29 .448 23 .793 1 2 4 10 7 12 0 0 0-1-4
11 Clay, Cassie 6-6 9 2 11 33 .273 23 .697 0 0 2 14 12 9 12 1 0-0-7
23 Reedy, Evi 6-6 8 2 10 19 .421 15 .789 0 0 0 11 6 2 2 0 0-0-2
18 Ibanez, Sabrina 4-2 7 3 10 27 .259 15 .556 0 0 2 5 4 2 10 0 0-1-1
15 Hudgins, Natalie 6-6 6 4 10 20 .300 13 .650 1 2 7 16 12 8 8 1 0-2-4
7 Sieler, Hailey 6-6 5 4 9 10 .500 8 .800 1 0 0 7 7 2 0 0 0-0-5
16 Neely, Alex 6-3 1 0 1 6 .167 2 .333 0 0 0 8 7 0 0 0 0-0-0
2 Florence, Kimora 6-1 0 1 1 0 .000 0 .000 0 0 0 2 4 3 0 0 0-0-1
24 Finnegan, Violette 6-6 0 0 0 0 .000 0 .000 0 0 0 8 11 3 0 2 0-0-2
12 Jeffery, Ilsa 6-6 0 0 0 0 .000 0 .000 0 0 0 24 9 16 0 2 0-0-2
13 McFarlin, Kailey 6-6 0 0 0 0 .000 0 .000 0 0 0 16 15 11 0 2 0-2-4
99 Miech, Hannah 6-5 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
3 Romero Carreon, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Sheets, Madelyn 6-6 0 0 0 0 .000 0 .000 0 0 0 1 5 2 0 0 0-0-0
33 Velez, Leila 4-1 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 0 0-0-0  
Totals 6 60 24 84 177 .339 126 .712 3 6 22 176 134 89 60 9 0-8-36
Opponents 6 37 12 49 108 .343 78 .722 3 9 20 146 166 68 48 11 0-13-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Finnegan, Violette 1-0 15:00 0 .00 1 1.000 0 0 1
99 Miech, Hannah 6-5 238:12 25 6.30 25 .500 3 3 67
33 Velez, Leila 3-1 106:48 12 6.74 15 .556 0 0 40

Game-By-Game

Cornell College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/26 at Augustana (IL) L 10-11 10 1 11 28 .357 22 .786 0 3 11 0 1 26 28 14 9
2/27/26 at Wis.-River Falls L 2-16 2 1 3 5 .400 4 .800 0 0 2 0 0 23 41 9 10
3/04/26 at Ill. Wesleyan L 10-11 10 4 14 33 .303 20 .606 0 0 0 1 0 26 19 14 6
3/10/26 vs Husson L 8-12 8 6 14 18 .444 13 .722 0 0 1 1 0 26 38 22 10
3/13/26 vs Swarthmore L 3-19 3 0 3 11 .273 6 .545 0 2 4 0 0 8 20 1 6
3/21/26 North Central (Ill.) W 11-10 11 4 15 25 .440 20 .800 1 1 1 1 0 24 21 11 10
3/25/26 at Marian (Wis.) L 5-7 5 3 8 16 .313 9 .563 0 1 3 1 0 33 39 20 5
3/28/26 Concordia Wisconsin L 9-10 9 3 12 23 .391 17 .739 0 3 5 4 0 30 23 11 10
4/01/26 Lawrence W 7-4 7 3 10 27 .259 20 .741 1 1 5 2 0 29 27 15 9
4/04/26 at MSOE L 5-11 5 2 7 28 .179 16 .571 0 0 2 2 0 18 21 7 11
4/08/26 at Beloit W 19-1 19 5 24 41 .463 37 .902 1 1 2 4 0 34 11 16 13
4/11/26 Illinois Tech W 15-4 15 8 23 42 .357 27 .643 1 0 5 0 0 32 13 20 12
Cornell College 104-116 104 40 144 297 .350 211 .710 4 12 41 16 1 309 301 160 111
Opponents 116-104 116 52 168 282 .411 218 .773 8 19 43 14 3 304 304 168 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/26 at Augustana (IL) 10-11 60:00 11 11.00 7 .389 0 1 20
2/27/26 at Wis.-River Falls 2-16 60:00 16 16.00 20 .556 0 1 48
3/04/26 at Ill. Wesleyan 10-11 60:00 11 11.00 8 .421 0 1 27
3/10/26 vs Husson 8-12 60:00 12 12.00 10 .455 0 1 26
3/13/26 vs Swarthmore 3-19 60:00 19 19.00 8 .296 0 1 31
3/21/26 North Central (Ill.) 11-10 63:17 10 9.48 8 .444 1 0 22
3/25/26 at Marian (Wis.) 5-7 60:00 7 7.00 7 .500 0 1 19
3/28/26 Concordia Wisconsin 9-10 60:00 10 10.00 9 .474 0 1 24
4/01/26 Lawrence 7-4 60:00 4 4.00 6 .600 1 0 15
4/04/26 at MSOE 5-11 60:00 11 11.00 13 .542 0 1 35
4/08/26 at Beloit 19-1 60:00 1 1.00 3 .750 1 0 5
4/11/26 Illinois Tech 15-4 60:00 4 4.00 3 .429 1 0 10
Cornell College 104-116 723:17 116 9.62 102 .468 4 8 282
Opponents 116-104 723:17 104 8.63 107 .507 8 4 297

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/26 Augustana (IL) W 11-10 11 6 17 20 .550 18 .900 1 2 4 1 0 36 35 15 14
2/27/26 Wis.-River Falls W 16-2 16 5 21 48 .333 36 .750 1 0 7 3 0 39 19 16 9
3/04/26 Ill. Wesleyan W 11-10 11 5 16 27 .407 19 .704 1 2 3 3 0 14 19 12 16
3/10/26 vs Husson W 12-8 12 8 20 26 .462 22 .846 1 0 0 0 0 34 29 31 13
3/13/26 vs Swarthmore W 19-3 19 11 30 31 .613 27 .871 1 3 6 0 0 16 15 10 17
3/21/26 at North Central (Ill.) L 10-11 10 5 15 22 .455 18 .818 0 3 3 1 0 19 21 16 12
3/25/26 Marian (Wis.) W 7-5 7 2 9 19 .368 14 .737 1 1 2 1 2 25 38 12 9
3/28/26 at Concordia Wisconsin W 10-9 10 3 13 24 .417 19 .792 1 2 3 1 1 26 22 17 11
4/01/26 at Lawrence L 4-7 4 1 5 15 .267 10 .667 0 0 3 1 0 23 30 11 4
4/04/26 MSOE W 11-5 11 5 16 35 .314 24 .686 1 3 7 1 0 23 18 15 8
4/08/26 Beloit L 1-19 1 0 1 5 .200 4 .800 0 0 1 1 0 29 28 6 7
4/11/26 at Illinois Tech L 4-15 4 1 5 10 .400 7 .700 0 3 4 1 0 20 30 7 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/26 Augustana (IL) 11-10 60:00 10 10.00 12 .545 1 0 28
2/27/26 Wis.-River Falls 16-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 Ill. Wesleyan 11-10 60:00 10 10.00 10 .500 1 0 33
3/10/26 vs Husson 12-8 60:00 8 8.00 5 .385 1 0 18
3/13/26 vs Swarthmore 19-3 60:00 3 3.00 3 .500 1 0 11
3/21/26 at North Central (Ill.) 10-11 63:17 11 10.43 9 .450 0 1 25
3/25/26 Marian (Wis.) 7-5 60:00 5 5.00 4 .444 1 0 16
3/28/26 at Concordia Wisconsin 10-9 60:00 9 9.00 8 .471 1 0 23
4/01/26 at Lawrence 4-7 60:00 7 7.00 13 .650 0 1 27
4/04/26 MSOE 11-5 60:00 5 5.00 11 .688 1 0 28
4/08/26 Beloit 1-19 60:00 19 19.00 18 .486 0 1 41
4/11/26 at Illinois Tech 4-15 60:00 15 15.00 12 .444 0 1 42
Opponents 116-104 723:17 104 8.63 107 .507 8 4 297
Cornell College 104-116 723:17 116 9.62 102 .468 4 8 282

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/26 at Augustana (IL) L 10-11 1/6 28/20 22/18 26/36 28/35 9/14 23-32/21-27
2/27/26 at Wis.-River Falls L 2-16 1/5 5/48 4/36 23/39 41/19 10/9 5-29/9-14
3/04/26 at Ill. Wesleyan L 10-11 4/5 33/27 20/19 26/14 19/19 6/16 11-24/8-14
3/10/26 vs Husson L 8-12 6/8 18/26 13/22 26/34 38/29 10/13 15-30/13-20
3/13/26 vs Swarthmore L 3-19 0/11 11/31 6/27 8/16 20/15 6/17 8-14/14-14
3/21/26 North Central (Ill.) W 11-10 4/5 25/22 20/18 24/19 21/21 10/12 17-20/13-21
3/25/26 at Marian (Wis.) L 5-7 3/2 16/19 9/14 33/25 39/38 5/9 19-30/15-25
3/28/26 Concordia Wisconsin L 9-10 3/3 23/24 17/19 30/26 23/22 10/11 13-22/13-18
4/01/26 Lawrence W 7-4 3/1 27/15 20/10 29/23 27/30 9/4 12-21/14-22
4/04/26 at MSOE L 5-11 2/5 28/35 16/24 18/23 21/18 11/8 14-15/15-16
4/08/26 at Beloit W 19-1 5/0 41/5 37/4 34/29 11/28 13/7 15-15/10-11
4/11/26 Illinois Tech W 15-4 8/1 42/10 27/7 32/20 13/30 12/9 13-16/7-14
Cornell College 104-116 40/52 297/282 211/218 309/304 301/304 111/129 165-268/152-216
Opponents 116-104 52/40 282/297 218/211 304/309 304/301 129/111 152-216/165-268

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Beloit (4/08/26)
GOALS 19 Beloit (4/08/26)
ASSISTS 8 Illinois Tech (4/11/26)
SHOTS 42 Illinois Tech (4/11/26)
SHOTS ON GOAL 37 Beloit (4/08/26)
SAVES 20 Wis.-River Falls (2/27/26)
GROUND BALLS 34 Beloit (4/08/26)
TURNOVERS 41 Wis.-River Falls (2/27/26)
CAUSED TURNOVERS 22 Husson (3/10/26)
CLEARS 23 Augustana (IL) (2/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hailey Sieler; Ava Ferencz Illinois Tech (4/11/26); Beloit (4/08/26)
GOALS 4 Brynn Miroslavich; Ava Ferencz North Central (Ill.) (3/21/26); Beloit (4/08/26)
ASSISTS 3 Sabrina Ibanez Husson (3/10/26)
SHOTS 11 Sabrina Ibanez; Ava Ferencz Illinois Tech (4/11/26); Beloit (4/08/26)
SHOTS ON GOAL 11 Ava Ferencz Beloit (4/08/26)
SAVES 20 Hannah Miech Wis.-River Falls (2/27/26)
GROUND BALLS 10 Ilsa Jeffery Marian (Wis.) (3/25/26)
TURNOVERS 7 Sabrina Ibanez Husson (3/10/26); Wis.-River Falls (2/27/26)
CAUSED TURNOVERS 7 Ava Ferencz Illinois Tech (4/11/26)