Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (1-12)-VS-Carroll University (0-9)

Box Score

Cornell College logo
13
vs
Carroll University logo
12

Cornell College (1-12)
-VS-
Carroll University (0-9)

Team Score By Period
Team F Total
Winner Cornell College 6 7 13
Carroll University 3 9 12
CORW
Cooper, Sydney (6); Oeltjenbruns, Kelly (4); Larsen Van Alstine, Shannen (1); Pinkham, Jessica (1); Champagne, Morgan (1)
CARROLL
Leahy, Kailey (6); January, Donna (4); Koenig, Betty (2)
Date:
4/12/2015
Start:
2:00 PM
Time:
2hrs
Attendance:
45
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Michael Heichert; Stephen McGovern; Patrick Fajardo; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CORW CARROLL
CORW 1st 02:07 Oeltjenbruns, Kelly Unassisted 1 0
CORW 1st 04:23 Oeltjenbruns, Kelly Unassisted 2 0
CORW 1st 15:06 Cooper, Sydney Unassisted 3 0
CARROLL 1st 16:16 January, Donna Unassisted 3 1
CARROLL 1st 21:03 Koenig, Betty Monaco, Marcy 3 2
CORW 1st 23:14 Cooper, Sydney Perna, Maddie 4 2
CARROLL 1st 24:24 Leahy, Kailey Unassisted 4 3
CORW 1st 25:56 Champagne, Morgan Unassisted 5 3
CORW 1st 26:50 Cooper, Sydney Unassisted 6 3
CORW 2nd 33:10 Cooper, Sydney Unassisted 7 3
CARROLL 2nd 34:43 January, Donna Unassisted 7 4
CORW 2nd 36:58 Cooper, Sydney Unassisted 8 4
CORW 2nd 38:22 Van Alstine, Shannen Unassisted 9 4
CORW 2nd 40:52 Oeltjenbruns, Kelly Unassisted 10 4
CORW 2nd 45:58 Oeltjenbruns, Kelly Unassisted 11 4
CARROLL 2nd 47:25 Leahy, Kailey Unassisted 11 5
CORW 2nd 51:17 Pinkham, Jessica (DN) Van Alstine, Shannen 12 5
CARROLL 2nd 51:44 Leahy, Kailey (UP) Unassisted 12 6
CARROLL 2nd 53:19 Leahy, Kailey Unassisted 12 7
CARROLL 2nd 53:39 January, Donna Unassisted 12 8
CORW 2nd 54:00 Cooper, Sydney Unassisted 13 8
CARROLL 2nd 54:23 Leahy, Kailey Unassisted 13 9
CARROLL 2nd 55:28 Leahy, Kailey Unassisted 13 10
CARROLL 2nd 56:58 January, Donna Unassisted 13 11
CARROLL 2nd 57:37 Koenig, Betty Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
CORW 2nd 02:00 Elnes, Maren YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cornell College 19 12 31
Carroll University 7 23 30
Shots On Goal
Cornell College 13 10 23
Carroll University 6 16 22
Saves
Cornell College 3 7 10
Carroll University 7 3 10
Turnovers
Cornell College 10 13 23
Carroll University 11 11 22
Clears
Cornell College 5-8 5-8 10-16
Carroll University 2-12 4-9 6-21
Ground Balls
Cornell College 9 11 20
Carroll University 16 14 30
Draw Controls
Cornell College 6 6 12
Carroll University 4 11 15
Free-Position Shots
Cornell College 0-6 2-2 2-8
Carroll University 1-2 1-6 2-8

Individual Statistics

Cornell College 13

Cornell College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bauman, Allison 0 0 0 0 0 1 2 0 0 3
2 Oeltjenbruns, Kelly 4 0 4 6 5 7 2 3 3 5 2-2
7 Ribota, Lindsey 0 0 0 0 0 0 0 0 0 0
8 Elnes, Maren 0 0 0 0 0 1 0 0 0 0
9 Whitfield, Emily 0 0 0 3 1 4 4 0 5 5 0-1
10 St. Marie, Caitlyn 0 0 0 0 0 1 0 0 0 3
11 Perna, Maddie 0 1 1 1 1 1 1 1 0 1
16 Cooper, Sydney 6 0 6 10 9 3 2 0 1 2 0-3
17 Larsen Van Alstine, Shannen 1 1 2 4 3 0 3 0 2 0 0-1
18 Pinkham, Jessica 1 0 1 4 3 0 0 0 0 1
23 Roge-Jones, Lorraine 0 0 0 0 0 1 2 0 1 0
GK 25 de la Bay-Coffie, Ebele 0 0 0 0 0 0 0 0 0 0
32 Champagne, Morgan 1 0 1 3 1 1 5 0 0 3
Totals 13 2 15 31 23 20 21 4 12 23 2-7

Carroll University 12

Carroll University 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 4 0 4 4 4 3 3 3 2 8
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 1
7 Koenig, Betty 2 0 2 9 5 4 4 1 0 0 0-5
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 0
10 Williams, Jennifer 0 0 0 1 1 3 1 0 0 1
11 Gast, Sophie 0 0 0 0 0 0 1 0 1 1
12 Jones, Karissa 0 0 0 0 0 1 1 0 0 0
13 Leahy, Kailey 6 0 6 10 7 5 2 1 3 0 0-1
14 Morrow, Hannah 0 0 0 0 0 4 3 3 6 5
19 Wagner, Taylor 0 0 0 0 0 5 3 3 0 2
20 Monaco, Marcy 0 1 1 3 2 2 2 0 0 2
23 Sheehan, Olivia 0 0 0 0 0 0 1 0 0 1
24 Enderby, Courtney 0 0 0 3 3 4 0 3 3 2
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 12 1 13 30 22 31 21 14 15 23 0-6

Goalkeeping Statistics

CORW - Goalkeeping
# Player Minutes GA Saves Dec
25 de la Bay-Coffie, Ebele 60:00 12 10 W
Totals 12 10
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 13 10 L
Totals 13 10

Play By Play