Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (1-0) -VS- Gustavus (0-1)

Box Score

Cornell College logo
3
vs
Gustavus logo
1

Cornell College (1-0)
-VS-
Gustavus (0-1)

Team Score By Period
Team 1 2 3 4
Winner Cornell College CC 23 27 25 25
Gustavus GAC 25 25 23 21
Date:
9/4/2015
Time:
6:00 PM
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
0
Officials
1st Referee: Daniel Nauman
2nd Referee: Stephen Walz
VIEW
Match History vs Gustavus

Match Details

Game Statistics By Set
Set Cornell College Gustavus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - GAC
Points
61.0
47.0
Kills
49
37
Aces
8
7
Blocks
4
3
Assists
48
36
Digs
64
51

Game Leaders

CC - Leaders
Statistic Leaders
Kills Boyd, Diamond (14), Schnoor, Libby (10), Brandly, Mariah (9)
Aces Ward, Julie (3), Schulte, Jillian (2), Devlin, Katherine (2)
Blocks Thompson, Katherine (3), Ciari, Nicole (1)
Assists Schulte, Jillian (25), Devlin, Katherine (23)
Digs Ward, Julie (24), Brandly, Mariah (10), Boyd, Diamond (7)
GAC - Leaders
Statistic Leaders
Kills Alyssa Taylor (11), Becca Woodstra (8), Taylor Trautman (7)
Aces Alyssa Taylor (3), Brittany Luethmers (2), Becca Woodstra (1)
Blocks Alyssa Taylor (2), Taylor Trautman (1), Becca Woodstra (1)
Assists Nora Holtan (26), Marisa Morgan (10)
Digs Abby Leitch (15), Brittany Luethmers (9), Becca Woodstra (7)

Individual Statistics

Cornell College (1-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schnoor, Libby 4 10 3 22 .318 0 0 0 0 0-0 0 0 0 2 0 0 10.0
4 4 Ward, Julie 4 0 0 0 0 0 0 3 2 3-2 0 0 0 24 0 4 3.0
6 6 Brandly, Mariah 4 9 4 28 .179 0 0 0 1 0-1 0 0 0 10 0 1 9.0
7 7 Schulte, Jillian 4 0 0 0 0 25 0 2 2 2-2 0 0 0 3 0 0 2.0
10 10 Ciari, Nicole 4 5 3 18 .111 0 0 1 4 1-4 1 0 0 6 1 0 7.0
11 11 Boyd, Diamond 4 14 5 31 .290 0 0 0 2 0-2 0 0 0 7 0 1 14.0
15 15 Devlin, Katherine 4 1 0 1 1.000 23 0 2 5 2-5 0 0 0 3 0 0 3.0
18 18 Thompson, Katherine 4 7 3 15 .267 0 0 0 0 0-0 3 0 0 1 0 0 10.0
21 21 Ahart, Lauren 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Scheet, Theresa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
5 5 Scripps, Ellie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 19 124 .242 48 0 8 19 8-19 4 0 0 64 1 6 61
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schnoor, Libby 4 0 0 0 2 0 0 10.0
4 4 Ward, Julie 4 0 0 0 24 0 4 3.0
6 6 Brandly, Mariah 4 0 0 0 10 0 1 9.0
7 7 Schulte, Jillian 4 0 0 0 3 0 0 2.0
10 10 Ciari, Nicole 4 1 0 0 6 1 0 7.0
11 11 Boyd, Diamond 4 0 0 0 7 0 1 14.0
15 15 Devlin, Katherine 4 0 0 0 3 0 0 3.0
18 18 Thompson, Katherine 4 3 0 0 1 0 0 10.0
21 21 Ahart, Lauren 4 0 0 0 1 0 0 3.0
9 9 Scheet, Theresa 3 0 0 0 5 0 0 0.0
5 5 Scripps, Ellie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 64 1 6 61

Gustavus (0-1)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Trautman 4 7 4 16 .188 0 0 0 0 0-0 0 1 0 3 0 0 7.5
4 4 Alyssa Taylor 4 11 1 21 .476 0 0 3 1 3-1 0 2 0 1 0 0 15.0
9 9 Becca Woodstra 4 8 3 26 .192 0 0 1 1 1-1 0 1 0 7 0 0 9.5
13 13 Lauren Hanson 4 6 4 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 6.0
16 16 Abby Leitch 4 0 0 0 0 0 0 1 5 1-5 0 0 0 15 0 0 1.0
17 17 Nora Holtan 4 4 1 14 .214 26 0 0 0 0-0 0 0 0 7 2 0 4.0
21 21 Brittany Luethmers 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
10 10 Anne Ladwig 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Kelle Nett 3 1 1 9 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
22 22 Marisa Morgan 3 0 0 0 0 10 0 0 2 0-2 0 0 0 4 3 0 0.0
11 11 Claire Laakso 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 14 100 .230 36 0 7 12 7-12 1 4 0 51 5 0 47
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Trautman 4 0 1 0 3 0 0 7.5
4 4 Alyssa Taylor 4 0 2 0 1 0 0 15.0
9 9 Becca Woodstra 4 0 1 0 7 0 0 9.5
13 13 Lauren Hanson 4 0 0 0 2 0 0 6.0
16 16 Abby Leitch 4 0 0 0 15 0 0 1.0
17 17 Nora Holtan 4 0 0 0 7 2 0 4.0
21 21 Brittany Luethmers 4 0 0 0 9 0 0 2.0
10 10 Anne Ladwig 3 0 0 0 1 0 0 0.0
18 18 Kelle Nett 3 1 0 0 0 0 0 2.0
22 22 Marisa Morgan 3 0 0 0 4 3 0 0.0
11 11 Claire Laakso 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 51 5 0 47