Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

#25 Cornell College (11-4) -VS- Univ. of Chicago (9-3)

Box Score

Cornell College logo
0
vs
Univ. of Chicago logo
3

#25 Cornell College (11-4)
-VS-
Univ. of Chicago (9-3)

Team Score By Period
Team 1 2 3
Cornell College CC 26 19 24
Winner Univ. of Chicago UC 28 25 26
Date:
9/22/2017
Time:
8:00 PM
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
62
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Cornell College Univ. of Chicago
K E TA % K E TA %
Set #1 17 5 49 .245 0 0 0 .000
Set #2 12 7 36 .139 0 0 0 .000
Set #3 10 4 36 .167 0 0 0 .000
Total 39 16 121 .190 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - UC
Points
50.0
61.0
Kills
38
43
Aces
7
9
Blocks
5
9
Assists
35
40
Digs
56
51

Game Leaders

CC - Leaders
Statistic Leaders
Kills Boyd, Diamond (12), Eikenberry, Allison (10), Schnoor, Libby (9)
Aces Meeker, Sydney (2), Axelson, Taylor (1), Schnoor, Libby (1)
Blocks Eikenberry, Allison (4), Schnoor, Libby (1), Becker, Barbie (1)
Assists Schulte, Jillian (34), Davidson, Ellie (1)
Digs Schnoor, Libby (10), Axelson, Taylor (9), Ciari, Nicole (8)
UC - Leaders
Statistic Leaders
Kills Scrafford, Audrey (15), Muisenga, Sarah (11), Pearson, Madison (8)
Aces Pearson, Madison (5), Muisenga, Sarah (3), Wilson, Katherine (1)
Blocks Bol, Madeleine (4), Pinton, Anabella (4), Pearson, Madison (4)
Assists Griffith, Emma (34), Stifter, Anne Marie (4), Wilson, Katherine (1)
Digs Griffith, Emma (14), McDonald, Frances (11), Stifter, Anne Marie (7)

Individual Statistics

#25 Cornell College (11-4)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Axelson, Taylor 3 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 0 1.0
2 2 Schnoor, Libby 3 9 2 27 .259 0 0 1 0 1-0 1 0 2 10 0 1 11.0
3 3 Becker, Barbie 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 6 0 3 1.5
6 6 Eikenberry, Allison 3 10 2 23 .348 0 0 0 0 0-0 2 2 0 0 0 0 13.0
7 7 Schulte, Jillian 3 0 2 6 -.333 34 0 1 2 1-2 0 1 0 7 0 0 1.5
10 10 Ciari, Nicole 3 6 1 17 .294 0 0 1 0 1-0 0 0 0 8 0 0 7.0
9 9 Meeker, Sydney 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 4 2.0
11 11 Boyd, Diamond 3 12 5 30 .233 0 0 0 0 0-0 0 0 0 3 0 1 12.0
16 16 Davidson, Ellie 2 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 2 1.0
17 17 Frazier, Amber 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Ealy, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Amonica, Danielle 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 16 120 .183 35 0 7 7 7-7 3 4 2 56 0 11 50
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Axelson, Taylor 3 0 0 0 9 0 0 1.0
2 2 Schnoor, Libby 3 1 0 2 10 0 1 11.0
3 3 Becker, Barbie 3 0 1 0 6 0 3 1.5
6 6 Eikenberry, Allison 3 2 2 0 0 0 0 13.0
7 7 Schulte, Jillian 3 0 1 0 7 0 0 1.5
10 10 Ciari, Nicole 3 0 0 0 8 0 0 7.0
9 9 Meeker, Sydney 3 0 0 0 7 0 4 2.0
11 11 Boyd, Diamond 3 0 0 0 3 0 1 12.0
16 16 Davidson, Ellie 2 0 0 0 3 0 2 1.0
17 17 Frazier, Amber 2 0 0 0 1 0 0 0.0
15 15 Ealy, Logan 1 0 0 0 1 0 0 0.0
21 21 Amonica, Danielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 56 0 11 50

Univ. of Chicago (9-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Katherine 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 5 0 1 1.0
2 2 Griffith, Emma 3 0 0 2 .000 34 0 0 1 0-1 0 0 0 14 0 0 0.0
4 4 McDonald, Frances 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Bol, Madeleine 3 2 1 5 .200 0 0 0 0 0-0 0 4 0 0 0 1 4.0
10 10 Stifter, Anne Marie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Pinton, Anabella 3 7 4 27 .111 0 0 0 0 0-0 1 3 0 3 0 0 9.5
13 13 Scrafford, Audrey 3 15 6 39 .231 0 0 0 0 0-0 0 1 0 2 0 0 15.5
15 15 Pearson, Madison 3 8 2 13 .462 0 0 5 1 5-1 0 4 0 2 0 0 15.0
16 16 Muisenga, Sarah 3 11 4 24 .292 1 0 3 0 3-0 0 4 0 7 0 1 16.0
TM TM TEAM 0 0 -
Totals 43 17 111 .234 40 0 9 4 9-4 1 16 0 51 0 6 61
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Katherine 3 0 0 0 5 0 1 1.0
2 2 Griffith, Emma 3 0 0 0 14 0 0 0.0
4 4 McDonald, Frances 3 0 0 0 11 0 1 0.0
9 9 Bol, Madeleine 3 0 4 0 0 0 1 4.0
10 10 Stifter, Anne Marie 3 0 0 0 7 0 2 0.0
12 12 Pinton, Anabella 3 1 3 0 3 0 0 9.5
13 13 Scrafford, Audrey 3 0 1 0 2 0 0 15.5
15 15 Pearson, Madison 3 0 4 0 2 0 0 15.0
16 16 Muisenga, Sarah 3 0 4 0 7 0 1 16.0
TM TM TEAM 0
Totals 1 16 0 51 0 6 61