Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (4-2) -VS- Grinnell (8-0)

Box Score

Cornell College logo
0
vs
Grinnell logo
3

Cornell College (4-2)
-VS-
Grinnell (8-0)

Team Score By Period
Team 1 2 3
Cornell College CC 20 17 22
Winner Grinnell GC 25 25 25
Date:
9/6/2019
Time:
7:37 PM
Site:
Grinnell, Iowa (Darby Gym)
Attendance:
150
VIEW
Match History vs Grinnell

Match Details

Game Statistics By Set
Set Cornell College Grinnell
K E TA % K E TA %
Set #1 11 4 35 .200 16 4 37 .324
Set #2 7 6 29 .034 9 4 27 .185
Set #3 8 8 42 .000 14 4 49 .204
Total 26 18 106 .075 39 12 113 .239
Team Statistical Comparison
Statistic Team Comparison
CC - GC
Points
33.0
50.0
Kills
26
39
Aces
6
7
Blocks
1
4
Assists
24
36
Digs
46
50

Game Leaders

CC - Leaders
Statistic Leaders
Kills Becker, Barbie (8), Eikenberry, Allison (6), McEndaffer, Alissa (6)
Aces Phillips, Alicia (3), Meeker, Sydney (1), Wycoff, Katie (1)
Blocks Frazier, Amber (1)
Assists Amonica, Danielle (21), Meeker, Sydney (1), Light, Rory (1)
Digs Meeker, Sydney (19), Becker, Barbie (11), Amonica, Danielle (8)
GC - Leaders
Statistic Leaders
Kills Kuhn, Kaylin (13), Killin, Anna (7), Jensen, Olivia (7)
Aces Smith, Madison (4), Woock, Rachel (2), Roth, Julianna (1)
Blocks Killin, Anna (3), Taylor, Hannah (3), Woock, Rachel (1)
Assists Roth, Julianna (30), Lowrey, Payton (2), Killin, Anna (1)
Digs Roth, Julianna (14), Woock, Rachel (9), Lowrey, Payton (9)

Individual Statistics

Cornell College (4-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meeker, Sydney 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 19 0 2 1.0
3 3 Becker, Barbie 3 8 9 30 -.033 0 0 0 2 0-2 0 0 0 11 0 3 8.0
4 4 Wycoff, Katie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Eikenberry, Allison 3 6 2 28 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Light, Rory 3 5 2 14 .214 1 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 McEndaffer, Alissa 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Frazier, Amber 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 1 0 0 1.0
18 18 Phillips, Alicia 3 0 0 0 0 1 0 3 1 3-1 0 0 0 3 0 1 3.0
21 21 Amonica, Danielle 3 1 2 13 -.077 21 0 1 2 1-2 0 0 1 8 0 0 2.0
12 12 Frazier, Lindsey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
23 23 Dyson, Kyrstyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 18 106 .075 24 0 6 7 6-7 1 0 1 46 0 7 33
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meeker, Sydney 3 0 0 0 19 0 2 1.0
3 3 Becker, Barbie 3 0 0 0 11 0 3 8.0
4 4 Wycoff, Katie 3 0 0 0 2 0 0 1.0
6 6 Eikenberry, Allison 3 0 0 0 0 0 0 6.0
7 7 Light, Rory 3 0 0 0 1 0 0 5.0
11 11 McEndaffer, Alissa 3 0 0 0 0 0 0 6.0
17 17 Frazier, Amber 3 1 0 0 1 0 0 1.0
18 18 Phillips, Alicia 3 0 0 0 3 0 1 3.0
21 21 Amonica, Danielle 3 0 0 1 8 0 0 2.0
12 12 Frazier, Lindsey 2 0 0 0 1 0 0 0.0
23 23 Dyson, Kyrstyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 1 46 0 7 33

Grinnell (8-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuhn, Kaylin 3 13 6 40 .175 0 0 0 1 0-1 0 0 0 6 0 0 13.0
4 4 Woock, Rachel 3 5 2 14 .214 0 0 2 2 2-2 0 1 0 9 0 0 7.5
5 5 Smith, Madison 3 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 0 4.0
7 7 Killin, Anna 3 7 2 17 .294 1 0 0 0 0-0 0 3 0 0 0 0 8.5
9 9 Nyquist, Emmy 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Roth, Julianna 3 1 0 13 .077 30 0 1 2 1-2 0 0 0 14 0 0 2.0
11 11 Jensen, Olivia 3 7 2 13 .385 1 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Taylor, Hannah 3 4 0 11 .364 1 0 0 0 0-0 0 3 0 2 0 0 5.5
20 20 Lowrey, Payton 3 1 0 3 .333 2 0 0 3 0-3 0 0 0 9 0 1 1.0
12 12 Carbajal, Sophia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 39 12 113 .239 36 0 7 10 7-10 0 8 0 50 0 6 50
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuhn, Kaylin 3 0 0 0 6 0 0 13.0
4 4 Woock, Rachel 3 0 1 0 9 0 0 7.5
5 5 Smith, Madison 3 0 0 0 8 0 0 4.0
7 7 Killin, Anna 3 0 3 0 0 0 0 8.5
9 9 Nyquist, Emmy 3 0 0 0 0 0 0 0.0
10 10 Roth, Julianna 3 0 0 0 14 0 0 2.0
11 11 Jensen, Olivia 3 0 1 0 2 0 0 7.5
15 15 Taylor, Hannah 3 0 3 0 2 0 0 5.5
20 20 Lowrey, Payton 3 0 0 0 9 0 1 1.0
12 12 Carbajal, Sophia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 8 0 50 0 6 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CC - Play Description Visiting Team Score Scoring Team Logo Home Team Score GC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CC - Play Description Visiting Team Score Scoring Team Logo Home Team Score GC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CC - Play Description Visiting Team Score Scoring Team Logo Home Team Score GC - Play Description