Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Grinnell College (0-5) -VS- Cornell College (4-0)

Box Score

Grinnell College logo
0
vs
Cornell College logo
3

Grinnell College (0-5)
-VS-
Cornell College (4-0)

Team Score By Period
Team 1 2 3
Grinnell College GRI 16 11 17
Winner Cornell College COR 25 25 25
Date:
9/5/2011
Time:
7:35 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
522
VIEW
Match History vs Grinnell College

Match Details

Game Statistics By Set
Set Grinnell College Cornell College
K E TA % K E TA %
Set #1 8 4 30 .133 15 3 30 .400
Set #2 5 6 36 -.028 14 4 40 .250
Set #3 5 5 26 .000 13 4 34 .265
Total 18 15 92 .033 42 11 104 .298
Team Statistical Comparison
Statistic Team Comparison
GRI - COR
Points
23.0
55.0
Kills
18
42
Aces
0
11
Blocks
5
2
Assists
15
32
Digs
48
44

Game Leaders

GRI - Leaders
Statistic Leaders
Kills Cheyenne Hickox (6), Michelle Briggs (4), Claire Weidman (3)
Aces
Blocks Michelle Briggs (4), Natalie Duncombe (3), Sara Hoffman (1)
Assists Olivia Wilks (14), Lindsay Fujimoto (1)
Digs Kate Duran (13), Olivia Wilks (12), Lindsay Fujimoto (6)
COR - Leaders
Statistic Leaders
Kills O'Connor, Kathleen (11), Dicus, Taylor (10), Sickelka, Katie (8)
Aces Hargis, Sabrina (3), Sickelka, Katie (3), Gaines, Kayla (2)
Blocks Dicus, Taylor (1), Hargis, Sabrina (1), O'Connor, Kathleen (1)
Assists Hargis, Sabrina (17), Gaillot, Kelsey (13), Hitt, Kirtley (1)
Digs Weber, Kylea (13), Gaillot, Kelsey (12), Gaines, Kayla (7)

Individual Statistics

Grinnell College (0-5)

GRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cheyenne Hickox 3 6 2 14 .286 0 0 0 1 0-1 0 0 0 2 0 0 6.0
7 7 Olivia Wilks 3 2 0 7 .286 14 0 0 2 0-2 0 0 0 12 0 0 2.0
10 10 Bonnie Kircher 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 5 0 3 2.0
11 11 Claire Weidman 3 3 0 23 .130 0 0 0 1 0-1 0 1 0 4 0 5 3.5
18 18 Bethine Moore 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Kate Duran 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 1 0.0
22 22 Michelle Briggs 3 4 5 22 -.045 0 0 0 0 0-0 0 4 0 2 0 0 6.0
12 12 Natalie Duncombe 2 0 2 5 -.400 0 0 0 0 0-0 1 2 0 0 0 0 2.0
23 23 Lindsay Fujimoto 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Gillian Dryjanski 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Sara Hoffman 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 0 0 -
Totals 18 15 92 .033 15 0 0 5 0-5 1 8 0 48 0 11 23
GRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cheyenne Hickox 3 0 0 0 2 0 0 6.0
7 7 Olivia Wilks 3 0 0 0 12 0 0 2.0
10 10 Bonnie Kircher 3 0 0 0 5 0 3 2.0
11 11 Claire Weidman 3 0 1 0 4 0 5 3.5
18 18 Bethine Moore 3 0 0 0 3 0 0 0.0
20 20 Kate Duran 3 0 0 0 13 0 1 0.0
22 22 Michelle Briggs 3 0 4 0 2 0 0 6.0
12 12 Natalie Duncombe 2 1 2 0 0 0 0 2.0
23 23 Lindsay Fujimoto 2 0 0 0 6 0 1 0.0
3 3 Gillian Dryjanski 1 0 0 0 1 0 0 1.0
9 9 Sara Hoffman 1 0 1 0 0 0 1 0.5
TM TM TEAM 0
Totals 1 8 0 48 0 11 23

Cornell College (4-0)

COR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weber, Kylea 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Dicus, Taylor 3 10 0 13 .769 0 0 0 0 0-0 0 1 0 0 0 0 10.5
4 4 Hitt, Kirtley 3 5 2 13 .231 1 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Pedersen, Samantha 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Gaines, Kayla 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
10 10 Hargis, Sabrina 3 4 0 13 .308 17 0 3 1 3-1 0 1 0 0 1 0 7.5
11 11 O'Connor, Kathleen 3 11 4 29 .241 0 0 2 1 2-1 0 1 0 4 0 0 13.5
12 12 Sickelka, Katie 3 8 2 15 .400 0 0 3 3 3-3 0 0 0 2 0 0 11.0
23 23 Gaillot, Kelsey 3 0 0 2 .000 13 0 0 1 0-1 0 0 0 12 0 0 0.0
14 14 Weitzell, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Beard, Layloni 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Desangles, Veronica 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Fisher, Victoria 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Henning, Rachel 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 11 104 .298 32 0 11 9 11-9 0 4 0 44 1 0 55
COR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weber, Kylea 3 0 0 0 13 0 0 0.0
3 3 Dicus, Taylor 3 0 1 0 0 0 0 10.5
4 4 Hitt, Kirtley 3 0 0 0 1 0 0 5.0
6 6 Pedersen, Samantha 3 0 0 0 1 0 0 3.0
9 9 Gaines, Kayla 3 0 0 0 7 0 0 2.0
10 10 Hargis, Sabrina 3 0 1 0 0 1 0 7.5
11 11 O'Connor, Kathleen 3 0 1 0 4 0 0 13.5
12 12 Sickelka, Katie 3 0 0 0 2 0 0 11.0
23 23 Gaillot, Kelsey 3 0 0 0 12 0 0 0.0
14 14 Weitzell, Jordan 2 0 0 0 2 0 0 0.0
20 20 Beard, Layloni 2 0 1 0 2 0 0 0.5
7 7 Desangles, Veronica 1 0 0 0 0 0 0 0.0
8 8 Fisher, Victoria 1 0 0 0 0 0 0 0.0
22 22 Henning, Rachel 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 0 44 1 0 55