Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (9-1) -VS- Augustana (5-7)

Box Score

Cornell College logo
3
vs
Augustana logo
0

Cornell College (9-1)
-VS-
Augustana (5-7)

Team Score By Period
Team 1 2 3
Winner Cornell College COR 25 25 25
Augustana AUGIE 17 14 14
Date:
9/16/2011
Time:
7:30 PM
Site:
Rock Island, Ill. (Carver)
Attendance:
92
Officials
Scorer: Dave Wrath
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Cornell College Augustana
K E TA % K E TA %
Set #1 16 3 44 .295 0 0 0 .000
Set #2 12 3 27 .333 0 0 0 .000
Set #3 12 4 31 .258 0 0 0 .000
Total 40 10 102 .294 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COR - AUGIE
Points
55.5
19.0
Kills
40
17
Aces
9
1
Blocks
6
1
Assists
35
17
Digs
45
49

Game Leaders

COR - Leaders
Statistic Leaders
Kills O'Connor, Kathleen (12), Dicus, Taylor (10), Pedersen, Samantha (7)
Aces O'Connor, Kathleen (5), Hargis, Sabrina (2), Dicus, Taylor (1)
Blocks Dicus, Taylor (6), Hitt, Kirtley (2), Pedersen, Samantha (2)
Assists Hargis, Sabrina (31), Weber, Kylea (1), O'Connor, Kathleen (1)
Digs Weber, Kylea (22), O'Connor, Kathleen (6), Gaines, Kayla (4)
AUGIE - Leaders
Statistic Leaders
Kills Leazer, Emily (7), Kammerman, Samantha (3), Skeens, Brianna (2)
Aces Stittleburg, Morgan (1)
Blocks Kammerman, Samantha (1), Williams, Sarah (1)
Assists Mikula, Kelsey (15), Kammerman, Samantha (1), Stittleburg, Morgan (1)
Digs Colclasure, Katrina (15), Mikula, Kelsey (12), Leazer, Emily (7)

Individual Statistics

Cornell College (9-1)

COR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weber, Kylea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 0 0.0
3 3 Dicus, Taylor 3 10 2 23 .348 0 0 1 1 1-1 0 6 0 3 0 0 14.0
4 4 Hitt, Kirtley 3 4 1 12 .250 0 0 0 0 0-0 0 2 0 3 0 0 5.0
6 6 Pedersen, Samantha 3 7 1 19 .316 0 0 0 0 0-0 0 2 0 1 1 0 8.0
9 9 Gaines, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Hargis, Sabrina 3 1 1 3 .000 31 0 2 1 2-1 0 1 0 1 0 0 3.5
11 11 O'Connor, Kathleen 3 12 1 26 .423 1 0 5 1 5-1 0 1 0 6 0 1 17.5
12 12 Sickelka, Katie 3 5 3 13 .154 1 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Weitzell, Jordan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Desangles, Veronica 1 1 1 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
8 8 Fisher, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Horner, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Henning, Rachel 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 10 102 .294 35 0 9 5 9-5 0 13 1 45 1 2 55.5
COR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weber, Kylea 3 0 0 0 22 0 0 0.0
3 3 Dicus, Taylor 3 0 6 0 3 0 0 14.0
4 4 Hitt, Kirtley 3 0 2 0 3 0 0 5.0
6 6 Pedersen, Samantha 3 0 2 0 1 1 0 8.0
9 9 Gaines, Kayla 3 0 0 0 4 0 1 0.0
10 10 Hargis, Sabrina 3 0 1 0 1 0 0 3.5
11 11 O'Connor, Kathleen 3 0 1 0 6 0 1 17.5
12 12 Sickelka, Katie 3 0 0 0 0 0 0 5.0
14 14 Weitzell, Jordan 3 0 0 0 4 0 0 1.0
7 7 Desangles, Veronica 1 0 1 1 0 0 0 1.5
8 8 Fisher, Victoria 1 0 0 0 0 0 0 0.0
21 21 Horner, Taylor 1 0 0 0 0 0 0 0.0
22 22 Henning, Rachel 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 13 1 45 1 2 55.5

Augustana (5-7)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Skeens, Brianna 3 2 1 23 .043 0 0 0 0 0-0 0 0 2 1 0 0 2.0
9 9 Kammerman, Samantha 3 3 0 14 .214 1 0 0 1 0-1 0 1 0 4 0 1 3.5
14 14 Leazer, Emily 3 7 4 21 .143 0 0 0 1 0-1 0 0 1 7 0 1 7.0
15 15 Dudley, Dory 3 0 0 5 .000 0 0 0 0 0-0 0 0 3 0 0 0 0.0
20 20 Williams, Sarah 3 2 1 15 .067 0 0 0 1 0-1 0 1 2 1 0 0 2.5
23 23 Stittleburg, Morgan 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 4 0 0 2.0
25 25 Colclasure, Katrina 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 15 0 0 0.0
1 1 Yerkes, Kristen 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
11 11 Mikula, Kelsey 2 1 0 4 .250 15 0 0 0 0-0 0 0 2 12 1 0 1.0
17 17 Morrison, Julee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 O'Connor, Kaitlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 7 93 .108 17 0 1 6 1-6 0 2 10 49 1 4 19
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Skeens, Brianna 3 0 0 2 1 0 0 2.0
9 9 Kammerman, Samantha 3 0 1 0 4 0 1 3.5
14 14 Leazer, Emily 3 0 0 1 7 0 1 7.0
15 15 Dudley, Dory 3 0 0 3 0 0 0 0.0
20 20 Williams, Sarah 3 0 1 2 1 0 0 2.5
23 23 Stittleburg, Morgan 3 0 0 0 4 0 0 2.0
25 25 Colclasure, Katrina 3 0 0 0 15 0 0 0.0
1 1 Yerkes, Kristen 2 0 0 0 3 0 2 1.0
11 11 Mikula, Kelsey 2 0 0 2 12 1 0 1.0
17 17 Morrison, Julee 2 0 0 0 1 0 0 0.0
21 21 O'Connor, Kaitlyn 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 10 49 1 4 19