Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Ashford University (12-10) -VS- Cornell College (11-1)

Box Score

Ashford University logo
1
vs
Cornell College logo
3

Ashford University (12-10)
-VS-
Cornell College (11-1)

Team Score By Period
Team 1 2 3 4
Ashford University AUVB 21 25 13 15
Winner Cornell College COR 25 21 25 25
Date:
9/24/2011
Time:
4:08 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
278
VIEW
Match History vs Ashford University

Match Details

Game Statistics By Set
Set Ashford University Cornell College
K E TA % K E TA %
Set #1 8 10 51 -.039 9 7 44 .045
Set #2 11 9 37 .054 8 8 35 .000
Set #3 4 6 28 -.071 16 4 35 .343
Set #4 7 6 36 .028 14 5 36 .250
Total 30 31 152 -.007 47 24 150 .153
Team Statistical Comparison
Statistic Team Comparison
AUVB - COR
Points
35.0
59.0
Kills
30
47
Aces
3
5
Blocks
2
7
Assists
24
42
Digs
71
72

Game Leaders

AUVB - Leaders
Statistic Leaders
Kills McKenzie Thompson (14), Kendra King (5), Amanda West (4)
Aces Kendra King (2), Danielle Tombolato (1)
Blocks Amanda West (1), Micah Wedemeier (1), McKenzie Thompson (1)
Assists Liz Gbur (21), Kendra King (2), JoAnna Hoffman (1)
Digs Karrah Toby (18), Melissa Backes (12), Liz Gbur (9)
COR - Leaders
Statistic Leaders
Kills O'Connor, Kathleen (11), Dicus, Taylor (10), Pedersen, Samantha (10)
Aces Weber, Kylea (3), Dicus, Taylor (1), Hargis, Sabrina (1)
Blocks Dicus, Taylor (6), Hitt, Kirtley (2), O'Connor, Kathleen (2)
Assists Hargis, Sabrina (39), Weber, Kylea (1), Dicus, Taylor (1)
Digs Weber, Kylea (19), O'Connor, Kathleen (15), Gaillot, Kelsey (14)

Individual Statistics

Ashford University (12-10)

AUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liz Gbur 4 0 1 3 -.333 21 0 0 1 0-1 0 0 0 9 0 0 0.0
5 5 Melissa Backes 4 1 1 15 .000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
6 6 Amanda West 4 4 4 21 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Karrah Toby 4 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 0 0.0
11 11 Micah Wedemeier 4 4 4 15 .000 0 0 0 0 0-0 0 1 0 6 0 1 4.5
12 12 McKenzie Thompson 4 14 8 47 .128 0 0 0 1 0-1 0 1 0 8 0 3 14.5
14 14 Danielle Tombolato 4 1 5 16 -.250 0 0 1 1 1-1 0 1 0 4 1 0 2.5
18 18 Kendra King 4 5 8 34 -.088 2 0 2 2 2-2 0 0 0 5 0 0 7.0
15 15 Taylor Boyer 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 6 0 1 1.0
25 25 JoAnna Hoffman 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 31 152 -.007 24 0 3 7 3-7 0 4 0 71 1 5 35
AUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liz Gbur 4 0 0 0 9 0 0 0.0
5 5 Melissa Backes 4 0 0 0 12 0 0 1.0
6 6 Amanda West 4 0 1 0 1 0 0 4.5
7 7 Karrah Toby 4 0 0 0 18 0 0 0.0
11 11 Micah Wedemeier 4 0 1 0 6 0 1 4.5
12 12 McKenzie Thompson 4 0 1 0 8 0 3 14.5
14 14 Danielle Tombolato 4 0 1 0 4 1 0 2.5
18 18 Kendra King 4 0 0 0 5 0 0 7.0
15 15 Taylor Boyer 3 0 0 0 6 0 1 1.0
25 25 JoAnna Hoffman 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 71 1 5 35

Cornell College (11-1)

COR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weber, Kylea 4 0 0 0 0 1 0 3 1 3-1 0 0 0 19 0 0 3.0
3 3 Dicus, Taylor 4 10 5 28 .179 1 0 1 1 1-1 1 5 0 1 1 0 14.5
4 4 Hitt, Kirtley 4 4 6 20 -.100 0 0 0 0 0-0 0 2 1 1 0 0 5.0
6 6 Pedersen, Samantha 4 10 3 31 .226 0 0 0 0 0-0 1 0 0 2 0 0 11.0
9 9 Gaines, Kayla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
10 10 Hargis, Sabrina 4 2 2 6 .000 39 0 1 1 1-1 0 1 2 9 2 0 3.5
11 11 O'Connor, Kathleen 4 11 7 36 .111 0 0 0 2 0-2 0 2 0 15 0 1 12.0
12 12 Sickelka, Katie 4 10 1 26 .346 0 0 0 0 0-0 0 0 0 0 0 0 10.0
23 23 Gaillot, Kelsey 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 1 0.0
14 14 Weitzell, Jordan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
22 22 Henning, Rachel 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 24 150 .153 42 0 5 8 5-8 2 10 4 72 3 3 59
COR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weber, Kylea 4 0 0 0 19 0 0 3.0
3 3 Dicus, Taylor 4 1 5 0 1 1 0 14.5
4 4 Hitt, Kirtley 4 0 2 1 1 0 0 5.0
6 6 Pedersen, Samantha 4 1 0 0 2 0 0 11.0
9 9 Gaines, Kayla 4 0 0 0 5 0 1 0.0
10 10 Hargis, Sabrina 4 0 1 2 9 2 0 3.5
11 11 O'Connor, Kathleen 4 0 2 0 15 0 1 12.0
12 12 Sickelka, Katie 4 0 0 0 0 0 0 10.0
23 23 Gaillot, Kelsey 4 0 0 0 14 0 1 0.0
14 14 Weitzell, Jordan 3 0 0 0 6 0 0 0.0
22 22 Henning, Rachel 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 4 72 3 3 59