Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2012 Baseball

10 Charlie Muir

  • Class Senior
  • Position P/OF
  • Height 5-10
  • Hometown Northbrook, Ill.

Biography

Career Highlights: 2012 -- Team Captain; Team Most Valuable Player. 2011 -- Team Captain.

 
SEASON
AVG GP-GS AB R H 2B 3B HR RBI SLG% OB% BB SO SB-ATT PO A E FLD%
2009 .000 3-0 1 0 0 0 0 0 0 .000 .000 0 0 0-0 0 1 0 1.000
2010 .000 0-0 0 0 0 0 0 0 0 .000 .000 0 0 0-0 1 9 4 .714
2011 .180 20-19 50 4 9 0 0 0 3 .180 .317 8 10 1-4 38 15 3 .946
2012 .266 34-34 109 16 29 2 0 1 18 .312 .336 9 13 3-7 58 21 4 .952
TOTAL .238 57-53 160 20 38 2 0 1 21 .269 .328 17 23 4-11 97 46 11 .929
 
SEASON
ERA W-L APP GS CG SHO SV IP H R ER BB SO BAVG
2009 15.75 0-0 6 0 0 0 0 8.0 24 15 14 6 4 .533
2010 10.08 1-7 14 11 0 0 0 52.2 87 69 59 34 45 .357
2011 6.53 0-8 13 8 5 0 0 62.0 81 54 45 21 35 .314
2012 6.03 2-10 12 12 6 1 0 71.2 88 60 48 24 36 .304
TOTAL 7.69 3-25 45 31 11 1 0 194.1 280 198 166 85 120 .335

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.