Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Smith, Caleb .379 .956 36-34 116 21 44 8 0 1 23 55 .474 23 1 22 3 .482 1 0 4-6
11 Hull, Luke .310 .883 38-38 126 29 39 8 1 1 21 52 .413 23 16 27 2 .470 1 6 4-5
15 Hunt, Thomas .310 .890 37-31 113 24 35 6 0 3 25 50 .442 23 6 6 4 .448 1 2 1-1
30 Moltini, Jimmy .294 .813 29-26 85 8 25 6 0 1 20 34 .400 10 8 20 3 .413 1 2 0-0
8 Roehl, Garrett .265 .798 38-38 117 23 31 10 0 3 27 50 .427 15 7 19 0 .371 4 5 5-6
9 Hill, Jackson .259 .786 38-38 143 38 37 6 2 3 13 56 .392 26 6 30 2 .394 0 0 8-8
28 Diaz, Elias .244 .701 34-29 86 18 21 4 1 0 6 27 .314 16 4 18 1 .387 0 2 4-5
35 Lopez, Seth .209 .523 34-29 110 11 23 0 1 0 10 25 .227 11 3 22 1 .296 1 1 0-1
22 Hancox, Jasper .273 .708 18-11 33 8 9 1 0 0 6 10 .303 4 4 4 0 .405 1 3 0-0
31 Head, Lucas .239 .609 27-19 71 11 17 5 0 0 12 22 .310 6 0 19 0 .299 0 3 0-1
2 Simmons, Jackson .216 .669 19-8 37 4 8 2 0 1 4 13 .351 5 1 15 0 .318 1 0 0-0
29 Moore, Landon .188 .563 20-15 48 10 9 2 0 1 9 14 .292 7 0 13 0 .271 4 1 5-5
34 Martine, Jamison .167 .626 24-12 42 6 7 1 0 1 5 11 .262 5 8 7 0 .364 0 3 0-0
21 Cotto, Janiel .143 .429 16-7 28 3 4 1 0 0 3 5 .179 4 0 6 1 .250 0 0 2-2
24 Mohapp, Max .125 .501 18-10 32 9 4 0 0 1 6 7 .219 3 4 14 0 .282 0 2 2-2
20 Soper, DJ .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Swain, Jacob .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .750 38-38 1188 224 313 60 5 16 190 431 .363 181 68 242 17 .387 15 30 35-42
Opponents .311 .825 38-38 1309 329 407 68 8 19 277 548 .419 162 63 268 8 .406 21 17 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Brutsche, Lucas 4.69 1.52 5-3 10-10 1 1-0 0 63.1 81 41 33 15 36 14 2 1 264 .307 3 7 0 1 4
13 Pacetti, Nate 5.18 1.29 4-4 11-10 2 0-0 0 57.1 57 44 33 17 46 10 0 3 234 .244 7 11 0 5 1
15 Hunt, Thomas 5.18 1.53 2-3 14-2 0 0-0 4 40.0 54 32 23 7 38 11 1 3 178 .303 1 3 0 1 2
27 Gannon, Logan 3.78 1.65 2-4 7-7 1 0-0 0 33.1 32 25 14 23 53 3 0 1 132 .242 5 5 0 2 2
19 Simmons, Shawn 6.75 6.00 0-0 3-0 0 0-0 0 1.1 3 4 1 5 1 1 0 0 8 .375 3 2 0 0 0
8 Roehl, Garrett 9.59 1.85 2-4 10-6 1 0-0 0 35.2 51 42 38 15 22 7 1 2 158 .323 0 7 0 1 2
37 Newman, Evan 10.24 2.48 0-0 9-0 0 0-0 0 9.2 12 16 11 12 12 4 1 1 42 .286 2 1 2 0 1
33 Klempke, Zach 11.17 2.28 0-2 6-2 0 0-0 0 9.2 14 17 12 8 9 2 0 1 43 .326 3 4 0 1 0
17 Newtson, Brady 11.17 2.53 1-0 12-1 0 0-0 0 19.1 31 33 24 18 14 5 0 1 81 .383 8 11 0 4 3
40 Bradford, Cameron 11.77 3.15 1-0 9-0 0 0-0 1 13.0 27 25 17 14 19 4 1 1 65 .415 1 4 3 2 0
28 Diaz, Elias 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 3 3 4 1 0 0 0 9 .333 1 1 0 0 0
39 Swain, Jacob 14.40 3.40 0-0 6-0 0 0-0 0 5.0 9 9 8 8 5 1 0 1 22 .409 3 2 0 1 1
32 Moroye, Jackson 15.75 2.75 0-0 4-0 0 0-0 0 4.0 6 8 7 5 1 1 1 1 16 .375 1 1 0 0 0
14 Feigl, Jack 18.00 3.17 0-0 8-0 0 0-0 0 6.0 18 15 12 1 5 3 1 3 34 .529 0 1 1 2 0
20 Soper, DJ 24.30 3.30 0-1 5-0 0 0-0 0 3.1 5 9 9 6 4 1 0 0 15 .333 2 0 0 0 0
7 Ahlberg, Everett 27.00 4.00 0-0 3-0 0 0-0 0 2.0 4 6 6 4 2 1 0 0 8 .500 1 3 1 1 1
Totals 7.41 1.87 17-21 119-38 5 1 5 305.0 407 329 251 162 268 68 8 19 1309 .311 41 63 7 21 17
Opponents 5.23 1.62 21-17 124-38 1 0 5 304.2 313 224 177 181 242 60 5 16 1188 .263 32 68 4 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Brutsche, Lucas 14 7 7 0 1.000 2 5 0 0 0
27 Gannon, Logan 7 1 6 0 1.000 0 6 0 0 0
32 Moroye, Jackson 2 1 1 0 1.000 0 0 1 0 0
33 Klempke, Zach 2 0 2 0 1.000 0 2 0 0 0
37 Newman, Evan 2 0 2 0 1.000 0 5 0 0 0
39 Swain, Jacob 2 0 2 0 1.000 0 0 0 0 0
40 Bradford, Cameron 2 1 1 0 1.000 0 2 1 0 0
14 Feigl, Jack 1 0 1 0 1.000 0 3 0 0 0
38 Williams, Justus 1 0 1 0 1.000 0 0 0 0 0
34 Martine, Jamison 112 101 9 2 .982 4 0 0 0 0
35 Lopez, Seth 206 181 20 5 .976 0 56 10 7 0
29 Moore, Landon 39 37 1 1 .974 0 0 0 0 0
9 Hill, Jackson 75 71 2 2 .973 0 0 0 0 0
15 Hunt, Thomas 107 91 13 3 .972 7 4 4 0 0
11 Hull, Luke 83 78 2 3 .964 1 0 0 0 0
22 Hancox, Jasper 24 23 0 1 .958 0 0 0 0 0
4 Smith, Caleb 73 62 7 4 .945 4 0 0 0 0
31 Head, Lucas 81 26 50 5 .938 3 0 0 0 0
30 Moltini, Jimmy 98 47 42 9 .908 9 0 0 0 0
8 Roehl, Garrett 86 21 54 11 .872 2 18 1 0 0
28 Diaz, Elias 196 116 53 27 .862 11 15 1 3 0
21 Cotto, Janiel 21 18 0 3 .857 0 0 0 0 0
17 Newtson, Brady 7 1 5 1 .857 0 3 3 0 0
24 Mohapp, Max 42 19 16 7 .833 3 0 0 3 0
2 Simmons, Jackson 33 11 16 6 .818 2 0 0 0 0
13 Pacetti, Nate 10 2 6 2 .800 0 18 1 0 0
19 Simmons, Shawn 1 0 0 1 .000 0 3 0 0 0
20 Soper, DJ 0 0 0 0 .000 0 0 0 0 0
7 Ahlberg, Everett 0 0 0 0 .000 0 2 0 0 0
Totals 1327 915 319 93 .930 18 142 22 13 0
Opponents 1274 914 295 65 .949 25 70 13 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Smith, Caleb .403 1.008 20-20 72 14 29 5 0 1 14 37 .514 14 0 14 2 .494 1 0 2-3
15 Hunt, Thomas .324 .908 21-17 71 18 23 4 0 2 11 33 .465 12 4 5 3 .443 1 0 0-0
11 Hull, Luke .319 .885 21-21 72 13 23 4 0 1 16 30 .417 12 9 13 1 .468 1 4 1-2
30 Moltini, Jimmy .297 .827 12-10 37 5 11 2 0 1 4 16 .432 5 1 7 1 .395 0 0 0-0
8 Roehl, Garrett .276 .844 21-21 76 15 21 8 0 3 24 38 .500 7 3 13 0 .344 4 3 4-5
31 Head, Lucas .241 .612 16-16 58 7 14 4 0 0 8 18 .310 5 0 14 0 .302 0 2 0-1
28 Diaz, Elias .233 .685 20-19 60 10 14 4 1 0 3 20 .333 8 3 13 0 .352 0 1 3-4
35 Lopez, Seth .203 .497 18-15 59 6 12 0 0 0 3 12 .203 6 2 9 1 .294 1 1 0-0
22 Hancox, Jasper .200 .829 6-4 10 4 2 1 0 0 2 3 .300 4 3 1 0 .529 0 2 0-0
29 Moore, Landon .192 .519 12-8 26 5 5 2 0 0 4 7 .269 3 0 6 0 .250 3 0 2-2
21 Cotto, Janiel .188 .504 5-4 16 2 3 0 0 0 1 3 .188 3 0 3 1 .316 0 0 1-1
24 Mohapp, Max .182 .637 5-2 11 1 2 0 0 1 4 5 .455 0 0 7 0 .182 0 0 0-0
34 Martine, Jamison .167 .667 12-7 24 4 4 0 0 1 4 7 .292 3 5 3 0 .375 0 1 0-0
2 Simmons, Jackson .143 .629 9-5 21 2 3 1 0 1 4 7 .333 4 1 7 0 .296 1 0 0-0
9 Hill, Jackson .141 .494 21-21 85 17 12 1 0 2 4 19 .224 12 3 22 2 .270 0 0 3-3
Totals .255 .733 21-21 698 123 178 36 1 13 106 255 .365 98 34 137 11 .368 12 14 16-21
Opponents .299 .760 21-21 758 153 227 41 4 7 127 297 .392 67 23 138 4 .368 13 8 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Soper, DJ 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
39 Swain, Jacob 0.00 3.64 0-0 2-0 0 0-0 0 1.1 1 0 0 3 1 0 0 0 4 .250 1 0 0 1 0
40 Bradford, Cameron 0.00 2.26 0-0 2-0 0 0-0 0 3.1 4 1 0 3 6 0 0 0 14 .286 0 1 0 0 0
13 Pacetti, Nate 3.65 1.35 3-2 7-6 2 0-0 0 37.0 39 23 15 11 30 8 0 1 155 .252 4 3 0 3 1
17 Newtson, Brady 4.50 1.92 1-0 7-0 0 0-0 0 12.0 15 13 6 8 6 3 0 1 46 .326 4 3 0 3 1
27 Gannon, Logan 4.97 1.97 0-3 3-3 0 0-0 0 12.2 16 15 7 8 17 1 0 0 54 .296 1 4 0 1 1
37 Newman, Evan 5.40 2.58 0-0 3-0 0 0-0 0 3.1 4 3 2 4 3 2 0 0 15 .267 1 0 0 0 0
16 Brutsche, Lucas 5.54 1.64 3-2 6-6 0 0-0 0 39.0 54 30 24 10 24 8 2 1 169 .320 2 5 0 1 2
15 Hunt, Thomas 5.80 1.56 1-3 11-2 0 0-0 3 35.2 50 31 23 5 30 11 1 3 160 .313 1 3 0 1 1
8 Roehl, Garrett 7.18 1.61 1-2 5-4 1 0-0 0 26.1 33 25 21 9 15 5 1 1 114 .289 0 3 0 1 1
7 Ahlberg, Everett 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 2 0 0 0 5 .400 0 0 1 1 1
33 Klempke, Zach 15.43 2.86 0-0 2-0 0 0-0 0 2.1 3 4 4 3 4 1 0 0 10 .300 1 0 0 0 0
14 Feigl, Jack 18.00 3.50 0-0 3-0 0 0-0 0 2.0 6 6 4 1 0 2 0 0 11 .545 0 1 1 1 0
Totals 5.49 1.66 9-12 53-21 3 0 3 177.0 227 153 108 67 138 41 4 7 758 .299 16 23 2 13 8
Opponents 4.88 1.54 12-9 67-21 0 0 5 179.0 178 123 97 98 137 36 1 13 698 .255 23 34 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Brutsche, Lucas 9 5 4 0 1.000 1 3 0 0 0
27 Gannon, Logan 4 1 3 0 1.000 0 4 0 0 0
13 Pacetti, Nate 3 1 2 0 1.000 0 12 0 0 0
14 Feigl, Jack 1 0 1 0 1.000 0 1 0 0 0
37 Newman, Evan 1 0 1 0 1.000 0 4 0 0 0
39 Swain, Jacob 1 0 1 0 1.000 0 0 0 0 0
40 Bradford, Cameron 1 1 0 0 1.000 0 1 0 0 0
34 Martine, Jamison 65 55 9 1 .985 2 0 0 0 0
9 Hill, Jackson 53 50 2 1 .981 0 0 0 0 0
11 Hull, Luke 43 42 0 1 .977 0 0 0 0 0
29 Moore, Landon 27 25 1 1 .963 0 0 0 0 0
31 Head, Lucas 69 24 42 3 .957 3 0 0 0 0
35 Lopez, Seth 114 96 13 5 .956 0 32 6 5 0
15 Hunt, Thomas 39 32 5 2 .949 1 3 4 0 0
4 Smith, Caleb 66 56 6 4 .939 4 0 0 0 0
30 Moltini, Jimmy 39 27 8 4 .897 2 0 0 0 0
22 Hancox, Jasper 8 7 0 1 .875 0 0 0 0 0
8 Roehl, Garrett 57 16 33 8 .860 1 12 0 0 0
21 Cotto, Janiel 7 6 0 1 .857 0 0 0 0 0
28 Diaz, Elias 124 72 30 22 .823 5 13 1 2 0
24 Mohapp, Max 14 7 4 3 .786 0 0 0 0 0
2 Simmons, Jackson 26 7 13 6 .769 1 0 0 0 0
17 Newtson, Brady 4 1 2 1 .750 0 2 3 0 0
20 Soper, DJ 0 0 0 0 .000 0 0 0 0 0
33 Klempke, Zach 0 0 0 0 .000 0 1 0 0 0
38 Williams, Justus 0 0 0 0 .000 0 0 0 0 0
7 Ahlberg, Everett 0 0 0 0 .000 0 2 0 0 0
Totals 775 531 180 64 .917 20 90 14 7 0
Opponents 745 537 169 39 .948 30 32 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Lakeland W 7-6 33 7 8 5 2 0 0 6 2 0 0 1 2 0 0 8 27 10 3 .242
2/27/2026 vs Lakeland L 7-19 20 7 3 6 1 0 1 8 0 0 0 3 3 0 1 9 21 8 1 .150
2/28/2026 vs Lakeland L 1-11 33 1 6 1 2 0 0 4 0 0 0 1 0 0 1 7 27 11 3 .182
3/6/2026 vs Clark University W 7-4 25 7 8 6 2 1 0 3 0 1 0 2 1 1 0 7 21 5 1 .320
3/6/2026 vs Clark University L 4-21 27 4 9 4 1 0 1 3 0 1 0 1 0 0 1 5 18 4 1 .333
3/7/2026 vs Alfred W 16-11 37 16 17 13 3 1 1 2 0 3 0 4 0 0 0 6 21 7 0 .459
3/7/2026 vs Alfred L 2-14 25 2 6 2 0 0 0 6 0 1 0 0 0 0 0 10 18 5 2 .240
3/10/2026 vs Penn St. Brandywine W 12-10 35 12 11 9 1 0 0 12 1 4 1 2 2 1 1 5 27 7 0 .314
3/12/2026 vs Elms L 1-9 23 1 4 1 1 0 0 1 0 0 0 1 0 0 1 3 18 9 1 .174
3/12/2026 vs Elms W 4-1 20 4 4 3 1 0 0 8 0 1 0 2 2 0 0 5 21 4 2 .200
3/13/2026 vs Blackburn W 12-0 31 12 14 11 2 0 0 4 0 4 1 4 1 0 0 6 21 12 1 .452
3/13/2026 vs Blackburn L 2-19 23 2 5 1 0 0 0 1 0 0 0 3 0 0 0 2 18 4 2 .217
3/21/2026 Wis. Lutheran L 1-10 31 1 5 1 0 1 0 5 0 0 0 0 0 0 0 8 27 11 2 .161
3/21/2026 Wis. Lutheran W 12-7 33 12 12 10 5 0 0 8 0 2 0 1 4 0 0 8 27 13 2 .364
3/22/2026 Wis. Lutheran W 4-3 33 4 9 3 0 1 0 4 2 2 0 4 0 0 1 2 27 12 2 .273
3/23/2026 Central (Iowa) L 2-12 32 2 4 1 1 0 0 3 0 0 0 2 0 1 0 8 27 12 3 .125
3/28/2026 Lawrence W 10-9 34 10 10 8 1 0 3 8 0 0 0 2 1 0 0 9 27 6 4 .294
3/28/2026 Lawrence L 1-11 25 1 5 1 1 0 0 4 0 1 0 3 0 0 1 6 21 7 6 .200
3/29/2026 Lawrence W 7-2 30 7 8 7 2 0 0 7 0 2 0 4 1 1 0 6 27 13 2 .267
4/3/2026 Knox L 2-5 28 2 3 1 1 0 0 2 0 1 1 2 0 1 0 11 27 14 1 .107
4/4/2026 at Knox L 5-10 32 5 6 5 3 0 0 6 0 0 0 1 0 1 0 7 24 6 3 .188
4/4/2026 at Knox W 9-8 40 9 12 9 3 1 0 6 0 2 0 1 0 0 0 5 27 6 3 .300
4/7/2026 at Grinnell L 1-11 29 1 5 1 1 0 0 5 0 2 1 0 2 0 0 2 23 10 3 .172
4/7/2026 at Grinnell L 1-9 34 1 6 1 1 0 0 7 0 1 0 1 0 0 1 5 24 9 4 .176
4/11/2026 at Illinois Col. W 4-3 30 4 4 2 1 0 0 4 0 1 0 2 2 0 0 6 27 6 0 .133
4/11/2026 at Illinois Col. L 4-8 33 4 10 3 1 0 0 5 0 0 1 2 0 1 2 8 24 6 3 .303
4/12/2026 at Illinois Col. L 11-12 40 11 14 11 3 0 3 9 0 0 1 2 0 1 1 11 25 8 4 .350
4/18/2026 at Monmouth (Ill.) W 7-1 34 7 7 5 2 0 1 6 0 0 0 0 3 0 0 14 27 12 5 .206
4/18/2026 at Monmouth (Ill.) L 6-8 36 6 11 6 0 0 0 3 0 0 0 2 2 2 0 3 24 10 1 .306
4/19/2026 Monmouth (Ill.) W 11-6 39 11 15 8 3 0 1 5 0 3 1 1 1 0 0 2 27 13 3 .385
4/22/2026 at Coe L 7-19 29 7 10 7 2 0 0 5 0 0 0 3 1 0 0 6 18 5 3 .345
4/25/2026 Ripon W 12-2 32 12 10 9 2 0 1 3 0 0 0 4 0 1 3 6 24 13 3 .313
4/25/2026 Ripon W 7-5 34 7 10 6 4 0 0 2 0 0 0 2 1 0 0 3 27 8 4 .294
4/26/2026 Ripon W 8-2 36 8 13 8 2 0 0 3 0 3 0 1 1 1 1 2 27 11 6 .361
4/28/2026 Grinnell L 3-14 30 3 7 2 0 0 0 4 0 0 0 0 0 1 0 7 24 6 2 .233
5/2/2026 at Beloit L 1-8 29 1 2 0 0 0 0 1 0 0 0 2 0 0 0 11 24 6 3 .069
5/2/2026 at Beloit L 3-6 34 3 8 3 3 0 1 4 0 0 0 1 0 2 1 9 24 3 2 .235
5/3/2026 Beloit L 10-13 39 10 12 10 2 0 3 4 0 0 0 1 0 0 1 4 27 7 2 .308
Total 224-329 1188 224 313 190 60 5 16 181 5 35 7 68 30 15 17 242 915 319 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Lakeland W 7-6 9.0 8 6 4 4 12 1 0 0 2 0 1 0 1 0 0 4.00
2/27/2026 vs Lakeland L 7-19 7.0 17 19 18 7 7 2 0 4 2 0 6 0 1 1 0 23.14
2/28/2026 vs Lakeland L 1-11 9.0 11 11 6 8 2 4 0 0 2 0 0 1 1 2 0 6.00
3/6/2026 vs Clark University W 7-4 7.0 5 4 4 0 9 0 0 1 0 0 2 0 2 2 0 5.14
3/6/2026 vs Clark University L 4-21 6.0 17 21 20 7 8 5 1 3 2 0 4 0 2 3 0 30.00
3/7/2026 vs Alfred W 16-11 7.0 14 11 11 4 11 2 0 0 2 0 2 0 3 3 0 14.14
3/7/2026 vs Alfred L 2-14 6.0 12 14 9 7 8 3 1 1 1 2 3 0 3 4 0 13.50
3/10/2026 vs Penn St. Brandywine W 12-10 9.0 14 10 10 13 13 0 1 0 0 1 1 1 4 4 0 10.00
3/12/2026 vs Elms L 1-9 6.0 6 9 8 5 3 0 0 1 1 0 3 0 4 5 0 12.00
3/12/2026 vs Elms W 4-1 7.0 1 1 0 3 18 0 0 0 3 0 0 0 5 5 0 0.00
3/13/2026 vs Blackburn W 12-0 7.0 4 0 0 2 2 0 0 0 0 0 1 0 6 5 0 0.00
3/13/2026 vs Blackburn L 2-19 6.0 18 19 12 10 8 2 0 1 2 0 2 0 6 6 0 18.00
3/21/2026 Wis. Lutheran L 1-10 9.0 8 10 9 8 5 1 0 0 3 0 3 1 6 7 0 9.00
3/21/2026 Wis. Lutheran W 12-7 9.0 8 7 5 9 9 1 0 0 0 0 1 0 7 7 0 5.00
3/22/2026 Wis. Lutheran W 4-3 9.0 9 3 2 0 5 2 0 0 0 0 0 0 8 7 0 2.00
3/23/2026 Central (Iowa) L 2-12 9.0 12 12 10 3 6 1 0 1 3 0 6 0 8 8 0 10.00
3/28/2026 Lawrence W 10-9 9.0 7 9 6 10 4 2 0 1 1 0 0 0 9 8 0 6.00
3/28/2026 Lawrence L 1-11 7.0 12 11 4 3 8 2 0 0 2 0 1 0 9 9 0 5.14
3/29/2026 Lawrence W 7-2 9.0 7 2 1 2 3 0 0 0 0 0 2 0 10 9 0 1.00
4/3/2026 Knox L 2-5 9.0 6 5 4 4 10 1 0 0 1 0 2 0 10 10 0 4.00
4/4/2026 at Knox L 5-10 8.0 13 10 2 7 8 2 0 0 4 0 1 0 10 11 0 2.25
4/4/2026 at Knox W 9-8 9.0 15 8 4 1 10 0 1 0 1 0 0 0 11 11 0 4.00
4/7/2026 at Grinnell L 1-11 7.2 11 11 10 5 7 2 0 0 1 1 3 0 11 12 0 11.74
4/7/2026 at Grinnell L 1-9 8.0 14 9 6 1 4 5 0 0 0 0 2 0 11 13 0 6.75
4/11/2026 at Illinois Col. W 4-3 9.0 8 3 3 3 7 0 0 0 0 0 2 0 12 13 0 3.00
4/11/2026 at Illinois Col. L 4-8 8.0 12 8 6 4 6 3 0 1 0 0 2 0 12 14 0 6.75
4/12/2026 at Illinois Col. L 11-12 8.1 14 12 11 3 5 1 1 0 0 0 1 0 12 15 0 11.88
4/18/2026 at Monmouth (Ill.) W 7-1 9.0 6 1 0 1 10 1 0 0 1 0 0 0 13 15 0 0.00
4/18/2026 at Monmouth (Ill.) L 6-8 8.0 13 8 8 1 6 3 1 1 0 0 0 0 13 16 0 9.00
4/19/2026 Monmouth (Ill.) W 11-6 9.0 12 6 4 2 4 2 0 0 0 0 2 0 14 16 0 4.00
4/22/2026 at Coe L 7-19 6.0 16 19 15 5 4 3 1 0 2 2 5 0 14 17 0 22.50
4/25/2026 Ripon W 12-2 8.0 8 2 2 0 5 2 0 0 0 0 0 0 15 17 0 2.25
4/25/2026 Ripon W 7-5 9.0 11 5 4 1 4 1 0 0 1 0 1 0 16 17 0 4.00
4/26/2026 Ripon W 8-2 9.0 6 2 0 2 0 1 0 0 0 0 0 0 17 17 0 0.00
4/28/2026 Grinnell L 3-14 8.0 16 14 10 6 6 6 0 1 3 1 0 0 17 18 0 11.25
5/2/2026 at Beloit L 1-8 8.0 10 8 6 4 11 2 0 0 1 0 3 0 17 19 0 6.75
5/2/2026 at Beloit L 3-6 8.0 10 6 5 3 9 4 1 0 0 0 1 0 17 20 0 5.63
5/3/2026 Beloit L 10-13 9.0 16 13 12 4 11 1 0 3 0 0 0 0 17 21 0 12.00
Total 224-329 305.0 407 329 251 162 268 68 8 19 41 7 63 3 17 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Knox (4/4/2026); Illinois Col. (4/12/2026)
RUNS SCORED 16 Alfred (3/7/2026)
HITS 17 Alfred (3/7/2026)
RBIS 13 Alfred (3/7/2026)
DOUBLES 5 Wis. Lutheran (3/21/2026)
TRIPLES 1 Clark University (3/6/2026); Alfred (3/7/2026); Wis. Lutheran (3/21/2026); Wis. Lutheran (3/22/2026); Knox (4/4/2026)
HOME RUNS 3 Lawrence (3/28/2026); Beloit (5/3/2026); Illinois Col. (4/12/2026)
WALKS 12 Penn St. Brandywine (3/10/2026)
STRIKEOUTS 14 Monmouth (Ill.) (4/18/2026)
SAC HITS 4 Wis. Lutheran (3/21/2026)
SAC FLIES 2 Monmouth (Ill.) (4/18/2026); Beloit (5/2/2026)
STOLEN BASES 4 Penn St. Brandywine (3/10/2026); Blackburn (3/13/2026)
HIT BY PITCH 4 Alfred (3/7/2026); Blackburn (3/13/2026); Wis. Lutheran (3/22/2026); Lawrence (3/29/2026); Ripon (4/25/2026)
CAUGHT STEALING 1 Penn St. Brandywine (3/10/2026); Blackburn (3/13/2026); Knox (4/3/2026); Monmouth (Ill.) (4/19/2026); Grinnell (4/7/2026)
HIT INTO DP 3 Ripon (4/25/2026); Blackburn (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lakeland (2/27/2026); Lakeland (2/28/2026); Penn St. Brandywine (3/10/2026); Wis. Lutheran (3/21/2026); Wis. Lutheran (3/21/2026)
RUNS ALLOWED 21 Clark University (3/6/2026)
EARNED RUNS 20 Clark University (3/6/2026)
WALKS ALLOWED 13 Penn St. Brandywine (3/10/2026)
STRIKEOUTS 18 Elms (3/12/2026)
HITS ALLOWED 18 Blackburn (3/13/2026)
DOUBLES ALLOWED 6 Grinnell (4/28/2026)
TRIPLES ALLOWED 1 Penn St. Brandywine (3/10/2026); Clark University (3/6/2026); Alfred (3/7/2026); Knox (4/4/2026); Illinois Col. (4/12/2026)
HOME RUNS ALLOWED 4 Lakeland (2/27/2026)
WILD PITCHES 4 Knox (4/4/2026)
HIT BATTERS 6 Lakeland (2/27/2026); Central (Iowa) (3/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lakeland (2/27/2026); Lakeland (2/28/2026); Penn St. Brandywine (3/10/2026); Wis. Lutheran (3/21/2026); Wis. Lutheran (3/21/2026)
ASSISTS 14 Knox (4/3/2026)
ERRORS 6 Lawrence (3/28/2026); Ripon (4/26/2026)
PASSED BALLS 3 Coe (4/22/2026)
DPS TURNED 3 Lakeland (2/27/2026); Blackburn (3/13/2026); Monmouth (Ill.) (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Seth Lopez; Jackson Hill (2); Thomas Hunt Penn St. Brandywine (3/10/2026); Illinois Col. (4/12/2026); Knox (4/4/2026)
RUNS SCORED 4 Jackson Hill Alfred (3/7/2026)
HITS 4 Jackson Hill (2); Caleb Smith Coe (4/22/2026); Illinois Col. (4/12/2026)
RBIS 5 Jimmy Moltini Alfred (3/7/2026)
DOUBLES 2 L. Hull; Jimmy Moltini; Thomas Hunt (2); Landon Moore; Garrett Roehl Lakeland (2/28/2026); Alfred (3/7/2026); Knox (4/4/2026); Ripon (4/25/2026); Knox (4/4/2026)
TRIPLES 1 Luke Hull; Jackson Hill (2); Seth Lopez; Elias Diaz Clark University (3/6/2026); Wis. Lutheran (3/22/2026); Wis. Lutheran (3/21/2026); Knox (4/4/2026)
HOME RUNS 1 J. Hill; Landon Moore; Garrett Roehl (3); Jackson Hill (2); Caleb Smith Lakeland (2/27/2026); Alfred (3/7/2026); Illinois Col. (4/12/2026); Beloit (5/2/2026); Beloit (5/3/2026)
WALKS 4 Jackson Hill Penn St. Brandywine (3/10/2026)
STRIKEOUTS 4 Elias Diaz Monmouth (Ill.) (4/18/2026)
SAC HITS 2 Luke Hull; Jasper Hancox Penn St. Brandywine (3/10/2026); Monmouth (Ill.) (4/18/2026)
SAC FLIES 2 Garrett Roehl Beloit (5/2/2026)
STOLEN BASES 2 Landon Moore (2); Jackson Hill (2) Monmouth (Ill.) (4/19/2026); Ripon (4/26/2026)
HIT BY PITCH 2 Luke Hull (3); Jamison Martine Ripon (4/25/2026); Knox (4/3/2026)
