Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2011 Baseball

2 Jesse Searls

  • Class Senior
  • Position 2B/P
  • Height 5-7
  • Hometown Coralville, Iowa

Biography

SEASON
AVG GP-GS AB R H 2B 3B HR RBI SLG% OB% BB SO SB-ATT PO A E FLD%
2008 .500 1-0 2 0 1 0 0 0 0 .500 .500 0 1 0-0 1 0 0 1.000
2009 .226 26-21 62 5 14 4 0 0 0 .290 .282 5 17 0-0 39 43 5 .943
2010 .111 7-2 9 1 1 1 0 0 0 .222 .111 0 4 0-0 6 7 0 1.000
2011 .207 27-27 82 8 17 2 0 0 8 .232 .272 7 14 4-5 57 63 9 .930
TOTAL .213 61-50 155 14 33 7 0 0 8 .258 .271 12 36 4-5 103 113 14 .939
 
SEASON
ERA W-L APP GS CG SHO SV IP H R ER BB SO BAVG
2009 8.78 1-1 6 0 0 0 0 13.1 20 18 13 7 8 .357
2010 7.47 0-3 15 3 1 0 1 31.1 51 33 26 13 20 .352
2011 16.39 0-3 5 2 0 0 0 9.1 25 20 17 5 4 .500
TOTAL 9.33 1-7 26 5 1 0 1 54.0 96 71 56 25 32 .382

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.