Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2011 Baseball

21 Justin Brown

  • Class Junior
  • Position P/2B
  • Height 5-10
  • Hometown Wilton, Iowa

Biography

SEASON
AVG GP-GS AB R H 2B 3B HR RBI SLG% OB% BB SO SB-ATT PO A E FLD%
2009 .000 2-0 2 0 0 0 0 0 0 .000 .000 0 2 0-0 0 1 0 1.000
2010 .000 0-0 0 0 0 0 0 0 0 .000 .000 0 0 0-0 5 4 2 .818
2011 .200 9-5 15 1 3 0 0 0 2 .200 .188 0 5 1-1 15 16 2 .939
TOTAL .176 11-5 17 1 3 0 0 0 2 .176 .167 0 7 1-1 20 21 4 .911
 
SEASON
ERA W-L APP GS CG SHO SV IP H R ER BB SO BAVG
2009 0.00 1-0 1 0 0 0 0 0.2 1 0 0 0 1 .333
2010 11.31 1-6 15 5 0 0 0 35.0 71 58 44 19 20 .413
2011 7.34 1-6 14 3 0 0 1 41.2 60 39 34 22 16 .343
TOTAL 9.08 3-12 30 8 0 0 1 77.1 132 97 78 41 37 .377

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.