Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Quick, Beriah 5 Quick, Beriah .401 .947 37-37 147 33 59 8 2 0 31 71 .483 9 9 7 3 .464 1 0 6-7
31 Tesensky, John 31 Tesensky, John .374 .894 37-36 131 32 49 7 1 0 21 58 .443 9 11 15 3 .451 2 0 6-7
9 Davis, Brandon 9 Davis, Brandon .369 .867 30-22 84 14 31 7 0 0 15 38 .452 7 1 7 0 .415 2 1 6-6
6 Mattern, Buddy 6 Mattern, Buddy .326 .862 35-34 135 26 44 11 0 3 32 64 .474 12 3 25 3 .388 2 0 0-1
13 Freilinger, Max 13 Freilinger, Max .292 .743 35-34 120 19 35 3 0 2 26 44 .367 12 6 12 2 .376 3 0 1-2
17 Kurzejeski, Wyatt 17 Kurzejeski, Wyatt .287 .764 35-34 129 19 37 6 0 3 19 52 .403 11 4 27 1 .361 0 0 5-7
19 Streb, Nate 19 Streb, Nate .260 .643 38-38 146 34 38 3 0 0 18 41 .281 19 6 12 0 .362 3 2 7-8
1 Rocker, Chuck 1 Rocker, Chuck .254 .672 36-32 114 25 29 7 3 0 10 42 .368 6 3 22 1 .304 2 1 2-4
30 Medina, Tony 30 Medina, Tony .317 .733 21-17 63 9 20 3 0 0 9 23 .365 4 1 13 1 .368 0 3 0-0
29 Rana, Chris 29 Rana, Chris .303 .880 14-10 33 2 10 2 0 1 7 15 .455 7 0 10 0 .425 0 0 0-1
10 Daubach, Eric 10 Daubach, Eric .286 .751 20-9 28 6 8 0 1 0 4 10 .357 5 0 5 0 .394 0 0 0-0
18 Bell, Drew 18 Bell, Drew .263 .631 14-4 19 4 5 2 0 0 2 7 .368 0 0 6 0 .263 0 0 2-2
20 Lehman, Jake 20 Lehman, Jake .250 .625 17-15 52 7 13 0 0 0 8 13 .250 7 4 8 0 .375 1 1 0-0
22 Karjala, Kody 22 Karjala, Kody .250 .648 18-2 20 1 5 1 0 0 3 6 .300 2 1 1 0 .348 0 0 0-0
11 Orisek, Joe 11 Orisek, Joe .222 .566 22-7 27 9 6 0 0 0 1 6 .222 4 1 8 0 .344 0 0 2-2
15 Schnebbe, Alex 15 Schnebbe, Alex .200 .533 11-2 15 1 3 0 0 0 1 3 .200 1 2 4 0 .333 0 0 0-0
32 Dimmitt, Josh 32 Dimmitt, Josh .186 .461 14-11 43 2 8 3 0 0 7 11 .256 1 0 11 1 .205 0 1 0-0
16 Kvale, Jacob 16 Kvale, Jacob .111 .222 10-0 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
14 Dodson, Andy 14 Dodson, Andy .000 .200 16-1 8 1 0 0 0 0 0 0 .000 2 0 3 1 .200 0 0 0-0
24 Voight, Ryan 24 Voight, Ryan .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
34 Radke, Ty 34 Radke, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Buster, Jacob 35 Buster, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Wolfe, Jordan 8 Wolfe, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .759 38-38 1327 244 401 63 7 9 216 505 .381 119 52 200 16 .378 16 9 37-47
Opponents .293 .759 38-38 1255 218 368 62 5 11 184 473 .377 145 50 166 28 .382 23 28 35-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ryan, Jeremy 33Ryan, Jeremy 3.43 1.52 3-2 9-7 1 0-0 1 42.0 52 21 16 12 8 9 0 0 168 .310 4 5 0 1 4
12 Stennes, Kyle 12Stennes, Kyle 3.79 1.61 4-5 10-9 1 0-1 0 57.0 75 41 24 17 37 12 2 1 230 .326 5 5 1 5 7
2 Henry, Jared 2Henry, Jared 4.70 1.75 1-2 9-6 0 0-0 0 38.1 48 27 20 19 17 9 1 4 158 .304 7 1 0 2 2
1 Rocker, Chuck 1Rocker, Chuck 0.00 .75 0-0 1-0 0 0-0 0 4.0 1 0 0 2 3 0 0 0 13 .077 0 0 0 0 0
41 Law, Mike 41Law, Mike 0.00 .75 0-0 2-0 0 0-1 0 1.1 0 3 0 1 1 0 0 0 6 .000 0 1 0 0 0
21 Clemente, Joey 21Clemente, Joey 1.42 1.50 0-0 12-0 0 0-0 0 12.2 12 4 2 7 7 0 0 0 48 .250 0 1 0 0 0
5 Quick, Beriah 5Quick, Beriah 2.70 1.20 0-0 5-0 0 0-0 3 6.2 5 2 2 3 5 0 0 1 24 .208 1 0 0 0 2
10 Daubach, Eric 10Daubach, Eric 3.04 1.82 3-1 9-2 0 0-1 0 23.2 30 15 8 13 15 6 0 1 94 .319 2 2 0 4 1
28 Capesius, Kenny 28Capesius, Kenny 3.55 1.26 2-0 11-0 0 0-0 1 12.2 14 5 5 2 5 3 0 1 51 .275 0 2 0 1 1
3 Riggs, Tyler 3Riggs, Tyler 4.12 1.37 2-4 16-0 0 0-0 0 19.2 22 12 9 5 12 6 0 0 79 .278 1 8 0 1 3
25 Stahmer, Kevin 25Stahmer, Kevin 4.50 1.47 2-2 9-5 0 0-0 0 36.0 35 28 18 18 14 6 1 1 134 .261 5 9 0 2 3
23 Samson, Tyler 23Samson, Tyler 5.14 1.79 3-1 8-6 1 0-0 0 28.0 38 25 16 12 10 3 0 1 114 .333 6 8 0 2 3
52 Pearson, Billy 52Pearson, Billy 5.87 1.87 1-0 16-2 0 0-1 1 23.0 22 20 15 21 30 6 1 0 88 .250 3 3 0 3 2
14 Dodson, Andy 14Dodson, Andy 8.31 1.73 0-0 4-1 0 0-0 0 8.2 9 9 8 6 0 2 0 1 31 .290 1 4 0 1 0
11 Orisek, Joe 11Orisek, Joe 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 3 2 0 0 0 0 0 10 .400 0 1 0 0 0
18 Bell, Drew 18Bell, Drew 11.57 3.43 0-0 3-0 0 0-1 0 2.1 1 3 3 7 2 0 0 0 7 .143 1 0 0 1 0
Totals 4.19 1.61 21-17 125-38 3 2 6 318.0 368 218 148 145 166 62 5 11 1255 .293 36 50 1 23 28
Opponents 4.86 1.64 17-21 109-38 5 2 3 316.2 401 244 171 119 200 63 7 9 1327 .302 39 52 1 16 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Karjala, Kody 22 Karjala, Kody 45 44 1 0 1.000 7 0 0 0 0
25 Stahmer, Kevin 25 Stahmer, Kevin 11 5 6 0 1.000 0 1 2 0 0
15 Schnebbe, Alex 15 Schnebbe, Alex 10 5 5 0 1.000 1 0 0 0 0
18 Bell, Drew 18 Bell, Drew 10 10 0 0 1.000 0 0 0 0 0
16 Kvale, Jacob 16 Kvale, Jacob 5 1 4 0 1.000 0 0 0 0 0
21 Clemente, Joey 21 Clemente, Joey 1 0 1 0 1.000 0 1 0 0 0
13 Freilinger, Max 13 Freilinger, Max 231 223 7 1 .996 20 0 0 0 0
29 Rana, Chris 29 Rana, Chris 92 85 6 1 .989 12 0 0 0 0
30 Medina, Tony 30 Medina, Tony 92 77 14 1 .989 1 12 5 4 0
1 Rocker, Chuck 1 Rocker, Chuck 92 87 2 3 .967 0 0 0 0 0
6 Mattern, Buddy 6 Mattern, Buddy 58 49 7 2 .966 1 12 4 3 0
32 Dimmitt, Josh 32 Dimmitt, Josh 59 45 11 3 .949 0 11 6 8 0
19 Streb, Nate 19 Streb, Nate 191 79 100 12 .937 26 0 0 0 0
20 Lehman, Jake 20 Lehman, Jake 31 28 1 2 .935 1 0 0 0 0
33 Ryan, Jeremy 33 Ryan, Jeremy 15 2 12 1 .933 1 3 2 0 0
31 Tesensky, John 31 Tesensky, John 55 50 1 4 .927 0 0 0 0 0
9 Davis, Brandon 9 Davis, Brandon 51 46 1 4 .922 0 0 0 0 0
5 Quick, Beriah 5 Quick, Beriah 160 46 99 15 .906 23 0 0 0 0
10 Daubach, Eric 10 Daubach, Eric 21 14 5 2 .905 1 4 2 0 0
11 Orisek, Joe 11 Orisek, Joe 36 11 21 4 .889 2 1 0 0 0
12 Stennes, Kyle 12 Stennes, Kyle 25 4 18 3 .880 2 6 1 0 0
2 Henry, Jared 2 Henry, Jared 8 1 6 1 .875 0 3 5 0 0
17 Kurzejeski, Wyatt 17 Kurzejeski, Wyatt 102 31 58 13 .873 6 0 0 0 0
23 Samson, Tyler 23 Samson, Tyler 6 1 4 1 .833 2 3 2 0 0
3 Riggs, Tyler 3 Riggs, Tyler 6 0 5 1 .833 0 5 0 0 0
14 Dodson, Andy 14 Dodson, Andy 21 7 10 4 .810 2 1 0 0 0
28 Capesius, Kenny 28 Capesius, Kenny 3 2 0 1 .667 0 0 1 0 0
52 Pearson, Billy 52 Pearson, Billy 4 1 1 2 .500 0 7 1 0 0
24 Voight, Ryan 24 Voight, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Radke, Ty 34 Radke, Ty 0 0 0 0 .000 0 0 0 0 0
35 Buster, Jacob 35 Buster, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Law, Mike 41 Law, Mike 0 0 0 0 .000 0 0 0 0 0
8 Wolfe, Jordan 8 Wolfe, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1441 954 406 81 .944 39 70 31 15 0
Opponents 1457 950 425 82 .944 36 74 16 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Schnebbe, Alex 15Schnebbe, Alex .667 1.417 3-0 3 1 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
22 Karjala, Kody 22Karjala, Kody .667 1.417 4-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
31 Tesensky, John 31Tesensky, John .404 .956 16-15 52 9 21 4 0 0 12 25 .481 3 5 5 2 .475 1 0 4-5
9 Davis, Brandon 9Davis, Brandon .378 .871 13-10 45 7 17 4 0 0 8 21 .467 1 1 4 0 .404 0 0 2-2
29 Rana, Chris 29Rana, Chris .364 1.227 5-3 11 2 4 1 0 1 6 8 .727 3 0 3 0 .500 0 0 0-0
5 Quick, Beriah 5Quick, Beriah .353 .831 15-15 68 14 24 3 1 0 10 29 .426 2 4 2 2 .405 0 0 4-4
11 Orisek, Joe 11Orisek, Joe .333 .833 9-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
6 Mattern, Buddy 6Mattern, Buddy .314 .798 16-16 70 13 22 3 0 2 11 31 .443 4 1 16 1 .355 1 0 0-1
1 Rocker, Chuck 1Rocker, Chuck .305 .774 16-15 59 11 18 4 2 0 5 26 .441 3 0 11 0 .333 1 0 1-2
13 Freilinger, Max 13Freilinger, Max .250 .657 16-16 60 9 15 2 0 1 14 20 .333 5 3 7 1 .324 3 0 0-1
10 Daubach, Eric 10Daubach, Eric .250 .650 5-1 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
17 Kurzejeski, Wyatt 17Kurzejeski, Wyatt .242 .709 16-16 62 10 15 2 0 2 9 23 .371 7 2 12 1 .338 0 0 2-3
19 Streb, Nate 19Streb, Nate .234 .601 16-16 64 16 15 1 0 0 9 16 .250 8 4 3 0 .351 1 1 6-6
30 Medina, Tony 30Medina, Tony .233 .525 10-8 30 4 7 1 0 0 0 8 .267 0 1 3 1 .258 0 3 0-0
20 Lehman, Jake 20Lehman, Jake .185 .546 9-8 27 5 5 0 0 0 4 5 .185 4 4 4 0 .361 1 1 0-0
32 Dimmitt, Josh 32Dimmitt, Josh .125 .250 4-4 16 0 2 0 0 0 2 2 .125 0 0 8 0 .125 0 0 0-0
16 Kvale, Jacob 16Kvale, Jacob .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Bell, Drew 18Bell, Drew .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
14 Dodson, Andy 14Dodson, Andy .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Voight, Ryan 24Voight, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Radke, Ty 34Radke, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Buster, Jacob 35Buster, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Wolfe, Jordan 8Wolfe, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .734 16-16 589 106 171 25 3 6 93 220 .374 44 25 85 8 .360 8 5 19-24
Opponents .310 .792 16-16 575 98 178 27 1 8 88 231 .402 62 19 70 14 .390 8 15 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Riggs, Tyler 3Riggs, Tyler 0.00 .99 2-0 6-0 0 0-0 0 9.1 6 0 0 3 7 1 0 0 34 .176 0 1 0 0 1
28 Capesius, Kenny 28Capesius, Kenny 2.35 .97 1-0 6-0 0 0-0 0 7.2 6 2 2 1 3 0 0 1 28 .214 0 2 0 0 1
52 Pearson, Billy 52Pearson, Billy 3.12 2.20 1-0 7-0 0 0-0 0 8.2 8 3 3 10 10 3 0 0 32 .250 1 0 0 1 0
10 Daubach, Eric 10Daubach, Eric 3.52 1.67 1-0 3-0 0 0-0 0 7.2 10 3 3 2 7 1 0 1 27 .370 0 1 0 1 1
25 Stahmer, Kevin 25Stahmer, Kevin 3.54 1.44 1-1 5-3 0 0-0 0 20.1 18 17 8 11 9 2 0 0 76 .237 4 6 0 1 3
12 Stennes, Kyle 12Stennes, Kyle 3.81 1.54 1-3 4-4 1 0-0 0 26.0 30 17 11 10 16 5 0 0 99 .303 1 3 0 2 5
2 Henry, Jared 2Henry, Jared 4.97 1.71 1-2 4-4 0 0-0 0 25.1 35 19 14 8 11 7 1 4 110 .318 4 1 0 2 0
21 Clemente, Joey 21Clemente, Joey 5.40 3.23 0-0 4-0 0 0-0 0 3.1 6 3 2 4 2 0 0 0 16 .375 0 0 0 0 0
5 Quick, Beriah 5Quick, Beriah 5.40 3.33 0-0 1-0 0 0-0 1 1.2 2 1 1 2 1 0 0 1 6 .333 0 0 0 0 1
33 Ryan, Jeremy 33Ryan, Jeremy 5.48 1.87 1-1 4-4 1 0-0 0 23.0 35 17 14 8 3 6 0 0 101 .347 3 1 0 0 3
11 Orisek, Joe 11Orisek, Joe 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 3 2 0 0 0 0 0 10 .400 0 1 0 0 0
14 Dodson, Andy 14Dodson, Andy 9.82 2.50 0-0 1-0 0 0-0 0 3.2 5 4 4 3 0 0 0 1 14 .357 0 0 0 0 0
23 Samson, Tyler 23Samson, Tyler 21.60 4.19 0-0 2-1 0 0-0 0 3.1 13 9 8 0 1 2 0 0 22 .591 2 3 0 1 0
Totals 4.56 1.69 9-7 48-16 2 0 1 142.0 178 98 72 62 70 27 1 8 575 .310 15 19 0 8 15
Opponents 4.38 1.52 7-9 40-16 3 0 2 141.2 171 106 69 44 85 25 3 6 589 .290 18 25 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Medina, Tony 30 Medina, Tony 52 42 10 0 1.000 1 7 4 1 0
29 Rana, Chris 29 Rana, Chris 33 32 1 0 1.000 4 0 0 0 0
6 Mattern, Buddy 6 Mattern, Buddy 19 16 3 0 1.000 0 7 1 1 0
32 Dimmitt, Josh 32 Dimmitt, Josh 16 14 2 0 1.000 0 1 1 3 0
22 Karjala, Kody 22 Karjala, Kody 10 10 0 0 1.000 2 0 0 0 0
11 Orisek, Joe 11 Orisek, Joe 7 4 3 0 1.000 1 1 0 0 0
25 Stahmer, Kevin 25 Stahmer, Kevin 7 2 5 0 1.000 0 1 1 0 0
15 Schnebbe, Alex 15 Schnebbe, Alex 6 4 2 0 1.000 1 0 0 0 0
14 Dodson, Andy 14 Dodson, Andy 2 0 2 0 1.000 1 0 0 0 0
16 Kvale, Jacob 16 Kvale, Jacob 2 0 2 0 1.000 0 0 0 0 0
18 Bell, Drew 18 Bell, Drew 1 1 0 0 1.000 0 0 0 0 0
13 Freilinger, Max 13 Freilinger, Max 128 123 4 1 .992 11 0 0 0 0
1 Rocker, Chuck 1 Rocker, Chuck 49 47 0 2 .959 0 0 0 0 0
9 Davis, Brandon 9 Davis, Brandon 20 19 0 1 .950 0 0 0 0 0
5 Quick, Beriah 5 Quick, Beriah 84 25 54 5 .940 11 0 0 0 0
19 Streb, Nate 19 Streb, Nate 84 32 45 7 .917 9 0 0 0 0
31 Tesensky, John 31 Tesensky, John 22 20 0 2 .909 0 0 0 0 0
20 Lehman, Jake 20 Lehman, Jake 19 17 0 2 .895 0 0 0 0 0
33 Ryan, Jeremy 33 Ryan, Jeremy 8 1 6 1 .875 0 1 1 0 0
17 Kurzejeski, Wyatt 17 Kurzejeski, Wyatt 52 11 34 7 .865 3 0 0 0 0
10 Daubach, Eric 10 Daubach, Eric 7 3 3 1 .857 1 1 1 0 0
12 Stennes, Kyle 12 Stennes, Kyle 12 0 10 2 .833 2 4 1 0 0
2 Henry, Jared 2 Henry, Jared 4 1 2 1 .750 0 0 2 0 0
28 Capesius, Kenny 28 Capesius, Kenny 3 2 0 1 .667 0 0 0 0 0
3 Riggs, Tyler 3 Riggs, Tyler 3 0 2 1 .667 0 3 0 0 0
21 Clemente, Joey 21 Clemente, Joey 0 0 0 0 .000 0 0 0 0 0
23 Samson, Tyler 23 Samson, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Voight, Ryan 24 Voight, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Radke, Ty 34 Radke, Ty 0 0 0 0 .000 0 0 0 0 0
35 Buster, Jacob 35 Buster, Jacob 0 0 0 0 .000 0 0 0 0 0
52 Pearson, Billy 52 Pearson, Billy 0 0 0 0 .000 0 4 0 0 0
8 Wolfe, Jordan 8 Wolfe, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 650 426 190 34 .948 47 30 12 5 0
Opponents 662 425 201 36 .946 43 38 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Saint John's Univ. L 3-7 37 3 9 2 1 0 0 1 0 0 0 0 0 0 0 7 24 11 1 .243
3/8/2014 vs Northland College L 4-6 38 4 11 3 1 0 0 2 0 0 0 1 0 0 0 5 27 11 2 .289
3/9/2014 vs Lakeland College W 14-0 28 14 12 13 2 2 0 9 0 0 0 1 0 1 0 1 21 5 2 .429
3/9/2014 vs Lakeland College W 4-1 27 4 10 3 1 0 0 3 0 4 1 3 0 1 0 4 21 13 0 .370
3/11/2014 vs Wisconsin Lutheran L 4-6 37 4 8 4 1 0 0 2 0 3 0 1 0 0 0 4 27 7 2 .216
3/12/2014 vs Skidmore College W 6-1 38 6 11 6 1 0 0 3 0 1 1 2 0 0 0 7 27 14 3 .289
3/12/2014 vs Principia College L 11-13 42 11 16 10 3 1 0 8 0 1 0 1 0 0 0 6 27 7 4 .381
3/22/2014 vs Presentation College W 7-3 40 7 13 6 1 0 1 1 0 2 0 0 0 0 0 11 27 11 1 .325
3/23/2014 vs Univ of Northwestern W 9-3 31 9 12 8 4 0 0 2 0 1 1 3 1 1 0 2 21 7 3 .387
3/23/2014 vs Univ of Northwestern W 4-2 24 4 9 3 2 0 0 5 0 2 0 0 0 1 1 4 21 7 0 .375
3/26/2014 Loras College L 0-14 29 0 7 0 0 0 0 3 0 0 0 0 0 0 1 10 21 11 7 .241
3/29/2014 UW-Platteville W 9-3 34 9 10 8 3 1 0 6 0 0 1 4 0 1 1 6 27 13 2 .294
3/30/2014 Macalester College W 6-0 27 6 9 6 4 0 0 2 0 0 0 1 0 0 0 4 21 10 1 .333
3/30/2014 Macalester College L 0-4 23 0 3 0 1 0 0 4 0 0 0 0 0 0 0 8 21 9 3 .130
4/5/2014 at Knox College L 7-9 41 7 12 6 0 0 1 1 0 0 1 2 0 0 1 5 24 13 3 .293
4/5/2014 at Knox College W 13-10 44 13 15 9 1 0 0 3 0 1 0 2 0 1 1 7 27 8 5 .341
4/6/2014 Knox College W 5-2 35 5 10 5 1 0 0 3 0 2 0 1 0 0 0 4 27 11 2 .286
4/6/2014 Knox College W 4-3 47 4 9 3 1 1 1 0 0 1 0 1 2 0 0 7 42 20 3 .191
4/10/2014 at Saint Mary's W 6-4 29 6 8 5 0 0 0 1 0 0 0 2 0 0 0 5 21 2 2 .276
4/10/2014 at Saint Mary's W 11-3 35 11 15 10 4 0 1 2 1 0 0 0 0 2 0 3 21 11 0 .429
4/11/2014 at Beloit College W 9-5 42 9 17 9 5 0 1 3 0 3 1 2 1 0 0 2 27 12 2 .405
4/18/2014 Monmouth College L 5-8 37 5 10 5 2 0 0 2 0 4 0 2 0 2 1 2 27 16 5 .270
4/18/2014 Monmouth College W 16-12 38 16 13 14 3 0 1 6 0 2 0 5 0 0 1 7 27 11 2 .342
4/19/2014 at Monmouth College L 4-5 35 4 13 3 3 0 0 0 0 0 0 0 0 2 2 5 24 9 2 .371
4/19/2014 at Monmouth College W 16-4 40 16 19 15 4 0 3 5 0 2 1 1 0 0 0 3 21 9 0 .475
4/22/2014 vs Coe College W 10-8 37 10 12 8 2 0 0 3 0 1 0 1 1 1 0 1 27 7 4 .324
4/26/2014 Illinois College W 3-1 27 3 6 2 0 0 0 3 0 2 0 1 0 1 0 2 27 5 0 .222
4/26/2014 Illinois College W 6-5 34 6 10 6 0 0 0 6 0 1 1 3 0 1 0 7 27 17 2 .294
4/27/2014 at Illinois College W 8-3 42 8 16 8 2 1 0 4 0 1 1 1 1 0 1 2 27 13 2 .381
4/27/2014 at Illinois College L 4-7 34 4 9 3 0 0 0 2 0 2 0 0 0 0 1 3 24 14 3 .265
4/30/2014 at Augustana College L 8-9 41 8 16 7 1 0 0 2 0 0 0 2 0 0 1 7 24 14 2 .390
5/3/2014 Grinnell College L 3-5 34 3 7 3 3 0 0 0 0 0 0 4 2 0 0 8 27 14 2 .206
5/3/2014 Grinnell College L 1-10 34 1 5 1 0 0 0 3 0 0 0 0 0 0 0 13 27 8 1 .147
5/4/2014 at Grinnell College L 2-12 30 2 6 2 2 0 0 1 0 0 1 0 0 0 0 6 21 9 2 .200
5/4/2014 at Grinnell College W 9-2 37 9 11 8 3 1 0 5 0 1 0 2 0 1 0 4 27 13 0 .297
5/5/2014 at Augustana College L 4-10 34 4 8 3 0 0 0 1 0 0 0 1 0 0 1 6 24 10 4 .235
5/9/2014 at Ripon College L 6-11 34 6 8 6 1 0 0 5 0 0 0 2 0 0 2 3 24 10 2 .235
5/9/2014 vs Grinnell College L 3-7 31 3 6 3 0 0 0 7 0 0 0 0 1 0 1 9 27 14 0 .194
Total 244-218 1327 244 401 216 63 7 9 119 1 37 10 52 9 16 16 200 954 406 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Saint John's Univ. L 3-7 8.0 15 7 6 3 5 2 0 0 0 1 0 0 0 1 0 6.75
3/8/2014 vs Northland College L 4-6 9.0 10 6 4 2 6 0 0 0 0 0 2 0 0 2 0 4.00
3/9/2014 vs Lakeland College W 14-0 7.0 5 0 0 7 4 1 0 0 0 0 1 0 1 2 0 0.00
3/9/2014 vs Lakeland College W 4-1 7.0 4 1 1 1 3 0 0 1 0 0 0 0 2 2 0 1.29
3/11/2014 vs Wisconsin Lutheran L 4-6 9.0 9 6 5 2 9 3 1 0 1 0 1 0 2 3 0 5.00
3/12/2014 vs Skidmore College W 6-1 9.0 9 1 0 2 7 0 0 0 0 0 1 0 3 3 0 0.00
3/12/2014 vs Principia College L 11-13 9.0 9 13 7 5 5 1 0 0 0 0 5 0 3 4 0 7.00
3/22/2014 vs Presentation College W 7-3 9.0 7 3 2 2 9 0 0 0 1 0 1 0 4 4 0 2.00
3/23/2014 vs Univ of Northwestern W 9-3 7.0 3 3 2 5 5 1 0 0 3 0 3 0 5 4 0 2.57
3/23/2014 vs Univ of Northwestern W 4-2 7.0 7 2 2 1 2 2 0 0 1 0 3 0 6 4 1 2.57
3/26/2014 Loras College L 0-14 7.0 11 14 8 11 4 3 0 0 2 0 3 0 6 5 0 10.29
3/29/2014 UW-Platteville W 9-3 9.0 9 3 2 6 5 0 0 0 1 0 1 0 7 5 1 2.00
3/30/2014 Macalester College W 6-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 8 5 0 0.00
3/30/2014 Macalester College L 0-4 7.0 8 4 2 3 1 2 0 0 0 0 0 0 8 6 0 2.57
4/5/2014 at Knox College L 7-9 8.0 14 9 7 3 3 3 0 1 0 0 2 0 8 7 0 7.88
4/5/2014 at Knox College W 13-10 9.0 14 10 6 4 4 2 0 2 3 0 4 0 9 7 1 6.00
4/6/2014 Knox College W 5-2 9.0 8 2 2 2 4 1 0 0 0 0 0 0 10 7 0 2.00
4/6/2014 Knox College W 4-3 14.0 16 3 2 5 4 2 0 0 1 0 1 1 11 7 0 1.29
4/10/2014 at Saint Mary's W 6-4 7.0 5 4 2 3 2 2 0 0 2 0 3 0 12 7 1 2.57
4/10/2014 at Saint Mary's W 11-3 7.0 7 3 3 3 3 1 0 0 0 0 1 0 13 7 0 3.86
4/11/2014 at Beloit College W 9-5 9.0 10 5 1 4 3 3 0 0 3 0 1 0 14 7 1 1.00
4/18/2014 Monmouth College L 5-8 9.0 13 8 3 5 2 1 0 0 0 0 0 0 14 8 0 3.00
4/18/2014 Monmouth College W 16-12 9.0 16 12 7 5 5 2 0 0 2 0 3 0 15 8 0 7.00
4/19/2014 at Monmouth College L 4-5 8.0 9 5 5 1 7 3 0 3 2 0 1 0 15 9 0 5.63
4/19/2014 at Monmouth College W 16-4 7.0 8 4 4 4 3 1 0 0 2 0 0 0 16 9 0 5.14
4/22/2014 vs Coe College W 10-8 9.0 8 8 4 4 9 3 0 0 0 0 2 0 17 9 1 4.00
4/26/2014 Illinois College W 3-1 9.0 6 1 1 3 11 1 0 0 0 0 0 0 18 9 0 1.00
4/26/2014 Illinois College W 6-5 9.0 9 5 3 5 3 2 0 0 1 0 1 0 19 9 0 3.00
4/27/2014 at Illinois College W 8-3 9.0 9 3 0 3 3 2 0 0 0 0 0 0 20 9 0 0.00
4/27/2014 at Illinois College L 4-7 8.0 10 7 6 4 4 2 0 0 1 0 1 0 20 10 0 6.75
4/30/2014 at Augustana College L 8-9 8.0 13 9 8 6 1 4 0 0 2 0 2 0 20 11 0 9.00
5/3/2014 Grinnell College L 3-5 9.0 9 5 5 7 7 1 0 0 1 0 1 0 20 12 0 5.00
5/3/2014 Grinnell College L 1-10 9.0 16 10 10 5 1 3 0 1 0 0 2 0 20 13 0 10.00
