Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Weaver, Ryan 14 Weaver, Ryan .349 .899 36-36 129 36 45 6 1 2 19 59 .457 20 4 20 2 .442 3 3 7-7
6 Rose, Kale 6 Rose, Kale .333 .923 36-36 144 33 48 12 0 3 25 69 .479 27 4 15 0 .444 3 0 2-2
8 Parks, Cade 8 Parks, Cade .324 .817 39-38 170 28 55 9 2 3 30 77 .453 6 6 23 1 .364 2 0 4-5
7 Zipperer, Vince 7 Zipperer, Vince .323 .757 39-39 158 25 51 9 0 0 24 60 .380 8 7 10 5 .377 2 2 2-3
11 Perez, Esteban 11 Perez, Esteban .301 .845 39-39 153 29 46 10 0 3 31 65 .425 28 5 23 1 .420 2 5 2-3
24 Alvarez, Sean 24 Alvarez, Sean .273 .784 39-38 165 30 45 8 0 6 36 71 .430 15 7 31 0 .354 2 0 1-2
9 Severson, Collin 9 Severson, Collin .204 .744 33-30 93 19 19 6 0 3 13 34 .366 19 7 28 1 .378 0 5 8-9
30 Sellers, Mason 30 Sellers, Mason .382 .951 21-14 55 7 21 3 0 1 8 27 .491 5 3 4 0 .460 0 0 1-1
21 Bowolick, Ridge 21 Bowolick, Ridge .375 .920 12-0 8 4 3 0 0 0 1 3 .375 1 2 2 0 .545 0 0 1-1
17 Rose, Karson 17 Rose, Karson .333 .666 10-5 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Hunt, Thomas 22 Hunt, Thomas .325 .899 24-16 40 8 13 2 0 1 5 18 .450 9 0 6 1 .449 0 0 0-0
5 Beals, Seth 5 Beals, Seth .302 .764 21-10 43 10 13 2 0 0 6 15 .349 8 1 10 1 .415 1 0 1-1
37 Garton, Zach 37 Garton, Zach .295 .703 26-17 61 10 18 2 0 0 11 20 .328 7 2 18 0 .375 2 5 1-2
4 Lomeli, Joseph 4 Lomeli, Joseph .229 .615 15-13 48 6 11 4 0 0 5 15 .313 5 0 17 1 .302 0 0 0-0
3 Salazar, Jaden 3 Salazar, Jaden .200 .533 3-2 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
1 Rogers, Jack 1 Rogers, Jack .182 .515 12-2 11 5 2 0 0 0 3 2 .182 0 3 6 1 .333 1 0 2-2
2 Alvarez, Brendan 2 Alvarez, Brendan .150 .452 17-12 40 5 6 3 0 0 8 9 .225 2 2 13 0 .227 0 3 0-0
15 Greasley, Lincoln 15 Greasley, Lincoln .150 .742 11-3 20 4 3 0 0 2 6 9 .450 2 2 6 2 .292 0 0 0-0
32 Wright, Paxson 32 Wright, Paxson .125 .301 15-4 16 3 2 0 0 0 0 2 .125 1 0 3 1 .176 0 3 1-1
36 Hull, Luke 36 Hull, Luke .100 .350 8-4 10 1 1 0 0 0 1 1 .100 0 2 4 0 .250 0 1 0-1
35 Lopez, Seth 35 Lopez, Seth .000 .250 4-2 6 0 0 0 0 0 0 0 .000 2 0 2 1 .250 0 0 0-0
23 Skala, Ryan 23 Skala, Ryan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Whelan, Colin 43 Whelan, Colin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .292 .789 39-39 1383 263 404 76 3 24 232 558 .403 166 57 247 18 .386 18 27 33-40
Opponents .309 .832 39-39 1380 298 427 99 11 17 262 599 .434 166 61 232 22 .398 36 21 46-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Tinajero, Vince 33Tinajero, Vince 5.03 1.73 1-5 10-10 0 0-0 0 53.2 78 42 30 15 20 14 4 3 222 .351 3 11 0 8 5
27 Gannon, Logan 27Gannon, Logan 7.03 1.74 1-4 11-8 0 0-0 0 39.2 47 38 31 22 40 11 0 2 160 .294 9 8 1 2 1
47 Simmons, Shawn 47Simmons, Shawn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
28 Brevig, Cai 28Brevig, Cai 1.83 1.27 3-1 9-3 0 0-0 0 19.2 13 8 4 12 20 2 0 1 72 .181 1 3 2 1 1
20 Whaley, Kaleb 20Whaley, Kaleb 3.86 1.71 0-2 15-0 0 0-0 0 16.1 21 13 7 7 12 4 0 1 69 .304 1 6 0 3 1
19 Lisle, Jackson 19Lisle, Jackson 4.11 1.76 0-1 15-0 0 0-0 0 15.1 18 9 7 9 9 5 0 0 60 .300 0 2 0 3 1
13 Morris, Grant 13Morris, Grant 4.63 1.71 2-1 17-0 0 0-0 0 23.1 30 19 12 10 19 4 1 1 92 .326 4 4 0 2 4
17 Rose, Karson 17Rose, Karson 4.80 1.57 2-1 9-4 0 0-0 0 30.0 35 16 16 12 11 12 0 1 116 .302 1 5 0 7 2
22 Hunt, Thomas 22Hunt, Thomas 5.30 1.77 1-2 10-6 0 0-0 0 37.1 56 31 22 10 29 14 0 0 166 .337 3 3 1 1 1
50 Roehl, Garrett 50Roehl, Garrett 5.40 1.50 0-0 3-0 0 0-0 1 3.1 3 2 2 2 2 1 0 0 13 .231 3 0 0 0 0
16 Brutsche, Lucas 16Brutsche, Lucas 7.17 1.67 3-2 17-1 0 0-0 2 37.2 49 38 30 14 19 17 0 4 161 .304 2 6 0 4 2
31 Giffen, Sean 31Giffen, Sean 7.36 2.18 0-0 3-1 0 0-0 0 3.2 2 4 3 6 3 0 0 0 12 .167 1 2 0 0 1
34 Velazquez, Agustin 34Velazquez, Agustin 8.10 1.71 1-6 15-3 0 0-0 1 33.1 42 34 30 15 28 12 3 1 141 .298 4 5 0 2 2
30 Sellers, Mason 30Sellers, Mason 12.00 2.33 0-0 4-0 0 0-0 0 6.0 9 9 8 5 3 2 0 3 26 .346 0 3 0 1 0
29 Anderson, Cameron 29Anderson, Cameron 13.09 3.00 0-0 6-3 0 0-0 0 11.0 15 21 16 18 14 1 2 0 46 .326 2 3 0 2 0
45 Pacetti, Nate 45Pacetti, Nate 13.50 4.50 0-0 3-0 0 0-0 0 2.0 6 8 3 3 0 0 1 0 11 .545 2 0 0 0 0
52 Newtson, Brady 52Newtson, Brady 13.50 3.00 0-0 4-0 0 0-0 0 2.2 2 4 4 6 2 0 0 0 9 .222 0 0 0 0 0
Totals 6.03 1.76 14-25 152-39 0 0 4 336.0 427 296 225 166 232 99 11 17 1380 .309 36 61 4 36 21
Opponents 5.79 1.67 25-14 136-39 2 2 10 342.0 404 263 220 166 247 76 3 24 1383 .292 37 57 4 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Severson, Collin 9 Severson, Collin 100 97 3 0 1.000 0 0 0 0 0
4 Lomeli, Joseph 4 Lomeli, Joseph 48 47 1 0 1.000 3 0 0 0 0
5 Beals, Seth 5 Beals, Seth 37 37 0 0 1.000 0 0 0 0 0
17 Rose, Karson 17 Rose, Karson 8 3 5 0 1.000 0 3 1 0 0
32 Wright, Paxson 32 Wright, Paxson 8 8 0 0 1.000 0 0 0 0 0
35 Lopez, Seth 35 Lopez, Seth 5 5 0 0 1.000 0 2 0 2 0
19 Lisle, Jackson 19 Lisle, Jackson 4 1 3 0 1.000 1 2 1 0 0
22 Hunt, Thomas 22 Hunt, Thomas 4 3 1 0 1.000 0 2 1 0 0
28 Brevig, Cai 28 Brevig, Cai 4 0 4 0 1.000 0 1 1 0 0
3 Salazar, Jaden 3 Salazar, Jaden 4 4 0 0 1.000 0 0 0 0 0
16 Brutsche, Lucas 16 Brutsche, Lucas 3 0 3 0 1.000 0 4 2 0 0
36 Hull, Luke 36 Hull, Luke 3 3 0 0 1.000 0 0 0 0 0
23 Skala, Ryan 23 Skala, Ryan 2 1 1 0 1.000 1 0 0 0 0
37 Garton, Zach 37 Garton, Zach 1 1 0 0 1.000 0 0 0 0 0
52 Newtson, Brady 52 Newtson, Brady 1 0 1 0 1.000 0 0 1 0 0
7 Zipperer, Vince 7 Zipperer, Vince 99 92 6 1 .990 0 0 0 0 0
30 Sellers, Mason 30 Sellers, Mason 87 80 4 3 .966 7 1 0 0 0
11 Perez, Esteban 11 Perez, Esteban 295 227 57 11 .963 2 44 21 10 1
24 Alvarez, Sean 24 Alvarez, Sean 242 227 6 9 .963 16 0 0 0 0
14 Weaver, Ryan 14 Weaver, Ryan 154 72 72 10 .935 18 0 0 0 0
6 Rose, Kale 6 Rose, Kale 134 38 83 13 .903 14 0 0 0 0
33 Tinajero, Vince 33 Tinajero, Vince 10 2 7 1 .900 1 3 5 0 0
2 Alvarez, Brendan 2 Alvarez, Brendan 49 15 28 6 .878 6 0 0 0 0
8 Parks, Cade 8 Parks, Cade 119 38 64 17 .857 4 0 0 0 0
13 Morris, Grant 13 Morris, Grant 9 1 6 2 .778 0 4 0 0 0
34 Velazquez, Agustin 34 Velazquez, Agustin 6 2 2 2 .667 0 5 1 0 0
20 Whaley, Kaleb 20 Whaley, Kaleb 3 0 2 1 .667 0 6 0 0 0
27 Gannon, Logan 27 Gannon, Logan 8 1 4 3 .625 0 5 5 0 0
21 Bowolick, Ridge 21 Bowolick, Ridge 20 2 10 8 .600 2 0 0 0 0
29 Anderson, Cameron 29 Anderson, Cameron 2 1 0 1 .500 0 6 2 0 0
50 Roehl, Garrett 50 Roehl, Garrett 1 0 0 1 .000 0 1 0 0 0
1 Rogers, Jack 1 Rogers, Jack 0 0 0 0 .000 0 0 0 0 0
15 Greasley, Lincoln 15 Greasley, Lincoln 0 0 0 0 .000 0 0 0 0 0
31 Giffen, Sean 31 Giffen, Sean 0 0 0 0 .000 0 1 0 0 0
43 Whelan, Colin 43 Whelan, Colin 0 0 0 0 .000 0 0 0 0 0
45 Pacetti, Nate 45 Pacetti, Nate 0 0 0 0 .000 0 1 2 0 0
47 Simmons, Shawn 47 Simmons, Shawn 0 0 0 0 .000 0 1 0 0 0
Totals 1470 1008 373 89 .939 26 92 43 12 1
Opponents 1447 1026 363 58 .960 26 66 14 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hunt, Thomas 22Hunt, Thomas .400 .940 14-8 25 5 10 1 0 0 2 11 .440 5 0 4 1 .500 0 0 0-0
21 Bowolick, Ridge 21Bowolick, Ridge .400 .971 6-0 5 3 2 0 0 0 0 2 .400 0 2 0 0 .571 0 0 1-1
30 Sellers, Mason 30Sellers, Mason .385 .967 15-13 52 7 20 3 0 1 7 26 .500 5 3 4 0 .467 0 0 1-1
14 Weaver, Ryan 14Weaver, Ryan .364 .964 19-19 66 18 24 3 1 2 8 35 .530 5 4 9 2 .434 1 1 3-3
17 Rose, Karson 17Rose, Karson .333 .666 5-3 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Zipperer, Vince 7Zipperer, Vince .329 .763 21-21 85 11 28 4 0 0 13 32 .376 4 4 5 3 .387 0 1 2-2
24 Alvarez, Sean 24Alvarez, Sean .325 .954 21-20 83 18 27 6 0 4 23 45 .542 8 5 12 0 .412 1 0 1-1
8 Parks, Cade 8Parks, Cade .287 .702 21-20 87 12 25 3 1 1 15 33 .379 2 3 10 0 .323 1 0 0-0
6 Rose, Kale 6Rose, Kale .286 .817 21-21 84 18 24 5 0 2 14 35 .417 16 2 7 0 .400 3 0 2-2
5 Beals, Seth 5Beals, Seth .276 .715 12-8 29 7 8 1 0 0 1 9 .310 6 1 7 1 .405 1 0 0-0
11 Perez, Esteban 11Perez, Esteban .225 .710 21-21 80 9 18 4 0 2 14 28 .350 15 3 13 1 .360 2 2 0-1
1 Rogers, Jack 1Rogers, Jack .200 .533 6-1 5 2 1 0 0 0 0 1 .200 0 1 1 1 .333 0 0 1-1
9 Severson, Collin 9Severson, Collin .175 .665 16-14 40 7 7 2 0 1 4 12 .300 9 3 12 1 .365 0 3 4-4
37 Garton, Zach 37Garton, Zach .160 .490 12-9 25 4 4 1 0 0 3 5 .200 4 1 7 0 .290 1 2 0-0
15 Greasley, Lincoln 15Greasley, Lincoln .125 .535 10-2 16 1 2 0 0 1 3 5 .313 2 0 6 2 .222 0 0 0-0
32 Wright, Paxson 32Wright, Paxson .111 .311 9-2 9 2 1 0 0 0 0 1 .111 1 0 1 1 .200 0 1 0-0
36 Hull, Luke 36Hull, Luke .100 .350 8-4 10 1 1 0 0 0 1 1 .100 0 2 4 0 .250 0 1 0-1
2 Alvarez, Brendan 2Alvarez, Brendan .000 .083 5-3 11 0 0 0 0 0 0 0 .000 1 0 4 0 .083 0 1 0-0
4 Lomeli, Joseph 4Lomeli, Joseph .000 .091 4-2 10 1 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
23 Skala, Ryan 23Skala, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Lopez, Seth 35Lopez, Seth .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
43 Whelan, Colin 43Whelan, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .761 21-21 731 126 203 33 2 14 108 282 .386 86 34 111 13 .375 10 12 15-17
Opponents .324 .849 21-21 750 161 243 59 2 9 142 333 .444 86 29 120 12 .405 19 15 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Pacetti, Nate 45Pacetti, Nate 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
47 Simmons, Shawn 47Simmons, Shawn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
28 Brevig, Cai 28Brevig, Cai 2.51 1.35 2-1 5-3 0 0-0 0 14.1 9 4 4 10 15 2 0 0 51 .176 1 3 0 0 1
13 Morris, Grant 13Morris, Grant 4.09 1.64 0-0 9-0 0 0-0 0 11.0 14 7 5 4 8 2 0 0 43 .326 1 2 0 1 2
17 Rose, Karson 17Rose, Karson 4.32 1.54 1-1 4-2 0 0-0 0 16.2 19 8 8 6 6 6 0 1 62 .306 1 2 0 4 2
50 Roehl, Garrett 50Roehl, Garrett 5.40 1.61 0-0 3-0 0 0-0 1 3.1 3 2 2 2 2 1 0 0 13 .231 3 0 0 0 0
20 Whaley, Kaleb 20Whaley, Kaleb 5.79 1.87 0-2 8-0 0 0-0 0 9.1 14 11 6 3 7 2 0 1 40 .350 1 5 0 3 1
22 Hunt, Thomas 22Hunt, Thomas 6.00 1.89 0-1 6-2 0 0-0 0 18.0 30 16 12 4 18 7 0 0 84 .357 3 1 0 1 1
33 Tinajero, Vince 33Tinajero, Vince 6.30 2.00 1-3 6-6 0 0-0 0 30.0 51 25 21 9 10 8 1 2 130 .392 1 8 0 5 4
31 Giffen, Sean 31Giffen, Sean 6.75 2.73 0-0 1-0 0 0-0 0 1.1 0 2 1 3 2 0 0 0 4 .000 0 0 0 0 0
27 Gannon, Logan 27Gannon, Logan 6.95 1.95 1-2 7-4 0 0-0 0 22.0 29 23 17 14 20 7 0 1 95 .305 7 1 0 2 1
19 Lisle, Jackson 19Lisle, Jackson 7.11 2.62 0-0 8-0 0 0-0 0 6.1 12 6 5 4 3 3 0 0 31 .387 0 1 0 0 0
34 Velazquez, Agustin 34Velazquez, Agustin 8.10 1.70 0-4 8-2 0 0-0 1 20.0 25 19 18 9 17 7 1 1 83 .301 3 3 0 0 1
16 Brutsche, Lucas 16Brutsche, Lucas 9.39 2.00 1-1 10-1 0 0-0 0 23.0 36 30 24 10 9 14 0 3 106 .340 0 2 0 3 2
29 Anderson, Cameron 29Anderson, Cameron 54.00 20.00 0-0 1-1 0 0-0 0 0.2 0 4 4 4 2 0 0 0 2 .000 0 1 0 0 0
52 Newtson, Brady 52Newtson, Brady 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 6.51 1.85 6-15 79-21 0 0 2 178.1 243 159 129 86 120 59 2 9 750 .324 21 29 0 19 15
Opponents 5.09 1.57 15-6 65-21 1 0 7 184.0 203 126 104 86 111 33 2 14 731 .278 18 34 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Severson, Collin 9 Severson, Collin 39 38 1 0 1.000 0 0 0 0 0
5 Beals, Seth 5 Beals, Seth 30 30 0 0 1.000 0 0 0 0 0
4 Lomeli, Joseph 4 Lomeli, Joseph 22 21 1 0 1.000 2 0 0 0 0
17 Rose, Karson 17 Rose, Karson 7 2 5 0 1.000 0 2 0 0 0
35 Lopez, Seth 35 Lopez, Seth 4 4 0 0 1.000 0 1 0 0 0
16 Brutsche, Lucas 16 Brutsche, Lucas 3 0 3 0 1.000 0 4 2 0 0
36 Hull, Luke 36 Hull, Luke 3 3 0 0 1.000 0 0 0 0 0
23 Skala, Ryan 23 Skala, Ryan 2 1 1 0 1.000 1 0 0 0 0
28 Brevig, Cai 28 Brevig, Cai 2 0 2 0 1.000 0 0 1 0 0
32 Wright, Paxson 32 Wright, Paxson 2 2 0 0 1.000 0 0 0 0 0
19 Lisle, Jackson 19 Lisle, Jackson 1 1 0 0 1.000 0 1 0 0 0
37 Garton, Zach 37 Garton, Zach 1 1 0 0 1.000 0 0 0 0 0
7 Zipperer, Vince 7 Zipperer, Vince 49 45 3 1 .980 0 0 0 0 0
30 Sellers, Mason 30 Sellers, Mason 86 80 3 3 .965 7 0 0 0 0
24 Alvarez, Sean 24 Alvarez, Sean 107 101 1 5 .953 6 0 0 0 0
14 Weaver, Ryan 14 Weaver, Ryan 81 35 42 4 .951 11 0 0 0 0
11 Perez, Esteban 11 Perez, Esteban 150 122 20 8 .947 0 22 8 3 0
6 Rose, Kale 6 Rose, Kale 89 25 56 8 .910 12 0 0 0 0
8 Parks, Cade 8 Parks, Cade 60 17 36 7 .883 2 0 0 0 0
33 Tinajero, Vince 33 Tinajero, Vince 7 1 5 1 .857 0 2 1 0 0
2 Alvarez, Brendan 2 Alvarez, Brendan 12 3 7 2 .833 1 0 0 0 0
13 Morris, Grant 13 Morris, Grant 6 1 4 1 .833 0 2 0 0 0
34 Velazquez, Agustin 34 Velazquez, Agustin 3 0 2 1 .667 0 4 1 0 0
27 Gannon, Logan 27 Gannon, Logan 6 1 2 3 .500 0 3 2 0 0
20 Whaley, Kaleb 20 Whaley, Kaleb 2 0 1 1 .500 0 2 0 0 0
21 Bowolick, Ridge 21 Bowolick, Ridge 11 1 4 6 .455 1 0 0 0 0
50 Roehl, Garrett 50 Roehl, Garrett 1 0 0 1 .000 0 1 0 0 0
1 Rogers, Jack 1 Rogers, Jack 0 0 0 0 .000 0 0 0 0 0
15 Greasley, Lincoln 15 Greasley, Lincoln 0 0 0 0 .000 0 0 0 0 0
22 Hunt, Thomas 22 Hunt, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Anderson, Cameron 29 Anderson, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Giffen, Sean 31 Giffen, Sean 0 0 0 0 .000 0 1 0 0 0
43 Whelan, Colin 43 Whelan, Colin 0 0 0 0 .000 0 0 0 0 0
45 Pacetti, Nate 45 Pacetti, Nate 0 0 0 0 .000 0 0 2 0 0
47 Simmons, Shawn 47 Simmons, Shawn 0 0 0 0 .000 0 1 0 0 0
52 Newtson, Brady 52 Newtson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 786 535 199 52 .934 43 46 17 3 0
Opponents 779 552 194 33 .958 47 30 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs St. Norbert W 6-3 35 6 11 5 3 0 1 4 0 2 0 0 1 0 0 7 27 7 1 .314
2/28/2025 vs St. Norbert W 13-3 28 13 10 11 2 0 0 7 0 4 0 5 0 1 1 7 21 11 1 .357
3/2/2025 vs Central (Iowa) W 9-8 40 9 9 9 3 1 2 6 0 1 0 1 3 1 0 6 36 22 1 .225
3/2/2025 vs Central (Iowa) L 8-11 35 8 10 6 3 0 1 4 0 3 1 0 0 1 0 8 27 11 4 .286
3/7/2025 at Cal Lutheran L 0-10 34 0 8 0 0 0 0 2 0 1 0 0 0 0 0 11 24 11 1 .235
3/8/2025 at Cal Lutheran L 3-4 37 3 10 3 2 0 1 1 0 1 0 1 1 0 0 10 26 9 2 .270
3/8/2025 at Cal Lutheran L 6-11 32 6 6 6 0 0 0 6 0 0 1 3 0 0 0 11 24 4 1 .188
3/10/2025 at Whittier L 6-10 38 6 12 5 3 0 0 1 0 1 0 0 0 0 0 10 24 7 2 .316
3/14/2025 at Millikin W 7-4 36 7 11 7 4 0 0 6 0 0 0 2 1 1 1 7 27 12 2 .306
3/14/2025 at Millikin L 6-11 33 6 13 6 3 0 0 1 0 0 1 1 0 2 1 2 24 5 3 .394
3/15/2025 vs Hanover L 0-7 28 0 3 0 1 0 0 3 0 0 0 0 1 0 0 6 27 8 2 .107
3/15/2025 vs Benedictine (IL) W 18-9 47 18 22 18 3 0 2 8 0 0 0 1 2 1 0 7 27 9 2 .468
3/21/2025 Alma W 5-4 35 5 9 5 2 0 1 4 0 0 0 1 1 0 0 9 27 12 0 .257
3/21/2025 Alma L 10-11 40 10 14 7 5 0 0 6 0 2 1 4 1 0 1 9 27 9 6 .350
3/22/2025 Alma L 11-13 42 11 12 8 2 0 0 4 0 0 0 0 1 1 1 3 27 14 2 .286
3/22/2025 Alma W 7-5 36 7 12 6 0 0 1 4 0 0 1 0 0 0 0 10 27 12 3 .333
3/27/2025 Beloit L 4-9 33 4 12 4 0 0 0 1 0 0 0 1 2 2 2 3 27 7 2 .364
3/27/2025 Beloit L 3-8 34 3 6 2 1 0 0 1 0 0 0 1 0 0 0 8 27 10 0 .176
3/29/2025 at Beloit W 7-6 39 7 12 5 0 0 1 1 0 2 1 1 0 0 0 9 27 9 3 .308
4/3/2025 at Simpson L 3-5 34 3 11 3 1 0 0 6 0 1 0 1 3 0 0 5 24 7 2 .324
4/5/2025 at Ripon L 7-11 37 7 12 6 0 0 3 2 0 0 0 2 0 0 0 8 24 15 3 .324
4/5/2025 at Ripon W 15-7 40 15 15 11 1 0 1 9 0 0 0 1 2 2 0 2 27 8 3 .375
4/6/2025 at Ripon L 7-12 36 7 10 6 3 0 0 0 0 0 0 2 1 1 0 5 24 12 0 .278
4/12/2025 Illinois Col. L 4-12 33 4 7 4 1 0 1 5 0 1 0 2 1 0 1 4 27 9 3 .212
4/12/2025 Illinois Col. L 1-6 33 1 5 1 0 1 0 2 0 0 0 4 0 0 1 9 27 9 4 .152
4/13/2025 Illinois Col. L 2-3 31 2 5 1 0 0 0 7 0 2 0 1 1 0 0 3 27 12 3 .161
4/14/2025 Coe W 19-8 42 19 18 19 6 0 1 7 0 2 0 3 0 0 0 8 27 4 2 .429
4/18/2025 Monmouth (Ill.) L 11-15 43 11 17 11 4 0 3 5 0 1 0 1 0 0 0 4 27 6 2 .395
4/19/2025 at Monmouth (Ill.) L 2-5 29 2 3 2 2 0 0 3 0 0 0 0 0 1 0 6 24 12 1 .103
4/19/2025 at Monmouth (Ill.) L 6-7 38 6 12 6 2 0 2 4 0 1 0 2 0 1 0 4 24 5 4 .316
4/22/2025 Grinnell L 9-10 41 9 17 7 5 0 0 6 0 0 1 3 0 0 2 3 27 13 7 .415
4/22/2025 Grinnell W 7-6 32 7 12 7 1 1 1 8 1 0 0 1 2 0 1 6 27 8 3 .375
4/26/2025 at Knox W 8-2 37 8 10 7 2 0 0 8 0 2 0 4 0 0 1 6 27 12 0 .270
4/26/2025 at Knox W 12-2 38 12 13 12 6 0 2 1 0 1 0 1 1 0 0 2 24 7 4 .342
4/27/2025 Knox W 10-4 39 10 14 8 2 0 0 1 0 3 0 3 0 1 1 8 27 13 4 .359
4/29/2025 at Grinnell L 1-11 25 1 4 1 0 0 0 1 0 1 0 1 0 0 0 8 19 8 1 .160
5/3/2025 at Lawrence L 3-8 26 3 3 3 1 0 0 9 0 0 0 1 1 1 2 5 24 7 0 .115
5/3/2025 at Lawrence L 1-7 32 1 7 1 1 0 0 7 0 0 0 1 1 0 1 5 24 7 2 .219
5/4/2025 at Lawrence L 6-10 35 6 7 3 1 0 0 5 0 1 0 1 0 1 1 3 24 10 3 .200
Total 263-298 1383 263 404 232 76 3 24 166 1 33 7 57 27 18 18 247 1008 373 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs St. Norbert W 6-3 9.0 7 3 2 2 11 3 0 0 3 0 2 0 1 0 0 2.00
2/28/2025 vs St. Norbert W 13-3 7.0 9 3 3 3 8 4 0 0 0 0 0 0 2 0 0 3.86
3/2/2025 vs Central (Iowa) W 9-8 12.0 11 8 7 4 10 2 0 1 1 0 2 0 3 0 0 5.25
3/2/2025 vs Central (Iowa) L 8-11 9.0 13 11 6 3 10 3 0 0 0 0 2 0 3 1 0 6.00
3/7/2025 at Cal Lutheran L 0-10 8.0 9 10 4 5 0 2 2 0 0 0 3 0 3 2 0 4.50
3/8/2025 at Cal Lutheran L 3-4 8.2 9 4 2 4 3 4 1 0 0 0 2 0 3 3 0 2.08
3/8/2025 at Cal Lutheran L 6-11 8.0 12 11 11 8 2 6 2 0 0 0 4 0 3 4 0 12.38
3/10/2025 at Whittier L 6-10 8.0 15 10 9 6 7 2 0 1 1 0 1 1 3 5 0 10.13
3/14/2025 at Millikin W 7-4 9.0 12 4 3 2 1 2 1 0 1 0 0 0 4 5 0 3.00
3/14/2025 at Millikin L 6-11 8.0 13 11 8 7 6 2 0 0 2 1 0 0 4 6 0 9.00
3/15/2025 vs Hanover L 0-7 9.0 9 7 3 3 11 0 0 0 1 1 3 0 4 7 0 3.00
3/15/2025 vs Benedictine (IL) W 18-9 9.0 13 9 8 6 6 4 0 2 1 0 1 0 5 7 0 8.00
3/21/2025 Alma W 5-4 9.0 9 4 4 3 7 1 0 1 1 0 4 0 6 7 0 4.00
3/21/2025 Alma L 10-11 9.0 10 11 1 2 6 0 1 2 1 2 0 0 6 8 0 1.00
3/22/2025 Alma L 11-13 9.0 11 13 11 9 5 1 0 1 1 0 2 0 6 9 0 11.00
3/22/2025 Alma W 7-5 9.0 8 5 4 3 4 1 0 0 0 0 1 0 7 9 0 4.00
3/27/2025 Beloit L 4-9 9.0 15 9 8 7 6 1 0 0 2 0 4 0 7 10 0 8.00
3/27/2025 Beloit L 3-8 9.0 13 8 8 1 6 4 0 0 1 0 0 0 7 11 0 8.00
3/29/2025 at Beloit W 7-6 9.0 9 6 6 2 6 1 0 3 0 0 1 0 8 11 0 6.00
4/3/2025 at Simpson L 3-5 8.0 5 5 4 4 5 2 0 0 1 0 3 0 8 12 0 4.50
4/5/2025 at Ripon L 7-11 8.0 16 11 9 5 5 7 0 0 0 0 0 0 8 13 0 10.13
4/5/2025 at Ripon W 15-7 9.0 11 7 5 4 11 5 0 0 2 0 1 0 9 13 0 5.00
