Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2019 Football Cumulative Statistics

Team Stats (4-5, 1-3)

Overall Team Statistics
Statistic CORNELL COLLEGE Opponents
Scoring
16.67 28.78
150 259
First Downs
80 71
58 60
7 19
145 150
Rushing
1681 1892
275 280
390 348
3.6 4.6
156.2 179.1
10 23
1406 1612
Passing
225-118-9 227-123-8
6.18 6.61
154.56 166.67
6 10
1391 1500
Total Offense
615 575
4.5 5.4
310.8 345.8
2797 3112
19 35
Returns
20.06 23.09
34-682 23-531
6.81 15.07
16-109 27-407
5.38 8.56
8-43 9-77
Kicking
33.33 33.45
25.14 29.43
57-1900 47-1572
7-14 5-8
1-2 1-3
Penalties
82.11 49.78
66-739 48-448
Time Of Possession
30:21 29:21
04:33:08 04:24:09
Miscellaneous
34-131 (25.95%) 50-131 (38.17%)
8-17 (47.06%) 6-18 (33.33%)
18-8 14-8
22-124 20-89
15-19 34-34
-21 0
18-27 23-26
11-27 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Waqairatu, Peni 9 133 602 33 569 4.3 3 40 63.22
17 Hahn, Isaak 9 117 455 148 307 2.6 5 45 34.11
31 Porterfield, Trevhon 9 72 332 28 304 4.2 1 35 33.78
85 Davis, Mason 9 18 116 0 116 6.4 1 17 12.89
12 Claiborne, Kyle 6 11 71 4 67 6.1 0 16 11.17
6 Langhurst, Blake 9 14 74 14 60 4.3 0 23 6.67
9 Parks, Marcellus 9 2 12 1 11 5.5 0 12 1.22
3 Granillo, Eric 9 1 8 0 8 8.0 0 8 0.89
33 Mason, Jared 7 5 4 0 4 0.8 0 2 0.57
Zavala, Isaiah 3 4 7 4 3 0.8 0 3 1.00  
8 Crawford, Drake 6 1 0 2 -2 -2.0 0 0 -0.33
Team 8 12 0 41 -41 -3.4 0 0 -5.13  
Total 9 390 1681 275 1406 3.6 10 45 156.22
Opponents 9 348 1892 280 1612 4.6 23 95 179.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hahn, Isaak 9 109.47 113 208 9 54.33% 1344 6 59 149.33
27 Nicoll, Aaron 9 427.60 1 1 0 100.00% 39 0 39 4.33
12 Claiborne, Kyle 6 31.15 4 15 0 26.67% 8 0 15 1.33
85 Davis, Mason 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 105.18 118 225 9 52.44% 1391 6 59 154.56
Opponents 9 117.18 123 227 8 54.19% 1500 10 60 166.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Davis, Mason 9 32 487 15.22 4 59 54.11
6 Langhurst, Blake 9 33 433 13.12 2 41 48.11
24 Waqairatu, Peni 9 13 172 13.23 0 39 19.11
3 Granillo, Eric 9 17 135 7.94 0 35 15.00
16 Minot, Cheyenne 9 9 85 9.44 0 15 9.44
89 Meredith, Blake 9 4 44 11.00 0 18 4.89
9 Parks, Marcellus 9 5 24 4.80 0 7 2.67
31 Porterfield, Trevhon 9 4 7 1.75 0 15 0.78
88 Pace, Bradley 8 1 4 4.00 0 4 0.50
Total 9 118 1391 11.79 6 59 154.56
Opponents 9 123 1500 12.20 10 60 166.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Fairbanks, Tylor 9 61 21 82.0 1.5-1 0-0 0 5 0 1 1 0 0
45 Roettger, Devin 9 31 25 56.0 9.0-31 1.0-6 1 2 0 1 0 0 0
41 Castillo, E del 9 27 28 55.0 6.5-27 3.5-23 0 1 0 1 0 0 0  
10 Jones, Elijah 9 36 8 44.0 0-0 0-0 2 5 0 0 3 0 0
25 Ziama, George 9 27 16 43.0 7.5-32 3.0-20 0 0 1 0 0 0 0
20 Burke, Jordan 9 27 12 39.0 3.0-7 1.0-3 1 4 0 1 0 0 0
36 Clark, Colden 9 21 15 36.0 2.5-6 0.5-2 0 0 0 0 1 0 0
2 Jensen, Easton 9 26 8 34.0 6.5-16 1.0-9 2 6 0 0 0 0 0
7 Demariuspittman 9 28 5 33.0 1.0-3 0-0 2 4 0 0 0 1 0  
66 Kuhiiki, Kale 9 14 17 31.0 4.5-18 1.0-6 0 0 2 0 0 0 0
90 Rupe, Alex 9 13 15 28.0 6.5-20 2.5-11 0 0 1 2 0 0 0
96 Tyler, Theodore 9 11 16 27.0 3.5-21 2.5-18 0 0 0 0 1 0 0
94 Brassard, Ben 9 15 10 25.0 9.5-41 5.0-31 0 0 0 0 1 1 0
29 McVicker, Dylan 9 9 4 13.0 0.5-1 0-0 0 0 0 0 1 0 0
82 Brown, Austin 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Vado, Edgar 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
51 Guerrera, Logan 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Davis, Mason 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Lockington, Landon 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Minot, Cheyenne 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Waqairatu, Peni 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Crawford, Drake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hahn, Isaak 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Horne, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Langhurst, Blake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Monfils, Tim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Nicoll, Aaron 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
19 Wheeler, Darien 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hailpern, Aaryn 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Knoll, David 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 368 218 586.0 62.0-224 21.0-129 8 29 4 8 9 3 0
Opponents 9 366 262 628.0 64.0-195 20.0-89 9 18 8 8 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Nicoll, Aaron 52 1781 34.25 49 3 4 9 0 1
37 Lockington, Landon 4 119 29.75 47 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 1900 33.33 49 3 4 9 0 1
Opponents 47 1572 33.45 58 4 6 10 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Nicoll, Aaron 7-14 50.00% 0-0 4-5 3-7 0-1 0-1 34 2
Total 7-14 50.00% 0-0 4-5 3-7 0-1 0-1 34 2
Opponents 5-8 62.50% 0-0 5-6 0-0 0-2 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Nicoll, Aaron 33 1924 58.3 6 3
Total 33 1924 58.3 6 3
Opponents 45 2487 55.3 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Langhurst, Blake 14 95 6.79 0 25
Demariuspittman 1 10 10.00 0 0  
94 Brassard, Ben 1 4 4.00 0 0
Total 16 109 6.81 0 25
Opponents 27 407 15.07 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Parks, Marcellus 24 510 21.25 0 46
6 Langhurst, Blake 7 119 17.00 0 27
22 Hines, Mickey 1 40 40.00 0 40
25 Ziama, George 1 9 9.00 0 9
85 Davis, Mason 1 4 4.00 0 4
Total 34 682 20.06 0 46
Opponents 23 531 23.09 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Nicoll, Aaron 0 7 0 15-19 0-0 0 0-0 0 36
85 Davis, Mason 5 0 0 0-0 0-0 0 0-0 0 30
17 Hahn, Isaak 5 0 0 0-0 0-0 0 0-0 0 30
24 Waqairatu, Peni 3 0 0 0-0 0-0 0 0-0 0 18
6 Langhurst, Blake 2 0 0 0-0 0-0 0 0-0 0 12
20 Burke, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
83 Knoll, David 1 0 0 0-0 0-0 0 0-0 0 6
31 Porterfield, Trevhon 1 0 0 0-0 0-0 0 0-0 0 6
45 Roettger, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 7 0 15-19 0-0 0 0-0 0 150
Opponents 35 5 0 34-34 0-1 0 0-0 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Iowa Wesleyan W 33-6 1-0 2:48 723
9/15/2019 at Coe L 0-38 1-1 2:20 1500
9/28/2019 vs Lawrence University W 22-17 2-1 1:04 682
10/5/2019 at Macalester L 9-24 2-2 2:42 540
10/12/2019 at Illinois College L 17-56 2-3 , 0-1 2:40 870
10/19/2019 vs Univ. of Chicago L 7-56 2-4 , 0-2 2:28 549
10/26/2019 vs Monmouth College L 14-27 2-5 , 0-3 2:41 967
11/2/2019 at Knox W 31-21 3-5 , 1-3 2:46 1000
11/16/2019 vs Macalester College W 17-14 4-5 2:24 722
7553

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Iowa Wesleyan 43 211 1 40 17 219 2 59 219 2 59 2 21 0 12 0 0 0 0
9/15/2019 Coe 34 60 0 15 7 44 0 20 44 0 20 6 90 0 21 1 1 0 1
9/28/2019 Lawrence University 43 181 2 35 8 58 0 13 58 0 13 3 78 0 40 1 10 0 0
10/5/2019 Macalester 40 157 1 18 13 158 0 31 158 0 31 4 63 0 21 3 5 0 23
10/12/2019 Illinois College 52 190 2 45 13 156 0 35 156 0 35 5 147 0 46 0 0 0 0
10/19/2019 Univ. of Chicago 33 100 0 14 21 240 1 48 240 1 48 7 133 0 27 1 1 0 1
10/26/2019 Monmouth College 42 116 1 16 15 206 1 35 206 1 35 3 50 0 27 2 29 0 25
11/2/2019 Knox 56 221 1 23 12 169 2 47 169 2 47 2 62 0 32 3 8 0 5
11/16/2019 Macalester College 47 170 2 18 12 141 0 47 141 0 47 2 38 0 18 5 55 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Iowa Wesleyan 34 28 62 8.0 34 3.0 23 2 1 39 1 0 0 3 0 0
9/15/2019 Coe 44 36 80 6.0 15 1.0 2 1 1 0 1 9 1 4 0 0
9/28/2019 Lawrence University 43 32 75 9.0 27 2.0 12 0 1 6 1 0 0 8 1 0
10/5/2019 Macalester 37 28 65 5.0 21 3.0 13 2 1 0 0 0 0 2 0 0
10/12/2019 Illinois College 39 26 65 4.0 20 3.0 18 0 0 0 0 0 0 2 0 0
10/19/2019 Univ. of Chicago 54 24 78 6.0 16 0 0 1 1 0 1 0 1 0 0 0
10/26/2019 Monmouth College 45 16 61 10.0 40 4.0 21 2 2 0 2 2 2 3 0 0
11/2/2019 Knox 41 6 47 6.0 12 1.0 5 1 1 0 1 0 0 4 0 0
11/16/2019 Macalester College 31 22 53 8.0 39 4.0 35 0 0 0 1 32 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Iowa Wesleyan 3 89 25.500 39 0 0 0 0 0 2-2 28 0 7 399 57.00 2 0
9/15/2019 Coe 9 302 32.100 46 0 0 1 0 0 0-0 0 1 65 65.00 0 0
9/28/2019 Lawrence University 7 231 33.000 42 0 0 0 0 0 1-1 33 0 5 299 59.80 0 1
10/5/2019 Macalester 5 147 29.400 41 0 1 0 0 0 1-3 22 2 3 149 49.67 0 1
10/12/2019 Illinois College 5 166 33.200 49 0 0 1 0 1 1-2 33 0 4 234 58.50 2 0
10/19/2019 Univ. of Chicago 10 387 42.400 47 0 0 0 0 2 0-0 0 2 111 55.50 0 0
10/26/2019 Monmouth College 7 204 17.000 44 1 1 1 0 2 0-1 0 0 1 65 65.00 1 0
11/2/2019 Knox 8 264 33.000 42 0 0 1 0 4 1-1 34 0 6 362 60.33 0 1
11/16/2019 Macalester College 3 110 36.700 39 0 1 0 0 0 1-4 25 0 4 240 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Iowa Wesleyan 29 45 0 23 16 121 1 15 121 1 15 5 155 0 52 1 27 0 27
9/15/2019 Coe 38 165 1 24 21 232 3 40 232 3 40 1 34 0 34 6 117 1 56
9/28/2019 Lawrence University 42 79 2 27 11 149 0 25 149 0 25 3 70 0 32 6 66 0 19
10/5/2019 Macalester 42 280 2 80 8 96 1 34 96 1 34 2 32 0 17 3 30 0 16
10/12/2019 Illinois College 46 407 8 59 12 131 0 29 131 0 29 2 72 0 40 0 0 0 0
10/19/2019 Univ. of Chicago 57 440 6 95 9 137 2 57 137 2 57 2 56 0 33 8 150 0 59
10/26/2019 Monmouth College 40 124 1 22 14 156 1 48 156 1 48 0 0 0 0 1 8 0 8
11/2/2019 Knox 25 63 2 25 17 279 1 45 279 1 45 5 56 0 22 2 9 0 9
11/16/2019 Macalester College 29 9 1 14 15 199 1 60 199 1 60 3 56 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Iowa Wesleyan 39 22 61 9.0 22 0 0 0 2 0 0 0 0 0 0 0
9/15/2019 Coe 31 32 63 11.0 43 3.0 15 1 1 0 3 0 1 0 0 0
9/28/2019 Lawrence University 38 16 54 6.0 16 0 0 0 0 0 0 0 1 1 1 0
10/5/2019 Macalester 42 30 72 6.0 15 3.0 10 0 0 0 1 5 0 3 3 0
10/12/2019 Illinois College 35 62 97 9.0 24 3.0 16 0 0 0 3 39 3 3 0 0
10/19/2019 Univ. of Chicago 45 20 65 6.0 20 3.0 12 1 0 0 0 0 2 2 0 0
10/26/2019 Monmouth College 40 28 68 7.0 13 2.0 5 2 2 9 2 33 0 2 1 0
11/2/2019 Knox 53 26 79 5.0 13 2.0 6 2 1 0 0 0 0 5 0 0
11/16/2019 Macalester College 43 26 69 5.0 29 4.0 25 0 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Iowa Wesleyan 5 201 40.200 47 0 0 0 0 3 0-0 0 2 84 42.00 0 0
9/15/2019 Coe 3 107 35.700 44 0 1 1 0 1 1-2 21 0 6 292 48.67 0 0
9/28/2019 Lawrence University 7 201 16.750 58 1 1 0 1 2 1-1 29 0 3 157 52.33 0 0
10/5/2019 Macalester 4 76 24.350 38 0 0 1 0 0 1-2 27 0 5 263 52.60 0 0
10/12/2019 Illinois College 3 118 39.300 54 0 1 1 1 0 0-0 0 9 536 59.56 3 1
10/19/2019 Univ. of Chicago 3 94 31.300 34 0 0 2 0 2 0-0 0 9 546 60.67 1 1
10/26/2019 Monmouth College 6 264 44.000 47 0 1 1 0 1 2-2 28 0 5 281 56.20 1 0
11/2/2019 Knox 7 272 38.900 41 0 0 0 0 1 0-1 0 0 4 203 50.75 1 0
11/16/2019 Macalester College 9 239 17.050 43 2 0 0 0 0 0-0 0 2 125 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa Wesleyan 33-6 24/14 11/3 10/8 3/3 43-211 / 29-45 17-22-0 / 16-31-1 219/121 65-430 / 60-166 60/182 2/2
Coe 0-38 5/18 4/7 1/10 0/1 34-60 / 38-165 7-16-3 / 21-30-1 44/232 50-104 / 68-397 100/151 4/2
Lawrence University 22-17 14/14 8/4 4/6 2/4 43-181 / 42-79 8-21-0 / 11-26-1 58/149 64-239 / 68-228 94/136 0/2
Macalester 9-24 16/18 10/12 6/4 0/2 40-157 / 42-280 13-30-1 / 8-16-0 158/96 70-315 / 58-376 68/67 1/1
Illinois College 17-56 20/21 10/14 9/5 1/2 52-190 / 46-407 13-27-3 / 12-17-0 156/131 79-346 / 63-538 147/111 3/0
Univ. of Chicago 7-56 16/23 7/19 9/3 0/1 33-100 / 57-440 21-37-0 / 9-11-1 240/137 70-340 / 68-577 134/206 0/2
Monmouth College 14-27 17/16 6/7 10/8 1/1 42-116 / 40-124 15-30-2 / 14-29-2 206/156 72-322 / 69-280 81/50 4/4
Knox 31-21 20/17 16/3 4/9 0/5 56-221 / 25-63 12-24-0 / 17-42-1 169/279 80-390 / 67-342 70/65 1/2
Macalester College 17-14 13/9 8/2 5/7 0/0 47-170 / 29-9 12-18-0 / 15-25-1 141/199 65-311 / 54-208 125/56 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa Wesleyan 3-11 / 2-13 2-2 / 1-4 33:56 / 26:04 7:52 4.91 / 1.55 9.95 / 3.90 6.62 / 2.77 3-29.7 / 5-40.2 7-74 / 8-79
Coe 1-13 / 7-15 0-1 / 1-3 24:45 / 32:52 -8:07 1.76 / 4.34 2.75 / 7.73 2.08 / 5.84 9-33.6 / 3-35.7 4-80 / 4-24
Lawrence University 3-14 / 6-18 0-1 / 1-3 25:51 / 34:09 -8:18 4.21 / 1.88 2.76 / 5.73 3.73 / 3.35 7-33.0 / 7-28.7 14-121 / 11-86
Macalester 4-15 / 6-14 1-3 / 1-1 29:20 / 30:20 -1:00 3.93 / 6.67 5.27 / 6.00 4.50 / 6.48 5-29.4 / 4-19.0 8-88 / 7-97
Illinois College 8-19 / 9-15 0-1 / 0-2 35:44 / 24:16 11:28 3.65 / 8.85 5.78 / 7.71 4.38 / 8.54 5-33.2 / 3-39.3 8-105 / 5-46
Univ. of Chicago 5-16 / 8-12 0-2 / 0-1 29:08 / 30:52 -1:44 3.03 / 7.72 6.49 / 12.45 4.86 / 8.49 10-38.7 / 3-31.3 4-51 / 2-10
Monmouth College 3-13 / 5-14 1-2 / 0-0 29:17 / 30:43 -1:26 2.76 / 3.10 6.87 / 5.38 4.47 / 4.06 7-29.1 / 6-44.0 8-81 / 6-55
Knox 3-16 / 4-15 3-3 / 0-2 34:36 / 25:24 9:12 3.95 / 2.52 7.04 / 6.64 4.88 / 5.10 8-33.0 / 7-38.9 10-109 / 3-33
Macalester College 4-14 / 3-15 1-2 / 2-2 30:31 / 29:29 1:02 3.62 / 0.31 7.83 / 7.96 4.78 / 3.85 3-36.7 / 9-26.6 3-30 / 2-18

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Iowa Wesleyan W 33-6 2 2 6 0 0 0 2 0 0 0 0 0 0
9/15/2019 Coe L 0-38 1 0 0 0 0 0 0 0 0 0 1 0 0
9/28/2019 Lawrence University W 22-17 3 3 16 2 2 0 1 0 0 0 0 0 0
10/5/2019 Macalester L 9-24 4 2 9 1 1 0 1 2 0 0 0 0 0
10/12/2019 Illinois College L 17-56 4 2 10 1 1 0 1 1 1 0 0 0 0
10/19/2019 Univ. of Chicago L 7-56 3 1 7 1 0 1 0 0 2 0 0 0 0
10/26/2019 Monmouth College L 14-27 3 2 14 2 1 1 0 1 0 0 0 0 0
11/2/2019 Knox W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2019 Macalester College W 17-14 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 27 18 96 11 8 3 7 4 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Iowa Wesleyan L 6-33 2 1 6 1 0 1 0 0 1 0 0 0 0
9/15/2019 Coe W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2019 Lawrence University L 17-22 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2019 Macalester W 24-9 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2019 Illinois College W 56-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Univ. of Chicago W 56-7 6 5 35 5 5 0 0 0 0 0 1 0 0
10/26/2019 Monmouth College W 27-14 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2019 Knox L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/16/2019 Macalester College L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 26 23 140 18 15 3 5 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Peni Waqairatu vs Knox (11/2/2019)
Yards Rushing 124 Peni Waqairatu vs Macalester College (11/16/2019)
TD Rushes 2 Isaak Hahn vs Lawrence University (9/28/2019)
Long Rush 45 Isaak Hahn vs Illinois College (10/12/2019)
Pass Attempts 34 Isaak Hahn vs Univ. of Chicago (10/19/2019)
Pass Completions 21 Isaak Hahn vs Univ. of Chicago (10/19/2019)
Yards Passing 240 Isaak Hahn vs Univ. of Chicago (10/19/2019)
TD Passes 2 Isaak Hahn vs Iowa Wesleyan (9/7/2019)
2 Isaak Hahn vs Knox (11/2/2019)
Longest Pass 59 Isaak Hahn vs Iowa Wesleyan (9/7/2019)
Receptions 9 Mason Davis vs Univ. of Chicago (10/19/2019)
9 Mason Davis vs Illinois College (10/12/2019)
Yards Receiving 126 Blake Langhurst vs Monmouth College (10/26/2019)
TD Receptions 2 Mason Davis vs Knox (11/2/2019)
Longest Reception 59 Mason Davis vs Iowa Wesleyan (9/7/2019)
Field Goals 2 Aaron Nicoll vs Iowa Wesleyan (9/7/2019)
Longest Field Goal 34 Aaron Nicoll vs Knox (11/2/2019)
Punts 9 Aaron Nicoll vs Univ. of Chicago (10/19/2019)
Longest Punt 49 Aaron Nicoll vs Illinois College (10/12/2019)
Longest Punt Return 25 Blake Langhurst vs Monmouth College (10/26/2019)
Longest Kickoff Return 46 Marcellus Parks vs Illinois College (10/12/2019)
Tackles 14 Tylor Fairbanks vs Univ. of Chicago (10/19/2019)
Interceptions 1 Elijah Jones vs Iowa Wesleyan (9/7/2019)
1 Jordan Burke vs Lawrence University (9/28/2019)
1 Easton Jensen vs Univ. of Chicago (10/19/2019)
1 Elijah Jones vs Monmouth College (10/26/2019)
1 Devin Roettger vs Monmouth College (10/26/2019)
1 Demarius Pittman vs Macalester College (11/16/2019)
1 Demarius Pittman vs Coe (9/15/2019)
1 Easton Jensen vs Knox (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Knox (11/2/2019)
Yards Rushing 221 vs Knox (11/2/2019)
TD Rushes 2 vs Lawrence University (9/28/2019)
Pass Attempts 37 vs Univ. of Chicago (10/19/2019)
Pass Completions 21 vs Univ. of Chicago (10/19/2019)
Yards Passing 240 vs Univ. of Chicago (10/19/2019)
TD Passes 2 vs Iowa Wesleyan (9/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Terrence Best vs Monmouth College (10/26/2019)
18 Trevor Smalls vs Illinois College (10/12/2019)
Yards Rushing 240 Trevor Smalls vs Illinois College (10/12/2019)
TD Rushes 5 Trevor Smalls vs Illinois College (10/12/2019)
Long Rush 95 Tricase,Vittorio vs Univ. of Chicago (10/19/2019)
Pass Attempts 41 Grant Graham vs Knox (11/2/2019)
Pass Completions 20 Quentin White vs Coe (9/15/2019)
Yards Passing 279 Grant Graham vs Knox (11/2/2019)
TD Passes 3 Quentin White vs Coe (9/15/2019)
Longest Pass 60 Johnny Bice vs Macalester College (11/16/2019)
Receptions 10 Jake Uryasz vs Monmouth College (10/26/2019)
Yards Receiving 164 Hunter Lee vs Knox (11/2/2019)
TD Receptions 1 Ryan Hampton vs Iowa Wesleyan (9/7/2019)
1 Kalinowski,Caden vs Univ. of Chicago (10/19/2019)
1 Zack Olson vs Univ. of Chicago (10/19/2019)
1 Jake Uryasz vs Monmouth College (10/26/2019)
1 Kai Akimoto vs Macalester College (11/16/2019)
1 Joshua Bishop 0 vs Coe (9/15/2019)
1 Colton White vs Coe (9/15/2019)
1 Cody Russell vs Coe (9/15/2019)
1 Peter Vitalis vs Macalester (10/5/2019)
1 Hunter Lee vs Knox (11/2/2019)
Longest Reception 60 Kai Akimoto vs Macalester College (11/16/2019)
Field Goals 2 Joey Biel vs Monmouth College (10/26/2019)
Longest Field Goal 29 Brandon Hurt vs Lawrence University (9/28/2019)
Punts 7 Johnny Bice vs Macalester College (11/16/2019)
7 Garret Rau vs Knox (11/2/2019)
Longest Punt 58 Brandon Hurt vs Lawrence University (9/28/2019)
Longest Punt Return 59 Mike Martinson vs Univ. of Chicago (10/19/2019)
Longest Kickoff Return 52 Austin Mcbeth vs Iowa Wesleyan (9/7/2019)
Tackles 13 Marco Ventura vs Iowa Wesleyan (9/7/2019)
Tackles For Loss 3.5 Brad Buchner vs Monmouth College (10/26/2019)
Interceptions 2 H. Semelroth vs Coe (9/15/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Univ. of Chicago (10/19/2019)
Yards Rushing 440 vs Univ. of Chicago (10/19/2019)
TD Rushes 8 vs Illinois College (10/12/2019)
Pass Attempts 42 vs Knox (11/2/2019)
Pass Completions 21 vs Coe (9/15/2019)
Yards Passing 279 vs Knox (11/2/2019)
TD Passes 3 vs Coe (9/15/2019)

Participation

Participation

Player Participation
# Player Games Played GP
44 Bailey, Jarrett 2
94 Brassard, Ben 9
82 Brown, Austin 6
20 Burke, Jordan 9
70 Chapman, Chris 9
12 Claiborne, Kyle 6
36 Clark, Colden 9
74 Clark, Gregory 9
75 Corley, Andrew 9
76 Corley, Matthew 9
8 Crawford, Drake 6
85 Davis, Mason 9
13 Fairbanks, Tylor 9
52 Ferguson, Griff 6
59 Flack, Brock 6
3 Granillo, Eric 9
51 Guerrera, Logan 5
65 Hahn, Brevin 4
17 Hahn, Isaak 9
5 Hailpern, Aaryn 9
81 Hill, David 1
22 Hines, Mickey 3
26 Horne, Thomas 4
38 Jelks, Champ 3
2 Jensen, Easton 9
10 Jones, Elijah 9
83 Knoll, David 7
66 Kuhiiki, Kale 9
6 Langhurst, Blake 9
