Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic CORNELL COLLEGE Opponents
Scoring
16.20 28.00
162 280
First Downs
52 112
76 83
13 14
141 209
Rushing
1174 2076
223 259
293 401
3.2 4.5
95.1 181.7
12 22
951 1817
Passing
301-161-15 272-158-11
5.03 6.40
151.30 174.00
9 13
1513 1740
Total Offense
594 673
4.1 5.3
246.4 355.7
2464 3557
23 38
Returns
20.19 14.38
36-727 21-302
6.75 4.92
16-108 12-59
20.18 10.27
11-222 15-154
Kicking
34.12 35.73
32.20 31.63
41-1399 41-1465
3-7 5-8
0-2 0-0
Penalties
45.20 62.40
51-452 63-624
Time Of Possession
27:14 32:10
04:32:22 05:21:41
Miscellaneous
34-121 (28.10%) 56-137 (40.88%)
15-32 (46.88%) 14-25 (56.00%)
11-7 14-3
14-102 15-100
15-18 33-36
0 0
19-27 34-43
17-27 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Browning, BooBoo 10 103 470 36 434 4.2 7 49 43.40
0 Anderson, Trey 10 58 203 22 181 3.1 1 15 18.10
28 Bender, Justin 10 30 159 2 157 5.2 1 31 15.70
19 Dew, Mason 7 36 184 84 100 2.8 2 30 14.29
1 Monken, Thomas 5 35 103 44 59 1.7 1 13 11.80
24 Smith, Cameron 10 23 44 4 40 1.7 0 10 4.00
13 Arthur, Brennon 10 2 8 0 8 4.0 0 6 0.80
3 Heimos, Silas 9 1 2 0 2 2.0 0 2 0.22
29 Broussard, Dante 1 1 1 0 1 1.0 0 1 1.00
81 Soukup, Gavin 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 3 0 30 -30 -10.0 0 0 -3.00  
Total 10 293 1174 223 951 3.2 12 49 95.10
Opponents 10 401 2076 259 1817 4.5 22 66 181.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Dew, Mason 7 103.26 103 195 10 52.82% 1134 7 88 162.00
1 Monken, Thomas 5 81.55 52 94 5 55.32% 334 2 28 66.80
13 Arthur, Brennon 10 97.80 6 10 0 60.00% 45 0 14 4.50
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 95.61 161 301 15 53.49% 1513 9 88 151.30
Opponents 10 119.51 158 272 11 58.09% 1740 13 49 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pinner, Rommel 10 16 313 19.56 1 88 31.30
81 Soukup, Gavin 10 28 231 8.25 0 20 23.10
3 Heimos, Silas 9 22 189 8.59 1 20 21.00
5 Kennedy, Chase 9 16 128 8.00 2 18 14.22
2 Skeffington, Kaleb 10 13 124 9.54 1 19 12.40
7 Boyd, Darnell 10 16 118 7.38 0 20 11.80
14 Brase, Evan 10 6 72 12.00 1 19 7.20
11 Dyrland, Elliott 10 3 53 17.67 0 37 5.30
0 Anderson, Trey 10 9 51 5.67 0 21 5.10
28 Bender, Justin 10 6 51 8.50 2 21 5.10
9 Thomas, Kelby 9 5 43 8.60 0 13 4.78
8 Browning, BooBoo 10 5 40 8.00 0 21 4.00
17 Randolph, Tim 9 1 28 28.00 0 28 3.11
10 Reed, Cole 2 7 26 3.71 0 10 13.00
87 Morgan, Ian 10 5 23 4.60 0 8 2.30
11 Schoensee, Luca 10 2 15 7.50 0 11 1.50
75 Senne, Nolan 8 1 8 8.00 1 8 1.00
22 Ephraim, Ben 10 0 0 0.00 0 0 0.00
Total 10 161 1513 9.40 9 88 151.30
Opponents 10 158 1740 11.01 13 49 174.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Schoensee, Luca 10 32 36 68.0 3.5-14 1.5-11 2 2 1 0 1 1 0
1 Thompson, Jamal 10 30 28 58.0 2.0-13 1.0-12 0 0 0 0 0 0 0
4 Martin, Joshua 10 34 18 52.0 1.0-1 0-0 3 3 0 0 0 2 0
0 Jenkins, Julius 9 23 26 49.0 9.5-29 2.5-12 0 0 2 0 0 0 0
12 Jordan, Zavion 10 33 8 41.0 1.5-3 0-0 1 5 0 0 0 0 0
95 Braden, Coy 10 12 19 31.0 0.5-2 0-0 0 0 0 0 0 0 0
71 Kollasch, Hunter 10 14 15 29.0 3.0-8 1.0-2 0 0 0 0 0 0 0
19 Lewis, Conner 6 22 7 29.0 2.0-4 0-0 3 2 0 0 1 0 0
7 Perez, Savian 10 17 12 29.0 1.0-6 0-0 1 2 0 0 0 0 0
8 Smith, Caleb 10 13 15 28.0 7.0-25 1.5-8 0 1 1 0 1 0 0
6 Ambush, Dakota 10 9 16 25.0 5.0-13 0-0 0 0 0 0 1 0 0
5 Wilson III, Perry 10 14 11 25.0 0-0 0-0 0 10 0 0 1 0 0
20 Filice, Lorenzo 8 8 14 22.0 1.5-7 1.5-7 0 0 0 0 0 1 0
13 Fergot, Benny 10 13 8 21.0 0.5-7 0-0 0 0 0 0 0 0 0
98 Ortiz, Mark 8 10 11 21.0 1.5-4 0.5-2 0 0 0 0 0 0 0
21 Adelson, Daniel 9 14 4 18.0 0-0 0-0 1 1 0 0 0 0 0
97 Nowack, Holden 8 8 9 17.0 4.5-27 2.5-22 0 1 2 0 0 0 0
25 Dean, Isaiah 10 11 5 16.0 0-0 0-0 0 3 0 1 1 0 0
35 Mere, Adrien 8 7 8 15.0 0-0 0-0 0 1 0 1 1 1 0
90 Navarro, Michael 10 10 5 15.0 2.0-3 0-0 0 0 0 0 0 0 0
2 DeLong, Donovan 7 6 5 11.0 0-0 0-0 0 0 0 1 1 0 0
26 Johnson, Logan 8 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Land, Rhys 7 8 1 9.0 2.5-33 2.0-26 0 0 0 0 0 0 0
3 Young, Ja'Kari 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Ephraim, Ben 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Randolph, Tim 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Carson 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Lopez, Isaiah 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Evans, Brandon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hearp, Lawson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Pinner, Rommel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Trey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bender, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Brase, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Jensen 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Dyrland, Elliott 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Skeffington, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Soukup, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Browning, BooBoo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Dew, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Frahm, Mitchell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Heimos, Silas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kennedy, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Senne, Nolan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 374 300 674.0 49.0-200 14.0-102 11 33 6 3 8 5 0
Opponents 10 329 236 565.0 62.0-187 15.0-100 15 32 11 7 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Frahm, Mitchell 37 1288 34.81 56 1 7 6 2 0
4 Martin, Joshua 3 85 28.33 35 0 2 0 0 0
Team 1 26 26.00 26 0 0 0 0 1  
Total 41 1399 34.12 56 1 9 6 2 1
Opponents 41 1465 35.73 64 3 3 11 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Frahm, Mitchell 3-7 42.86% 0-0 1-3 1-3 1-1 0-0 46 1
Total 3-7 42.86% 0-0 1-3 1-3 1-1 0-0 46 1
Opponents 5-8 62.50% 0-0 1-2 3-3 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Frahm, Mitchell 34 1899 55.9 9 2
Total 34 1899 55.9 9 2
Opponents 52 2913 56.0 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Soukup, Gavin 11 61 5.55 0 15
17 Randolph, Tim 5 47 9.40 0 22
Total 16 108 6.75 0 22
Opponents 12 59 4.92 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pinner, Rommel 25 602 24.08 0 54
2 DeLong, Donovan 2 59 29.50 0 47
2 Skeffington, Kaleb 1 31 31.00 0 31
0 Anderson, Trey 3 23 7.67 0 23
24 Smith, Cameron 3 13 4.33 0 6
17 Randolph, Tim 1 2 2.00 0 2
8 Browning, BooBoo 1 -3 -3.00 0 0
Total 36 727 20.19 0 54
Opponents 21 302 14.38 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Browning, BooBoo 7 0 0 0-0 0-0 0 0-0 0 42
48 Frahm, Mitchell 0 3 0 15-18 0-0 0 0-0 0 24
28 Bender, Justin 3 0 0 0-0 0-0 0 0-0 0 18
19 Dew, Mason 2 0 0 0-0 0-0 0 0-2 0 12
5 Kennedy, Chase 2 0 0 0-0 0-0 0 0-0 0 12
0 Anderson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
14 Brase, Evan 1 0 0 0-0 0-0 0 0-0 0 6
3 Heimos, Silas 1 0 0 0-0 0-0 0 0-0 0 6
12 Jordan, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
4 Martin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
1 Monken, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
6 Pinner, Rommel 1 0 0 0-0 0-0 0 0-0 0 6
75 Senne, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
2 Skeffington, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 3 0 15-18 0-1 0 0-4 0 162
Opponents 38 5 1 33-36 1-1 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Coe L 6-62 0-1 , 0-0 02:40 1380
09/13/2025 vs UChicago L 12-28 0-2 , 0-1 02:47 1022
9/20/2025 at Lawrence W 20-0 1-2 , 1-1 2:30 522
10/04/2025 at Beloit W 26-19 2-2 , 2-1 02:52 224
10/11/2025 vs Ripon College L 14-22 2-3 , 2-2 02:54 1445
10/18/2025 at Monmouth (IL) L 3-45 2-4 , 2-3 02:42 2103
10/25/2025 vs Lake Forest College L 24-49 2-5 , 2-4 02:42 873
11/01/2025 at Knox W 35-14 3-5 , 3-4 02:37 473
11/08/2025 vs Illinois Col. L 0-24 3-6 , 3-5 02:33 1021
11/15/2025 at Grinnell W 22-17 4-6 , 4-5 02:37 632
9695

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Coe 30 59 1 13 12 76 0 14 76 0 14 9 143 0 26 0 0 0 0
09/13/2025 UChicago 21 38 1 7 27 185 1 28 185 1 28 4 124 0 36 5 28 0 13
9/20/2025 Lawrence 35 86 1 13 14 81 1 20 81 1 20 1 23 0 23 3 26 0 14
10/04/2025 Beloit 35 125 1 22 15 197 2 37 197 2 37 2 105 0 54 2 21 0 22
10/11/2025 Ripon College 33 74 1 15 19 189 1 44 189 1 44 2 56 0 53 2 3 0 2
10/18/2025 Monmouth (IL) 31 19 0 15 10 78 0 15 78 0 15 3 48 0 20 0 0 0 0
10/25/2025 Lake Forest College 17 39 2 30 22 202 1 25 202 1 25 6 102 0 31 0 0 0 0
11/01/2025 Knox 31 259 4 49 13 173 1 43 173 1 43 1 12 0 12 0 0 0 0
11/08/2025 Illinois Col. 20 73 0 23 12 89 0 21 89 0 21 5 64 0 26 1 3 0 3
11/15/2025 Grinnell 40 179 1 27 17 243 2 88 243 2 88 3 50 0 47 3 27 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Coe 45 18 63 4.0 17 2.0 15 0 0 0 0 0 1 2 1 0
09/13/2025 UChicago 32 42 74 7.0 27 2.0 13 0 0 0 1 0 2 1 1 0
9/20/2025 Lawrence 23 44 67 5.0 18 0 0 0 0 0 4 87 0 5 0 0
10/04/2025 Beloit 26 30 56 2.0 6 0 0 0 0 0 2 67 0 3 0 0
10/11/2025 Ripon College 37 20 57 5.0 8 0 0 1 0 0 3 28 2 1 0 0
10/18/2025 Monmouth (IL) 43 36 79 2.0 25 1.0 11 2 0 0 1 40 0 9 0 0
10/25/2025 Lake Forest College 57 18 75 6.0 8 1.0 1 2 2 0 0 0 1 3 1 0
11/01/2025 Knox 39 32 71 7.0 39 3.0 27 1 0 0 0 0 0 5 1 0
11/08/2025 Illinois Col. 41 42 83 7.0 42 5.0 35 1 1 0 0 0 0 0 1 0
11/15/2025 Grinnell 31 18 49 4.0 10 0 0 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Coe 7 234 33.400 48 0 0 2 0 1 0-0 0 2 109 54.50 0 0
09/13/2025 UChicago 7 276 39.400 55 0 0 1 1 0 0-0 0 0 1 60 60.00 0 0
9/20/2025 Lawrence 4 149 37.200 42 0 1 0 0 2 0-0 0 4 154 38.50 1 0
10/04/2025 Beloit 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 307 61.40 2 0
10/11/2025 Ripon College 2 82 41.000 56 0 0 0 1 1 0-1 0 0 4 215 53.75 2 1
10/18/2025 Monmouth (IL) 7 225 32.100 44 0 0 2 0 0 1-1 24 0 2 123 61.50 0 0
10/25/2025 Lake Forest College 5 159 31.800 49 0 0 0 0 1 1-1 46 0 4 257 64.25 1 0
11/01/2025 Knox 1 31 31.000 31 0 0 1 0 0 0-0 0 0 6 319 53.17 1 0
11/08/2025 Illinois Col. 5 158 29.500 36 1 0 1 0 1 0-1 0 1 1 55 55.00 0 0
11/15/2025 Grinnell 3 85 28.300 35 0 0 2 0 0 1-2 30 0 5 300 60.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Coe 39 192 4 20 24 392 4 49 392 4 49 2 36 0 23 2 4 0 4
09/13/2025 UChicago 40 159 2 25 13 96 1 20 96 1 20 1 26 0 26 3 28 0 28
9/20/2025 Lawrence 31 57 0 15 10 76 0 20 76 0 20 3 -35 0 21 2 9 0 6
10/04/2025 Beloit 26 77 1 17 21 161 2 24 161 2 24 3 51 0 19 0 0 0 0
10/11/2025 Ripon College 41 214 1 24 9 115 1 28 115 1 28 1 17 0 17 1 0 0 0
10/18/2025 Monmouth (IL) 57 363 6 24 10 72 0 16 72 0 16 1 29 0 29 3 15 0 13
10/25/2025 Lake Forest College 43 234 5 18 28 320 2 48 320 2 48 3 57 0 21 1 3 0 3
11/01/2025 Knox 44 164 1 31 13 167 1 25 167 1 25 4 83 0 24 0 0 0 0
11/08/2025 Illinois Col. 44 171 1 36 20 211 1 20 211 1 20 1 10 0 10 0 0 0 0
11/15/2025 Grinnell 36 186 1 66 10 130 1 47 130 1 47 2 28 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Coe 39 14 53 7.0 34 5.0 31 0 0 0 2 55 2 3 0 0
09/13/2025 UChicago 44 14 58 6.0 17 1.0 7 0 0 0 1 23 5 8 0 0
9/20/2025 Lawrence 32 30 62 4.0 11 1.0 4 1 2 0 2 -1 0 1 0 0
10/04/2025 Beloit 27 40 67 1.0 2 0 0 0 2 0 2 2 0 1 1 0
10/11/2025 Ripon College 37 20 57 9.0 15 1.0 5 0 0 0 0 0 1 6 0 1
10/18/2025 Monmouth (IL) 26 34 60 10.0 41 2.0 23 0 0 0 2 3 2 5 0 0
10/25/2025 Lake Forest College 31 18 49 9.0 27 2.0 14 2 2 0 0 0 1 3 0 0
11/01/2025 Knox 21 34 55 3.0 9 1.0 4 1 1 0 0 0 0 2 0 0
11/08/2025 Illinois Col. 30 10 40 5.0 17 1.0 10 0 0 0 3 7 0 2 2 0
11/15/2025 Grinnell 42 22 64 8.0 14 1.0 2 0 0 0 3 65 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Coe 1 19 19.000 19 0 0 0 0 0 0-0 0 0 10 574 57.40 0 1
09/13/2025 UChicago 6 281 46.800 61 0 0 0 2 3 0-1 0 1 5 314 62.80 1 0
9/20/2025 Lawrence 7 188 27.350 32 0 0 0 0 0 0-0 0 1 52 52.00 0 0
10/04/2025 Beloit 7 239 34.100 63 0 0 1 1 2 0-0 0 0 3 172 57.33 1 0
10/11/2025 Ripon College 3 79 26.300 29 0 0 1 0 0 2-2 41 0 5 310 62.00 3 0
10/18/2025 Monmouth (IL) 2 92 46.000 50 0 2 0 1 0 1-3 35 0 8 510 63.75 5 0
10/25/2025 Lake Forest College 2 38 19.000 30 1 0 0 0 0 0-0 0 0 8 443 55.38 2 0
11/01/2025 Knox 3 93 28.500 36 1 0 1 0 1 0-0 0 0 3 113 37.67 0 1
11/08/2025 Illinois Col. 4 172 41.650 64 0 0 0 1 3 1-1 37 0 5 231 46.20 0 0
11/15/2025 Grinnell 6 264 44.000 60 0 1 0 1 2 1-1 22 0 4 194 48.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coe 62-6 10/30 3/12 5/16 2/2 30-59 / 39-192 12-23-2 / 24-33-0 76/392 53-135 / 72-584 143/95 2/0
UChicago 28-12 15/16 4/10 10/6 1/0 21-38 / 40-159 27-52-1 / 13-20-1 185/96 73-223 / 60-255 152/77 1/1
Lawrence 0-20 12/11 5/5 5/4 2/2 35-86 / 31-57 14-24-2 / 10-25-4 81/76 59-167 / 56-133 136/-27 4/4
Beloit 19-26 16/16 4/6 11/8 1/2 35-125 / 26-77 15-26-2 / 21-41-2 197/161 61-322 / 67-238 193/53 4/2
Ripon College 22-14 15/19 7/11 6/6 2/2 33-74 / 41-214 19-40-0 / 9-16-3 189/115 73-263 / 57-329 87/17 0/3
Monmouth (IL) 3-45 9/30 4/22 4/4 1/4 31-19 / 57-363 10-23-2 / 10-33-1 78/72 54-97 / 90-435 88/47 2/1
Lake Forest College 49-24 12/29 2/15 10/14 0/0 17-39 / 43-234 22-34-0 / 28-33-0 202/320 51-241 / 76-554 102/60 2/2
Knox 14-35 21/25 10/13 9/10 2/2 31-259 / 44-164 13-22-0 / 13-23-0 173/167 53-432 / 67-331 12/83 1/0
Illinois Col. 24-0 10/22 4/12 4/10 2/0 20-73 / 44-171 12-27-3 / 20-27-0 89/211 47-162 / 71-382 67/17 3/1
Grinnell 17-22 21/11 9/6 12/5 0/0 40-179 / 36-186 17-30-3 / 10-21-0 243/130 70-422 / 57-316 77/93 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coe 2-12 / 6-10 1-2 / 0-1 27:42 / 32:18 4:36 1.97 / 4.92 3.30 / 11.88 2.55 / 8.11 7-33.4 / 1-19 6-53 / 11-134
UChicago 3-17 / 6-14 4-7 / 1-1 25:59 / 34:01 8:2 1.81 / 3.98 3.56 / 4.80 3.05 / 4.25 7-39.4 / 6-46.8 3-20 / 5-45
Lawrence 2-11 / 2-13 1-3 / 0-2 29:25 / 30:28 1:3 2.46 / 1.84 3.38 / 3.04 2.83 / 2.38 4-37.2 / 7-26.9 6-60 / 7-47
Beloit 6-11 / 4-16 1-4 / 4-4 32:32 / 27:28 5:4 3.57 / 2.96 7.58 / 3.93 5.28 / 3.55 0-0 / 7-34.1 7-94 / 6-60
Ripon College 6-18 / 3-11 3-8 / 1-1 30:11 / 29:49 0:22 2.24 / 5.22 4.73 / 7.19 3.60 / 5.77 2-41 / 3-26.3 9-60 / 6-53
Monmouth (IL) 1-13 / 13-20 2-3 / 1-2 25:54 / 34:06 8:12 0.61 / 6.37 3.39 / 2.18 1.80 / 4.83 7-32.1 / 2-46 7-60 / 4-55
Lake Forest College 1-9 / 6-12 2-2 / 3-4 19:39 / 34:31 14:52 2.29 / 5.44 5.94 / 9.70 4.73 / 7.29 5-31.8 / 2-19 1-10 / 6-65
Knox 5-7 / 5-11 0-0 / 0-3 27:03 / 32:57 5:54 8.35 / 3.73 7.86 / 7.26 8.15 / 4.94 1-31 / 3-31 8-75 / 7-58
Illinois Col. 2-10 / 8-16 1-2 / 2-3 22:08 / 37:52 15:44 3.65 / 3.89 3.30 / 7.81 3.45 / 5.38 5-31.6 / 4-43 2-10 / 6-70
Grinnell 6-13 / 3-14 0-1 / 2-4 31:49 / 28:11 3:38 4.48 / 5.17 8.10 / 6.19 6.03 / 5.54 3-28.3 / 6-44 2-10 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Coe L 6-62 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 UChicago L 12-28 2 2 12 2 1 1 0 0 0 0 0 0 0
9/20/2025 Lawrence W 20-0 3 2 14 2 1 1 0 0 0 1 0 0 0
10/04/2025 Beloit W 26-19 6 3 19 3 1 2 0 1 1 0 1 0 0
10/11/2025 Ripon College L 14-22 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 Monmouth (IL) L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Lake Forest College L 24-49 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Knox W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/08/2025 Illinois Col. L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 Grinnell W 22-17 5 3 15 2 1 1 1 1 1 0 0 0 0
TOTALS 27 19 118 17 10 7 2 4 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Coe W 62-6 6 6 41 6 4 2 0 0 0 0 0 0 0
09/13/2025 UChicago W 28-12 4 3 21 3 2 1 0 0 0 1 0 0 0
9/20/2025 Lawrence L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Beloit L 19-26 3 3 19 3 1 2 0 0 0 0 0 0 0
10/11/2025 Ripon College W 22-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Monmouth (IL) W 45-3 9 7 45 6 6 0 1 2 0 0 0 0 0
10/25/2025 Lake Forest College W 49-24 9 7 49 7 5 2 0 0 1 0 1 0 0
11/01/2025 Knox L 14-35 5 2 14 2 1 1 0 0 3 0 0 0 0
11/08/2025 Illinois Col. W 24-0 3 2 11 1 0 1 1 0 1 0 0 0 0
11/15/2025 Grinnell L 17-22 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 43 34 220 30 20 10 4 2 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Browning,BooBoo vs Grinnell (11/15/2025)
Yards Rushing 123 Browning,BooBoo vs Grinnell (11/15/2025)
TD Rushes 3 Browning,BooBoo vs Knox (11/01/2025)
Long Rush 49 Browning,BooBoo vs Knox (11/01/2025)
Pass Attempts 51 Monken,Thomas vs UChicago (09/13/2025)
Pass Completions 27 Monken,Thomas vs UChicago (09/13/2025)
Yards Passing 243 Dew,Mason vs Grinnell (11/15/2025)
TD Passes 2 Dew,Mason vs Beloit (10/04/2025)
2 Dew,Mason vs Grinnell (11/15/2025)
Longest Pass 88 Dew,Mason vs Grinnell (11/15/2025)
Receptions 9 Soukup,Gavin vs Lake Forest College (10/25/2025)
Yards Receiving 101 Pinner,Rommel vs Grinnell (11/15/2025)
TD Receptions 1 Brase,Evan vs UChicago (09/13/2025)
1 Heimos,Silas vs Ripon College (10/11/2025)
1 Kennedy,Chase vs Lake Forest College (10/25/2025)
1 Justin Bender vs Lawrence (9/20/2025)
1 Skeffington,Kaleb vs Beloit (10/04/2025)
1 Kennedy,Chase vs Beloit (10/04/2025)
1 Bender,Justin vs Knox (11/01/2025)
1 Pinner,Rommel vs Grinnell (11/15/2025)
1 Senne,Nolan vs Grinnell (11/15/2025)
Longest Reception 88 Pinner,Rommel vs Grinnell (11/15/2025)
Field Goals 1 Frahm,Mitchell vs Lake Forest College (10/25/2025)
1 Frahm,Mitchell vs Monmouth (IL) (10/18/2025)
1 Frahm,Mitchell vs Grinnell (11/15/2025)
Longest Field Goal 46 Frahm,Mitchell vs Lake Forest College (10/25/2025)
Punts 7 Frahm,Mitchell vs Coe (09/04/2025)
7 Frahm,Mitchell vs UChicago (09/13/2025)
7 Frahm,Mitchell vs Monmouth (IL) (10/18/2025)
Punting Average 41 Frahm,Mitchell vs Ripon College (10/11/2025)
Longest Punt 56 Frahm,Mitchell vs Ripon College (10/11/2025)
Longest Punt Return 22 Randolph,Tim vs Beloit (10/04/2025)
Longest Kickoff Return 54 Pinner,Rommel vs Beloit (10/04/2025)
Tackles 14 Jenkins,Julius vs UChicago (09/13/2025)
Sacks 2.5 Nowack,Holden vs Illinois Col. (11/08/2025)
Tackles For Loss 6.5 Jenkins,Julius vs UChicago (09/13/2025)
Interceptions 2 Lewis,Conner vs Ripon College (10/11/2025)
2 Luca Schoensee vs Lawrence (9/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Grinnell (11/15/2025)
Yards Rushing 259 vs Knox (11/01/2025)
TD Rushes 4 vs Knox (11/01/2025)
Pass Attempts 52 vs UChicago (09/13/2025)
Pass Completions 27 vs UChicago (09/13/2025)
Yards Passing 243 vs Grinnell (11/15/2025)
