Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2024 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic CORNELL COLLEGE Opponents
Scoring
25.10 27.20
251 272
First Downs
86 68
93 99
15 12
194 179
Rushing
1658 1434
196 180
350 320
4.2 3.9
146.2 125.4
12 15
1462 1254
Passing
295-178-9 268-182-9
7.24 8.04
213.50 215.50
22 21
2135 2155
Total Offense
645 588
5.6 5.8
359.7 340.9
3597 3409
35 37
Returns
16.70 15.00
44-735 31-465
7.36 7.92
11-81 13-103
7.44 6.56
9-67 9-59
Kicking
36.74 36.78
31.92 34.25
38-1396 40-1471
4-5 5-8
2-2 0-1
Penalties
44.80 39.80
52-448 47-398
Time Of Possession
31:49 25:51
05:18:11 04:18:27
Miscellaneous
52-127 (40.94%) 53-117 (45.30%)
15-28 (53.57%) 8-12 (66.67%)
7-4 14-6
19-125 17-89
29-32 33-35
26 0
27-36 29-32
23-36 26-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Gomez, Tony 10 170 800 52 748 4.4 8 30 74.80
26 Browning, BooBoo 10 69 498 7 491 7.1 3 60 49.10
1 Anderson, Trey 9 19 125 0 125 6.6 0 37 13.89
10 Smith, John 10 58 158 110 48 0.8 1 15 4.80
18 Monken, Thomas 9 12 33 7 26 2.2 0 8 2.89
24 Estrada, Rodolfo 9 10 30 8 22 2.2 0 9 2.44
7 Hugart, Gage 2 1 13 0 13 13.0 0 13 6.50
2 Tokpa, Samuel 10 1 1 0 1 1.0 0 1 0.10
66 Ciari, Mason 10 0 0 1 -1 -1.0 0 0 -0.10
6 Reed, Cole 10 3 0 1 -1 -0.3 0 0 -0.10
Team 10 7 0 10 -10 -1.4 0 0 -1.00  
Total 10 350 1658 196 1462 4.2 12 60 146.20
Opponents 10 320 1434 180 1254 3.9 15 59 125.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Smith, John 10 140.29 162 259 7 62.55% 1896 17 73 189.60
18 Monken, Thomas 9 126.03 15 32 2 46.88% 192 4 40 21.33
8 Gomez, Tony 10 824.80 1 1 0 100.00% 47 1 47 4.70
7 Hugart, Gage 2 0.00 0 2 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 139.64 178 295 9 60.34% 2135 22 73 213.50
Opponents 10 154.60 182 268 9 67.91% 2155 21 53 215.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Soukup, Gavin 10 45 616 13.69 2 48 61.60
6 Reed, Cole 10 41 386 9.41 3 49 38.60
14 Seastrom, Dakota 9 19 208 10.95 2 30 23.11
11 Dyrland, Elliott 10 8 195 24.38 3 73 19.50
8 Gomez, Tony 10 17 169 9.94 2 34 16.90
2 Skeffington, Kaleb 10 8 130 16.25 1 57 13.00
15 Pinner, Rommel 10 6 113 18.83 1 55 11.30
0 Kennedy, Chase 5 13 109 8.38 2 17 21.80
26 Browning, BooBoo 10 3 60 20.00 1 47 6.00
84 Boyd, Darnell 10 8 56 7.00 1 18 5.60
44 Walker, Eric 2 2 36 18.00 1 19 18.00
86 Godfrey, Logan 6 3 33 11.00 1 18 5.50
13 Thomas, Kelby 9 3 20 6.67 2 8 2.22
80 Gilkey, Quinn 10 1 3 3.00 0 3 0.30
1 Anderson, Trey 9 1 1 1.00 0 1 0.11
29 Broussard, Dante 1 0 0 NaN 0 0 0.00
Total 10 178 2135 11.99 22 73 213.50
Opponents 10 181 2139 11.82 21 53 213.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Delap, Jorden 10 53 29 82.0 2.5-19 1.0-17 0 2 0 1 0 0 0
11 Schoensee, Luca 10 44 29 73.0 3.0-7 1.0-4 0 3 0 1 1 0 0
10 Thompson, Jamal 10 35 12 47.0 1.0-4 0-0 1 0 1 0 1 0 0
31 Hoffman, Anthony 10 29 11 40.0 0-0 0-0 1 0 0 0 0 0 0
0 Jenkins, Julius 10 22 11 33.0 13.0-69 6.0-57 0 0 2 0 1 0 0
56 Laikupu, Shawn 10 17 11 28.0 7.5-20 3.0-14 0 0 0 0 1 1 0
5 Wilson III, Perry 9 21 4 25.0 1.0-1 0-0 2 3 0 0 0 0 0
46 Jordan, Zavion 8 19 4 23.0 2.0-6 0-0 0 2 0 0 0 0 0
4 Martin, Joshua 10 17 6 23.0 1.0-2 0-0 3 2 0 0 0 0 0
33 West, Roman 9 14 9 23.0 2.5-5 2.0-4 0 0 0 1 1 0 0
70 Hall, Morquavis 9 12 7 19.0 1.5-2 0-0 0 0 0 0 0 0 0
7 Holt, Hunter 10 10 9 19.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Cochrane, Tyler 9 11 7 18.0 1.5-5 0-0 1 1 0 0 0 0 0
9 Velder, Linus 10 11 6 17.0 1.0-6 0-0 1 1 0 0 0 0 0
90 Gohlmann, Trey 10 9 6 15.0 2.0-8 0.5-2 0 0 0 0 0 0 0
58 Sells, Nicholas 10 10 4 14.0 0-0 0-0 0 0 0 0 1 0 0
22 Ephraim, Ben 10 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
2 Tokpa, Samuel 10 3 4 7.0 2.5-7 0.5-2 0 0 0 0 0 0 0
93 Umstead, Jayden 7 6 1 7.0 1.0-4 0-0 0 1 0 0 0 0 0
15 Pinner, Rommel 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Nowack, Holden 10 4 1 5.0 2.0-10 2.0-10 0 1 0 1 0 0 0
6 Ambush, Dakota 7 2 1 3.0 1.0-1 0-0 0 1 0 1 0 0 0
71 Kollasch, Hunter 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Smith, Caleb 10 2 1 3.0 2.0-7 2.0-7 0 0 0 0 0 0 0
34 Bleibaum, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
66 Ciari, Mason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Fergot, Benny 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Goldsberry, Gaven 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Reed, Cole 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Roeding, Michael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Soukup, Gavin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Browning, BooBoo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Curry, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dyrland, Elliott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gilkey, Quinn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Marquez, Adrian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Young, Ja'Kari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Boyd, Darnell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Estrada, Rodolfo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Frahm, Mitchell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Godfrey, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gomez, Tony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kennedy, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Seastrom, Dakota 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Skeffington, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Kelby 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Walker, Eric 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 186 564.0 50.0-185 18.0-117 9 18 3 6 6 1 0
Opponents 10 407 224 631.0 55.0-191 17.0-89 9 36 10 4 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Gomez, Tony 34 1265 37.21 62 3 6 8 4 0
48 Frahm, Mitchell 3 131 43.67 52 1 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1396 36.74 62 4 6 10 5 1
Opponents 40 1471 36.78 57 1 10 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Frahm, Mitchell 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 36 0
Total 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 36 0
Opponents 5-8 62.50% 0-0 2-3 2-2 1-3 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Gilkey, Quinn 46 2264 49.2 5 6
Total 46 2264 49.2 5 6
Opponents 50 2718 54.4 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Reed, Cole 8 78 9.75 0 19
81 Soukup, Gavin 3 3 1.00 0 3
Total 11 81 7.36 0 19
Opponents 13 103 7.92 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Pinner, Rommel 16 258 16.13 0 34
81 Soukup, Gavin 12 253 21.08 0 34
24 Estrada, Rodolfo 6 124 20.67 0 35
1 Anderson, Trey 5 53 10.60 0 22
6 Reed, Cole 3 37 12.33 0 18
18 Cochrane, Tyler 1 12 12.00 0 12
26 Browning, BooBoo 1 0 0.00 0 0
2 Skeffington, Kaleb 0 -2 -∞ 0 0
Total 44 735 16.70 0 35
Opponents 31 465 15.00 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Gomez, Tony 10 0 0 0-0 0-0 0 0-0 0 60
48 Frahm, Mitchell 0 4 0 29-32 0-0 0 0-0 0 41
26 Browning, BooBoo 4 0 0 0-0 0-0 0 0-0 0 24
11 Dyrland, Elliott 3 0 0 0-0 0-0 0 0-0 0 18
6 Reed, Cole 3 0 0 0-0 0-0 0 0-1 0 18
14 Seastrom, Dakota 2 0 0 0-0 0-0 0 0-0 0 12
10 Smith, John 2 0 0 0-0 0-0 0 0-1 0 12
81 Soukup, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
13 Thomas, Kelby 2 0 0 0-0 0-0 0 0-0 0 12
84 Boyd, Darnell 1 0 0 0-0 0-0 0 0-0 0 6
86 Godfrey, Logan 1 0 0 0-0 0-0 0 0-0 0 6
0 Kennedy, Chase 1 0 0 0-0 0-0 0 0-0 0 6
4 Martin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
15 Pinner, Rommel 1 0 0 0-0 0-0 0 0-0 0 6
2 Skeffington, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
44 Walker, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 29-32 0-1 0 0-2 0 251
Opponents 37 5 0 33-35 0-0 1 1-2 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Coe L 10-55 0-1 , 0-0 02:41 673
9/14/2024 at Lawrence University W 31-21 1-1 , 1-0 2:40 1187
09/21/2024 vs Lake Forest College L 19-28 1-2 , 1-1 02:44 1130
10/05/2024 vs Ripon College W 37-34 2-2 , 2-1 02:48 1340
10/12/2024 at Beloit W 28-0 3-2 , 3-1 02:22 270
10/19/2024 vs Monmouth (IL) L 28-38 3-3 , 3-2 02:57 975
10/26/2024 at UChicago L 14-33 3-4 , 3-3 03:46 487
11/02/2024 vs Knox W 44-14 4-4 , 4-3 02:28 1260
11/09/2024 at Illinois Col. L 14-42 4-5 , 4-4 02:47 522
11/16/2024 vs Grinnell W 26-7 5-5 , 5-4 02:27 1030
8874

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Coe 25 23 0 11 17 164 0 30 164 0 30 9 122 0 28 0 0 0 0
9/14/2024 Lawrence University 39 221 2 30 16 201 2 48 201 2 48 4 45 0 18 0 0 0 0
09/21/2024 Lake Forest College 45 159 2 17 16 195 1 55 195 1 55 5 72 0 22 0 0 0 0
10/05/2024 Ripon College 34 128 1 28 20 309 4 73 309 4 73 6 86 0 22 1 6 0 6
10/12/2024 Beloit 39 112 0 14 29 262 4 47 262 4 47 1 35 0 35 2 3 0 3
10/19/2024 Monmouth (IL) 29 97 2 60 20 240 2 57 240 2 57 6 129 0 34 0 0 0 0
10/26/2024 UChicago 30 187 0 45 12 124 2 40 124 2 40 4 32 0 18 2 10 0 8
11/02/2024 Knox 32 196 2 37 19 289 4 49 289 4 49 3 87 0 34 3 50 0 19
11/09/2024 Illinois Col. 33 76 0 16 22 234 2 61 234 2 61 5 105 0 30 1 6 0 6
11/16/2024 Grinnell 44 263 3 41 7 117 1 34 117 1 34 1 22 0 22 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Coe 52 18 70 8.0 19 5.0 15 0 1 0 1 22 0 0 0 0
9/14/2024 Lawrence University 33 20 53 3.0 14 2.0 9 0 0 0 2 13 0 1 0 0
09/21/2024 Lake Forest College 29 14 43 7.0 28 2.0 13 1 1 0 0 0 0 1 0 0
10/05/2024 Ripon College 41 10 51 6.0 8 0 0 0 0 0 0 0 1 2 0 0
10/12/2024 Beloit 22 20 42 5.0 28 2.0 14 0 0 0 0 0 0 6 0 0
10/19/2024 Monmouth (IL) 51 14 65 3.0 12 1.0 10 2 1 0 1 3 1 1 0 0
10/26/2024 UChicago 36 44 80 9.0 31 1.0 17 1 1 0 0 0 0 3 0 0
11/02/2024 Knox 39 24 63 7.0 28 4.0 23 1 1 0 0 0 1 1 1 0
11/09/2024 Illinois Col. 39 4 43 1.0 1 0 0 0 0 0 3 29 0 1 0 0
11/16/2024 Grinnell 36 18 54 1.0 16 1.0 16 1 1 0 2 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Coe 9 357 22.300 54 1 1 0 3 2 1-1 35 0 3 134 44.67 0 1
9/14/2024 Lawrence University 2 56 28.000 36 0 0 0 0 0 1-1 36 0 6 309 51.50 0 1
09/21/2024 Lake Forest College 4 156 39.000 47 0 1 0 0 0 0-1 0 0 4 141 35.25 0 1
10/05/2024 Ripon College 4 171 42.800 47 0 0 1 0 1 1-1 29 0 6 372 62.00 3 0
10/12/2024 Beloit 4 140 35.000 44 0 0 3 0 1 0-0 0 0 5 281 56.20 1 1
10/19/2024 Monmouth (IL) 4 130 32.500 39 0 0 1 0 0 0-0 0 0 5 232 46.40 0 1
10/26/2024 UChicago 2 16 8.000 31 0 0 0 0 1 0-0 0 0 3 109 36.33 0 0
11/02/2024 Knox 1 43 43.000 43 0 0 1 0 1 1-1 34 0 7 362 51.71 0 0
11/09/2024 Illinois Col. 5 196 39.200 62 0 1 0 1 2 0-0 0 0 3 126 42.00 0 1
11/16/2024 Grinnell 3 131 43.700 52 0 1 0 1 2 0-0 0 0 4 198 49.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Cornell College 47 223 4 59 18 269 3 42 285 3 42 2 33 0 19 7 68 1 24
9/14/2024 Cornell College 27 92 1 17 19 181 2 28 181 2 28 4 60 0 20 0 0 0 0
09/21/2024 Cornell College 26 135 4 54 15 171 0 35 171 0 35 3 22 0 11 0 0 0 0
10/05/2024 Cornell College 26 94 1 36 21 348 3 50 348 3 50 3 78 0 33 2 8 0 7
10/12/2024 Cornell College 11 1 0 6 17 158 0 32 158 0 32 3 26 0 14 1 24 0 24
10/19/2024 Cornell 44 177 0 15 19 201 5 24 201 5 24 2 50 0 29 1 4 0 4
10/26/2024 Cornell College 43 112 2 17 18 189 2 34 189 2 34 2 10 0 10 1 0 0 0
11/02/2024 Cornell College 40 149 2 34 10 131 0 29 131 0 29 7 130 0 33 0 0 0 0
11/09/2024 Cornell College 34 214 1 27 22 350 5 53 350 5 53 2 22 0 17 1 -1 0 0
11/16/2024 Cornell College 22 57 0 15 22 141 1 28 141 1 28 3 34 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Cornell College 36 20 56 10.0 31 2.0 4 1 0 0 1 0 1 5 1 0
9/14/2024 Cornell College 39 22 61 3.0 5 0 0 0 0 0 3 32 0 2 0 0
09/21/2024 Cornell College 55 12 67 5.0 11 2.0 8 0 0 0 0 0 2 3 0 0
10/05/2024 Cornell College 48 8 56 5.0 11 1.0 3 0 0 0 0 0 2 1 0 0
10/12/2024 Cornell College 35 52 87 5.0 23 3.0 21 0 0 0 1 0 1 2 0 0
10/19/2024 Cornell 45 6 51 6.0 31 4.0 27 0 0 0 2 4 2 4 0 0
10/26/2024 Cornell College 29 34 63 3.0 5 1.0 2 3 3 4 1 10 0 4 0 0
11/02/2024 Cornell College 41 12 53 5.0 15 1.0 4 1 1 0 0 0 0 3 0 0
11/09/2024 Cornell College 40 36 76 9.0 37 1.0 5 0 0 0 0 0 2 8 0 0
11/16/2024 Cornell College 39 22 61 4.0 22 2.0 15 1 0 0 1 13 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Cornell College 4 116 29.000 35 0 0 0 0 1 0-0 0 0 9 508 56.44 0 0
9/14/2024 Cornell College 5 181 36.200 56 0 0 1 1 1 0-0 0 4 178 44.50 0 0
09/21/2024 Cornell College 3 126 42.000 48 0 0 1 0 1 0-0 0 0 5 275 55.00 0 0
10/05/2024 Cornell College 4 146 36.500 49 0 0 0 0 2 2-2 37 0 6 322 53.67 0 0
10/12/2024 Cornell College 8 318 39.800 56 0 1 4 2 3 0-2 0 0 1 57 57.00 0 0
10/19/2024 Cornell 3 112 37.300 42 0 0 3 0 2 1-1 35 0 7 393 56.14 1 0
10/26/2024 Cornell College 2 73 36.500 42 0 0 0 0 0 2-2 40 0 6 328 54.67 2 0
11/02/2024 Cornell College 5 203 40.600 57 0 0 0 1 0 0-1 0 1 3 155 51.67 0 0
11/09/2024 Cornell College 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 412 58.86 2 0
11/16/2024 Cornell College 5 163 32.600 43 0 0 1 0 0 0-0 0 0 2 90 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coe 10-55 9/27 3/13 6/13 0/1 25-23 / 47-223 17-34-1 / 19-24-1 164/285 59-187 / 71-508 144/101 1/2
Lawrence University 21-31 22/17 11/4 10/10 1/3 39-221 / 27-92 16-28-3 / 19-29-2 201/181 67-422 / 56-273 58/92 3/2
Lake Forest College 28-19 23/10 11/4 8/6 4/0 45-159 / 26-135 16-27-0 / 15-20-0 195/171 72-354 / 46-306 72/22 0/1
Ripon College 37-34 21/19 6/4 13/13 2/2 34-128 / 26-94 20-26-0 / 21-28-0 309/348 60-437 / 54-442 92/86 0/0
Beloit 0-28 22/5 8/0 14/5 0/0 39-112 / 11-1 29-37-1 / 17-36-0 262/158 76-374 / 47-159 38/50 1/0
Monmouth (IL) 38-28 20/25 8/11 11/13 1/1 29-97 / 44-177 20-34-2 / 19-26-1 240/201 63-337 / 70-378 132/58 2/2
UChicago 14-33 15/19 8/8 7/9 0/2 30-187 / 43-112 12-23-1 / 18-25-0 124/189 53-311 / 68-301 42/24 4/1
Knox 44-14 23/16 10/8 11/8 2/0 32-196 / 40-149 19-29-0 / 10-17-0 289/131 61-485 / 57-280 137/130 1/1
Illinois Col. 14-42 20/30 6/12 9/15 5/3 33-76 / 34-214 22-36-0 / 22-33-3 234/350 69-310 / 67-564 140/21 0/3
Grinnell 26-7 19/11 15/4 4/7 0/0 44-263 / 22-57 7-21-1 / 22-30-2 117/141 65-380 / 52-198 28/47 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coe 1-14 / 7-13 1-2 / 2-2 28:33 / 31:27 2:54 0.92 / 4.74 4.82 / 11.88 3.17 / 7.15 9-39.7 / 4-29 6-60 / 4-35
Lawrence University 7-12 / 3-9 1-2 / 0-1 31:55 / 28:05 3:50 5.67 / 3.41 7.18 / 6.24 6.30 / 4.88 2-28.0 / 5-36.2 7-70 / 6-70
Lake Forest College 5-15 / 5-11 2-4 / 2-3 34:58 / 25:02 9:56 3.53 / 5.19 7.22 / 8.55 4.92 / 6.65 4-39 / 3-42 4-40 / 11-80
Ripon College 8-14 / 5-10 1-1 / 0-0 33:38 / 26:22 7:16 3.76 / 3.62 11.88 / 12.43 7.28 / 8.19 4-42.8 / 4-36.5 6-63 / 8-65
Beloit 5-14 / 4-14 4-5 / 0-1 41:33 / 18:27 23:6 2.87 / 0.09 7.08 / 4.39 4.92 / 3.38 4-35 / 8-39.8 7-40 / 1-5
Monmouth (IL) 4-11 / 7-11 1-2 / 0-0 25:31 / 11:15 14:16 3.34 / 4.02 7.06 / 7.73 5.35 / 5.40 4-32.5 / 3-37.3 1-11 / 2-12
UChicago 4-10 / 5-14 2-4 / 3-3 25:30 / 34:22 8:52 6.23 / 2.60 5.39 / 7.56 5.87 / 4.43 2-8 / 2-36.5 4-40 / 1-5
Knox 9-11 / 6-12 0-0 / 0-0 28:49 / 31:11 2:22 6.13 / 3.73 9.97 / 7.71 7.95 / 4.91 1-43 / 5-40.6 3-20 / 3-31
Illinois Col. 4-14 / 7-10 1-4 / 0-0 37:14 / 22:46 14:28 2.30 / 6.29 6.50 / 10.61 4.49 / 8.42 5-39.2 / 1-33 9-74 / 9-70
Grinnell 5-12 / 4-13 2-4 / 1-2 30:30 / 29:30 1:0 5.98 / 2.59 5.57 / 4.70 5.85 / 3.81 3-43.7 / 5-32.6 5-30 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Coe L 10-55 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2024 Lawrence University W 31-21 6 4 24 3 2 1 1 0 1 1 0 0 0
09/21/2024 Lake Forest College L 19-28 5 3 19 3 2 1 0 1 1 0 0 0 0
10/05/2024 Ripon College W 37-34 3 3 17 2 0 2 1 0 0 0 0 0 0
10/12/2024 Beloit W 28-0 3 3 21 3 0 3 0 0 0 0 0 0 0
10/19/2024 Monmouth (IL) L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2024 UChicago L 14-33 3 2 14 2 0 2 0 0 1 0 0 0 0
11/02/2024 Knox W 44-14 5 5 31 4 2 2 1 0 0 0 0 0 0
11/09/2024 Illinois Col. L 14-42 3 1 7 1 0 1 0 0 2 0 0 0 0
11/16/2024 Grinnell W 26-7 5 3 20 3 3 0 0 0 1 1 0 0 0
TOTALS 36 27 170 23 10 13 4 1 6 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Coe W 55-10 5 5 35 5 3 2 0 0 0 0 0 0 0
9/14/2024 Lawrence University L 21-31 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 Lake Forest College W 28-19 3 3 21 3 3 0 0 0 0 0 0 0 0
10/05/2024 Ripon College L 34-37 5 5 27 3 1 2 2 0 0 0 0 0 0
10/12/2024 Beloit L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Monmouth (IL) W 38-28 4 4 28 4 0 4 0 0 0 0 0 0 0
10/26/2024 UChicago W 33-14 4 4 23 3 2 1 1 0 0 0 0 0 0
11/02/2024 Knox L 14-44 4 2 14 2 2 0 0 1 0 0 1 0 0
11/09/2024 Illinois Col. W 42-14 4 3 21 3 1 2 0 0 0 1 0 0 0
11/16/2024 Grinnell L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 32 29 190 26 13 13 3 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Gomez,Tony vs Grinnell (11/16/2024)
Yards Rushing 207 Gomez,Tony vs Grinnell (11/16/2024)
TD Rushes 3 Gomez,Tony vs Grinnell (11/16/2024)
Long Rush 60 Browning,BooBoo vs Monmouth (IL) (10/19/2024)
Pass Attempts 36 Smith,John vs Illinois Col. (11/09/2024)
Pass Completions 26 Smith,John vs Beloit (10/12/2024)
Yards Passing 309 Smith,John vs Ripon College (10/05/2024)
TD Passes 4 Smith,John vs Ripon College (10/05/2024)
Longest Pass 73 Smith,John vs Ripon College (10/05/2024)
Receptions 13 Kennedy,Chase vs Beloit (10/12/2024)
Yards Receiving 117 Soukup,Gavin vs Ripon College (10/05/2024)
TD Receptions 2 Kennedy,Chase vs Beloit (10/12/2024)
2 Thomas,Kelby vs UChicago (10/26/2024)
Longest Reception 73 Dyrland,Elliott vs Ripon College (10/05/2024)
Field Goals 1 Frahm,Mitchell vs Ripon College (10/05/2024)
1 Frahm,Mitchell vs Knox (11/02/2024)
1 Frahm,Mitchell vs Coe (09/07/2024)
1 Mitchell Frahm vs Lawrence University (9/14/2024)
Longest Field Goal 36 Mitchell Frahm vs Lawrence University (9/14/2024)
Punts 8 Gomez,Tony vs Coe (09/07/2024)
Punting Average 44.6 Gomez,Tony vs Coe (09/07/2024)
Longest Punt 62 Gomez,Tony vs Illinois Col. (11/09/2024)
Longest Punt Return 19 Reed,Cole vs Knox (11/02/2024)
Longest Kickoff Return 35 Estrada,Rodolfo vs Beloit (10/12/2024)
Tackles 14 Delap,Jorden vs Grinnell (11/16/2024)
Sacks 2 Jenkins,Julius vs Knox (11/02/2024)
2 West,Roman vs Coe (09/07/2024)
Tackles For Loss 2.5 Jenkins,Julius vs Ripon College (10/05/2024)
Interceptions 2 Martin,Joshua vs Illinois Col. (11/09/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Lake Forest College (09/21/2024)
Yards Rushing 263 vs Grinnell (11/16/2024)
TD Rushes 3 vs Grinnell (11/16/2024)
Pass Attempts 37 vs Beloit (10/12/2024)
Pass Completions 29 vs Beloit (10/12/2024)
Yards Passing 309 vs Ripon College (10/05/2024)
