Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 2-4)

Overall Team Statistics
Statistic CORNELL COLLEGE Opponents
Scoring
14.75 28.13
118 225
First Downs
47 100
60 55
11 7
118 162
Rushing
1074 2062
211 140
270 357
3.2 5.4
107.9 240.3
2 24
863 1922
Passing
227-128-7 170-112-9
6.38 6.54
181.00 138.88
10 6
1448 1111
Total Offense
497 527
4.6 5.8
288.9 379.1
2311 3033
14 31
Returns
16.38 27.30
24-393 20-546
6.33 7.80
9-57 5-39
11.67 19.86
9-105 7-139
Kicking
34.84 37.69
33.09 35.28
45-1568 32-1206
7-10 3-6
0-0 0-2
Penalties
34.50 50.00
35-276 45-400
Time Of Possession
26:46 33:14
03:34:07 04:25:53
Miscellaneous
34-114 (29.82%) 49-106 (46.23%)
9-19 (47.37%) 4-14 (28.57%)
17-8 10-7
11-45 14-101
13-14 30-31
0 0
8-15 21-32
2-15 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bender, Justin 6 77 428 6 422 5.5 2 45 70.33
8 Lindsay, Jackson 8 53 177 9 168 3.2 0 13 21.00
36 Kolen, Aaron 7 34 165 5 160 4.7 0 21 22.86
0 Anderson, Trey 8 46 136 14 122 2.7 0 20 15.25
3 Burns, Beau 4 5 38 0 38 7.6 0 20 9.50
29 Hammonds, Lamarkus 1 1 8 0 8 8.0 0 8 8.00
25 Morrison, Jeffrey 2 3 7 0 7 2.3 0 6 3.50
5 Kennedy, Chase 7 1 5 0 5 5.0 0 5 0.71
9 Dew, Mason 8 35 105 102 3 0.1 0 14 0.38
68 Bella, Thiago 3 0 0 0 0 0.0 0 0 0.00
88 Senne, Nolan 8 0 0 0 0 0.0 0 0 0.00
16 Olsen, Liam 2 2 0 6 -6 -3.0 0 0 -3.00
12 Berrod, Trevin 3 4 5 24 -19 -4.8 0 5 -6.33
Team 8 9 0 45 -45 -5.0 0 0 -5.63  
Total 8 270 1074 211 863 3.2 2 45 107.88
Opponents 8 357 2062 140 1922 5.4 24 87 240.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Dew, Mason 8 117.53 111 196 7 56.63% 1234 9 68 154.25
16 Olsen, Liam 2 158.78 11 18 0 61.11% 170 1 72 85.00
12 Berrod, Trevin 3 89.90 4 8 0 50.00% 38 0 13 12.67
3 Burns, Beau 4 62.60 1 2 0 50.00% 3 0 3 0.75
88 Senne, Nolan 8 125.20 1 1 0 100.00% 3 0 3 0.38
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 118.34 128 227 7 56.39% 1448 10 72 181.00
Opponents 8 121.84 112 170 9 65.88% 1111 6 69 138.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Skeffington, Kaleb 8 20 380 19.00 4 72 47.50
10 Reed, Cole 8 22 311 14.14 2 68 38.88
7 Boyd, Darnell 8 28 270 9.64 2 45 33.75
8 Lindsay, Jackson 8 10 124 12.40 1 55 15.50
11 Dyrland, Elliott 8 7 76 10.86 1 21 9.50
18 Hernandez, Oliver 6 5 75 15.00 0 42 12.50
0 Anderson, Trey 8 7 70 10.00 0 30 8.75
1 Bender, Justin 6 7 41 5.86 0 13 6.83
19 Souhrada, Cade 8 5 31 6.20 0 13 3.88
88 Senne, Nolan 8 4 21 5.25 0 9 2.63
36 Kolen, Aaron 7 5 20 4.00 0 8 2.86
5 Kennedy, Chase 7 5 15 3.00 0 9 2.14
0 Jenkins, Julius 8 1 7 7.00 0 7 0.88
89 Rose, Jayveon 3 2 7 3.50 0 6 2.33
Total 8 128 1448 11.31 10 72 181.00
Opponents 8 112 1111 9.92 6 69 138.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Thompson, Jamal 8 36 53 89.0 0-0 0-0 1 2 1 1 0 1 0
4 Martin, Joshua 8 29 30 59.0 3.5-15 0-0 6 3 0 0 1 0 0
45 Cotten, Hunter 8 23 24 47.0 5.5-15 0.5-3 0 1 1 0 0 0 0
12 Jordan, Zavion 8 30 9 39.0 2.5-11 0-0 1 3 0 1 1 0 0
0 Jenkins, Julius 8 14 13 27.0 2.5-5 2.0-5 0 0 3 0 0 1 0
34 Land, Rhys 6 18 9 27.0 1.0-2 0-0 0 0 1 0 1 0 0
14 Clark, Jensen 8 13 13 26.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Filice, Lorenzo 8 12 13 25.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Smith, Caleb 8 14 10 24.0 4.0-22 3.0-20 0 0 4 0 0 0 0
71 Kollasch, Hunter 7 10 13 23.0 2.0-4 0-0 0 0 0 0 0 0 0
9 Gill, Carson 8 12 9 21.0 0.5-2 0-0 0 0 0 1 0 0 0
98 Ortiz, Mark 8 10 11 21.0 2.0-6 0-0 0 1 0 0 0 0 0
22 Weems-Bey, Amir 8 9 7 16.0 1.0-3 0-0 0 2 0 0 1 0 0
6 Ambush, Dakota 8 6 7 13.0 3.0-8 1.0-1 0 0 0 2 0 0 0
97 Kuker, Braxton 6 8 5 13.0 1.5-1 1.0-1 0 0 0 0 1 0 0
55 Engle, Theo 8 1 11 12.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Cisneros, Gabe 8 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0
42 Barrett, Jasyn 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Wislander, Jake 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Blocker, Cody 2 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0
90 Navarro, Michael 8 6 3 9.0 2.5-10 2.5-10 0 0 0 0 0 0 0
40 Provo, Wayne 6 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
96 Fenske, Hunter 8 5 3 8.0 2.0-7 0-0 0 0 0 1 0 0 0
7 Morales, Izaiah 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Braden, Coy 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Doty-Bardwell, Lachlan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Hamilton, Cory 7 3 0 3.0 2.0-13 1.0-5 0 0 0 1 1 0 0
52 Hearp, Lawson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Trey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dew, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Logan 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
86 Joseph, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Medcalf, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bender, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Berrod, Trevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Boyd, Darnell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dyrland, Elliott 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Frahm, Mitchell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kennedy, Chase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Kolen, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lindsay, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Reed, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Skeffington, Kaleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 303 270 573.0 38.0-128 11.0-45 9 14 10 7 7 2 0
Opponents 8 287 192 479.0 43.0-157 14.0-101 7 28 11 8 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Hynds, Nathan 39 1386 35.54 61 2 9 11 4 0
48 Frahm, Mitchell 6 182 30.33 39 0 2 0 0 0
Total 45 1568 34.84 61 2 11 11 4 0
Opponents 32 1206 37.69 72 1 10 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Frahm, Mitchell 7-10 70.00% 0-0 2-2 4-6 1-2 0-0 41 1
Total 7-10 70.00% 0-0 2-2 4-6 1-2 0-0 41 1
Opponents 3-6 50.00% 0-0 0-1 2-4 0-0 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Frahm, Mitchell 28 1609 57.5 5 0
Total 28 1609 57.5 5 0
Opponents 40 2352 58.8 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Reed, Cole 9 57 6.33 0 17
Total 9 57 6.33 0 17
Opponents 5 39 7.80 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Reed, Cole 12 162 13.50 0 32
36 Kolen, Aaron 7 145 20.71 0 34
12 Jordan, Zavion 3 62 20.67 0 22
0 Anderson, Trey 1 14 14.00 0 14
3 Burns, Beau 1 10 10.00 0 10
Total 24 393 16.38 0 34
Opponents 20 546 27.30 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Frahm, Mitchell 0 7 0 13-14 0-0 0 0-0 0 34
2 Skeffington, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
1 Bender, Justin 2 0 0 0-0 0-0 0 0-0 0 12
7 Boyd, Darnell 2 0 0 0-0 0-0 0 0-0 0 12
10 Reed, Cole 2 0 0 0-0 0-0 0 0-0 0 12
11 Dyrland, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
8 Lindsay, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
4 Martin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
1 Thompson, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 7 0 13-14 0-0 0 0-0 0 118
Opponents 31 3 0 30-31 0-0 0 0-0 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Coe L 7-49 0-1 , 0-0 02:48 763
09/12/2026 vs Beloit College W 10-0 1-1 , 0-0 02:26 1215
09/19/2026 vs Monmouth (IL) L 7-42 1-2 , 0-1 02:28 1108
09/26/2026 at Luther L 13-26 1-3 , 1-2 02:34 234
10/03/2026 vs Ripon W 42-28 2-3 , 1-2 02:52 1335
10/10/2026 at UChicago L 10-49 2-4 , 2-3 03:10 1389
10/17/2026 vs Knox W 26-24 3-4 , 3-3 02:39 975
10/24/2026 at Grinnell L 3-7 3-5 , 3-4 02:20 472
7491

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Coe 36 82 0 13 12 141 1 59 141 1 59 6 85 0 32 0 0 0 0
09/12/2026 Beloit College 46 160 0 20 11 89 1 34 89 1 34 1 19 0 19 2 12 0 7
09/19/2026 Monmouth (IL) 32 88 0 22 12 127 1 45 127 1 45 4 60 0 22 2 14 0 13
09/26/2026 Luther 33 60 0 15 10 137 1 72 137 1 72 4 61 0 22 1 17 0 17
10/03/2026 Ripon 34 188 2 45 31 371 4 68 371 4 68 2 41 0 21 3 19 0 7
10/10/2026 UChicago 21 93 0 35 15 143 1 42 143 1 42 2 28 0 15 0 0 0 0
10/17/2026 Knox 39 100 0 10 23 302 1 55 302 1 55 3 55 0 21 1 -5 0 0
10/24/2026 Grinnell 29 92 0 19 14 138 0 23 138 0 23 2 44 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Coe 51 30 81 8.0 26 4.0 12 1 1 0 0 0 0 1 0 0
09/12/2026 Beloit College 35 16 51 6.0 17 3.0 12 2 2 0 2 20 2 3 1 0
09/19/2026 Monmouth (IL) 29 48 77 4.0 12 0 0 1 1 0 1 1 0 3 0 0
09/26/2026 Luther 46 24 70 4.0 15 1.0 10 0 2 36 0 0 0 1 0 0
10/03/2026 Ripon 40 12 52 6.0 24 1.0 5 1 1 0 4 38 3 0 0 0
10/10/2026 UChicago 35 64 99 4.0 11 1.0 5 0 0 0 0 0 2 2 0 0
10/17/2026 Knox 36 22 58 4.0 17 1.0 1 2 0 0 2 46 3 2 0 0
10/24/2026 Grinnell 31 54 85 2.0 6 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Coe 8 244 30.650 39 0 0 4 0 1 0-0 0 0 2 125 62.50 1 0
09/12/2026 Beloit College 6 219 36.500 43 0 1 1 0 2 1-1 29 0 3 168 56.00 1 0
09/19/2026 Monmouth (IL) 9 308 34.200 50 0 0 3 1 4 0-1 0 0 2 115 57.50 0 0
09/26/2026 Luther 6 225 37.500 61 0 0 2 1 3 0-0 0 0 3 173 57.67 0 0
10/03/2026 Ripon 5 156 31.200 49 0 0 0 0 0 0-1 0 0 7 411 58.71 3 0
10/10/2026 UChicago 6 250 41.700 52 0 0 0 1 0 1-1 32 0 3 176 58.67 0 0
10/17/2026 Knox 1 24 24.000 24 0 0 0 0 0 4-4 38 0 6 313 52.17 0 0
10/24/2026 Grinnell 4 142 35.500 52 0 1 1 1 1 1-2 41 1 2 128 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Coe 52 286 6 57 16 175 0 28 175 0 28 1 16 0 16 2 21 0 14
09/12/2026 Beloit College 25 69 0 18 20 187 0 31 187 0 31 1 31 0 31 0 0 0 0
09/19/2026 Monmouth (IL) 44 313 5 34 15 158 1 38 158 1 38 1 81 0 81 0 0 0 0
09/26/2026 Luther 57 315 3 87 10 94 0 30 94 0 30 3 71 0 27 0 0 0 0
10/03/2026 Ripon 32 219 3 66 17 152 1 69 152 1 69 4 93 0 36 2 15 0 15
10/10/2026 UChicago 51 302 4 40 20 203 3 24 203 3 24 3 70 0 33 1 3 0 3
10/17/2026 Knox 39 162 2 23 12 129 1 49 129 1 49 5 142 0 66 0 0 0 0
10/24/2026 Grinnell 57 256 1 40 2 13 0 7 13 0 7 2 42 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Coe 36 18 54 6.0 32 3.0 28 1 1 0 4 139 0 3 0 0
09/12/2026 Beloit College 43 32 75 6.0 42 4.0 35 0 0 0 0 0 2 3 0 0
09/19/2026 Monmouth (IL) 33 30 63 8.0 20 2.0 12 1 0 0 0 0 2 4 0 0
09/26/2026 Luther 28 18 46 5.0 11 0 0 1 2 0 0 0 1 2 0 0
10/03/2026 Ripon 49 22 71 3.0 5 1.0 1 3 1 0 0 0 0 2 0 0
10/10/2026 UChicago 24 26 50 4.0 18 2.0 16 1 1 0 0 0 6 8 0 0
10/17/2026 Knox 48 14 62 5.0 11 1.0 2 1 3 0 1 0 0 2 0 0
10/24/2026 Grinnell 26 32 58 6.0 18 1.0 7 0 0 0 2 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Coe 3 79 27.750 34 0 0 1 0 0 0-0 0 0 8 462 57.75 1 1
09/12/2026 Beloit College 5 166 33.200 41 0 0 0 0 0 0-1 0 1 1 50 50.00 0 0
09/19/2026 Monmouth (IL) 5 177 35.400 38 0 0 3 0 2 0-0 0 0 7 415 59.29 3 0
09/26/2026 Luther 4 153 39.150 45 0 0 2 0 1 2-2 51 0 6 324 54.00 1 0
10/03/2026 Ripon 5 223 44.600 60 0 0 1 1 1 0-0 0 0 4 249 62.25 2 0
10/10/2026 UChicago 2 100 50.000 52 0 0 2 1 2 0-0 0 0 8 520 65.00 6 0
10/17/2026 Knox 4 129 32.200 41 0 0 0 0 2 1-2 35 0 4 232 58.00 1 0
10/24/2026 Grinnell 4 179 44.800 72 0 1 1 1 2 0-1 0 1 2 100 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coe 7-49 10/22 5/13 5/8 0/1 36-82 / 52-286 12-23-4 / 16-19-0 141/175 59-223 / 71-461 85/176 5/1
Beloit College 10-0 14/14 11/3 3/10 0/1 46-160 / 25-69 11-23-0 / 20-32-2 89/187 69-249 / 57-256 51/31 0/4
Monmouth (IL) 7-42 9/25 2/15 6/9 1/1 32-88 / 44-313 12-26-0 / 15-24-1 127/158 58-215 / 68-471 75/81 0/2
Luther 13-26 11/20 4/16 4/4 3/0 33-60 / 57-315 10-21-0 / 10-12-0 137/94 54-197 / 69-409 114/71 2/2
Ripon 42-28 23/18 8/11 14/5 1/2 34-188 / 32-219 31-40-0 / 17-30-4 371/152 74-559 / 62-371 98/108 1/5
UChicago 10-49 16/30 4/16 8/13 4/1 21-93 / 51-302 15-31-0 / 20-24-0 143/203 52-236 / 75-505 28/73 1/0
Knox 26-24 20/17 6/11 13/6 1/0 39-100 / 39-162 23-37-1 / 12-23-2 302/129 76-402 / 62-291 96/142 4/2
Grinnell 3-7 15/16 7/15 7/0 1/1 29-92 / 57-256 14-26-2 / 2-6-0 138/13 55-230 / 63-269 44/42 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coe 5-14 / 4-12 0-0 / 1-4 28:00 / 32:00 -4:00 2.28 / 5.50 6.13 / 9.21 3.78 / 6.49 8-30.5 / 3-26.3 3-30 / 4-30
Beloit College 4-15 / 4-12 1-3 / 0-1 30:02 / 29:58 0:04 3.48 / 2.76 3.87 / 5.84 3.61 / 4.49 6-36.5 / 5-33.2 4-34 / 2-20
Monmouth (IL) 3-15 / 10-15 0-1 / 0-0 26:59 / 33:01 -6:02 2.75 / 7.11 4.88 / 6.58 3.71 / 6.93 9-34.2 / 5-35.4 7-42 / 7-55
Luther 3-13 / 6-14 0-2 / 0-1 22:33 / 37:27 -14:54 1.82 / 5.53 6.52 / 7.83 3.65 / 5.93 6-37.5 / 4-38.2 3-15 / 9-75
Ripon 8-17 / 6-14 2-3 / 1-1 32:34 / 27:26 5:08 5.53 / 6.84 9.28 / 5.07 7.55 / 5.98 5-31.2 / 5-44.6 10-87 / 7-55
UChicago 1-11 / 10-13 1-2 / 0-1 19:17 / 40:43 -21:26 4.43 / 5.92 4.61 / 8.46 4.54 / 6.73 6-41.7 / 2-50 2-20 / 7-75
Knox 7-17 / 4-13 3-4 / 1-2 31:13 / 28:47 2:26 2.56 / 4.15 8.16 / 5.61 5.29 / 4.69 1-24 / 4-32.2 2-20 / 6-50
Grinnell 3-12 / 5-13 2-4 / 1-4 23:29 / 36:31 -13:02 3.17 / 4.49 5.31 / 2.17 4.18 / 4.27 4-35.5 / 4-44.8 4-28 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Coe L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 Beloit College W 10-0 3 2 10 1 0 1 1 0 1 0 0 0 0
09/19/2026 Monmouth (IL) L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Luther L 13-26 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Ripon W 42-28 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2026 UChicago L 10-49 3 2 10 1 0 1 1 0 0 0 0 0 1
10/17/2026 Knox W 26-24 5 4 12 0 0 0 4 0 0 1 0 0 0
10/24/2026 Grinnell L 3-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 8 32 2 0 2 6 2 1 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Coe W 49-7 6 4 28 4 4 0 0 0 1 0 0 0 1
09/12/2026 Beloit College L 0-10 4 0 0 0 0 0 0 1 1 0 2 0 0
09/19/2026 Monmouth (IL) W 42-7 4 4 28 4 4 0 0 0 0 0 0 0 0
09/26/2026 Luther W 26-13 3 2 9 1 1 0 1 0 1 0 0 0 0
10/03/2026 Ripon L 28-42 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2026 UChicago W 49-10 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2026 Knox L 24-26 4 3 17 2 2 0 1 1 0 0 0 0 0
10/24/2026 Grinnell W 7-3 3 1 7 1 1 0 0 1 1 0 0 0 0
TOTALS 32 21 138 19 17 2 2 3 4 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bender,Justin vs Beloit College (09/12/2026)
Yards Rushing 128 Bender,Justin vs Ripon (10/03/2026)
TD Rushes 2 Bender,Justin vs Ripon (10/03/2026)
Long Rush 45 Bender,Justin vs Ripon (10/03/2026)
Pass Attempts 39 Dew,Mason vs Ripon (10/03/2026)
Pass Completions 31 Dew,Mason vs Ripon (10/03/2026)
Yards Passing 371 Dew,Mason vs Ripon (10/03/2026)
TD Passes 4 Dew,Mason vs Ripon (10/03/2026)
Longest Pass 72 Olsen,Liam vs Luther (09/26/2026)
Receptions 8 Boyd,Darnell vs Ripon (10/03/2026)
Yards Receiving 103 Boyd,Darnell vs Ripon (10/03/2026)
TD Receptions 1 Boyd,Darnell vs Beloit College (09/12/2026)
1 Skeffington,Kaleb vs Monmouth (IL) (09/19/2026)
1 Skeffington,Kaleb vs Ripon (10/03/2026)
1 Boyd,Darnell vs Ripon (10/03/2026)
1 Reed,Cole vs Ripon (10/03/2026)
1 Dyrland,Elliott vs Ripon (10/03/2026)
1 Lindsay,Jackson vs Knox (10/17/2026)
1 Skeffington,Kaleb vs Coe (09/05/2026)
1 Skeffington,Kaleb vs Luther (09/26/2026)
1 Reed,Cole vs UChicago (10/10/2026)
Longest Reception 72 Skeffington,Kaleb vs Luther (09/26/2026)
Field Goals 4 Frahm,Mitchell vs Knox (10/17/2026)
Longest Field Goal 41 Frahm,Mitchell vs Grinnell (10/24/2026)
Punts 9 Hynds,Nathan vs Monmouth (IL) (09/19/2026)
Punting Average 41.7 Hynds,Nathan vs UChicago (10/10/2026)
Longest Punt 61 Hynds,Nathan vs Luther (09/26/2026)
Longest Punt Return 17 Reed,Cole vs Luther (09/26/2026)
Longest Kickoff Return 34 Kolen,Aaron vs Grinnell (10/24/2026)
Tackles 17 Thompson,Jamal vs UChicago (10/10/2026)
Sacks 1.5 Navarro,Michael vs Coe (09/05/2026)
Tackles For Loss 2.5 Martin,Joshua vs Knox (10/17/2026)
2.5 Cotten,Hunter vs Coe (09/05/2026)
Interceptions 2 Martin,Joshua vs Beloit College (09/12/2026)
2 Martin,Joshua vs Ripon (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Beloit College (09/12/2026)
Yards Rushing 188 vs Ripon (10/03/2026)
TD Rushes 2 vs Ripon (10/03/2026)
Pass Attempts 40 vs Ripon (10/03/2026)
Pass Completions 31 vs Ripon (10/03/2026)
Yards Passing 371 vs Ripon (10/03/2026)
TD Passes 4 vs Ripon (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Lopez,Andre vs Grinnell (10/24/2026)
Yards Rushing 170 Wrublik,Nate vs Monmouth (IL) (09/19/2026)
TD Rushes 4 Wrublik,Nate vs Monmouth (IL) (09/19/2026)
Long Rush 87 Thornton,Anthony vs Luther (09/26/2026)
Pass Attempts 32 Carrasco,Noah vs Beloit College (09/12/2026)
Pass Completions 20 Carrasco,Noah vs Beloit College (09/12/2026)
Yards Passing 187 Carrasco,Noah vs Beloit College (09/12/2026)
TD Passes 2 Hayes,Hayden vs UChicago (10/10/2026)
Longest Pass 69 Immel,Brady vs Ripon (10/03/2026)
Receptions 7 Battle,Kadir vs Beloit College (09/12/2026)
Yards Receiving 99 Clark,Zeke vs Ripon (10/03/2026)
TD Receptions 1 Newman,Chase vs Monmouth (IL) (09/19/2026)
1 Clark,Zeke vs Ripon (10/03/2026)
1 Carter,Marcus vs Knox (10/17/2026)
1 Guerra,Landon vs UChicago (10/10/2026)
1 Lowry,Jake vs UChicago (10/10/2026)
1 Maltese,Harry vs UChicago (10/10/2026)
Longest Reception 69 Clark,Zeke vs Ripon (10/03/2026)
Field Goals 2 Medcalfe,Sean vs Luther (09/26/2026)
Longest Field Goal 51 Medcalfe,Sean vs Luther (09/26/2026)
Punts 5 Ladd,Ian vs Beloit College (09/12/2026)
5 Sensabaugh,Aiden vs Monmouth (IL) (09/19/2026)
5 Crock,Ben vs Ripon (10/03/2026)
Punting Average 50 Tan,Tad vs UChicago (10/10/2026)
Longest Punt 72 Feldman,Ryan vs Grinnell (10/24/2026)
Longest Punt Return 15 Hanson,Nathan vs Ripon (10/03/2026)
Longest Kickoff Return 81 Zeigler-Harris,Gabriel vs Monmouth (IL) (09/19/2026)
Tackles 12 Konczal,Luke vs Grinnell (10/24/2026)
Sacks 1.5 Sanchez,Noah vs UChicago (10/10/2026)
Interceptions 1 Finnigsmier,Colin vs Knox (10/17/2026)
1 Kingsbury,Kyle vs Coe (09/05/2026)
1 Ryan,Henry vs Coe (09/05/2026)
1 Williams,Jordan vs Coe (09/05/2026)
1 Charters,Leighton vs Coe (09/05/2026)
1 Konczal,Luke vs Grinnell (10/24/2026)
1 Mwabi,Mapalo vs Grinnell (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Luther (09/26/2026)
Yards Rushing 315 vs Luther (09/26/2026)
TD Rushes 6 vs Coe (09/05/2026)
Pass Attempts 32 vs Beloit College (09/12/2026)
Pass Completions 20 vs Beloit College (09/12/2026)
Yards Passing 203 vs UChicago (10/10/2026)
TD Passes 3 vs UChicago (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Ambush, Dakota 8
0 Anderson, Trey 8
42 Barrett, Jasyn 8
68 Bella, Thiago 3
1 Bender, Justin 6
12 Berrod, Trevin 3
75 Bixby, Adyn 1
27 Blocker, Cody 2
7 Boyd, Darnell 8
95 Braden, Coy 2
3 Burns, Beau 4
85 Cadden, Ben 6
73 Cantrell, Hayden 8
61 Caraccio, Logan 2
33 Cisneros, Gabe 8
14 Clark, Jensen 8
69 Cole, Draven 2
32 Connelly, Chase 7
64 Conroy, Braden 7
