Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 69 80
Points Per Game 69.0 80.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 24-63 25-61
FG: Percentage .381 .410
FG: Per Game 24.0 25.0
3PT: Made-Attempted 9-29 4-19
3PT: Percentage .310 .211
3PT: Per Game 9.0 4.0
FT: Made-Attempted 12-17 26-32
FT: Percentage .706 .813
FT: Per Game 12.0 26.0
Rebounding
Total 34 46
Per Game 34.0 46.0
Margin -12.0 --
Assists
Total 12 14
Per Game 12.0 14.0
Turnovers
Total 19 18
Per Game 19.0 18.0
Margin -1.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.0 17.0
Steals
Total 13 9
Per Game 13.0 9.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 773 0
Per Game 1-773 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Talgo, Keon 1 1 30 30.0 6 9 .667 4 6 .667 1 1 1.000 17 17.0 2 3 5 5.0 1 1 2 2 0
12 Bonner, Kylen 1 1 27 27.0 4 8 .500 0 1 .000 1 1 1.000 9 9.0 4 1 5 5.0 4 2 6 4 0
01 Leslie, Caleb 1 1 26 26.0 3 11 .273 3 11 .273 0 0 .000 9 9.0 0 2 2 2.0 0 3 4 2 0
05 Weaver, Jude 1 1 24 24.0 3 9 .333 0 1 .000 3 4 .750 9 9.0 2 5 7 7.0 1 2 2 1 0
11 Jurica, Wayne 1 0 19 19.0 1 8 .125 0 6 .000 4 4 1.000 6 6.0 0 2 2 2.0 4 1 3 0 0
31 Hellige, Luke 1 0 15 15.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 4 0 0 0 0
09 Mohammed, Nebil 1 0 11 11.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 3 0 1 2 0
30 Seumanu, AJ 1 0 10 10.0 2 5 .400 0 0 .000 0 1 .000 4 4.0 0 1 1 1.0 2 0 0 0 0
00 Acevedo, Cristian 1 0 9 9.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 3 1 0 0 0
42 Hudson, Joseph 1 1 12 12.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 1
02 Kmak, Ben 1 0 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 3 2 0 2 0
13 Bradberry, Jaylan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Sotomayor, Cezer 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 24 63 .381 9 29 .310 12 17 .706 69 69.00 9 25 34 34.0 25 12 19 13 1
Opponents 1 200 200.0 25 61 .410 4 19 .211 26 32 .813 80 80.00 14 32 46 46.0 16 14 18 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Talgo, Keon 1 1 30 6 9 .667 4 6 .667 1 1 1.000 17 17.0
12 Bonner, Kylen 1 1 27 4 8 .500 0 1 .000 1 1 1.000 9 9.0
01 Leslie, Caleb 1 1 26 3 11 .273 3 11 .273 0 0 .000 9 9.0
05 Weaver, Jude 1 1 24 3 9 .333 0 1 .000 3 4 .750 9 9.0
11 Jurica, Wayne 1 0 19 1 8 .125 0 6 .000 4 4 1.000 6 6.0
31 Hellige, Luke 1 0 15 2 4 .500 1 3 .333 0 0 .000 5 5.0
09 Mohammed, Nebil 1 0 11 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
30 Seumanu, AJ 1 0 10 2 5 .400 0 0 .000 0 1 .000 4 4.0
00 Acevedo, Cristian 1 0 9 1 3 .333 0 0 .000 1 2 .500 3 3.0
42 Hudson, Joseph 1 1 12 1 4 .250 0 0 .000 0 0 .000 2 2.0
02 Kmak, Ben 1 0 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
13 Bradberry, Jaylan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Sotomayor, Cezer 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 63 .381 9 29 .310 12 17 .706 69 69.00
Opponents 1 200 25 61 .410 4 19 .211 26 32 .813 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Talgo, Keon 1 30.0 .667 .667 1.000 2.0 3.0 5.0 1.0 2.0 0.0 17.0
12 Bonner, Kylen 1 27.0 .500 .000 1.000 4.0 1.0 5.0 2.0 4.0 0.0 9.0
01 Leslie, Caleb 1 26.0 .273 .273 .000 0.0 2.0 2.0 3.0 2.0 0.0 9.0
05 Weaver, Jude 1 24.0 .333 .000 .750 2.0 5.0 7.0 2.0 1.0 0.0 9.0
11 Jurica, Wayne 1 19.0 .125 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
31 Hellige, Luke 1 15.0 .500 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
09 Mohammed, Nebil 1 11.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 2.0 0.0 4.0
30 Seumanu, AJ 1 10.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
00 Acevedo, Cristian 1 9.0 .333 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 3.0
42 Hudson, Joseph 1 12.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
02 Kmak, Ben 1 11.0 .000 .000 .500 0.0 0.0 0.0 2.0 2.0 0.0 1.0
13 Bradberry, Jaylan 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Sotomayor, Cezer 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .381 .310 .706 9.0 25.0 34.0 12.0 13.0 1.0 69.00
Opponents 1 200.0 .410 .211 .813 14.0 32.0 46.0 14.0 9.0 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/07/25 69-80 -11 24-63/25-61 .381/.410 9-29/4-19 .310/.211 12-17/26-32 .706-.813 34/46 -12 12/14 19/18 1/3 13/9 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Coe (11/07/25)
FIELD GOALS MADE 24 Coe (11/07/25)
FIELD GOAL ATTEMPTS 63 Coe (11/07/25)
3 PT FIELD GOALS MADE 9 Coe (11/07/25)
3 PT FG ATTEMPTS 29 Coe (11/07/25)
FREE THROWS MADE 12 Coe (11/07/25)
FREE THROW ATTEMPTS 17 Coe (11/07/25)
REBOUNDS 34 Coe (11/07/25)
ASSISTS 12 Coe (11/07/25)
STEALS 13 Coe (11/07/25)
BLOCKED SHOTS 1 Coe (11/07/25)
TURNOVERS 19 Coe (11/07/25)
FOULS 25 Coe (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Talgo,Keon Coe (11/07/25)
FIELD GOALS MADE 6 Talgo,Keon Coe (11/07/25)
FIELD GOAL ATTEMPTS 11 Leslie,Caleb Coe (11/07/25)
3 PT FIELD GOALS MADE 4 Talgo,Keon Coe (11/07/25)
3 PT FG ATTEMPTS 11 Leslie,Caleb Coe (11/07/25)
FREE THROWS MADE 4 Jurica,Wayne Coe (11/07/25)
FREE THROW ATTEMPTS 4 Weaver,Jude Coe (11/07/25)
REBOUNDS 7 Weaver,Jude Coe (11/07/25)
ASSISTS 3 Leslie,Caleb Coe (11/07/25)
STEALS 4 Bonner,Kylen Coe (11/07/25)
BLOCKED SHOTS 1 Hudson,Joseph Coe (11/07/25)
TURNOVERS 6 Bonner,Kylen Coe (11/07/25)
FOULS 4 Jurica,Wayne Coe (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Talgo, Keon 1 17 17.0
#12 Bonner, Kylen 1 9 9.0
#01 Leslie, Caleb 1 9 9.0
#05 Weaver, Jude 1 9 9.0
#11 Jurica, Wayne 1 6 6.0
#31 Hellige, Luke 1 5 5.0
#09 Mohammed, Nebil 1 4 4.0
#30 Seumanu, AJ 1 4 4.0
#00 Acevedo, Cristian 1 3 3.0
#42 Hudson, Joseph 1 2 2.0
#02 Kmak, Ben 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Talgo, Keon 1 6 9 .667 6.0 9.0
#12 Bonner, Kylen 1 4 8 .500 4.0 8.0
#01 Leslie, Caleb 1 3 11 .273 3.0 11.0
#05 Weaver, Jude 1 3 9 .333 3.0 9.0
#31 Hellige, Luke 1 2 4 .500 2.0 4.0
#30 Seumanu, AJ 1 2 5 .400 2.0 5.0
#00 Acevedo, Cristian 1 1 3 .333 1.0 3.0
#42 Hudson, Joseph 1 1 4 .250 1.0 4.0
#11 Jurica, Wayne 1 1 8 .125 1.0 8.0
#09 Mohammed, Nebil 1 1 1 1.000 1.0 1.0
#02 Kmak, Ben 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Talgo, Keon 1 4 6 .667 4.0 6.0
#01 Leslie, Caleb 1 3 11 .273 3.0 11.0
#31 Hellige, Luke 1 1 3 .333 1.0 3.0
#09 Mohammed, Nebil 1 1 1 1.000 1.0 1.0
#12 Bonner, Kylen 1 0 1 .000 0.0 1.0
#11 Jurica, Wayne 1 0 6 .000 0.0 6.0
#05 Weaver, Jude 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jurica, Wayne 1 4 4 1.000 4.0 4.0
#05 Weaver, Jude 1 3 4 .750 3.0 4.0
#00 Acevedo, Cristian 1 1 2 .500 1.0 2.0
#12 Bonner, Kylen 1 1 1 1.000 1.0 1.0
#02 Kmak, Ben 1 1 2 .500 1.0 2.0
#09 Mohammed, Nebil 1 1 2 .500 1.0 2.0
#23 Talgo, Keon 1 1 1 1.000 1.0 1.0
#30 Seumanu, AJ 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Weaver, Jude 1 7 7.0 2 2.0 5 5.0
#12 Bonner, Kylen 1 5 5.0 4 4.0 1 1.0
#23 Talgo, Keon 1 5 5.0 2 2.0 3 3.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#31 Hellige, Luke 1 3 3.0 0 0.0 3 3.0
#00 Acevedo, Cristian 1 2 2.0 0 0.0 2 2.0
#11 Jurica, Wayne 1 2 2.0 0 0.0 2 2.0
#01 Leslie, Caleb 1 2 2.0 0 0.0 2 2.0
#13 Bradberry, Jaylan 1 1 1.0 0 0.0 1 1.0
#42 Hudson, Joseph 1 1 1.0 0 0.0 1 1.0
#30 Seumanu, AJ 1 1 1.0 0 0.0 1 1.0
#03 Sotomayor, Cezer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Leslie, Caleb 1 3 3.0
#12 Bonner, Kylen 1 2 2.0
#02 Kmak, Ben 1 2 2.0
#05 Weaver, Jude 1 2 2.0
#00 Acevedo, Cristian 1 1 1.0
#11 Jurica, Wayne 1 1 1.0
#23 Talgo, Keon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Hudson, Joseph 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bonner, Kylen 1 4 4.0
#02 Kmak, Ben 1 2 2.0
#01 Leslie, Caleb 1 2 2.0
#09 Mohammed, Nebil 1 2 2.0
#23 Talgo, Keon 1 2 2.0
#05 Weaver, Jude 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Bonner, Kylen 1 6 6.0
#01 Leslie, Caleb 1 4 4.0
#11 Jurica, Wayne 1 3 3.0
#23 Talgo, Keon 1 2 2.0
#05 Weaver, Jude 1 2 2.0
#42 Hudson, Joseph 1 1 1.0
#09 Mohammed, Nebil 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bonner, Kylen 1 4 4.0
#31 Hellige, Luke 1 4 4.0
#11 Jurica, Wayne 1 4 4.0
#00 Acevedo, Cristian 1 3 3.0
#02 Kmak, Ben 1 3 3.0
#09 Mohammed, Nebil 1 3 3.0
#30 Seumanu, AJ 1 2 2.0
#23 Talgo, Keon 1 1 1.0
#05 Weaver, Jude 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Talgo, Keon 1 30 30.0
#12 Bonner, Kylen 1 27 27.0
#01 Leslie, Caleb 1 26 26.0
#05 Weaver, Jude 1 24 24.0
#11 Jurica, Wayne 1 19 19.0
#31 Hellige, Luke 1 15 15.0
#42 Hudson, Joseph 1 12 12.0
#02 Kmak, Ben 1 11 11.0
#09 Mohammed, Nebil 1 11 11.0
#30 Seumanu, AJ 1 10 10.0
#00 Acevedo, Cristian 1 9 9.0
#13 Bradberry, Jaylan 1 3 3.0
#03 Sotomayor, Cezer 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Weaver, Jude 1 2 2 1.00