Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-7, 0-1)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 472 640
Points Per Game 67.4 91.4
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 171-440 231-473
FG: Percentage .389 .488
FG: Per Game 24.4 33.0
3PT: Made-Attempted 54-192 74-197
3PT: Percentage .281 .376
3PT: Per Game 7.7 10.6
FT: Made-Attempted 76-115 104-160
FT: Percentage .661 .650
FT: Per Game 10.9 14.9
Rebounding
Total 238 323
Per Game 34.0 46.1
Margin -12.1 --
Assists
Total 83 150
Per Game 11.9 21.4
Turnovers
Total 119 94
Per Game 17.0 13.4
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 13.7 19.7
Steals
Total 56 66
Per Game 8.0 9.4
Blocks
Total 11 28
Per Game 1.6 4.0
Attendance
Total 927 641
Per Game 2-464 4-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jurica, Wayne 7 2 124 17.7 20 56 .357 9 34 .265 18 19 .947 67 9.6 2 6 8 1.1 14 2 11 2 0
05 Weaver, Jude 7 6 166 23.7 27 73 .370 2 10 .200 7 15 .467 63 9.0 12 22 34 4.9 10 8 15 6 0
01 Leslie, Caleb 7 6 158 22.6 19 59 .322 17 52 .327 4 4 1.000 59 8.4 0 12 12 1.7 3 8 16 5 0
04 Jacobson, Nate 4 2 50 12.5 10 29 .345 4 18 .222 5 13 .385 29 7.3 2 9 11 2.8 8 6 1 1 0
23 Talgo, Keon 7 7 138 19.7 14 38 .368 8 24 .333 6 6 1.000 42 6.0 4 17 21 3.0 11 7 10 7 0
35 Williams, Noah 1 1 15 15.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 3 1 0 1 0
12 Bonner, Kylen 7 4 123 17.6 17 40 .425 1 9 .111 5 6 .833 40 5.7 11 12 23 3.3 18 9 16 12 0
31 Hellige, Luke 7 1 109 15.6 9 24 .375 5 14 .357 2 2 1.000 25 3.6 4 12 16 2.3 9 1 3 0 1
03 Sotomayor, Cezer 7 0 66 9.4 8 14 .571 0 3 .000 9 10 .900 25 3.6 0 6 6 0.9 9 7 8 2 0
30 Seumanu, AJ 7 0 63 9.0 9 25 .360 4 8 .500 2 7 .286 24 3.4 2 7 9 1.3 13 2 9 0 1
09 Mohammed, Nebil 7 4 100 14.3 8 16 .500 1 3 .333 4 8 .500 21 3.0 6 6 12 1.7 11 5 7 4 3
00 Acevedo, Cristian 6 0 50 8.3 5 10 .500 0 0 .000 7 10 .700 17 2.8 3 9 12 2.0 14 4 2 4 1
43 Markgraf, Max 5 0 35 7.0 6 6 1.000 0 0 .000 1 2 .500 13 2.6 3 8 11 2.2 6 2 3 1 1
42 Hudson, Joseph 7 2 62 8.9 7 15 .467 0 3 .000 2 5 .400 16 2.3 4 7 11 1.6 4 3 5 1 4
15 Osborn, Braydon 3 0 13 4.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 1 2 0.7 0 0 0 0 0
07 Taylor, Daniel 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0
02 Kmak, Ben 6 0 69 11.5 3 11 .273 1 3 .333 2 4 .500 9 1.5 1 3 4 0.7 7 15 5 5 0
08 Canavan, Drake 6 0 21 3.5 2 10 .200 1 6 .167 0 2 .000 5 0.8 1 3 4 0.7 0 1 2 3 0
13 Bradberry, Jaylan 4 0 17 4.3 1 4 .250 0 3 .000 0 0 .000 2 0.5 0 6 6 1.5 1 1 3 0 0
33 Billows, Noah 6 0 12 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 4.4 0 0 2 0 0  
Total 7 1400 200.0 171 440 .389 54 192 .281 76 115 .661 472 67.43 72 166 238 34.0 142 83 119 56 11
Opponents 7 1400 200.0 231 473 .488 74 197 .376 104 160 .650 640 91.43 107 216 323 46.1 116 150 94 66 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jurica, Wayne 1 1 21 21.0 6 9 .667 4 6 .667 7 7 1.000 23 23.0 1 0 1 1.0 1 0 0.0 3 1 0
01 Leslie, Caleb 1 0 21 21.0 3 11 .273 2 10 .200 0 0 .000 8 8.0 0 2 2 2.0 0 0 0.0 6 1 0
05 Weaver, Jude 1 1 24 24.0 3 10 .300 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 2 2 2.0 5 0 0
35 Williams, Noah 1 1 15 15.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 3 1 1.0 0 1 0
12 Bonner, Kylen 1 0 15 15.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 2 3 3.0 4 4 0
03 Sotomayor, Cezer 1 0 15 15.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 0 1 1 1.0 3 1 1.0 5 0 0
43 Markgraf, Max 1 0 9 9.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 2 1 1.0 0 0 1
09 Mohammed, Nebil 1 0 15 15.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 1 0 0.0 1 2 0
23 Talgo, Keon 1 1 17 17.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 2 2 2.0 4 1 0
31 Hellige, Luke 1 1 24 24.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 2 1 1.0 1 0 0
42 Hudson, Joseph 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
07 Taylor, Daniel 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 1 0
00 Acevedo, Cristian 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 0 0.0 1 0 0
33 Billows, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
08 Canavan, Drake 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 1 0
30 Seumanu, AJ 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 26 58 .448 7 21 .333 16 19 .842 75 75.00 17 23 40 40.0 21 11 11.0 34 12 1
Opponents 1 200 200.0 32 72 .444 12 34 .353 18 28 .643 94 94.00 22 16 38 38.0 18 20 20.0 19 25 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Weaver, Jude 7 6 166 27 73 .370 2 10 .200 7 15 .467 63 9.0
11 Jurica, Wayne 7 2 124 20 56 .357 9 34 .265 18 19 .947 67 9.6
01 Leslie, Caleb 7 6 158 19 59 .322 17 52 .327 4 4 1.000 59 8.4
04 Jacobson, Nate 4 2 50 10 29 .345 4 18 .222 5 13 .385 29 7.3
23 Talgo, Keon 7 7 138 14 38 .368 8 24 .333 6 6 1.000 42 6.0
35 Williams, Noah 1 1 15 2 3 .667 0 0 .000 2 2 1.000 6 6.0
12 Bonner, Kylen 7 4 123 17 40 .425 1 9 .111 5 6 .833 40 5.7
09 Mohammed, Nebil 7 4 100 8 16 .500 1 3 .333 4 8 .500 21 3.0
31 Hellige, Luke 7 1 109 9 24 .375 5 14 .357 2 2 1.000 25 3.6
30 Seumanu, AJ 7 0 63 9 25 .360 4 8 .500 2 7 .286 24 3.4
03 Sotomayor, Cezer 7 0 66 8 14 .571 0 3 .000 9 10 .900 25 3.6
42 Hudson, Joseph 7 2 62 7 15 .467 0 3 .000 2 5 .400 16 2.3
00 Acevedo, Cristian 6 0 50 5 10 .500 0 0 .000 7 10 .700 17 2.8
43 Markgraf, Max 5 0 35 6 6 1.000 0 0 .000 1 2 .500 13 2.6
15 Osborn, Braydon 3 0 13 3 4 .750 1 1 1.000 0 0 .000 7 2.3
07 Taylor, Daniel 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
02 Kmak, Ben 6 0 69 3 11 .273 1 3 .333 2 4 .500 9 1.5
33 Billows, Noah 6 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Bradberry, Jaylan 4 0 17 1 4 .250 0 3 .000 0 0 .000 2 0.5
08 Canavan, Drake 6 0 21 2 10 .200 1 6 .167 0 2 .000 5 0.8
Total 7 1400 171 440 .389 54 192 .281 76 115 .661 472 67.43
Opponents 7 1400 231 473 .488 74 197 .376 104 160 .650 640 91.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Weaver, Jude 7 23.7 .370 .200 .467 1.7 3.1 4.9 1.1 0.9 0.0 9.0
11 Jurica, Wayne 7 17.7 .357 .265 .947 0.3 0.9 1.1 0.3 0.3 0.0 9.6
01 Leslie, Caleb 7 22.6 .322 .327 1.000 0.0 1.7 1.7 1.1 0.7 0.0 8.4
04 Jacobson, Nate 4 12.5 .345 .222 .385 0.5 2.3 2.8 1.5 0.3 0.0 7.3
23 Talgo, Keon 7 19.7 .368 .333 1.000 0.6 2.4 3.0 1.0 1.0 0.0 6.0
35 Williams, Noah 1 15.0 .667 .000 1.000 0.0 4.0 4.0 1.0 1.0 0.0 6.0
12 Bonner, Kylen 7 17.6 .425 .111 .833 1.6 1.7 3.3 1.3 1.7 0.0 5.7
09 Mohammed, Nebil 7 14.3 .500 .333 .500 0.9 0.9 1.7 0.7 0.6 0.4 3.0
31 Hellige, Luke 7 15.6 .375 .357 1.000 0.6 1.7 2.3 0.1 0.0 0.1 3.6
30 Seumanu, AJ 7 9.0 .360 .500 .286 0.3 1.0 1.3 0.3 0.0 0.1 3.4
03 Sotomayor, Cezer 7 9.4 .571 .000 .900 0.0 0.9 0.9 1.0 0.3 0.0 3.6
42 Hudson, Joseph 7 8.9 .467 .000 .400 0.6 1.0 1.6 0.4 0.1 0.6 2.3
00 Acevedo, Cristian 6 8.3 .500 .000 .700 0.5 1.5 2.0 0.7 0.7 0.2 2.8
43 Markgraf, Max 5 7.0 1.000 .000 .500 0.6 1.6 2.2 0.4 0.2 0.2 2.6
15 Osborn, Braydon 3 4.3 .750 1.000 .000 0.3 0.3 0.7 0.0 0.0 0.0 2.3
07 Taylor, Daniel 1 9.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
02 Kmak, Ben 6 11.5 .273 .333 .500 0.2 0.5 0.7 2.5 0.8 0.0 1.5
33 Billows, Noah 6 2.0 .000 .000 .000 0.2 0.0 0.2 0.2 0.2 0.0 0.0
13 Bradberry, Jaylan 4 4.3 .250 .000 .000 0.0 1.5 1.5 0.3 0.0 0.0 0.5
08 Canavan, Drake 6 3.5 .200 .167 .000 0.2 0.5 0.7 0.2 0.5 0.0 0.8
Total 7 200.0 .389 .281 .661 10.3 23.7 34.0 11.9 8.0 1.6 67.43
Opponents 7 200.0 .488 .376 .650 15.3 30.9 46.1 21.4 9.4 4.0 91.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
vs Wis.-Eau Claire 11/14/25 55-89 L 18-52 .346 5-28 .179 14-22 .636 4 22 26 30.0 16 12 12 1 6 55 62.0
at Wartburg 11/15/25 74-99 L 31-72 .431 8-27 .296 4-7 .571 11 25 36 32.0 20 12 17 1 7 74 66.0
vs Dubuque 11/19/25 63-108 L 19-54 .352 7-24 .292 18-27 .667 3 24 27 30.8 24 12 18 3 5 63 65.3
at Central (IA) 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 32.0 16 13 10 2 6 74 67.0
at Coe 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 33.0 20 11 9 2 7 62 66.2
at Grinnell 12/02/25 75-94 L 26-58 .448 7-21 .333 16-19 .842 17 23 40 34.0 21 11 34 1 12 75 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
Wis.-Eau Claire 11/14/25 89-55 W 36-66 .545 13-32 .406 4-11 .364 11 35 46 46.0 21 26 9 1 3 89 84.5
Wartburg 11/15/25 99-74 W 39-76 .513 13-28 .464 8-20 .400 19 31 50 47.3 9 28 15 8 12 99 89.3
Dubuque 11/19/25 108-63 W 39-72 .542 8-25 .320 22-30 .733 15 36 51 48.3 23 18 10 4 10 108 94.0
Central (IA) 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 47.0 12 24 12 5 5 88 92.8
Coe 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 47.5 17 20 11 5 2 82 91.0
Grinnell 12/02/25 94-75 W 32-72 .444 12-34 .353 18-28 .643 22 16 38 46.1 18 20 19 2 25 94 91.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/07/25 69-80 -11 24-63/25-61 .381/.410 9-29/4-19 .310/.211 12-17/26-32 .706-.813 34/46 -12 12/14 19/18 1/3 13/9 25/16
Wis.-Eau Claire 11/14/25 55-89 -34 18-52/36-66 .346/.545 5-28/13-32 .179/.406 14-22/4-11 .636-.364 26/46 -20 12/26 12/9 1/1 6/3 16/21
Wartburg 11/15/25 74-99 -25 31-72/39-76 .431/.513 8-27/13-28 .296/.464 4-7/8-20 .571-.400 36/50 -14 12/28 17/15 1/8 7/12 20/9
Dubuque 11/19/25 63-108 -45 19-54/39-72 .352/.542 7-24/8-25 .292/.320 18-27/22-30 .667-.733 27/51 -24 12/18 18/10 3/4 5/10 24/23
Central (IA) 11/21/25 74-88 -14 29-72/32-62 .403/.516 11-32/16-33 .344/.485 5-6/8-16 .833-.500 37/42 -5 13/24 10/12 2/5 6/5 16/12
Coe 11/23/25 62-82 -20 24-69/28-64 .348/.438 7-31/8-26 .226/.308 7-17/18-23 .412-.783 38/50 -12 11/20 9/11 2/5 7/2 20/17
Grinnell 12/02/25 75-94 -19 26-58/32-72 .448/.444 7-21/12-34 .333/.353 16-19/18-28 .842-.643 40/38 2 11/20 34/19 1/2 12/25 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Grinnell (12/02/25)
FIELD GOALS MADE 31 Wartburg (11/15/25)
FIELD GOAL ATTEMPTS 72 Wartburg (11/15/25); Central (IA) (11/21/25)
3 PT FIELD GOALS MADE 11 Central (IA) (11/21/25)
3 PT FG ATTEMPTS 32 Central (IA) (11/21/25)
FREE THROWS MADE 18 Dubuque (11/19/25)
FREE THROW ATTEMPTS 27 Dubuque (11/19/25)
REBOUNDS 40 Grinnell (12/02/25)
ASSISTS 13 Central (IA) (11/21/25)
STEALS 13 Coe (11/07/25)
BLOCKED SHOTS 3 Dubuque (11/19/25)
TURNOVERS 34 Grinnell (12/02/25)
FOULS 25 Coe (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jurica,Wayne Grinnell (12/02/25)
FIELD GOALS MADE 7 Jurica,Wayne Wartburg (11/15/25)
FIELD GOAL ATTEMPTS 14 Jacobson,Nate Central (IA) (11/21/25)
3 PT FIELD GOALS MADE 5 Leslie,Caleb Central (IA) (11/21/25)
3 PT FG ATTEMPTS 11 Leslie,Caleb Coe (11/07/25)
FREE THROWS MADE 7 Jurica,Wayne Grinnell (12/02/25)
FREE THROW ATTEMPTS 7 Jurica,Wayne Grinnell (12/02/25)
REBOUNDS 10 TEAM Wartburg (11/15/25)
ASSISTS 5 Kmak,Ben Wis.-Eau Claire (11/14/25)
STEALS 4 Bonner,Kylen Coe (11/07/25); Grinnell (12/02/25)
BLOCKED SHOTS 1 Hudson,Joseph; Mohammed,Nebil; Hellige,Luke; Acevedo,Cristian; Markgraf,Max Coe (11/07/25); Wis.-Eau Claire (11/14/25); Dubuque (11/19/25); Wartburg (11/15/25); Central (IA) (11/21/25); Coe (11/23/25); Grinnell (12/02/25)
TURNOVERS 6 Bonner,Kylen; Leslie,Caleb Coe (11/07/25); Grinnell (12/02/25)
FOULS 4 Jurica,Wayne; Jacobson,Nate Coe (11/07/25); Dubuque (11/19/25); Central (IA) (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jurica, Wayne 7 67 9.6
#05 Weaver, Jude 7 63 9.0
#01 Leslie, Caleb 7 59 8.4
#23 Talgo, Keon 7 42 6.0
#12 Bonner, Kylen 7 40 5.7
#04 Jacobson, Nate 4 29 7.3
#31 Hellige, Luke 7 25 3.6
#03 Sotomayor, Cezer 7 25 3.6
#30 Seumanu, AJ 7 24 3.4
#09 Mohammed, Nebil 7 21 3.0
#00 Acevedo, Cristian 6 17 2.8
#42 Hudson, Joseph 7 16 2.3
#43 Markgraf, Max 5 13 2.6
#02 Kmak, Ben 6 9 1.5
#15 Osborn, Braydon 3 7 2.3
#35 Williams, Noah 1 6 6.0
#08 Canavan, Drake 6 5 0.8
#13 Bradberry, Jaylan 4 2 0.5
#07 Taylor, Daniel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Weaver, Jude 7 27 73 .370 3.9 10.4
#11 Jurica, Wayne 7 20 56 .357 2.9 8.0
#01 Leslie, Caleb 7 19 59 .322 2.7 8.4
#12 Bonner, Kylen 7 17 40 .425 2.4 5.7
#23 Talgo, Keon 7 14 38 .368 2.0 5.4
#04 Jacobson, Nate 4 10 29 .345 2.5 7.3
#31 Hellige, Luke 7 9 24 .375 1.3 3.4
#30 Seumanu, AJ 7 9 25 .360 1.3 3.6
#09 Mohammed, Nebil 7 8 16 .500 1.1 2.3
#03 Sotomayor, Cezer 7 8 14 .571 1.1 2.0
#42 Hudson, Joseph 7 7 15 .467 1.0 2.1
#43 Markgraf, Max 5 6 6 1.000 1.2 1.2
#00 Acevedo, Cristian 6 5 10 .500 0.8 1.7
#02 Kmak, Ben 6 3 11 .273 0.5 1.8
#15 Osborn, Braydon 3 3 4 .750 1.0 1.3
#08 Canavan, Drake 6 2 10 .200 0.3 1.7
#35 Williams, Noah 1 2 3 .667 2.0 3.0
#13 Bradberry, Jaylan 4 1 4 .250 0.3 1.0
#07 Taylor, Daniel 1 1 2 .500 1.0 2.0
#33 Billows, Noah 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Leslie, Caleb 7 17 52 .327 2.4 7.4
#11 Jurica, Wayne 7 9 34 .265 1.3 4.9
#23 Talgo, Keon 7 8 24 .333 1.1 3.4
#31 Hellige, Luke 7 5 14 .357 0.7 2.0
#04 Jacobson, Nate 4 4 18 .222 1.0 4.5
#30 Seumanu, AJ 7 4 8 .500 0.6 1.1
#05 Weaver, Jude 7 2 10 .200 0.3 1.4
#12 Bonner, Kylen 7 1 9 .111 0.1 1.3
#08 Canavan, Drake 6 1 6 .167 0.2 1.0
#02 Kmak, Ben 6 1 3 .333 0.2 0.5
#09 Mohammed, Nebil 7 1 3 .333 0.1 0.4
#15 Osborn, Braydon 3 1 1 1.000 0.3 0.3
#33 Billows, Noah 6 0 1 .000 0.0 0.2
#13 Bradberry, Jaylan 4 0 3 .000 0.0 0.8
#42 Hudson, Joseph 7 0 3 .000 0.0 0.4
#03 Sotomayor, Cezer 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jurica, Wayne 7 18 19 .947 2.6 2.7
#03 Sotomayor, Cezer 7 9 10 .900 1.3 1.4
#00 Acevedo, Cristian 6 7 10 .700 1.2 1.7
#05 Weaver, Jude 7 7 15 .467 1.0 2.1
#23 Talgo, Keon 7 6 6 1.000 0.9 0.9
#12 Bonner, Kylen 7 5 6 .833 0.7 0.9
#04 Jacobson, Nate 4 5 13 .385 1.3 3.3
#01 Leslie, Caleb 7 4 4 1.000 0.6 0.6
#09 Mohammed, Nebil 7 4 8 .500 0.6 1.1
#31 Hellige, Luke 7 2 2 1.000 0.3 0.3
#42 Hudson, Joseph 7 2 5 .400 0.3 0.7
#02 Kmak, Ben 6 2 4 .500 0.3 0.7
#30 Seumanu, AJ 7 2 7 .286 0.3 1.0
#35 Williams, Noah 1 2 2 1.000 2.0 2.0
#43 Markgraf, Max 5 1 2 .500 0.2 0.4
#08 Canavan, Drake 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Weaver, Jude 7 34 4.9 12 1.7 22 3.1
#TM Team 7 31 4.4 15 2.1 16 2.3
#12 Bonner, Kylen 7 23 3.3 11 1.6 12 1.7
#23 Talgo, Keon 7 21 3.0 4 0.6 17 2.4
#31 Hellige, Luke 7 16 2.3 4 0.6 12 1.7
#00 Acevedo, Cristian 6 12 2.0 3 0.5 9 1.5
#01 Leslie, Caleb 7 12 1.7 0 0.0 12 1.7
#09 Mohammed, Nebil 7 12 1.7 6 0.9 6 0.9
#42 Hudson, Joseph 7 11 1.6 4 0.6 7 1.0
#04 Jacobson, Nate 4 11 2.8 2 0.5 9 2.3
#43 Markgraf, Max 5 11 2.2 3 0.6 8 1.6
#30 Seumanu, AJ 7 9 1.3 2 0.3 7 1.0
#11 Jurica, Wayne 7 8 1.1 2 0.3 6 0.9
#13 Bradberry, Jaylan 4 6 1.5 0 0.0 6 1.5
#03 Sotomayor, Cezer 7 6 0.9 0 0.0 6 0.9
#08 Canavan, Drake 6 4 0.7 1 0.2 3 0.5
#02 Kmak, Ben 6 4 0.7 1 0.2 3 0.5
#35 Williams, Noah 1 4 4.0 0 0.0 4 4.0
#15 Osborn, Braydon 3 2 0.7 1 0.3 1 0.3
#33 Billows, Noah 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kmak, Ben 6 15 2.5
#12 Bonner, Kylen 7 9 1.3
#01 Leslie, Caleb 7 8 1.1
#05 Weaver, Jude 7 8 1.1
#03 Sotomayor, Cezer 7 7 1.0
#23 Talgo, Keon 7 7 1.0
#04 Jacobson, Nate 4 6 1.5
#09 Mohammed, Nebil 7 5 0.7
#00 Acevedo, Cristian 6 4 0.7
#42 Hudson, Joseph 7 3 0.4
#11 Jurica, Wayne 7 2 0.3
#43 Markgraf, Max 5 2 0.4
#30 Seumanu, AJ 7 2 0.3
#33 Billows, Noah 6 1 0.2
#13 Bradberry, Jaylan 4 1 0.3
#08 Canavan, Drake 6 1 0.2
#31 Hellige, Luke 7 1 0.1
#35 Williams, Noah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Hudson, Joseph 7 4 0.6
#09 Mohammed, Nebil 7 3 0.4
#00 Acevedo, Cristian 6 1 0.2
#31 Hellige, Luke 7 1 0.1
#43 Markgraf, Max 5 1 0.2
#30 Seumanu, AJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bonner, Kylen 7 12 1.7
#23 Talgo, Keon 7 7 1.0
#05 Weaver, Jude 7 6 0.9
#02 Kmak, Ben 6 5 0.8
#01 Leslie, Caleb 7 5 0.7
#00 Acevedo, Cristian 6 4 0.7
#09 Mohammed, Nebil 7 4 0.6
#08 Canavan, Drake 6 3 0.5
#11 Jurica, Wayne 7 2 0.3
#03 Sotomayor, Cezer 7 2 0.3
#33 Billows, Noah 6 1 0.2
#42 Hudson, Joseph 7 1 0.1
#04 Jacobson, Nate 4 1 0.3
#43 Markgraf, Max 5 1 0.2
#07 Taylor, Daniel 1 1 1.0
#35 Williams, Noah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Bonner, Kylen 7 16 2.3
#01 Leslie, Caleb 7 16 2.3
#05 Weaver, Jude 7 15 2.1
#11 Jurica, Wayne 7 11 1.6
#23 Talgo, Keon 7 10 1.4
#30 Seumanu, AJ 7 9 1.3
#03 Sotomayor, Cezer 7 8 1.1
#09 Mohammed, Nebil 7 7 1.0
#42 Hudson, Joseph 7 5 0.7
#02 Kmak, Ben 6 5 0.8
#13 Bradberry, Jaylan 4 3 0.8
#31 Hellige, Luke 7 3 0.4
#43 Markgraf, Max 5 3 0.6
#00 Acevedo, Cristian 6 2 0.3
#08 Canavan, Drake 6 2 0.3
#TM Team 7 2 0.3
#04 Jacobson, Nate 4 1 0.3
#07 Taylor, Daniel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bonner, Kylen 7 18 2.6
#00 Acevedo, Cristian 6 14 2.3
#11 Jurica, Wayne 7 14 2.0
#30 Seumanu, AJ 7 13 1.9
#09 Mohammed, Nebil 7 11 1.6
#23 Talgo, Keon 7 11 1.6
#05 Weaver, Jude 7 10 1.4
#31 Hellige, Luke 7 9 1.3
#03 Sotomayor, Cezer 7 9 1.3
#04 Jacobson, Nate 4 8 2.0
#02 Kmak, Ben 6 7 1.2
#43 Markgraf, Max 5 6 1.2
#42 Hudson, Joseph 7 4 0.6
#01 Leslie, Caleb 7 3 0.4
#35 Williams, Noah 1 3 3.0
#13 Bradberry, Jaylan 4 1 0.3
#07 Taylor, Daniel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Weaver, Jude 7 166 23.7
#01 Leslie, Caleb 7 158 22.6
#23 Talgo, Keon 7 138 19.7
#11 Jurica, Wayne 7 124 17.7
#12 Bonner, Kylen 7 123 17.6
#31 Hellige, Luke 7 109 15.6
#09 Mohammed, Nebil 7 100 14.3
#02 Kmak, Ben 6 69 11.5
#03 Sotomayor, Cezer 7 66 9.4
#30 Seumanu, AJ 7 63 9.0
#42 Hudson, Joseph 7 62 8.9
#00 Acevedo, Cristian 6 50 8.3
#04 Jacobson, Nate 4 50 12.5
#43 Markgraf, Max 5 35 7.0
#08 Canavan, Drake 6 21 3.5
#13 Bradberry, Jaylan 4 17 4.3
#35 Williams, Noah 1 15 15.0
#15 Osborn, Braydon 3 13 4.3
#33 Billows, Noah 6 12 2.0
#07 Taylor, Daniel 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Jacobson, Nate 4 6 1 6.00
#02 Kmak, Ben 6 15 5 3.00
#00 Acevedo, Cristian 6 4 2 2.00