Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 5-11)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 1781 2023
Points Per Game 71.2 80.9
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 617-1471 729-1632
FG: Percentage .419 .447
FG: Per Game 24.7 29.2
3PT: Made-Attempted 214-659 241-689
3PT: Percentage .325 .350
3PT: Per Game 8.6 9.6
FT: Made-Attempted 333-485 324-482
FT: Percentage .687 .672
FT: Per Game 13.3 13.0
Rebounding
Total 853 1030
Per Game 34.1 41.2
Margin -7.1 --
Assists
Total 327 475
Per Game 13.1 19.0
Turnovers
Total 399 338
Per Game 16.0 13.5
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.0 17.8
Steals
Total 193 208
Per Game 7.7 8.3
Blocks
Total 46 86
Per Game 1.8 3.4
Attendance
Total 3451 1699
Per Game 12-288 12-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bonner, Kylen 25 21 546 21.8 96 192 .500 11 43 .256 69 93 .742 272 10.9 35 68 103 4.1 62 55 69 53 7
11 Jurica, Wayne 25 14 547 21.9 77 202 .381 27 106 .255 50 66 .758 231 9.2 16 36 52 2.1 52 36 45 26 0
01 Leslie, Caleb 25 20 630 25.2 72 210 .343 65 185 .351 18 19 .947 227 9.1 12 41 53 2.1 12 28 26 21 0
23 Talgo, Keon 25 11 423 16.9 53 129 .411 36 84 .429 21 25 .840 163 6.5 9 37 46 1.8 26 15 27 20 0
05 Weaver, Jude 23 13 471 20.5 56 147 .381 8 32 .250 20 36 .556 140 6.1 19 51 70 3.0 30 47 55 16 1
31 Hellige, Luke 25 16 503 20.1 47 121 .388 32 89 .360 11 11 1.000 137 5.5 10 72 82 3.3 32 20 24 3 2
00 Acevedo, Cristian 23 12 337 14.7 50 89 .562 3 6 .500 23 36 .639 126 5.5 28 59 87 3.8 54 11 13 12 13
14 Hempen, Garrett 11 0 157 14.3 17 43 .395 12 30 .400 9 11 .818 55 5.0 7 14 21 1.9 12 16 11 2 0
04 Jacobson, Nate 8 3 73 9.1 12 41 .293 5 28 .179 5 13 .385 34 4.3 2 9 11 1.4 8 10 4 1 0
42 Hudson, Joseph 23 2 276 12.0 26 57 .456 1 11 .091 38 55 .691 91 4.0 14 39 53 2.3 29 11 14 4 6
07 Taylor, Daniel 17 2 160 9.4 23 53 .434 1 2 .500 11 30 .367 58 3.4 6 8 14 0.8 22 18 15 7 2
43 Markgraf, Max 17 0 153 9.0 20 29 .690 0 0 .000 13 16 .813 53 3.1 16 26 42 2.5 33 7 12 3 4
35 Williams, Noah 13 7 136 10.5 12 24 .500 0 0 .000 15 26 .577 39 3.0 13 32 45 3.5 19 4 5 3 6
03 Sotomayor, Cezer 17 0 154 9.1 16 34 .471 1 6 .167 16 18 .889 49 2.9 3 9 12 0.7 12 21 20 4 0
09 Mohammed, Nebil 15 4 158 10.5 17 28 .607 1 3 .333 7 12 .583 42 2.8 11 13 24 1.6 13 7 14 9 3
30 Seumanu, AJ 10 0 83 8.3 10 29 .345 5 10 .500 3 9 .333 28 2.8 3 10 13 1.3 18 2 11 0 1
02 Kmak, Ben 6 0 69 11.5 3 11 .273 1 3 .333 2 4 .500 9 1.5 1 3 4 0.7 7 15 5 5 0
08 Canavan, Drake 11 0 45 4.1 4 17 .235 2 11 .182 2 5 .400 12 1.1 2 4 6 0.5 1 1 5 3 1
15 Osborn, Braydon 15 0 46 3.1 5 10 .500 3 6 .500 0 0 .000 13 0.9 2 2 4 0.3 0 0 1 0 0
13 Bradberry, Jaylan 4 0 17 4.3 1 4 .250 0 3 .000 0 0 .000 2 0.5 0 6 6 1.5 1 1 3 0 0
33 Billows, Noah 10 0 16 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 0 2 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 63 104 4.2 0 0 20 0 0  
Total 25 5000 200.0 617 1471 .419 214 659 .325 333 485 .687 1781 71.24 251 602 853 34.1 443 327 399 193 46
Opponents 25 5000 200.0 729 1632 .447 241 689 .350 324 482 .672 2023 80.92 366 664 1030 41.2 439 475 338 208 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bonner, Kylen 16 14 376 23.5 73 138 .529 9 28 .321 51 69 .739 206 12.9 24 49 73 4.6 36 47 2.9 50 41 6
11 Jurica, Wayne 16 13 396 24.8 55 143 .385 19 71 .268 31 45 .689 160 10.0 13 27 40 2.5 33 31 1.9 35 24 0
01 Leslie, Caleb 16 12 428 26.8 49 139 .353 43 122 .352 14 15 .933 155 9.7 11 28 39 2.4 9 16 1.0 12 16 0
31 Hellige, Luke 16 13 354 22.1 33 86 .384 23 64 .359 9 9 1.000 98 6.1 5 57 62 3.9 22 17 1.1 19 3 1
00 Acevedo, Cristian 15 12 270 18.0 41 72 .569 3 6 .500 15 26 .577 100 6.7 25 47 72 4.8 42 7 0.5 12 8 11
23 Talgo, Keon 16 5 244 15.3 28 79 .354 22 51 .431 13 17 .765 91 5.7 6 16 22 1.4 14 8 0.5 20 13 0
14 Hempen, Garrett 11 0 157 14.3 17 43 .395 12 30 .400 9 11 .818 55 5.0 7 14 21 1.9 12 16 1.5 11 2 0
05 Weaver, Jude 14 6 251 17.9 24 61 .393 5 17 .294 8 14 .571 61 4.4 6 21 27 1.9 18 28 2.0 32 9 0
42 Hudson, Joseph 14 0 175 12.5 17 35 .486 1 7 .143 29 38 .763 64 4.6 6 27 33 2.4 19 7 0.5 8 2 2
43 Markgraf, Max 12 0 122 10.2 16 24 .667 0 0 .000 13 16 .813 45 3.8 14 21 35 2.9 26 6 0.5 8 2 4
03 Sotomayor, Cezer 10 0 98 9.8 9 20 .450 1 3 .333 11 12 .917 30 3.0 3 4 7 0.7 5 15 1.5 17 2 0
35 Williams, Noah 10 4 89 8.9 7 12 .583 0 0 .000 13 22 .591 27 2.7 7 22 29 2.9 14 4 0.4 4 3 1
09 Mohammed, Nebil 6 0 43 7.2 6 8 .750 0 0 .000 3 4 .750 15 2.5 5 3 8 1.3 2 0 0.0 5 4 0
07 Taylor, Daniel 14 0 102 7.3 12 29 .414 1 1 1.000 7 20 .350 32 2.3 4 7 11 0.8 16 10 0.7 9 4 2
04 Jacobson, Nate 4 1 23 5.8 2 12 .167 1 10 .100 0 0 .000 5 1.3 0 0 0 0.0 0 4 1.0 3 0 0
08 Canavan, Drake 5 0 25 5.0 2 8 .250 1 6 .167 2 3 .667 7 1.4 2 1 3 0.6 1 0 0.0 5 1 1
30 Seumanu, AJ 3 0 16 5.3 1 6 .167 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 5 0 0.0 0 0 0
33 Billows, Noah 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
15 Osborn, Braydon 10 0 27 2.7 2 5 .400 2 4 .500 0 0 .000 6 0.6 1 1 2 0.2 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.8 0 0 0.0 18 0 0  
Total 16 3200 200.0 394 920 .428 144 422 .341 228 321 .710 1160 72.50 167 382 549 34.3 274 217 13.6 268 134 28
Opponents 16 3200 200.0 434 1002 .433 147 427 .344 208 304 .684 1223 76.44 217 390 607 37.9 284 282 17.6 232 135 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bonner, Kylen 25 21 546 96 192 .500 11 43 .256 69 93 .742 272 10.9
01 Leslie, Caleb 25 20 630 72 210 .343 65 185 .351 18 19 .947 227 9.1
11 Jurica, Wayne 25 14 547 77 202 .381 27 106 .255 50 66 .758 231 9.2
05 Weaver, Jude 23 13 471 56 147 .381 8 32 .250 20 36 .556 140 6.1
23 Talgo, Keon 25 11 423 53 129 .411 36 84 .429 21 25 .840 163 6.5
31 Hellige, Luke 25 16 503 47 121 .388 32 89 .360 11 11 1.000 137 5.5
00 Acevedo, Cristian 23 12 337 50 89 .562 3 6 .500 23 36 .639 126 5.5
14 Hempen, Garrett 11 0 157 17 43 .395 12 30 .400 9 11 .818 55 5.0
04 Jacobson, Nate 8 3 73 12 41 .293 5 28 .179 5 13 .385 34 4.3
42 Hudson, Joseph 23 2 276 26 57 .456 1 11 .091 38 55 .691 91 4.0
35 Williams, Noah 13 7 136 12 24 .500 0 0 .000 15 26 .577 39 3.0
07 Taylor, Daniel 17 2 160 23 53 .434 1 2 .500 11 30 .367 58 3.4
43 Markgraf, Max 17 0 153 20 29 .690 0 0 .000 13 16 .813 53 3.1
09 Mohammed, Nebil 15 4 158 17 28 .607 1 3 .333 7 12 .583 42 2.8
30 Seumanu, AJ 10 0 83 10 29 .345 5 10 .500 3 9 .333 28 2.8
03 Sotomayor, Cezer 17 0 154 16 34 .471 1 6 .167 16 18 .889 49 2.9
08 Canavan, Drake 11 0 45 4 17 .235 2 11 .182 2 5 .400 12 1.1
02 Kmak, Ben 6 0 69 3 11 .273 1 3 .333 2 4 .500 9 1.5
33 Billows, Noah 10 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Bradberry, Jaylan 4 0 17 1 4 .250 0 3 .000 0 0 .000 2 0.5
15 Osborn, Braydon 15 0 46 5 10 .500 3 6 .500 0 0 .000 13 0.9
Total 25 5000 617 1471 .419 214 659 .325 333 485 .687 1781 71.24
Opponents 25 5000 729 1632 .447 241 689 .350 324 482 .672 2023 80.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bonner, Kylen 25 21.8 .500 .256 .742 1.4 2.7 4.1 2.2 2.1 0.3 10.9
01 Leslie, Caleb 25 25.2 .343 .351 .947 0.5 1.6 2.1 1.1 0.8 0.0 9.1
11 Jurica, Wayne 25 21.9 .381 .255 .758 0.6 1.4 2.1 1.4 1.0 0.0 9.2
05 Weaver, Jude 23 20.5 .381 .250 .556 0.8 2.2 3.0 2.0 0.7 0.0 6.1
23 Talgo, Keon 25 16.9 .411 .429 .840 0.4 1.5 1.8 0.6 0.8 0.0 6.5
31 Hellige, Luke 25 20.1 .388 .360 1.000 0.4 2.9 3.3 0.8 0.1 0.1 5.5
00 Acevedo, Cristian 23 14.7 .562 .500 .639 1.2 2.6 3.8 0.5 0.5 0.6 5.5
14 Hempen, Garrett 11 14.3 .395 .400 .818 0.6 1.3 1.9 1.5 0.2 0.0 5.0
04 Jacobson, Nate 8 9.1 .293 .179 .385 0.3 1.1 1.4 1.3 0.1 0.0 4.3
42 Hudson, Joseph 23 12.0 .456 .091 .691 0.6 1.7 2.3 0.5 0.2 0.3 4.0
35 Williams, Noah 13 10.5 .500 .000 .577 1.0 2.5 3.5 0.3 0.2 0.5 3.0
07 Taylor, Daniel 17 9.4 .434 .500 .367 0.4 0.5 0.8 1.1 0.4 0.1 3.4
43 Markgraf, Max 17 9.0 .690 .000 .813 0.9 1.5 2.5 0.4 0.2 0.2 3.1
09 Mohammed, Nebil 15 10.5 .607 .333 .583 0.7 0.9 1.6 0.5 0.6 0.2 2.8
30 Seumanu, AJ 10 8.3 .345 .500 .333 0.3 1.0 1.3 0.2 0.0 0.1 2.8
03 Sotomayor, Cezer 17 9.1 .471 .167 .889 0.2 0.5 0.7 1.2 0.2 0.0 2.9
08 Canavan, Drake 11 4.1 .235 .182 .400 0.2 0.4 0.5 0.1 0.3 0.1 1.1
02 Kmak, Ben 6 11.5 .273 .333 .500 0.2 0.5 0.7 2.5 0.8 0.0 1.5
33 Billows, Noah 10 1.6 .000 .000 .000 0.1 0.0 0.1 0.2 0.1 0.0 0.0
13 Bradberry, Jaylan 4 4.3 .250 .000 .000 0.0 1.5 1.5 0.3 0.0 0.0 0.5
15 Osborn, Braydon 15 3.1 .500 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.9
Total 25 200.0 .419 .325 .687 10.0 24.1 34.1 13.1 7.7 1.8 71.24
Opponents 25 200.0 .447 .350 .672 14.6 26.6 41.2 19.0 8.3 3.4 80.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
vs Wis.-Eau Claire 11/14/25 55-89 L 18-52 .346 5-28 .179 14-22 .636 4 22 26 30.0 16 12 12 1 6 55 62.0
at Wartburg 11/15/25 74-99 L 31-72 .431 8-27 .296 4-7 .571 11 25 36 32.0 20 12 17 1 7 74 66.0
vs Dubuque 11/19/25 63-108 L 19-54 .352 7-24 .292 18-27 .667 3 24 27 30.8 24 12 18 3 5 63 65.3
at Central (IA) 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 32.0 16 13 10 2 6 74 67.0
at Coe 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 33.0 20 11 9 2 7 62 66.2
at Grinnell 12/02/25 75-94 L 26-59 .441 7-21 .333 16-19 .842 18 23 41 34.1 21 11 34 1 12 75 67.4
vs Ripon 12/06/25 53-62 L 18-56 .321 5-31 .161 12-16 .750 9 32 41 35.0 15 10 16 1 6 53 65.6
at North Park 12/18/25 86-108 L 31-62 .500 10-24 .417 14-21 .667 10 23 33 34.8 15 18 15 4 5 86 67.9
vs Luther 12/20/25 69-60 W 20-46 .435 9-23 .391 20-29 .690 11 32 43 35.6 17 11 20 1 6 69 68.0
vs Wartburg 12/31/25 69-86 L 27-61 .443 4-19 .211 11-18 .611 8 22 30 35.1 16 9 11 3 4 69 68.1
vs Monmouth (IL) 01/03/26 67-70 L 22-54 .407 6-18 .333 17-23 .739 10 21 31 34.8 23 15 17 1 12 67 68.0
at Lawrence 01/07/26 74-91 L 28-66 .424 10-30 .333 8-11 .727 10 15 25 34.0 10 14 14 2 11 74 68.5
vs Lake Forest 01/10/26 74-94 L 26-58 .448 6-26 .231 16-28 .571 6 22 28 33.6 13 12 13 2 7 74 68.9
at Knox 01/13/26 92-68 W 30-58 .517 11-24 .458 21-24 .875 5 21 26 33.1 17 17 13 0 9 92 70.4
vs Illinois Col. 01/21/26 61-77 L 23-51 .451 6-19 .316 9-12 .750 10 26 36 33.3 17 12 22 5 7 61 69.8
at Beloit 01/24/26 83-53 W 30-45 .667 11-18 .611 12-17 .706 4 24 28 32.9 12 22 18 0 12 83 70.6
at Monmouth (IL) 01/27/26 66-83 L 26-64 .406 5-24 .208 9-16 .563 10 24 34 33.0 14 10 11 2 7 66 70.3
at Lake Forest 01/31/26 67-91 L 20-69 .290 6-30 .200 21-25 .840 18 24 42 33.5 22 8 15 1 7 67 70.2
vs Knox 02/04/26 73-85 L 23-68 .338 8-32 .250 19-33 .576 18 16 34 33.5 24 12 10 2 12 73 70.3
vs Lawrence 02/07/26 90-65 W 28-47 .596 22-38 .579 12-17 .706 5 27 32 33.4 22 23 13 3 7 90 71.2
at Ripon 02/10/26 76-74 W 26-48 .542 13-26 .500 11-14 .786 6 21 27 33.1 12 15 15 2 5 76 71.5
vs Beloit 02/14/26 59-52 W 18-49 .367 5-24 .208 18-27 .667 11 30 41 33.5 18 10 23 3 10 59 70.9
at Illinois Col. 02/18/26 75-76 L 26-65 .400 8-25 .320 15-23 .652 8 25 33 33.5 14 8 7 1 6 75 71.1
vs Grinnell 02/21/26 75-88 L 24-63 .381 15-36 .417 12-16 .750 19 31 50 34.1 20 18 27 2 4 75 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
Wis.-Eau Claire 11/14/25 89-55 W 36-66 .545 13-32 .406 4-11 .364 11 35 46 46.0 21 26 9 1 3 89 84.5
Wartburg 11/15/25 99-74 W 39-76 .513 13-28 .464 8-20 .400 19 31 50 47.3 9 28 15 8 12 99 89.3
Dubuque 11/19/25 108-63 W 39-72 .542 8-25 .320 22-30 .733 15 36 51 48.3 23 18 10 4 10 108 94.0
Central (IA) 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 47.0 12 24 12 5 5 88 92.8
Coe 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 47.5 17 20 11 5 2 82 91.0
Grinnell 12/02/25 94-75 W 32-72 .444 12-34 .353 18-28 .643 22 16 38 46.1 18 20 19 3 25 94 91.4
Ripon 12/06/25 62-53 W 23-55 .418 11-30 .367 5-9 .556 2 30 32 44.4 17 17 11 0 6 62 87.8
North Park 12/18/25 108-86 W 41-86 .477 15-40 .375 11-15 .733 24 26 50 45.0 20 26 9 3 12 108 90.0
Luther 12/20/25 60-69 L 21-67 .313 7-25 .280 11-16 .688 17 18 35 44.0 20 11 11 1 11 60 87.0
Wartburg 12/31/25 86-69 W 34-76 .447 10-34 .294 8-15 .533 23 30 53 44.8 17 26 11 6 9 86 86.9
Monmouth (IL) 01/03/26 70-67 W 20-53 .377 8-22 .364 22-28 .786 14 22 36 44.1 16 12 15 4 7 70 85.5
Lawrence 01/07/26 91-74 W 34-58 .586 17-35 .486 6-10 .600 8 27 35 43.4 12 31 17 5 6 91 85.9
Lake Forest 01/10/26 94-74 W 35-67 .522 12-33 .364 12-17 .706 13 32 45 43.5 21 25 14 0 5 94 86.5
Knox 01/13/26 68-92 L 23-63 .365 5-25 .200 17-24 .708 24 25 49 43.9 22 9 24 2 8 68 85.3
Illinois Col. 01/21/26 77-61 W 30-68 .441 7-25 .280 10-18 .556 18 20 38 43.5 15 21 12 4 11 77 84.8
Beloit 01/24/26 53-83 L 20-58 .345 8-25 .320 5-6 .833 10 12 22 42.2 16 15 17 3 9 53 82.9
Monmouth (IL) 01/27/26 83-66 W 32-65 .492 11-25 .440 8-11 .727 9 29 38 42.0 14 20 11 3 4 83 82.9
Lake Forest 01/31/26 91-67 W 29-62 .468 11-25 .440 22-33 .667 15 28 43 42.1 22 18 11 7 6 91 83.3
Knox 02/04/26 85-73 W 29-52 .558 9-18 .500 18-30 .600 12 34 46 42.3 23 19 21 6 6 85 83.4
Lawrence 02/07/26 65-90 L 23-62 .371 6-21 .286 13-19 .684 17 18 35 41.9 21 14 12 1 5 65 82.5
Ripon 02/10/26 74-76 L 27-62 .435 9-26 .346 11-11 1.000 5 17 22 41.0 14 17 6 2 9 74 82.1
Beloit 02/14/26 52-59 L 19-65 .292 1-17 .059 13-21 .619 19 24 43 41.1 18 6 19 2 10 52 80.8
Illinois Col. 02/18/26 76-75 W 31-73 .425 6-22 .273 8-13 .615 16 33 49 41.4 17 14 9 1 4 76 80.6
Grinnell 02/21/26 88-75 W 27-67 .403 14-44 .318 20-26 .769 13 23 36 41.2 18 24 14 7 14 88 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/07/25 69-80 -11 24-63/25-61 .381/.410 9-29/4-19 .310/.211 12-17/26-32 .706-.813 34/46 -12 12/14 19/18 1/3 13/9 25/16
Wis.-Eau Claire 11/14/25 55-89 -34 18-52/36-66 .346/.545 5-28/13-32 .179/.406 14-22/4-11 .636-.364 26/46 -20 12/26 12/9 1/1 6/3 16/21
Wartburg 11/15/25 74-99 -25 31-72/39-76 .431/.513 8-27/13-28 .296/.464 4-7/8-20 .571-.400 36/50 -14 12/28 17/15 1/8 7/12 20/9
Dubuque 11/19/25 63-108 -45 19-54/39-72 .352/.542 7-24/8-25 .292/.320 18-27/22-30 .667-.733 27/51 -24 12/18 18/10 3/4 5/10 24/23
Central (IA) 11/21/25 74-88 -14 29-72/32-62 .403/.516 11-32/16-33 .344/.485 5-6/8-16 .833-.500 37/42 -5 13/24 10/12 2/5 6/5 16/12
Coe 11/23/25 62-82 -20 24-69/28-64 .348/.438 7-31/8-26 .226/.308 7-17/18-23 .412-.783 38/50 -12 11/20 9/11 2/5 7/2 20/17
Grinnell 12/02/25 75-94 -19 26-59/32-72 .441/.444 7-21/12-34 .333/.353 16-19/18-28 .842-.643 41/38 3 11/20 34/19 1/3 12/25 21/18
Ripon 12/06/25 53-62 -9 18-56/23-55 .321/.418 5-31/11-30 .161/.367 12-16/5-9 .750-.556 41/32 9 10/17 16/11 1/0 6/6 15/17
North Park 12/18/25 86-108 -22 31-62/41-86 .500/.477 10-24/15-40 .417/.375 14-21/11-15 .667-.733 33/50 -17 18/26 15/9 4/3 5/12 15/20
Luther 12/20/25 69-60 9 20-46/21-67 .435/.313 9-23/7-25 .391/.280 20-29/11-16 .690-.688 43/35 8 11/11 20/11 1/1 6/11 17/20
Wartburg 12/31/25 69-86 -17 27-61/34-76 .443/.447 4-19/10-34 .211/.294 11-18/8-15 .611-.533 30/53 -23 9/26 11/11 3/6 4/9 16/17
Monmouth (IL) 01/03/26 67-70 -3 22-54/20-53 .407/.377 6-18/8-22 .333/.364 17-23/22-28 .739-.786 31/36 -5 15/12 17/15 1/4 12/7 23/16
Lawrence 01/07/26 74-91 -17 28-66/34-58 .424/.586 10-30/17-35 .333/.486 8-11/6-10 .727-.600 25/35 -10 14/31 14/17 2/5 11/6 10/12
Lake Forest 01/10/26 74-94 -20 26-58/35-67 .448/.522 6-26/12-33 .231/.364 16-28/12-17 .571-.706 28/45 -17 12/25 13/14 2/0 7/5 13/21
Knox 01/13/26 92-68 24 30-58/23-63 .517/.365 11-24/5-25 .458/.200 21-24/17-24 .875-.708 26/49 -23 17/9 13/24 0/2 9/8 17/22
Illinois Col. 01/21/26 61-77 -16 23-51/30-68 .451/.441 6-19/7-25 .316/.280 9-12/10-18 .750-.556 36/38 -2 12/21 22/12 5/4 7/11 17/15
Beloit 01/24/26 83-53 30 30-45/20-58 .667/.345 11-18/8-25 .611/.320 12-17/5-6 .706-.833 28/22 6 22/15 18/17 0/3 12/9 12/16
Monmouth (IL) 01/27/26 66-83 -17 26-64/32-65 .406/.492 5-24/11-25 .208/.440 9-16/8-11 .563-.727 34/38 -4 10/20 11/11 2/3 7/4 14/14
Lake Forest 01/31/26 67-91 -24 20-69/29-62 .290/.468 6-30/11-25 .200/.440 21-25/22-33 .840-.667 42/43 -1 8/18 15/11 1/7 7/6 22/22
Knox 02/04/26 73-85 -12 23-68/29-52 .338/.558 8-32/9-18 .250/.500 19-33/18-30 .576-.600 34/46 -12 12/19 10/21 2/6 12/6 24/23
Lawrence 02/07/26 90-65 25 28-47/23-62 .596/.371 22-38/6-21 .579/.286 12-17/13-19 .706-.684 32/35 -3 23/14 13/12 3/1 7/5 22/21
Ripon 02/10/26 76-74 2 26-48/27-62 .542/.435 13-26/9-26 .500/.346 11-14/11-11 .786-1.000 27/22 5 15/17 15/6 2/2 5/9 12/14
Beloit 02/14/26 59-52 7 18-49/19-65 .367/.292 5-24/1-17 .208/.059 18-27/13-21 .667-.619 41/43 -2 10/6 23/19 3/2 10/10 18/18
Illinois Col. 02/18/26 75-76 -1 26-65/31-73 .400/.425 8-25/6-22 .320/.273 15-23/8-13 .652-.615 33/49 -16 8/14 7/9 1/1 6/4 14/17
Grinnell 02/21/26 75-88 -13 24-63/27-67 .381/.403 15-36/14-44 .417/.318 12-16/20-26 .750-.769 50/36 14 18/24 27/14 2/7 4/14 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Knox (01/13/26)
FIELD GOALS MADE 31 Wartburg (11/15/25); North Park (12/18/25)
FIELD GOAL ATTEMPTS 72 Wartburg (11/15/25); Central (IA) (11/21/25)
3 PT FIELD GOALS MADE 22 Lawrence (02/07/26)
3 PT FG ATTEMPTS 38 Lawrence (02/07/26)
FREE THROWS MADE 21 Knox (01/13/26); Lake Forest (01/31/26)
FREE THROW ATTEMPTS 33 Knox (02/04/26)
REBOUNDS 50 Grinnell (02/21/26)
ASSISTS 23 Lawrence (02/07/26)
STEALS 13 Coe (11/07/25)
BLOCKED SHOTS 5 Illinois Col. (01/21/26)
TURNOVERS 34 Grinnell (12/02/25)
FOULS 25 Coe (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bonner,Kylen Lawrence (01/07/26)
FIELD GOALS MADE 12 Bonner,Kylen Lawrence (01/07/26)
FIELD GOAL ATTEMPTS 18 Bonner,Kylen Lawrence (01/07/26)
3 PT FIELD GOALS MADE 8 Leslie,Caleb Lawrence (02/07/26)
3 PT FG ATTEMPTS 16 Leslie,Caleb Grinnell (02/21/26)
FREE THROWS MADE 9 Bonner,Kylen Lake Forest (01/31/26)
FREE THROW ATTEMPTS 10 Taylor,Daniel; Bonner,Kylen Knox (02/04/26); Beloit (02/14/26); North Park (12/18/25); Lake Forest (01/31/26)
REBOUNDS 10 Bonner,Kylen; TEAM Grinnell (02/21/26); Wartburg (11/15/25)
ASSISTS 10 Bonner,Kylen Beloit (01/24/26)
STEALS 4 Bonner,Kylen; Jurica,Wayne Coe (11/07/25); Knox (02/04/26); Grinnell (12/02/25); Beloit (01/24/26)
BLOCKED SHOTS 4 Acevedo,Cristian Illinois Col. (01/21/26)
TURNOVERS 8 Bonner,Kylen Beloit (01/24/26)
FOULS 5 Jurica,Wayne; Acevedo,Cristian; Seumanu,AJ Knox (02/04/26); Beloit (02/14/26); Lake Forest (01/31/26); Illinois Col. (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bonner, Kylen 25 272 10.9
#11 Jurica, Wayne 25 231 9.2
#01 Leslie, Caleb 25 227 9.1
#23 Talgo, Keon 25 163 6.5
#05 Weaver, Jude 23 140 6.1
#31 Hellige, Luke 25 137 5.5
#00 Acevedo, Cristian 23 126 5.5
#42 Hudson, Joseph 23 91 4.0
#07 Taylor, Daniel 17 58 3.4
#14 Hempen, Garrett 11 55 5.0
#43 Markgraf, Max 17 53 3.1
#03 Sotomayor, Cezer 17 49 2.9
#09 Mohammed, Nebil 15 42 2.8
#35 Williams, Noah 13 39 3.0
#04 Jacobson, Nate 8 34 4.3
#30 Seumanu, AJ 10 28 2.8
#15 Osborn, Braydon 15 13 0.9
#08 Canavan, Drake 11 12 1.1
#02 Kmak, Ben 6 9 1.5
#13 Bradberry, Jaylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bonner, Kylen 25 96 192 .500 3.8 7.7
#11 Jurica, Wayne 25 77 202 .381 3.1 8.1
#01 Leslie, Caleb 25 72 210 .343 2.9 8.4
#05 Weaver, Jude 23 56 147 .381 2.4 6.4
#23 Talgo, Keon 25 53 129 .411 2.1 5.2
#00 Acevedo, Cristian 23 50 89 .562 2.2 3.9
#31 Hellige, Luke 25 47 121 .388 1.9 4.8
