Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9, 0-2)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 680 870
Points Per Game 68.0 87.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 240-605 316-681
FG: Percentage .397 .464
FG: Per Game 24.0 31.6
3PT: Made-Attempted 78-270 107-292
3PT: Percentage .289 .366
3PT: Per Game 7.8 10.7
FT: Made-Attempted 122-181 131-200
FT: Percentage .674 .655
FT: Per Game 12.2 13.1
Rebounding
Total 356 440
Per Game 35.6 44.0
Margin -8.4 --
Assists
Total 122 204
Per Game 12.2 20.4
Turnovers
Total 170 125
Per Game 17.0 12.5
Margin -4.5 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 11.8 19.4
Steals
Total 73 95
Per Game 7.3 9.5
Blocks
Total 17 33
Per Game 1.7 3.3
Attendance
Total 1344 691
Per Game 4-336 5-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Weaver, Jude 10 9 245 24.5 37 99 .374 3 18 .167 13 21 .619 90 9.0 16 31 47 4.7 16 20 25 7 0
01 Leslie, Caleb 10 7 229 22.9 28 87 .322 26 77 .338 4 4 1.000 86 8.6 3 18 21 2.1 4 13 20 7 0
11 Jurica, Wayne 10 3 167 16.7 24 67 .358 10 41 .244 26 27 .963 84 8.4 2 10 12 1.2 23 4 14 3 0
04 Jacobson, Nate 4 2 50 12.5 10 29 .345 4 18 .222 5 13 .385 29 7.3 2 9 11 2.8 8 6 1 1 0
23 Talgo, Keon 10 8 192 19.2 24 59 .407 15 37 .405 8 8 1.000 71 7.1 6 22 28 2.8 13 9 16 9 0
12 Bonner, Kylen 10 6 186 18.6 25 53 .472 2 13 .154 16 22 .727 68 6.8 13 19 32 3.2 25 12 23 18 1
07 Taylor, Daniel 4 1 66 16.5 9 18 .500 1 1 1.000 4 9 .444 23 5.8 2 3 5 1.3 5 7 6 2 1
31 Hellige, Luke 10 4 183 18.3 16 47 .340 9 32 .281 4 4 1.000 45 4.5 7 24 31 3.1 13 6 8 0 1
35 Williams, Noah 4 4 68 17.0 6 12 .500 0 0 .000 5 7 .714 17 4.3 4 17 21 5.3 8 2 1 1 4
09 Mohammed, Nebil 10 4 130 13.0 13 22 .591 1 3 .333 7 12 .583 34 3.4 9 9 18 1.8 11 6 9 7 3
30 Seumanu, AJ 8 0 70 8.8 9 25 .360 4 8 .500 3 9 .333 25 3.1 2 8 10 1.3 13 2 11 0 1
03 Sotomayor, Cezer 9 0 74 8.2 8 16 .500 0 3 .000 10 12 .833 26 2.9 0 7 7 0.8 10 7 8 2 0
42 Hudson, Joseph 10 2 106 10.6 10 21 .476 0 4 .000 7 15 .467 27 2.7 9 13 22 2.2 9 4 7 2 4
00 Acevedo, Cristian 8 0 56 7.0 6 12 .500 0 0 .000 7 10 .700 19 2.4 3 10 13 1.6 14 4 2 4 1
43 Markgraf, Max 6 0 40 6.7 6 7 .857 0 0 .000 1 2 .500 13 2.2 3 8 11 1.8 9 2 4 1 1
15 Osborn, Braydon 4 0 15 3.8 3 5 .600 1 2 .500 0 0 .000 7 1.8 1 1 2 0.5 0 0 0 0 0
02 Kmak, Ben 6 0 69 11.5 3 11 .273 1 3 .333 2 4 .500 9 1.5 1 3 4 0.7 7 15 5 5 0
08 Canavan, Drake 7 0 23 3.3 2 10 .200 1 6 .167 0 2 .000 5 0.7 1 3 4 0.6 0 1 2 3 0
13 Bradberry, Jaylan 4 0 17 4.3 1 4 .250 0 3 .000 0 0 .000 2 0.5 0 6 6 1.5 1 1 3 0 0
33 Billows, Noah 7 0 14 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 0 1 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 5.0 0 0 5 0 0  
Total 10 2000 200.0 240 605 .397 78 270 .289 122 181 .674 680 68.00 103 253 356 35.6 189 122 170 73 17
Opponents 10 2000 200.0 316 681 .464 107 292 .366 131 200 .655 870 87.00 150 290 440 44.0 173 204 125 95 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jurica, Wayne 2 2 39 19.5 7 14 .500 4 9 .444 7 7 1.000 25 12.5 1 1 2 1.0 5 0 0.0 4 2 0
05 Weaver, Jude 2 2 48 24.0 7 19 .368 0 3 .000 2 2 1.000 16 8.0 3 5 8 4.0 5 5 2.5 7 0 0
01 Leslie, Caleb 2 0 47 23.5 5 23 .217 4 21 .190 0 0 .000 14 7.0 2 6 8 4.0 1 1 0.5 6 2 0
07 Taylor, Daniel 2 0 29 14.5 4 6 .667 1 1 1.000 3 4 .750 12 6.0 1 2 3 1.5 3 2 1.0 2 1 1
43 Markgraf, Max 1 0 9 9.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 2 1 1.0 0 0 1
09 Mohammed, Nebil 2 0 29 14.5 4 5 .800 0 0 .000 3 4 .750 11 5.5 3 3 6 3.0 1 0 0.0 2 3 0
31 Hellige, Luke 2 2 51 25.5 3 15 .200 1 10 .100 2 2 1.000 9 4.5 2 10 12 6.0 3 3 1.5 3 0 0
12 Bonner, Kylen 2 0 32 16.0 4 6 .667 0 1 .000 0 0 .000 8 4.0 2 3 5 2.5 2 4 2.0 4 6 0
23 Talgo, Keon 2 2 36 18.0 2 13 .154 2 6 .333 0 0 .000 6 3.0 4 2 6 3.0 3 2 1.0 10 2 0
35 Williams, Noah 2 2 32 16.0 2 4 .500 0 0 .000 3 4 .750 7 3.5 0 8 8 4.0 4 2 1.0 0 1 0
42 Hudson, Joseph 2 0 17 8.5 3 3 1.000 0 0 .000 1 2 .500 7 3.5 1 2 3 1.5 2 0 0.0 1 0 0
03 Sotomayor, Cezer 2 0 18 9.0 1 2 .500 0 0 .000 5 6 .833 7 3.5 0 2 2 1.0 3 1 0.5 5 0 0
00 Acevedo, Cristian 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 0 0.0 1 0 0
33 Billows, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
08 Canavan, Drake 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 1 0
30 Seumanu, AJ 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 0.0 3 0 0  
Total 2 400 200.0 44 115 .383 12 52 .231 28 35 .800 128 64.00 27 55 82 41.0 36 21 10.5 50 18 2
Opponents 2 400 200.0 55 127 .433 23 64 .359 23 37 .622 156 78.00 24 46 70 35.0 35 37 18.5 30 31 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Weaver, Jude 10 9 245 37 99 .374 3 18 .167 13 21 .619 90 9.0
01 Leslie, Caleb 10 7 229 28 87 .322 26 77 .338 4 4 1.000 86 8.6
11 Jurica, Wayne 10 3 167 24 67 .358 10 41 .244 26 27 .963 84 8.4
23 Talgo, Keon 10 8 192 24 59 .407 15 37 .405 8 8 1.000 71 7.1
04 Jacobson, Nate 4 2 50 10 29 .345 4 18 .222 5 13 .385 29 7.3
12 Bonner, Kylen 10 6 186 25 53 .472 2 13 .154 16 22 .727 68 6.8
07 Taylor, Daniel 4 1 66 9 18 .500 1 1 1.000 4 9 .444 23 5.8
31 Hellige, Luke 10 4 183 16 47 .340 9 32 .281 4 4 1.000 45 4.5
35 Williams, Noah 4 4 68 6 12 .500 0 0 .000 5 7 .714 17 4.3
09 Mohammed, Nebil 10 4 130 13 22 .591 1 3 .333 7 12 .583 34 3.4
30 Seumanu, AJ 8 0 70 9 25 .360 4 8 .500 3 9 .333 25 3.1
42 Hudson, Joseph 10 2 106 10 21 .476 0 4 .000 7 15 .467 27 2.7
00 Acevedo, Cristian 8 0 56 6 12 .500 0 0 .000 7 10 .700 19 2.4
43 Markgraf, Max 6 0 40 6 7 .857 0 0 .000 1 2 .500 13 2.2
03 Sotomayor, Cezer 9 0 74 8 16 .500 0 3 .000 10 12 .833 26 2.9
02 Kmak, Ben 6 0 69 3 11 .273 1 3 .333 2 4 .500 9 1.5
15 Osborn, Braydon 4 0 15 3 5 .600 1 2 .500 0 0 .000 7 1.8
33 Billows, Noah 7 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Bradberry, Jaylan 4 0 17 1 4 .250 0 3 .000 0 0 .000 2 0.5
08 Canavan, Drake 7 0 23 2 10 .200 1 6 .167 0 2 .000 5 0.7
Total 10 2000 240 605 .397 78 270 .289 122 181 .674 680 68.00
Opponents 10 2000 316 681 .464 107 292 .366 131 200 .655 870 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Weaver, Jude 10 24.5 .374 .167 .619 1.6 3.1 4.7 2.0 0.7 0.0 9.0
01 Leslie, Caleb 10 22.9 .322 .338 1.000 0.3 1.8 2.1 1.3 0.7 0.0 8.6
11 Jurica, Wayne 10 16.7 .358 .244 .963 0.2 1.0 1.2 0.4 0.3 0.0 8.4
23 Talgo, Keon 10 19.2 .407 .405 1.000 0.6 2.2 2.8 0.9 0.9 0.0 7.1
04 Jacobson, Nate 4 12.5 .345 .222 .385 0.5 2.3 2.8 1.5 0.3 0.0 7.3
12 Bonner, Kylen 10 18.6 .472 .154 .727 1.3 1.9 3.2 1.2 1.8 0.1 6.8
07 Taylor, Daniel 4 16.5 .500 1.000 .444 0.5 0.8 1.3 1.8 0.5 0.3 5.8
31 Hellige, Luke 10 18.3 .340 .281 1.000 0.7 2.4 3.1 0.6 0.0 0.1 4.5
35 Williams, Noah 4 17.0 .500 .000 .714 1.0 4.3 5.3 0.5 0.3 1.0 4.3
09 Mohammed, Nebil 10 13.0 .591 .333 .583 0.9 0.9 1.8 0.6 0.7 0.3 3.4
30 Seumanu, AJ 8 8.8 .360 .500 .333 0.3 1.0 1.3 0.3 0.0 0.1 3.1
42 Hudson, Joseph 10 10.6 .476 .000 .467 0.9 1.3 2.2 0.4 0.2 0.4 2.7
00 Acevedo, Cristian 8 7.0 .500 .000 .700 0.4 1.3 1.6 0.5 0.5 0.1 2.4
43 Markgraf, Max 6 6.7 .857 .000 .500 0.5 1.3 1.8 0.3 0.2 0.2 2.2
03 Sotomayor, Cezer 9 8.2 .500 .000 .833 0.0 0.8 0.8 0.8 0.2 0.0 2.9
02 Kmak, Ben 6 11.5 .273 .333 .500 0.2 0.5 0.7 2.5 0.8 0.0 1.5
15 Osborn, Braydon 4 3.8 .600 .500 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.8
33 Billows, Noah 7 2.0 .000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.0
13 Bradberry, Jaylan 4 4.3 .250 .000 .000 0.0 1.5 1.5 0.3 0.0 0.0 0.5
08 Canavan, Drake 7 3.3 .200 .167 .000 0.1 0.4 0.6 0.1 0.4 0.0 0.7
Total 10 200.0 .397 .289 .674 10.3 25.3 35.6 12.2 7.3 1.7 68.00
Opponents 10 200.0 .464 .366 .655 15.0 29.0 44.0 20.4 9.5 3.3 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/07/25 69-80 L 24-63 .381 9-29 .310 12-17 .706 9 25 34 34.0 25 12 19 1 13 69 69.0
vs Wis.-Eau Claire 11/14/25 55-89 L 18-52 .346 5-28 .179 14-22 .636 4 22 26 30.0 16 12 12 1 6 55 62.0
at Wartburg 11/15/25 74-99 L 31-72 .431 8-27 .296 4-7 .571 11 25 36 32.0 20 12 17 1 7 74 66.0
vs Dubuque 11/19/25 63-108 L 19-54 .352 7-24 .292 18-27 .667 3 24 27 30.8 24 12 18 3 5 63 65.3
at Central (IA) 11/21/25 74-88 L 29-72 .403 11-32 .344 5-6 .833 15 22 37 32.0 16 13 10 2 6 74 67.0
at Coe 11/23/25 62-82 L 24-69 .348 7-31 .226 7-17 .412 13 25 38 33.0 20 11 9 2 7 62 66.2
at Grinnell 12/02/25 75-94 L 26-59 .441 7-21 .333 16-19 .842 18 23 41 34.1 21 11 34 1 12 75 67.4
vs Ripon 12/06/25 53-62 L 18-56 .321 5-31 .161 12-16 .750 9 32 41 35.0 15 10 16 1 6 53 65.6
at North Park 12/18/25 86-108 L 31-62 .500 10-24 .417 14-21 .667 10 23 33 34.8 15 18 15 4 5 86 67.9
vs Luther 12/20/25 69-60 W 20-46 .435 9-23 .391 20-29 .690 11 32 43 35.6 17 11 20 1 6 69 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/07/25 80-69 W 25-61 .410 4-19 .211 26-32 .813 14 32 46 46.0 16 14 18 3 9 80 80.0
Wis.-Eau Claire 11/14/25 89-55 W 36-66 .545 13-32 .406 4-11 .364 11 35 46 46.0 21 26 9 1 3 89 84.5
Wartburg 11/15/25 99-74 W 39-76 .513 13-28 .464 8-20 .400 19 31 50 47.3 9 28 15 8 12 99 89.3
Dubuque 11/19/25 108-63 W 39-72 .542 8-25 .320 22-30 .733 15 36 51 48.3 23 18 10 4 10 108 94.0
Central (IA) 11/21/25 88-74 W 32-62 .516 16-33 .485 8-16 .500 13 29 42 47.0 12 24 12 5 5 88 92.8
Coe 11/23/25 82-62 W 28-64 .438 8-26 .308 18-23 .783 13 37 50 47.5 17 20 11 5 2 82 91.0
Grinnell 12/02/25 94-75 W 32-72 .444 12-34 .353 18-28 .643 22 16 38 46.1 18 20 19 3 25 94 91.4
Ripon 12/06/25 62-53 W 23-55 .418 11-30 .367 5-9 .556 2 30 32 44.4 17 17 11 0 6 62 87.8
North Park 12/18/25 108-86 W 41-86 .477 15-40 .375 11-15 .733 24 26 50 45.0 20 26 9 3 12 108 90.0
Luther 12/20/25 60-69 L 21-67 .313 7-25 .280 11-16 .688 17 18 35 44.0 20 11 11 1 11 60 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/07/25 69-80 -11 24-63/25-61 .381/.410 9-29/4-19 .310/.211 12-17/26-32 .706-.813 34/46 -12 12/14 19/18 1/3 13/9 25/16
Wis.-Eau Claire 11/14/25 55-89 -34 18-52/36-66 .346/.545 5-28/13-32 .179/.406 14-22/4-11 .636-.364 26/46 -20 12/26 12/9 1/1 6/3 16/21
Wartburg 11/15/25 74-99 -25 31-72/39-76 .431/.513 8-27/13-28 .296/.464 4-7/8-20 .571-.400 36/50 -14 12/28 17/15 1/8 7/12 20/9
Dubuque 11/19/25 63-108 -45 19-54/39-72 .352/.542 7-24/8-25 .292/.320 18-27/22-30 .667-.733 27/51 -24 12/18 18/10 3/4 5/10 24/23
Central (IA) 11/21/25 74-88 -14 29-72/32-62 .403/.516 11-32/16-33 .344/.485 5-6/8-16 .833-.500 37/42 -5 13/24 10/12 2/5 6/5 16/12
Coe 11/23/25 62-82 -20 24-69/28-64 .348/.438 7-31/8-26 .226/.308 7-17/18-23 .412-.783 38/50 -12 11/20 9/11 2/5 7/2 20/17
Grinnell 12/02/25 75-94 -19 26-59/32-72 .441/.444 7-21/12-34 .333/.353 16-19/18-28 .842-.643 41/38 3 11/20 34/19 1/3 12/25 21/18
Ripon 12/06/25 53-62 -9 18-56/23-55 .321/.418 5-31/11-30 .161/.367 12-16/5-9 .750-.556 41/32 9 10/17 16/11 1/0 6/6 15/17
North Park 12/18/25 86-108 -22 31-62/41-86 .500/.477 10-24/15-40 .417/.375 14-21/11-15 .667-.733 33/50 -17 18/26 15/9 4/3 5/12 15/20
Luther 12/20/25 69-60 9 20-46/21-67 .435/.313 9-23/7-25 .391/.280 20-29/11-16 .690-.688 43/35 8 11/11 20/11 1/1 6/11 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 North Park (12/18/25)
FIELD GOALS MADE 31 Wartburg (11/15/25); North Park (12/18/25)
FIELD GOAL ATTEMPTS 72 Wartburg (11/15/25); Central (IA) (11/21/25)
3 PT FIELD GOALS MADE 11 Central (IA) (11/21/25)
3 PT FG ATTEMPTS 32 Central (IA) (11/21/25)
FREE THROWS MADE 20 Luther (12/20/25)
FREE THROW ATTEMPTS 29 Luther (12/20/25)
REBOUNDS 43 Luther (12/20/25)
ASSISTS 18 North Park (12/18/25)
STEALS 13 Coe (11/07/25)
BLOCKED SHOTS 4 North Park (12/18/25)
TURNOVERS 34 Grinnell (12/02/25)
FOULS 25 Coe (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jurica,Wayne Grinnell (12/02/25)
FIELD GOALS MADE 7 Talgo,Keon; Jurica,Wayne Luther (12/20/25); Wartburg (11/15/25)
FIELD GOAL ATTEMPTS 14 Jacobson,Nate Central (IA) (11/21/25)
3 PT FIELD GOALS MADE 5 Talgo,Keon; Leslie,Caleb Luther (12/20/25); Central (IA) (11/21/25); North Park (12/18/25)
3 PT FG ATTEMPTS 11 Leslie,Caleb Coe (11/07/25); Ripon (12/06/25)
FREE THROWS MADE 8 Bonner,Kylen North Park (12/18/25)
FREE THROW ATTEMPTS 10 Bonner,Kylen North Park (12/18/25)
REBOUNDS 10 TEAM Wartburg (11/15/25)
ASSISTS 6 Weaver,Jude North Park (12/18/25)
STEALS 4 Bonner,Kylen Coe (11/07/25); Grinnell (12/02/25)
BLOCKED SHOTS 3 Williams,Noah North Park (12/18/25)
TURNOVERS 6 Bonner,Kylen; Talgo,Keon; Weaver,Jude; Leslie,Caleb Coe (11/07/25); Ripon (12/06/25); Luther (12/20/25); Grinnell (12/02/25)
FOULS 4 Jurica,Wayne; Jacobson,Nate; Bonner,Kylen Coe (11/07/25); Dubuque (11/19/25); Ripon (12/06/25); Central (IA) (11/21/25); North Park (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Weaver, Jude 10 90 9.0
#01 Leslie, Caleb 10 86 8.6
#11 Jurica, Wayne 10 84 8.4
#23 Talgo, Keon 10 71 7.1
#12 Bonner, Kylen 10 68 6.8
#31 Hellige, Luke 10 45 4.5
#09 Mohammed, Nebil 10 34 3.4
#04 Jacobson, Nate 4 29 7.3
#42 Hudson, Joseph 10 27 2.7
#03 Sotomayor, Cezer 9 26 2.9
#30 Seumanu, AJ 8 25 3.1
#07 Taylor, Daniel 4 23 5.8
#00 Acevedo, Cristian 8 19 2.4
#35 Williams, Noah 4 17 4.3
#43 Markgraf, Max 6 13 2.2
#02 Kmak, Ben 6 9 1.5
#15 Osborn, Braydon 4 7 1.8
#08 Canavan, Drake 7 5 0.7
#13 Bradberry, Jaylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Weaver, Jude 10 37 99 .374 3.7 9.9
#01 Leslie, Caleb 10 28 87 .322 2.8 8.7
#12 Bonner, Kylen 10 25 53 .472 2.5 5.3
#11 Jurica, Wayne 10 24 67 .358 2.4 6.7
#23 Talgo, Keon 10 24 59 .407 2.4 5.9
#31 Hellige, Luke 10 16 47 .340 1.6 4.7
#09 Mohammed, Nebil 10 13 22 .591 1.3 2.2
#42 Hudson, Joseph 10 10 21 .476 1.0 2.1
#04 Jacobson, Nate 4 10 29 .345 2.5 7.3
#30 Seumanu, AJ 8 9 25 .360 1.1 3.1
#07 Taylor, Daniel 4 9 18 .500 2.3 4.5
#03 Sotomayor, Cezer 9 8 16 .500 0.9 1.8
#00 Acevedo, Cristian 8 6 12 .500 0.8 1.5
#43 Markgraf, Max 6 6 7 .857 1.0 1.2
#35 Williams, Noah 4 6 12 .500 1.5 3.0
#02 Kmak, Ben 6 3 11 .273 0.5 1.8
#15 Osborn, Braydon 4 3 5 .600 0.8 1.3
#08 Canavan, Drake 7 2 10 .200 0.3 1.4
#13 Bradberry, Jaylan 4 1 4 .250 0.3 1.0
#33 Billows, Noah 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Leslie, Caleb 10 26 77 .338 2.6 7.7
#23 Talgo, Keon 10 15 37 .405 1.5 3.7
#11 Jurica, Wayne 10 10 41 .244 1.0 4.1
#31 Hellige, Luke 10 9 32 .281 0.9 3.2
#04 Jacobson, Nate 4 4 18 .222 1.0 4.5
#30 Seumanu, AJ 8 4 8 .500 0.5 1.0
#05 Weaver, Jude 10 3 18 .167 0.3 1.8
#12 Bonner, Kylen 10 2 13 .154 0.2 1.3
#08 Canavan, Drake 7 1 6 .167 0.1 0.9
#02 Kmak, Ben 6 1 3 .333 0.2 0.5
#09 Mohammed, Nebil 10 1 3 .333 0.1 0.3
#15 Osborn, Braydon 4 1 2 .500 0.3 0.5
#07 Taylor, Daniel 4 1 1 1.000 0.3 0.3
#33 Billows, Noah 7 0 1 .000 0.0 0.1
#13 Bradberry, Jaylan 4 0 3 .000 0.0 0.8
#42 Hudson, Joseph 10 0 4 .000 0.0 0.4
#03 Sotomayor, Cezer 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jurica, Wayne 10 26 27 .963 2.6 2.7
#12 Bonner, Kylen 10 16 22 .727 1.6 2.2
#05 Weaver, Jude 10 13 21 .619 1.3 2.1
#03 Sotomayor, Cezer 9 10 12 .833 1.1 1.3
#23 Talgo, Keon 10 8 8 1.000 0.8 0.8
#00 Acevedo, Cristian 8 7 10 .700 0.9 1.3
#42 Hudson, Joseph 10 7 15 .467 0.7 1.5
#09 Mohammed, Nebil 10 7 12 .583 0.7 1.2
#04 Jacobson, Nate 4 5 13 .385 1.3 3.3
#35 Williams, Noah 4 5 7 .714 1.3 1.8
#31 Hellige, Luke 10 4 4 1.000 0.4 0.4
#01 Leslie, Caleb 10 4 4 1.000 0.4 0.4
#07 Taylor, Daniel 4 4 9 .444 1.0 2.3
#30 Seumanu, AJ 8 3 9 .333 0.4 1.1
#02 Kmak, Ben 6 2 4 .500 0.3 0.7
#43 Markgraf, Max 6 1 2 .500 0.2 0.3
#08 Canavan, Drake 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 50 5.0 18 1.8 32 3.2
#05 Weaver, Jude 10 47 4.7 16 1.6 31 3.1
#12 Bonner, Kylen 10 32 3.2 13 1.3 19 1.9
#31 Hellige, Luke 10 31 3.1 7 0.7 24 2.4
#23 Talgo, Keon 10 28 2.8 6 0.6 22 2.2
#42 Hudson, Joseph 10 22 2.2 9 0.9 13 1.3
#01 Leslie, Caleb 10 21 2.1 3 0.3 18 1.8
#35 Williams, Noah 4 21 5.3 4 1.0 17 4.3
#09 Mohammed, Nebil 10 18 1.8 9 0.9 9 0.9
#00 Acevedo, Cristian 8 13 1.6 3 0.4 10 1.3
#11 Jurica, Wayne 10 12 1.2 2 0.2 10 1.0
#04 Jacobson, Nate 4 11 2.8 2 0.5 9 2.3
#43 Markgraf, Max 6 11 1.8 3 0.5 8 1.3
#30 Seumanu, AJ 8 10 1.3 2 0.3 8 1.0
#03 Sotomayor, Cezer 9 7 0.8 0 0.0 7 0.8
#13 Bradberry, Jaylan 4 6 1.5 0 0.0 6 1.5
#07 Taylor, Daniel 4 5 1.3 2 0.5 3 0.8
#08 Canavan, Drake 7 4 0.6 1 0.1 3 0.4
#02 Kmak, Ben 6 4 0.7 1 0.2 3 0.5
#15 Osborn, Braydon 4 2 0.5 1 0.3 1 0.3
#33 Billows, Noah 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Weaver, Jude 10 20 2.0
#02 Kmak, Ben 6 15 2.5
#01 Leslie, Caleb 10 13 1.3
#12 Bonner, Kylen 10 12 1.2
#23 Talgo, Keon 10 9 0.9
#03 Sotomayor, Cezer 9 7 0.8
#07 Taylor, Daniel 4 7 1.8
#31 Hellige, Luke 10 6 0.6
#04 Jacobson, Nate 4 6 1.5
#09 Mohammed, Nebil 10 6 0.6
#00 Acevedo, Cristian 8 4 0.5
#42 Hudson, Joseph 10 4 0.4
#11 Jurica, Wayne 10 4 0.4
#43 Markgraf, Max 6 2 0.3
#30 Seumanu, AJ 8 2 0.3
#35 Williams, Noah 4 2 0.5
#33 Billows, Noah 7 1 0.1
#13 Bradberry, Jaylan 4 1 0.3
#08 Canavan, Drake 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Hudson, Joseph 10 4 0.4
#35 Williams, Noah 4 4 1.0
#09 Mohammed, Nebil 10 3 0.3
#00 Acevedo, Cristian 8 1 0.1
#12 Bonner, Kylen 10 1 0.1
#31 Hellige, Luke 10 1 0.1
#43 Markgraf, Max 6 1 0.2
#30 Seumanu, AJ 8 1 0.1
#07 Taylor, Daniel 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bonner, Kylen 10 18 1.8
#23 Talgo, Keon 10 9 0.9
#01 Leslie, Caleb 10 7 0.7
#09 Mohammed, Nebil 10 7 0.7
#05 Weaver, Jude 10 7 0.7
#02 Kmak, Ben 6 5 0.8
#00 Acevedo, Cristian 8 4 0.5
#08 Canavan, Drake 7 3 0.4
#11 Jurica, Wayne 10 3 0.3
#42 Hudson, Joseph 10 2 0.2
#03 Sotomayor, Cezer 9 2 0.2
#07 Taylor, Daniel 4 2 0.5
#33 Billows, Noah 7 1 0.1
#04 Jacobson, Nate 4 1 0.3
#43 Markgraf, Max 6 1 0.2
#35 Williams, Noah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Weaver, Jude 10 25 2.5
#12 Bonner, Kylen 10 23 2.3
#01 Leslie, Caleb 10 20 2.0
#23 Talgo, Keon 10 16 1.6
#11 Jurica, Wayne 10 14 1.4
#30 Seumanu, AJ 8 11 1.4
#09 Mohammed, Nebil 10 9 0.9
#31 Hellige, Luke 10 8 0.8
#03 Sotomayor, Cezer 9 8 0.9
#42 Hudson, Joseph 10 7 0.7
#07 Taylor, Daniel 4 6 1.5
#02 Kmak, Ben 6 5 0.8
#TM Team 10 5 0.5
#43 Markgraf, Max 6 4 0.7
#13 Bradberry, Jaylan 4 3 0.8
#00 Acevedo, Cristian 8 2 0.3
#08 Canavan, Drake 7 2 0.3
#04 Jacobson, Nate 4 1 0.3
