Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 73 99
Points Per Game 73.0 99.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 28-61 38-61
FG: Percentage .459 .623
FG: Per Game 28.0 38.0
3PT: Made-Attempted 6-20 12-22
3PT: Percentage .300 .545
3PT: Per Game 6.0 12.0
FT: Made-Attempted 11-13 11-20
FT: Percentage .846 .550
FT: Per Game 11.0 11.0
Rebounding
Total 29 33
Per Game 29.0 33.0
Margin -4.0 --
Assists
Total 9 19
Per Game 9.0 19.0
Turnovers
Total 19 15
Per Game 19.0 15.0
Margin -4.0 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 21.0 26.0
Steals
Total 11 15
Per Game 11.0 15.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 376
Per Game 0-0 1-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bonner, Kylen 1 1 28 28.0 7 13 .538 1 2 .500 1 1 1.000 16 16.0 1 2 3 3.0 2 2 2 2 0
01 Hanson, Nick 1 0 25 25.0 6 13 .462 1 3 .333 0 0 .000 13 13.0 0 1 1 1.0 3 2 6 1 0
06 Sanford, Cameron 1 0 17 17.0 5 9 .556 2 5 .400 0 0 .000 12 12.0 0 0 0 0.0 3 1 0 2 0
14 Jurica, Wayne 1 1 11 11.0 1 4 .250 0 0 .000 5 5 1.000 7 7.0 2 0 2 2.0 4 1 2 0 0
11 Falcon, Evan 1 0 25 25.0 3 4 .750 0 1 .000 1 2 .500 7 7.0 1 5 6 6.0 0 1 2 2 1
24 Jain, Arnav 1 0 15 15.0 3 6 .500 0 2 .000 1 2 .500 7 7.0 0 1 1 1.0 3 0 1 0 0
31 Hellige, Luke 1 1 15 15.0 2 3 .667 1 2 .500 1 1 1.000 6 6.0 0 0 0 0.0 0 0 1 1 0
00 Acevedo, Cristian 1 1 21 21.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 4 5 5.0 2 0 2 1 0
23 Brown, Lucus 1 1 21 21.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 2 2 4 4.0 3 2 2 1 1
33 Billows, Noah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Harmon, Jarrod 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Osborn, Braydon 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
08 Yakubik, Hudson 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 1 200 200.0 28 61 .459 6 20 .300 11 13 .846 73 73.00 8 21 29 29.0 22 9 19 11 2
Opponents 1 200 200.0 38 61 .623 12 22 .545 11 20 .550 99 99.00 7 26 33 33.0 16 19 15 15 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bonner, Kylen 1 1 28 7 13 .538 1 2 .500 1 1 1.000 16 16.0
01 Hanson, Nick 1 0 25 6 13 .462 1 3 .333 0 0 .000 13 13.0
06 Sanford, Cameron 1 0 17 5 9 .556 2 5 .400 0 0 .000 12 12.0
14 Jurica, Wayne 1 1 11 1 4 .250 0 0 .000 5 5 1.000 7 7.0
11 Falcon, Evan 1 0 25 3 4 .750 0 1 .000 1 2 .500 7 7.0
24 Jain, Arnav 1 0 15 3 6 .500 0 2 .000 1 2 .500 7 7.0
31 Hellige, Luke 1 1 15 2 3 .667 1 2 .500 1 1 1.000 6 6.0
00 Acevedo, Cristian 1 1 21 1 4 .250 1 3 .333 0 0 .000 3 3.0
23 Brown, Lucus 1 1 21 0 3 .000 0 1 .000 2 2 1.000 2 2.0
33 Billows, Noah 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Harmon, Jarrod 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Osborn, Braydon 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Yakubik, Hudson 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 61 .459 6 20 .300 11 13 .846 73 73.00
Opponents 1 200 38 61 .623 12 22 .545 11 20 .550 99 99.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bonner, Kylen 1 28.0 .538 .500 1.000 1.0 2.0 3.0 2.0 2.0 0.0 16.0
01 Hanson, Nick 1 25.0 .462 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 13.0
06 Sanford, Cameron 1 17.0 .556 .400 .000 0.0 0.0 0.0 1.0 2.0 0.0 12.0
14 Jurica, Wayne 1 11.0 .250 .000 1.000 2.0 0.0 2.0 1.0 0.0 0.0 7.0
11 Falcon, Evan 1 25.0 .750 .000 .500 1.0 5.0 6.0 1.0 2.0 1.0 7.0
24 Jain, Arnav 1 15.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 7.0
31 Hellige, Luke 1 15.0 .667 .500 1.000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
00 Acevedo, Cristian 1 21.0 .250 .333 .000 1.0 4.0 5.0 0.0 1.0 0.0 3.0
23 Brown, Lucus 1 21.0 .000 .000 1.000 2.0 2.0 4.0 2.0 1.0 1.0 2.0
33 Billows, Noah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Harmon, Jarrod 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Osborn, Braydon 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Yakubik, Hudson 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .459 .300 .846 8.0 21.0 29.0 9.0 11.0 2.0 73.00
Opponents 1 200.0 .623 .545 .550 7.0 26.0 33.0 19.0 15.0 1.0 99.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coe 11/06/26 73-99 L 28-61 .459 6-20 .300 11-13 .846 8 21 29 29.0 22 9 19 2 11 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/06/26 99-73 W 38-61 .623 12-22 .545 11-20 .550 7 26 33 33.0 16 19 15 1 15 99 99.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/06/26 73-99 -26 28-61/38-61 .459/.623 6-20/12-22 .300/.545 11-13/11-20 .846-.550 29/33 -4 9/19 19/15 2/1 11/15 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Coe (11/06/26)
FIELD GOALS MADE 28 Coe (11/06/26)
FIELD GOAL ATTEMPTS 61 Coe (11/06/26)
3 PT FIELD GOALS MADE 6 Coe (11/06/26)
3 PT FG ATTEMPTS 20 Coe (11/06/26)
FREE THROWS MADE 11 Coe (11/06/26)
FREE THROW ATTEMPTS 13 Coe (11/06/26)
REBOUNDS 29 Coe (11/06/26)
ASSISTS 9 Coe (11/06/26)
STEALS 11 Coe (11/06/26)
BLOCKED SHOTS 2 Coe (11/06/26)
TURNOVERS 19 Coe (11/06/26)
FOULS 22 Coe (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Bonner,Kylen Coe (11/06/26)
FIELD GOALS MADE 7 Bonner,Kylen Coe (11/06/26)
FIELD GOAL ATTEMPTS 13 Hanson,Nick Coe (11/06/26)
3 PT FIELD GOALS MADE 2 Sanford,Cameron Coe (11/06/26)
3 PT FG ATTEMPTS 5 Sanford,Cameron Coe (11/06/26)
FREE THROWS MADE 5 Jurica,Wayne Coe (11/06/26)
FREE THROW ATTEMPTS 5 Jurica,Wayne Coe (11/06/26)
REBOUNDS 6 Falcon,Evan Coe (11/06/26)
ASSISTS 2 Hanson,Nick Coe (11/06/26)
STEALS 2 Bonner,Kylen Coe (11/06/26)
BLOCKED SHOTS 1 Falcon,Evan Coe (11/06/26)
TURNOVERS 6 Hanson,Nick Coe (11/06/26)
FOULS 4 Jurica,Wayne Coe (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bonner, Kylen 1 16 16.0
#01 Hanson, Nick 1 13 13.0
#06 Sanford, Cameron 1 12 12.0
#11 Falcon, Evan 1 7 7.0
#24 Jain, Arnav 1 7 7.0
#14 Jurica, Wayne 1 7 7.0
#31 Hellige, Luke 1 6 6.0
#00 Acevedo, Cristian 1 3 3.0
#23 Brown, Lucus 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bonner, Kylen 1 7 13 .538 7.0 13.0
#01 Hanson, Nick 1 6 13 .462 6.0 13.0
#06 Sanford, Cameron 1 5 9 .556 5.0 9.0
#11 Falcon, Evan 1 3 4 .750 3.0 4.0
#24 Jain, Arnav 1 3 6 .500 3.0 6.0
#31 Hellige, Luke 1 2 3 .667 2.0 3.0
#00 Acevedo, Cristian 1 1 4 .250 1.0 4.0
#14 Jurica, Wayne 1 1 4 .250 1.0 4.0
#33 Billows, Noah 1 0 1 .000 0.0 1.0
#23 Brown, Lucus 1 0 3 .000 0.0 3.0
#15 Osborn, Braydon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Sanford, Cameron 1 2 5 .400 2.0 5.0
#00 Acevedo, Cristian 1 1 3 .333 1.0 3.0
#05 Bonner, Kylen 1 1 2 .500 1.0 2.0
#01 Hanson, Nick 1 1 3 .333 1.0 3.0
#31 Hellige, Luke 1 1 2 .500 1.0 2.0
#33 Billows, Noah 1 0 1 .000 0.0 1.0
#23 Brown, Lucus 1 0 1 .000 0.0 1.0
#11 Falcon, Evan 1 0 1 .000 0.0 1.0
#24 Jain, Arnav 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jurica, Wayne 1 5 5 1.000 5.0 5.0
#23 Brown, Lucus 1 2 2 1.000 2.0 2.0
#05 Bonner, Kylen 1 1 1 1.000 1.0 1.0
#11 Falcon, Evan 1 1 2 .500 1.0 2.0
#31 Hellige, Luke 1 1 1 1.000 1.0 1.0
#24 Jain, Arnav 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Falcon, Evan 1 6 6.0 1 1.0 5 5.0
#00 Acevedo, Cristian 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#23 Brown, Lucus 1 4 4.0 2 2.0 2 2.0
#05 Bonner, Kylen 1 3 3.0 1 1.0 2 2.0
#14 Jurica, Wayne 1 2 2.0 2 2.0 0 0.0
#01 Hanson, Nick 1 1 1.0 0 0.0 1 1.0
#21 Harmon, Jarrod 1 1 1.0 0 0.0 1 1.0
#24 Jain, Arnav 1 1 1.0 0 0.0 1 1.0
#08 Yakubik, Hudson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bonner, Kylen 1 2 2.0
#23 Brown, Lucus 1 2 2.0
#01 Hanson, Nick 1 2 2.0
#11 Falcon, Evan 1 1 1.0
#14 Jurica, Wayne 1 1 1.0
#06 Sanford, Cameron 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brown, Lucus 1 1 1.0
#11 Falcon, Evan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bonner, Kylen 1 2 2.0
#11 Falcon, Evan 1 2 2.0
#06 Sanford, Cameron 1 2 2.0
#00 Acevedo, Cristian 1 1 1.0
#33 Billows, Noah 1 1 1.0
#23 Brown, Lucus 1 1 1.0
#01 Hanson, Nick 1 1 1.0
#31 Hellige, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hanson, Nick 1 6 6.0
#00 Acevedo, Cristian 1 2 2.0
#05 Bonner, Kylen 1 2 2.0
#23 Brown, Lucus 1 2 2.0
#11 Falcon, Evan 1 2 2.0
#14 Jurica, Wayne 1 2 2.0
#31 Hellige, Luke 1 1 1.0
#24 Jain, Arnav 1 1 1.0
#15 Osborn, Braydon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Jurica, Wayne 1 4 4.0
#23 Brown, Lucus 1 3 3.0
#01 Hanson, Nick 1 3 3.0
#24 Jain, Arnav 1 3 3.0
#06 Sanford, Cameron 1 3 3.0
#00 Acevedo, Cristian 1 2 2.0
#05 Bonner, Kylen 1 2 2.0
#08 Yakubik, Hudson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bonner, Kylen 1 28 28.0
#11 Falcon, Evan 1 25 25.0
#01 Hanson, Nick 1 25 25.0
#00 Acevedo, Cristian 1 21 21.0
#23 Brown, Lucus 1 21 21.0
#06 Sanford, Cameron 1 17 17.0
#31 Hellige, Luke 1 15 15.0
#24 Jain, Arnav 1 15 15.0
#14 Jurica, Wayne 1 11 11.0
#08 Yakubik, Hudson 1 11 11.0
#15 Osborn, Braydon 1 5 5.0
#33 Billows, Noah 1 4 4.0
#21 Harmon, Jarrod 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bonner, Kylen 1 2 2 1.00
#23 Brown, Lucus 1 2 2 1.00