Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-12, 1-10)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Goals 98 228
Assists 48 142
Shots 426 716
Shot Percentage .216 .303
Shots On Goal 244 443
Shots On Goal Percentage .585 .631
Shots Per Game 30.2 50.2
Goal Breakdown
Man-up 9 11
Man-down 0 2
Unassisted 80 136
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-50 11-43
Power Plays: Percentage .180 .256
Miscellaneous
Ground Balls 479 596
Turnovers 421 280
Caused Turnovers 111 188
Faceoffs: W-L 192-184 184-192
Faceoffs: Percentage .511 .489
Clears 252-378 320-361
Clear Percentage .667 .886
Penalties 45 54
Penalty Minutes 32:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kobets, Charley 15-15 19 12 31 81 .235 48 .593 0 4 0 21 33 3 0-0 .000 1-00:30
7 Foster, Tyler 13-9 23 4 27 98 .235 57 .582 0 4 0 27 31 8 0-0 .000 7-04:30
6 Weaver, Kaden 15-14 15 10 25 58 .259 39 .672 1 0 0 25 32 6 0-0 .000 1-01:00
9 Dukatz, Alexander 15-5 13 1 14 46 .283 30 .652 0 0 0 14 28 4 0-0 .000 3-02:00
2 Evilsizer, Brandon 15-0 8 3 11 50 .160 28 .560 0 1 0 10 14 1 0-0 .000 1-00:30
24 Kuan, Kayden 15-1 6 3 9 31 .194 16 .516 1 0 0 17 20 2 11-44 .250 1-00:30
3 Higgins, Xavier 13-1 5 3 8 15 .333 10 .667 1 0 0 9 16 1 0-0 .000 1-00:30
1 Lynch, Caden 14-1 3 3 6 28 .107 14 .500 0 0 0 16 20 4 0-0 .000 2-01:30
12 Warnke, Brandon 15-15 3 3 6 34 .088 16 .471 0 0 0 65 35 9 0-0 .000 2-01:30
11 Rivera, Ace 15-15 1 2 3 2 .500 1 .500 0 0 0 40 17 16 0-0 .000 1-01:00
23 Cobar, Thomas 15-14 1 1 2 1 1.000 1 1.000 0 0 0 11 19 4 0-0 .000 4-03:30
25 Wojewski, Ben 15-14 0 2 2 2 .000 2 1.000 0 0 0 77 16 0 180-330 .545 3-01:30
26 Williams, Soren 15-3 1 0 1 1 1.000 1 1.000 0 0 0 13 9 12 0-0 .000 6-04:00
4 Schwartz, Ben 15-15 0 1 1 3 .000 1 .333 0 0 0 43 18 15 0-0 .000 1-01:00
10 Adams, Eoghan 11-0 0 0 0 2 .000 0 .000 0 0 0 10 5 7 0-0 .000 0-00:00
19 Butterfield, Harry 14-0 0 0 0 0 .000 0 .000 0 0 0 12 26 6 0-0 .000 2-01:00
32 Cothern, Bryce 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Diveley, Nathan 15-15 0 0 0 0 .000 0 .000 0 0 0 44 45 6 0-0 .000 1-01:00
35 Notsch, Elias 10-0 0 0 0 1 .000 1 1.000 0 0 0 12 7 0 0-0 .000 0-00:00
15 Ransom, Ryan 13-8 0 0 0 0 .000 0 .000 0 0 0 7 7 4 1-2 .500 6-05:30
14 Weyhaupt, Ryan 9-4 0 0 0 0 .000 0 .000 0 0 0 5 8 1 0-0 .000 2-01:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 0-0 .000 0-00:00  
Totals 15 98 48 146 453 .216 265 .585 3 9 0 479 421 111 192-376 .511 45-32:30
Opponents 15 228 142 370 753 .303 475 .631 11 11 2 596 280 188 184-376 .489 53-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Notsch, Elias 9-0 118:01 26 13.22 19 .422 0 0 58
34 Diveley, Nathan 15-15 781:59 202 15.50 229 .531 3 12 658

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Foster, Tyler 10-9 21 4 25 88 .239 50 .568 0 4 0 23 29 7 0-0 .000 7-04:30
6 Weaver, Kaden 11-10 13 8 21 43 .302 32 .744 1 0 0 20 24 6 0-0 .000 0-00:00
17 Kobets, Charley 11-11 12 6 18 56 .214 35 .625 0 4 0 17 23 0 0-0 .000 0-00:00
9 Dukatz, Alexander 11-2 7 1 8 25 .280 16 .640 0 0 0 8 21 0 0-0 .000 2-01:30
2 Evilsizer, Brandon 11-0 6 2 8 36 .167 21 .583 0 1 0 10 11 1 0-0 .000 0-00:00
24 Kuan, Kayden 11-0 2 3 5 15 .133 6 .400 0 0 0 10 15 2 5-26 .192 1-00:30
12 Warnke, Brandon 11-11 2 3 5 26 .077 12 .462 0 0 0 52 27 6 0-0 .000 1-01:00
3 Higgins, Xavier 10-0 3 0 3 11 .273 6 .545 0 0 0 7 11 0 0-0 .000 1-00:30
1 Lynch, Caden 10-1 1 2 3 11 .091 6 .545 0 0 0 13 14 4 0-0 .000 1-01:00
11 Rivera, Ace 11-11 1 2 3 2 .500 1 .500 0 0 0 34 9 11 0-0 .000 1-01:00
25 Wojewski, Ben 11-11 0 2 2 2 .000 2 1.000 0 0 0 57 11 0 142-258 .550 2-01:00
23 Cobar, Thomas 11-11 1 0 1 1 1.000 1 1.000 0 0 0 8 17 1 0-0 .000 2-02:00
4 Schwartz, Ben 11-11 0 1 1 0 .000 0 .000 0 0 0 27 13 10 0-0 .000 0-00:00
10 Adams, Eoghan 8-0 0 0 0 1 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
19 Butterfield, Harry 10-0 0 0 0 0 .000 0 .000 0 0 0 10 18 3 0-0 .000 0-00:00
32 Cothern, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Diveley, Nathan 11-11 0 0 0 0 .000 0 .000 0 0 0 34 34 4 0-0 .000 1-01:00
35 Notsch, Elias 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 6 0 0-0 .000 0-00:00
15 Ransom, Ryan 10-8 0 0 0 0 .000 0 .000 0 0 0 5 6 4 1-2 .500 5-04:30
14 Weyhaupt, Ryan 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:30
26 Williams, Soren 11-2 0 0 0 0 .000 0 .000 0 0 0 11 6 8 0-0 .000 5-03:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 11 69 34 103 318 .217 189 .594 1 9 0 364 313 75 148-286 .517 31-23:30
Opponents 11 182 119 301 593 .307 377 .636 10 10 2 464 199 154 138-286 .483 41-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Notsch, Elias 7-0 83:04 17 12.28 10 .370 0 0 51
34 Diveley, Nathan 11-11 576:56 165 17.16 185 .529 1 10 542

Game-By-Game

Cornell College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 at Augustana (IL) W 6-3 6 2 8 37 .162 16 .432 1 0 0 26 27 9 6-7 5-03:00
3/07/26 vs Centenary (La.) L 7-21 7 1 8 27 .259 21 .778 0 0 0 31 28 9 11-20 3-02:30
3/10/26 at Earlham W 15-5 15 11 26 60 .250 35 .583 1 0 0 33 19 9 19-5 1-00:30
3/12/26 at Trine L 1-17 1 0 1 11 .091 4 .364 0 0 0 25 34 9 8-14 5-03:00
3/18/26 Marian (Wis.) W 10-4 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-4 4-02:30
3/21/26 at Lawrence L 8-17 8 4 12 25 .320 17 .680 0 2 0 30 35 6 19-9 1-00:30
3/25/26 Aurora L 2-21 2 1 3 19 .105 7 .368 0 0 0 28 33 4 2-24 3-02:30
3/28/26 Concordia Wisconsin L 7-19 7 3 10 25 .280 15 .600 0 0 0 31 28 7 11-18 0-00:00
4/01/26 at Benedictine (IL) L 4-18 4 2 6 27 .148 18 .667 0 0 0 37 29 6 16-10 4-03:30
4/04/26 at MSOE L 5-19 5 4 9 17 .294 10 .588 0 0 0 21 26 4 8-19 5-03:30
4/08/26 Beloit L 5-12 5 2 7 38 .132 20 .526 0 1 0 44 22 12 9-11 3-02:30
4/11/26 Illinois Tech L 4-17 4 3 7 24 .167 12 .500 0 0 0 28 27 7 10-14 4-03:30
4/16/26 at Edgewood University L 13-17 13 8 21 51 .255 32 .627 0 1 0 51 25 10 26-7 2-01:00
4/18/26 at Lake Forest L 6-19 6 2 8 26 .231 23 .885 0 3 0 32 29 8 17-11 4-03:00
4/22/26 at Dubuque L 5-19 5 0 5 34 .147 16 .471 0 0 0 27 37 4 17-11 1-01:00
Cornell College 98-228 98 48 146 453 .216 265 .585 3 9 0 479 421 111 192-184 45-32:30
Opponents 228-98 228 142 370 753 .303 475 .631 11 11 2 596 280 188 184-192 54-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Augustana (IL) 6-3 60:00 3 3.00 8 .727 1 0 32
3/07/26 vs Centenary (La.) 7-21 60:00 21 21.00 12 .364 0 1 0
3/10/26 at Earlham 15-5 60:00 5 5.00 13 .722 1 0 24
3/12/26 at Trine 1-17 60:00 17 17.00 20 .541 0 1 67
3/18/26 Marian (Wis.) 10-4 60:00 4 4.00 8 .667 1 0 27
3/21/26 at Lawrence 8-17 60:00 17 17.00 26 .605 0 1 65
3/25/26 Aurora 2-21 60:00 21 21.00 28 .571 0 1 73
3/28/26 Concordia Wisconsin 7-19 60:00 19 19.00 22 .537 0 1 63
4/01/26 at Benedictine (IL) 4-18 60:00 18 18.00 16 .471 0 1 56
4/04/26 at MSOE 5-19 60:00 19 19.00 18 .486 0 1 56
4/08/26 Beloit 5-12 60:00 12 12.00 12 .500 0 1 45
4/11/26 Illinois Tech 4-17 60:00 17 17.00 17 .500 0 1 55
4/16/26 at Edgewood University 13-17 60:00 17 17.00 13 .433 0 1 48
4/18/26 at Lake Forest 6-19 60:00 19 19.00 18 .486 0 1 52
4/22/26 at Dubuque 5-19 60:00 19 19.00 17 .472 0 1 53
Cornell College 98-228 900:00 228 15.20 248 .521 3 12 716
Opponents 228-98 900:00 98 6.53 161 .622 12 3 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 Augustana (IL) L 3-6 3 0 3 32 .094 11 .344 0 0 0 34 20 9 7-6 4-02:00
3/07/26 vs Centenary (La.) W 21-7 21 11 32 37 .568 32 .865 0 0 0 36 20 8 20-11 5-04:30
3/10/26 Earlham L 5-15 5 4 9 24 .208 18 .750 0 0 0 12 23 3 5-19 1-01:00
3/12/26 Trine W 17-1 17 8 25 67 .254 37 .552 1 1 0 50 18 14 14-8 3-02:00
3/18/26 at Marian (Wis.) L 4-10 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-13 4-02:30
3/21/26 Lawrence W 17-8 17 11 28 65 .262 43 .662 1 0 0 35 18 13 9-19 4-03:30
3/25/26 at Aurora W 21-2 21 16 37 73 .288 49 .671 1 0 0 63 13 13 24-2 2-02:30
3/28/26 at Concordia Wisconsin W 19-7 19 17 36 63 .302 41 .651 1 0 0 49 15 16 18-11 2-02:00
4/01/26 Benedictine (IL) W 18-4 18 15 33 56 .321 34 .607 1 3 0 37 16 14 10-16 2-01:30
4/04/26 MSOE W 19-5 19 8 27 56 .339 37 .661 1 2 0 41 20 12 19-8 2-01:00
4/08/26 at Beloit W 12-5 12 8 20 45 .267 24 .533 1 1 2 43 23 13 11-9 6-04:30
4/11/26 at Illinois Tech W 17-4 17 9 26 55 .309 34 .618 1 1 0 47 16 14 14-10 3-02:00
4/16/26 Edgewood University W 17-13 17 9 26 48 .354 30 .625 1 1 0 36 16 15 7-26 4-06:00
4/18/26 Lake Forest W 19-6 19 10 29 52 .365 37 .712 1 1 0 39 16 18 11-17 8-07:30
4/22/26 Dubuque W 19-5 19 13 32 53 .358 36 .679 1 0 0 48 26 18 11-17 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Augustana (IL) 3-6 60:00 6 6.00 10 .625 0 1 37
3/07/26 vs Centenary (La.) 21-7 60:00 7 7.00 8 .533 1 0 0
3/10/26 Earlham 5-15 60:00 15 15.00 20 .571 0 1 60
3/12/26 Trine 17-1 60:00 1 1.00 3 .750 1 0 11
3/18/26 at Marian (Wis.) 4-10 60:00 10 10.00 9 .474 0 1 32
3/21/26 Lawrence 17-8 60:00 8 8.00 9 .529 1 0 25
3/25/26 at Aurora 21-2 60:00 2 2.00 5 .714 1 0 19
3/28/26 at Concordia Wisconsin 19-7 60:00 7 7.00 8 .533 1 0 25
4/01/26 Benedictine (IL) 18-4 60:00 4 4.00 14 .778 1 0 27
4/04/26 MSOE 19-5 60:00 5 5.00 5 .500 1 0 17
4/08/26 at Beloit 12-5 60:00 5 5.00 15 .750 1 0 38
4/11/26 at Illinois Tech 17-4 60:00 4 4.00 8 .667 1 0 24
4/16/26 Edgewood University 17-13 60:00 13 13.00 19 .594 1 0 51
4/18/26 Lake Forest 19-6 60:00 6 6.00 17 .739 1 0 26
4/22/26 Dubuque 19-5 60:00 5 5.00 11 .688 1 0 34
Opponents 228-98 900:00 98 6.53 161 .622 12 3 426
Cornell College 98-228 900:00 228 15.20 248 .521 3 12 716

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 at Augustana (IL) W 6-3 2/0 37/32 16/11 26/34 27/20 6/7 8-11/13-14 5-03:00/4-02:00
3/07/26 vs Centenary (La.) L 7-21 1/11 27/37 21/32 31/36 28/20 11/20 23-36/20-26 3-02:30/5-04:30
3/10/26 at Earlham W 15-5 11/4 60/24 35/18 33/12 19/23 19/5 7-8/10-12 1-00:30/1-01:00
3/12/26 at Trine L 1-17 0/8 11/67 4/37 25/50 34/18 8/14 11-25/15-18 5-03:00/3-02:00
3/18/26 Marian (Wis.) W 10-4 5/3 32/27 19/12 35/26 22/20 13/4 21-24/21-21 4-02:30/4-02:30
3/21/26 at Lawrence L 8-17 4/11 25/65 17/43 30/35 35/18 19/9 15-29/18-21 1-00:30/4-03:30
3/25/26 Aurora L 2-21 1/16 19/73 7/49 28/63 33/13 2/24 16-32/19-19 3-02:30/2-02:30
3/28/26 Concordia Wisconsin L 7-19 3/17 25/63 15/41 31/49 28/15 11/18 15-24/23-23 0-00:00/2-02:00
4/01/26 at Benedictine (IL) L 4-18 2/15 27/56 18/34 37/37 29/16 16/10 19-28/26-29 4-03:30/2-01:30
4/04/26 at MSOE L 5-19 4/8 17/56 10/37 21/41 26/20 8/19 24-32/27-28 5-03:30/2-01:00
4/08/26 Beloit L 5-12 2/8 38/45 20/24 44/43 22/23 9/11 20-26/26-32 3-02:30/6-04:30
4/11/26 Illinois Tech L 4-17 3/9 24/55 12/34 28/47 27/16 10/14 18-23/16-17 4-03:30/3-02:00
4/16/26 at Edgewood University L 13-17 8/9 51/48 32/30 51/36 25/16 26/7 22-26/34-40 2-01:00/4-06:00
4/18/26 at Lake Forest L 6-19 2/10 26/52 23/37 32/39 29/16 17/11 14-25/22-25 4-03:00/8-07:30
4/22/26 at Dubuque L 5-19 0/13 34/53 16/36 27/48 37/26 17/11 19-29/30-36 1-01:00/4-03:30
Cornell College 98-228 48/142 453/753 265/475 479/596 421/280 192/184 252-378/320-361 45-32:30/54-46:00
Opponents 228-98 142/48 753/453 475/265 596/479 280/421 184/192 320-361/252-378 54-46:00/45-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Earlham (3/10/26)
GOALS 15 Earlham (3/10/26)
ASSISTS 11 Earlham (3/10/26)
SHOTS 60 Earlham (3/10/26)
SHOTS ON GOAL 35 Earlham (3/10/26)
SAVES 28 Aurora (3/25/26)
GROUND BALLS 51 Edgewood University (4/16/26)
TURNOVERS 37 Dubuque (4/22/26)
CAUSED TURNOVERS 12 Beloit (4/08/26)
CLEARS 24 MSOE (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Charley Kobets Earlham (3/10/26)
GOALS 4 Charley Kobets; Tyler Foster Marian (Wis.) (3/18/26); Concordia Wisconsin (3/28/26); Illinois Tech (4/11/26); Lake Forest (4/18/26)
ASSISTS 6 Charley Kobets Earlham (3/10/26)
SHOTS 15 Tyler Foster Edgewood University (4/16/26)
SHOTS ON GOAL 9 Tyler Foster Edgewood University (4/16/26); Lake Forest (4/18/26)
SAVES 26 Nathan Diveley Aurora (3/25/26)
GROUND BALLS 13 Ben Wojewski Edgewood University (4/16/26)
TURNOVERS 7 Tyler Foster Benedictine (IL) (4/01/26)
CAUSED TURNOVERS 4 Ace Rivera Beloit (4/08/26)