Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-2, 1-0)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Goals 39 50
Assists 19 26
Shots 140 150
Shot Percentage .234 .267
Shots On Goal 74 78
Shots On Goal Percentage .569 .588
Shots Per Game 33.4 37.4
Goal Breakdown
Man-up 2 2
Man-down 0 0
Unassisted 50 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-11 2-15
Power Plays: Percentage .182 .133
Miscellaneous
Ground Balls 150 158
Turnovers 130 101
Caused Turnovers 43 42
Faceoffs: W-L 57-50 50-57
Faceoffs: Percentage .533 .467
Clears 70-104 79-91
Clear Percentage .673 .868
Penalties 18 17
Penalty Minutes 11:30 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kobets, Charley Kobets, Charley 5-5 11 6 17 32 .344 19 .594 0 2 0 7 16 3 0-0 .000 1-00:30
9 Dukatz, Alexander Dukatz, Alexander 5-4 7 1 8 22 .318 15 .682 0 0 0 6 11 4 0-0 .000 1-00:30
6 Weaver, Kaden Weaver, Kaden 5-5 5 2 7 24 .208 13 .542 1 0 0 7 8 0 0-0 .000 1-01:00
3 Higgins, Xavier Higgins, Xavier 4-1 4 3 7 8 .500 6 .750 1 0 0 5 6 1 0-0 .000 0-00:00
24 Kuan, Kayden Kuan, Kayden 5-1 4 2 6 20 .200 11 .550 1 0 0 8 8 0 6-19 .316 0-00:00
2 Evilsizer, Brandon Evilsizer, Brandon 5-0 2 2 4 18 .111 9 .500 0 0 0 1 5 0 0-0 .000 1-00:30
1 Lynch, Caden Lynch, Caden 5-0 2 2 4 17 .118 8 .471 0 0 0 3 7 0 0-0 .000 1-00:30
7 Foster, Tyler Foster, Tyler 3-0 2 0 2 10 .200 7 .700 0 0 0 4 2 1 0-0 .000 0-00:00
12 Warnke, Brandon Warnke, Brandon 5-5 1 0 1 10 .100 5 .500 0 0 0 19 8 4 0-0 .000 1-00:30
26 Williams, Soren Williams, Soren 5-2 1 0 1 1 1.000 1 1.000 0 0 0 2 4 4 0-0 .000 4-02:30
23 Cobar, Thomas Cobar, Thomas 5-4 0 1 1 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 2-01:30
10 Adams, Eoghan Adams, Eoghan 4-0 0 0 0 2 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
19 Butterfield, Harry Butterfield, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 9 3 0-0 .000 2-01:00
32 Cothern, Bryce Cothern, Bryce 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Diveley, Nathan Diveley, Nathan 5-5 0 0 0 0 .000 0 .000 0 0 0 13 13 2 0-0 .000 0-00:00
35 Notsch, Elias Notsch, Elias 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Ransom, Ryan Ransom, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
11 Rivera, Ace Rivera, Ace 5-5 0 0 0 0 .000 0 .000 0 0 0 12 9 7 0-0 .000 0-00:00
4 Schwartz, Ben Schwartz, Ben 5-5 0 0 0 3 .000 1 .333 0 0 0 17 5 7 0-0 .000 1-01:00
14 Weyhaupt, Ryan Weyhaupt, Ryan 5-3 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
25 Wojewski, Ben Wojewski, Ben 5-4 0 0 0 0 .000 0 .000 0 0 0 27 5 0 51-88 .580 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 5 39 19 58 167 .234 95 .569 3 2 0 150 130 43 57-107 .533 18-11:30
Opponents 5 50 26 76 187 .267 110 .588 1 2 0 158 101 42 50-107 .467 16-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Diveley, Nathan Diveley, Nathan 5-5 262:03 41 9.39 52 .559 3 2 142
35 Notsch, Elias Notsch, Elias 3-0 37:57 9 14.23 9 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kobets, Charley Kobets, Charley 1-1 4 0 4 7 .571 6 .857 0 2 0 3 6 0 0-0 .000 0-00:00
6 Weaver, Kaden Weaver, Kaden 1-1 3 0 3 9 .333 6 .667 1 0 0 2 0 0 0-0 .000 0-00:00
3 Higgins, Xavier Higgins, Xavier 1-0 2 0 2 4 .500 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
9 Dukatz, Alexander Dukatz, Alexander 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
24 Kuan, Kayden Kuan, Kayden 1-0 0 2 2 4 .000 1 .250 0 0 0 1 3 0 0-1 .000 0-00:00
2 Evilsizer, Brandon Evilsizer, Brandon 1-0 0 1 1 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
1 Lynch, Caden Lynch, Caden 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Adams, Eoghan Adams, Eoghan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Butterfield, Harry Butterfield, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Cobar, Thomas Cobar, Thomas 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Diveley, Nathan Diveley, Nathan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
35 Notsch, Elias Notsch, Elias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ransom, Ryan Ransom, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
11 Rivera, Ace Rivera, Ace 1-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
4 Schwartz, Ben Schwartz, Ben 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
12 Warnke, Brandon Warnke, Brandon 1-1 0 0 0 2 .000 1 .500 0 0 0 6 0 1 0-0 .000 0-00:00
14 Weyhaupt, Ryan Weyhaupt, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Williams, Soren Williams, Soren 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:00
25 Wojewski, Ben Wojewski, Ben 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 13-16 .813 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-17 .765 4-02:30
Opponents 1 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-17 .235 4-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Notsch, Elias Notsch, Elias 1-0 03:00 0 .00 0 .000 0 0 1
34 Diveley, Nathan Diveley, Nathan 1-1 57:00 4 4.21 8 .667 1 0 26

Game-By-Game

Cornell College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 at Augustana (IL) W 6-3 6 2 8 37 .162 16 .432 1 0 0 26 27 9 6-7 5-03:00
3/07/26 vs Centenary (La.) L 7-21 7 1 8 27 .259 21 .778 0 0 0 31 28 9 11-20 3-02:30
3/10/26 at Earlham W 15-5 15 11 26 60 .250 35 .583 1 0 0 33 19 9 19-5 1-00:30
3/12/26 at Trine L 1-17 1 0 1 11 .091 4 .364 0 0 0 25 34 9 8-14 5-03:00
3/18/26 Marian (Wis.) W 10-4 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-4 4-02:30
Cornell College 39-50 39 19 58 167 .234 95 .569 3 2 0 150 130 43 57-50 18-11:30
Opponents 50-39 50 26 76 187 .267 110 .588 1 2 0 158 101 42 50-57 17-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Augustana (IL) 6-3 60:00 3 3.00 8 .727 1 0 32
3/07/26 vs Centenary (La.) 7-21 60:00 21 21.00 12 .364 0 1 0
3/10/26 at Earlham 15-5 60:00 5 5.00 13 .722 1 0 24
3/12/26 at Trine 1-17 60:00 17 17.00 20 .541 0 1 67
3/18/26 Marian (Wis.) 10-4 60:00 4 4.00 8 .667 1 0 27
Cornell College 39-50 300:00 50 10.00 61 .550 3 2 150
Opponents 50-39 300:00 39 7.80 50 .562 2 3 140

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 Augustana (IL) L 3-6 3 0 3 32 .094 11 .344 0 0 0 34 20 9 7-6 4-02:00
3/07/26 vs Centenary (La.) W 21-7 21 11 32 37 .568 32 .865 0 0 0 36 20 8 20-11 5-04:30
3/10/26 Earlham L 5-15 5 4 9 24 .208 18 .750 0 0 0 12 23 3 5-19 1-01:00
3/12/26 Trine W 17-1 17 8 25 67 .254 37 .552 1 1 0 50 18 14 14-8 3-02:00
3/18/26 at Marian (Wis.) L 4-10 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Augustana (IL) 3-6 60:00 6 6.00 10 .625 0 1 37
3/07/26 vs Centenary (La.) 21-7 60:00 7 7.00 8 .533 1 0 0
3/10/26 Earlham 5-15 60:00 15 15.00 20 .571 0 1 60
3/12/26 Trine 17-1 60:00 1 1.00 3 .750 1 0 11
3/18/26 at Marian (Wis.) 4-10 60:00 10 10.00 9 .474 0 1 32
Opponents 50-39 300:00 39 7.80 50 .562 2 3 140
Cornell College 39-50 300:00 50 10.00 61 .550 3 2 150

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 at Augustana (IL) W 6-3 2/0 37/32 16/11 26/34 27/20 6/7 8-11/13-14 5-03:00/4-02:00
3/07/26 vs Centenary (La.) L 7-21 1/11 27/37 21/32 31/36 28/20 11/20 23-36/20-26 3-02:30/5-04:30
3/10/26 at Earlham W 15-5 11/4 60/24 35/18 33/12 19/23 19/5 7-8/10-12 1-00:30/1-01:00
3/12/26 at Trine L 1-17 0/8 11/67 4/37 25/50 34/18 8/14 11-25/15-18 5-03:00/3-02:00
3/18/26 Marian (Wis.) W 10-4 5/3 32/27 19/12 35/26 22/20 13/4 21-24/21-21 4-02:30/4-02:30
Cornell College 39-50 19/26 167/187 95/110 150/158 130/101 57/50 70-104/79-91 18-11:30/17-12:00
Opponents 50-39 26/19 187/167 110/95 158/150 101/130 50/57 79-91/70-104 17-12:00/18-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Earlham (3/10/26)
GOALS 15 Earlham (3/10/26)
ASSISTS 11 Earlham (3/10/26)
SHOTS 60 Earlham (3/10/26)
SHOTS ON GOAL 35 Earlham (3/10/26)
SAVES 20 Trine (3/12/26)
GROUND BALLS 35 Marian (Wis.) (3/18/26)
TURNOVERS 34 Trine (3/12/26)
CAUSED TURNOVERS 9 Centenary (La.) (3/07/26); Augustana (IL) (2/25/26); Earlham (3/10/26); Trine (3/12/26)
CLEARS 23 Centenary (La.) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Charley Kobets Earlham (3/10/26)
GOALS 4 Charley Kobets Marian (Wis.) (3/18/26)
ASSISTS 6 Charley Kobets Earlham (3/10/26)
SHOTS 11 Charley Kobets Earlham (3/10/26)
SHOTS ON GOAL 7 Alexander Dukatz Centenary (La.) (3/07/26); Earlham (3/10/26)
SAVES 17 Nathan Diveley Trine (3/12/26)
GROUND BALLS 7 Ben Schwartz; Ben Wojewski; Nathan Diveley Centenary (La.) (3/07/26); Marian (Wis.) (3/18/26); Earlham (3/10/26); Trine (3/12/26)
TURNOVERS 6 Charley Kobets Marian (Wis.) (3/18/26)
CAUSED TURNOVERS 2 Ace Rivera; Ben Schwartz; Thomas Cobar Centenary (La.) (3/07/26); Marian (Wis.) (3/18/26); Augustana (IL) (2/25/26); Earlham (3/10/26); Trine (3/12/26)