Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

Cornell College (8-2) -VS- Illinois Wesleyan (7-6)

Box Score

Cornell College logo
3
vs
Illinois Wesleyan logo
1

Cornell College (8-2)
-VS-
Illinois Wesleyan (7-6)

Team Score By Period
Team 1 2 3 4
Winner Cornell College CC 18 25 26 25
Illinois Wesleyan IWU 25 21 24 12
Date:
9/20/2013
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
125
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Cornell College Illinois Wesleyan
K E TA % K E TA %
Set #1 9 8 48 .021 14 5 49 .184
Set #2 12 7 37 .135 8 10 35 -.057
Set #3 14 9 45 .111 15 7 50 .160
Set #4 14 2 27 .444 4 6 24 -.083
Total 49 26 157 .146 41 28 158 .082
Team Statistical Comparison
Statistic Team Comparison
CC - IWU
Points
72.0
51.0
Kills
49
41
Aces
8
5
Blocks
15
5
Assists
42
39
Digs
100
72

Game Leaders

CC - Leaders
Statistic Leaders
Kills O'Connor, Kathleen (17), Dicus, Taylor (9), Brandly, Mariah (9)
Aces O'Connor, Kathleen (4), Weitzell, Jordan (2), Weber, Kylea (1)
Blocks Dicus, Taylor (8), Hargis, Sabrina (6), Ahart, Lauren (6)
Assists Gaillot, Kelsey (19), Devlin, Katherine (18), O'Connor, Kathleen (2)
Digs Weber, Kylea (35), Noble, Jessica (18), O'Connor, Kathleen (17)
IWU - Leaders
Statistic Leaders
Kills Howard, Morgan (11), Greybar, Maddie (11), Schweigert, Kinzie (9)
Aces Wachtel, Erin (2), Bruer, Loryn (2), Schweigert, Kinzie (1)
Blocks Howard, Morgan (3), Wachtel, Erin (3), Knowles, Emily (2)
Assists Wachtel, Erin (36), Howard, Morgan (1), Greybar, Maddie (1)
Digs Greybar, Maddie (22), Bruer, Loryn (19), Wachtel, Erin (9)

Individual Statistics

Cornell College (8-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weber, Kylea 4 0 0 0 0 1 0 1 1 1-1 0 0 0 35 0 2 1.0
3 3 Dicus, Taylor 4 9 4 21 .238 0 0 0 1 0-1 1 7 1 1 0 0 13.5
4 4 Noble, Jessica 4 8 2 26 .231 0 0 1 0 1-0 0 1 2 18 0 1 9.5
6 6 Brandly, Mariah 4 9 6 30 .100 0 0 0 1 0-1 0 3 1 2 0 0 10.5
10 10 Hargis, Sabrina 4 1 1 9 .000 1 0 0 0 0-0 0 6 1 5 0 0 4.0
11 11 O'Connor, Kathleen 4 17 10 55 .127 2 0 4 1 4-1 0 3 2 17 0 2 22.5
15 15 Devlin, Katherine 4 2 1 4 .250 18 0 0 2 0-2 0 0 0 11 1 0 2.0
20 20 Gaillot, Kelsey 4 0 0 1 .000 19 0 0 1 0-1 0 0 0 10 3 0 0.0
21 21 Ahart, Lauren 4 3 2 11 .091 0 0 0 0 0-0 0 6 2 0 0 0 6.0
14 14 Weitzell, Jordan 3 0 0 0 0 1 0 2 2 2-2 0 0 0 1 0 0 2.0
18 18 Thompson, Katherine 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 26 157 .146 42 0 8 9 8-9 2 26 9 100 4 5 72
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weber, Kylea 4 0 0 0 35 0 2 1.0
3 3 Dicus, Taylor 4 1 7 1 1 0 0 13.5
4 4 Noble, Jessica 4 0 1 2 18 0 1 9.5
6 6 Brandly, Mariah 4 0 3 1 2 0 0 10.5
10 10 Hargis, Sabrina 4 0 6 1 5 0 0 4.0
11 11 O'Connor, Kathleen 4 0 3 2 17 0 2 22.5
15 15 Devlin, Katherine 4 0 0 0 11 1 0 2.0
20 20 Gaillot, Kelsey 4 0 0 0 10 3 0 0.0
21 21 Ahart, Lauren 4 0 6 2 0 0 0 6.0
14 14 Weitzell, Jordan 3 0 0 0 1 0 0 2.0
18 18 Thompson, Katherine 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 26 9 100 4 5 72

Illinois Wesleyan (7-6)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Morgan 4 11 2 25 .360 1 0 0 4 0-4 1 2 0 1 0 0 13.0
5 5 Greybar, Maddie 4 11 6 43 .116 1 0 0 2 0-2 0 0 0 22 0 1 11.0
6 6 Sabino, Sydney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Wachtel, Erin 4 1 1 14 .000 36 0 2 0 2-0 0 3 0 9 0 0 4.5
8 8 Hawk, Lizzy 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
13 13 Knowles, Emily 4 3 4 16 -.063 0 0 0 0 0-0 0 2 0 0 0 0 4.0
17 17 Bruer, Loryn 4 0 1 1 -1.000 1 0 2 4 2-4 0 0 0 19 0 2 2.0
18 18 Mann, Cydnee 4 6 7 23 -.043 0 0 0 0 0-0 0 1 0 4 0 0 6.5
19 19 Schweigert, Kinzie 4 9 6 35 .086 0 0 1 0 1-0 0 0 0 9 0 1 10.0
3 3 Adams, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Stenson, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Cornish, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 28 158 .082 39 0 5 10 5-10 1 8 0 72 0 7 51
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Morgan 4 1 2 0 1 0 0 13.0
5 5 Greybar, Maddie 4 0 0 0 22 0 1 11.0
6 6 Sabino, Sydney 4 0 0 0 0 0 1 0.0
7 7 Wachtel, Erin 4 0 3 0 9 0 0 4.5
8 8 Hawk, Lizzy 4 0 0 0 8 0 2 0.0
13 13 Knowles, Emily 4 0 2 0 0 0 0 4.0
17 17 Bruer, Loryn 4 0 0 0 19 0 2 2.0
18 18 Mann, Cydnee 4 0 1 0 4 0 0 6.5
19 19 Schweigert, Kinzie 4 0 0 0 9 0 1 10.0
3 3 Adams, Tara 1 0 0 0 0 0 0 0.0
15 15 Stenson, Morgan 1 0 0 0 0 0 0 0.0
20 20 Cornish, Alexa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 72 0 7 51