Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

# Gust. Adolphus (4-1,0-0 MIAC) -VS- # Cornell College (4-2,0-0 Midwest)

Box Score

Gust. Adolphus logo
3
vs
Cornell College logo
0

# Gust. Adolphus (4-1,0-0 MIAC)
-VS-
# Cornell College (4-2,0-0 Midwest)

Team Score By Period
Team 1 2 3
Winner Gust. Adolphus GAC 25 25 25
Cornell College CC 23 22 18
Date:
9/10/2021
Time:
6:05 pm
Site:
Mount Vernon, IA (Small Multi-Sport Center)
Attendance:
200
VIEW
Match History vs Gust. Adolphus

Match Details

Game Statistics By Set
Set Gust. Adolphus Cornell College
K E TA % K E TA %
Set #1 16 6 51 0.196 11 5 37 0.162
Set #2 16 7 43 0.209 11 8 40 0.075
Set #3 13 5 34 0.235 5 9 31 -0.129
Total 45 18 128 .211 27 22 108 .046
Team Statistical Comparison
Statistic Team Comparison
GAC - CC
Points
56.0
33.0
Kills
45
27
Aces
3
4
Blocks
8
2
Assists
43
25
Digs
50
56

Game Leaders

GAC - Leaders
Statistic Leaders
Kills Holtan, Kate (16), Kes, Madi (9), Elliott, Sarah (8)
Aces Cox, Kylee (1), Tweet, Kasie (1), Auseth, Payton (1)
Blocks Kes, Madi (7), Holtan, Kate (3), Elliott, Sarah (3)
Assists Tweet, Kasie (37), Embacher, Hailey (4), Elliott, Sarah (1)
Digs Embacher, Hailey (14), Holtan, Kate (9), Turn, Marlee (7)
CC - Leaders
Statistic Leaders
Kills McEndaffer, Alissa (7), Perez-Johnson, Ilah (7), Marti, Grace (6)
Aces Perez-Johnson, Ilah (3), Green, Clare (1)
Blocks Light, Rory (2)
Assists Green, Clare (24), Meeker, Sydney (1)
Digs Meeker, Sydney (18), McEndaffer, Alissa (10), Perez-Johnson, Ilah (8)

Individual Statistics

Gust. Adolphus (4-1,0-0 MIAC)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Embacher, Hailey 3 1 0 2 .500 4 0 0 2 0-2 0 0 0 14 0 2 1
2 2 Holtan, Kate 3 16 7 47 .191 0 0 0 2 0-2 0 3 0 9 0 1 17.5
9 9 Cox, Kylee 3 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1
7 7 Elliott, Sarah 3 8 3 23 .217 1 0 0 0 0-0 0 3 0 0 0 0 9.5
14 14 Peterson, Courtney 3 1 1 5 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
11 11 Tweet, Kasie 3 0 0 5 .000 37 0 1 2 1-2 0 0 0 6 0 0 1
21 21 Kes, Madi 3 9 2 16 .438 0 1 0 0 0-0 2 5 0 1 0 0 13.5
23 23 Turn, Marlee 3 4 2 16 .125 1 0 0 0 0-0 0 0 0 7 0 0 4
10 10 Smith, Brynn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0
18 18 Auseth, Payton 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
26 26 Olson, Sydney 2 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 18 128 .211 43 1 3 13 3-13 2 12 0 50 0 4 56
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Embacher, Hailey 3 0 0 0 14 0 2 1
2 2 Holtan, Kate 3 0 3 0 9 0 1 17.5
9 9 Cox, Kylee 3 0 0 0 3 0 0 1
7 7 Elliott, Sarah 3 0 3 0 0 0 0 9.5
14 14 Peterson, Courtney 3 0 1 0 1 0 0 1.5
11 11 Tweet, Kasie 3 0 0 0 6 0 0 1
21 21 Kes, Madi 3 2 5 0 1 0 0 13.5
23 23 Turn, Marlee 3 0 0 0 7 0 0 4
10 10 Smith, Brynn 3 0 0 0 5 0 0 0
18 18 Auseth, Payton 3 0 0 0 4 0 0 1
26 26 Olson, Sydney 2 0 0 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 12 0 50 0 4 56

Cornell College (4-2,0-0 Midwest)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meeker, Sydney 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 18 0 0 0
12 12 Frazier, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
11 11 McEndaffer, Alissa 3 7 5 27 .074 0 0 0 0 0-0 0 0 0 10 0 0 7
1 1 Thomas, Delaney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
10 10 Perez-Johnson, Ilah 3 7 8 30 -.033 0 0 3 1 3-1 0 0 0 8 0 0 10
3 3 Marti, Grace 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6
7 7 Green, Clare 3 1 0 5 .200 24 1 1 0 1-0 0 0 0 6 2 0 2
14 14 Richards, Olivia 3 2 4 17 -.118 0 0 0 1 0-1 0 0 0 6 0 1 2
4 4 Light, Rory 2 4 2 11 .182 0 0 0 0 0-0 2 0 0 2 0 0 6
9 9 Babcock, Caitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
18 18 Henkel, Olivia 2 0 2 5 -.400 0 0 0 0 0-0 0 0 1 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 27 22 108 .046 25 1 4 2 4-2 2 0 1 56 2 3 33
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meeker, Sydney 3 0 0 0 18 0 0 0
12 12 Frazier, Lindsey 3 0 0 0 5 0 0 0
11 11 McEndaffer, Alissa 3 0 0 0 10 0 0 7
1 1 Thomas, Delaney 3 0 0 0 1 0 0 0
10 10 Perez-Johnson, Ilah 3 0 0 0 8 0 0 10
3 3 Marti, Grace 3 0 0 0 0 0 0 6
7 7 Green, Clare 3 0 0 0 6 2 0 2
14 14 Richards, Olivia 3 0 0 0 6 0 1 2
4 4 Light, Rory 2 2 0 0 2 0 0 6
9 9 Babcock, Caitlin 2 0 0 0 0 0 1 0
18 18 Henkel, Olivia 2 0 0 1 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 0 1 56 2 3 33