Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2023 Volleyball Cumulative Statistics

Team (23-8, 8-0)

Overall Team Statistics
Statistic Cornell College Opponents
Attack
Kills 1479 1233
Errors 655 665
Attempts 4335 4166
Percent .190 .136
Kills Per Set 12.5 10.4
Set
Assists 1335 1135
Assists Per Set 11.3 9.6
Ball Handling Errors 22 42
Serve
Aces 241 166
Errors 228 225
Aces Per Set 2.0 1.4
Receptions
Errors 166 241
Errors Per Set 1.4 2.0
Defense
Digs 1954 1890
Digs Per Set 16.6 16.0
Blocking
Solo 73 58
Assists 252 289
Errors 50 46
Blocks 199.0 202.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Nia 118 31 26 71.5 0.61 10 0.08 10 64 .000 156 1.32 59 0.50 35
2 VanSickle, Emma 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
3 Marti, Grace 118 31 31 365.5 3.10 306 2.59 121 779 .237 9 0.08 14 0.12 17
4 Hillyard, Helaina 54 22 5 31.5 0.58 25 0.46 31 107 -.056 2 0.04 0 0.00 1
5 Staats, Kensie 90 26 20 12.0 0.13 1 0.01 1 6 .000 7 0.08 11 0.12 16
6 Bruce, Brylee 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Green, Clare 118 31 31 117.0 0.99 71 0.60 18 239 .222 1048 8.88 27 0.23 32
9 Babcock, Caitlin 109 31 9 21.0 0.19 0 0.00 1 5 -.200 8 0.07 21 0.19 27
10 Perez-Johnson, Ilah 114 30 30 504.5 4.43 412 3.61 172 1191 .202 24 0.21 66 0.58 56
11 Loughran, Mia 7 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 McLaughlin, Ella 118 31 3 272.0 2.31 237 2.01 127 790 .139 9 0.08 15 0.13 9
13 Johnsen, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 1
14 Hooper, Emma 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
16 Becker, Ella 118 31 0 14.0 0.12 2 0.02 1 25 .040 53 0.45 12 0.10 11
17 Weigand, Tendall 19 7 1 17.5 0.92 14 0.74 11 52 .058 1 0.05 0 0.00 1
19 Lockwood, Madi 3 3 0 3.0 1.00 1 0.33 0 5 .200 0 0.00 2 0.67 0
21 Puffer, Carly 110 29 28 294.0 2.67 221 2.01 101 623 .193 13 0.12 14 0.13 19
24 McKenzie, Simone 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Manson, Kiana 67 19 1 193.0 2.88 177 2.64 61 443 .262 1 0.01 0 0.00 0
27 Hockemeier, Emylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Greiner, Brooke 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 118 31 1,919.0 16.26 1479 12.53 655 4335 .190 1335 11.31 241 2.04 228
Opponents 118 31 1,601.5 13.57 1233 10.45 665 4166 .136 1135 9.62 166 1.41 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Nia 118 223 1.89 12 94 .872 0.10 1 3 4.0 0.03 3 3
2 VanSickle, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Marti, Grace 118 65 0.55 1 2 .500 0.01 16 59 75.0 0.64 7 1
4 Hillyard, Helaina 54 18 0.33 1 2 .500 0.02 0 13 13.0 0.24 5 1
5 Staats, Kensie 90 187 2.08 16 271 .941 0.18 0 0 0 0.00 0 0
6 Bruce, Brylee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Green, Clare 118 274 2.32 0 4 1.000 0.00 5 28 33.0 0.28 5 11
9 Babcock, Caitlin 109 126 1.16 10 153 .935 0.09 0 0 0 0.00 0 0
10 Perez-Johnson, Ilah 114 362 3.18 38 687 .945 0.33 11 31 42.0 0.37 12 0
11 Loughran, Mia 7 6 0.86 0 7 1.000 0.00 0 0 0 0.00 0 0
12 McLaughlin, Ella 118 102 0.86 10 131 .924 0.08 6 28 34.0 0.29 2 0
13 Johnsen, Lauren 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hooper, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Becker, Ella 118 475 4.03 34 722 .953 0.29 0 0 0 0.00 0 2
17 Weigand, Tendall 19 5 0.26 0 1 1.000 0.00 0 7 7.0 0.37 2 0
19 Lockwood, Madi 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Puffer, Carly 110 77 0.70 1 21 .952 0.01 29 60 89.0 0.81 9 4
24 McKenzie, Simone 8 5 0.63 3 10 .700 0.38 0 0 0 0.00 0 0
25 Manson, Kiana 67 24 0.36 0 0 .000 0.00 5 22 27.0 0.40 5 0
27 Hockemeier, Emylyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Greiner, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 1954 16.56 166 2108 .921 1.41 73 252 199.0 1.69 50 22
Opponents 118 1890 16.02 241 2395 .899 2.04 58 289 202.5 1.72 46 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Nia 28 8 7 21.0 0.75 0 0.00 5 11 -.455 28 1.00 21 0.75 9
2 VanSickle, Emma 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
3 Marti, Grace 28 8 8 85.5 3.05 71 2.54 29 165 .255 1 0.04 6 0.21 2
4 Hillyard, Helaina 10 6 1 4.5 0.45 4 0.40 3 14 .071 0 0.00 0 0.00 1
5 Staats, Kensie 27 8 6 4.0 0.15 1 0.04 0 2 .500 4 0.15 3 0.11 7
6 Bruce, Brylee 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Green, Clare 28 8 8 36.5 1.30 21 0.75 1 53 .377 258 9.21 11 0.39 8
9 Babcock, Caitlin 25 8 2 5.0 0.20 0 0.00 0 2 .000 1 0.04 5 0.20 11
10 Perez-Johnson, Ilah 24 7 7 116.0 4.83 98 4.08 32 241 .274 7 0.29 12 0.50 14
11 Loughran, Mia 7 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 McLaughlin, Ella 28 8 0 54.0 1.93 47 1.68 34 159 .082 1 0.04 3 0.11 1
13 Johnsen, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 1
14 Hooper, Emma 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
16 Becker, Ella 28 8 0 1.0 0.04 0 0.00 0 4 .000 9 0.32 1 0.04 2
17 Weigand, Tendall 10 4 1 10.0 1.00 7 0.70 7 24 .000 1 0.10 0 0.00 0
19 Lockwood, Madi 3 3 0 3.0 1.00 1 0.33 0 5 .200 0 0.00 2 0.67 0
21 Puffer, Carly 25 7 6 58.0 2.32 47 1.88 19 136 .206 3 0.12 2 0.08 0
24 McKenzie, Simone 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Manson, Kiana 28 8 1 76.0 2.71 69 2.46 13 167 .335 0 0.00 0 0.00 0
27 Hockemeier, Emylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Greiner, Brooke 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 28 8 477.0 17.04 368 13.14 143 989 .228 317 11.32 66 2.36 59
Opponents 28 8 299.0 10.68 241 8.61 159 935 .088 218 7.79 26 0.93 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Nia 28 45 1.61 3 27 .889 0.11 0 0 0 0.00 0 0
2 VanSickle, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Marti, Grace 28 12 0.43 0 0 .000 0.00 1 15 16.0 0.57 0 0
4 Hillyard, Helaina 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 1 1
5 Staats, Kensie 27 56 2.07 3 81 .963 0.11 0 0 0 0.00 0 0
6 Bruce, Brylee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Green, Clare 28 62 2.21 0 2 1.000 0.00 1 7 8.0 0.29 2 4
9 Babcock, Caitlin 25 19 0.76 0 25 1.000 0.00 0 0 0 0.00 0 0
10 Perez-Johnson, Ilah 24 86 3.58 2 92 .978 0.08 3 6 9.0 0.38 2 0
11 Loughran, Mia 7 6 0.86 0 7 1.000 0.00 0 0 0 0.00 0 0
12 McLaughlin, Ella 28 20 0.71 0 10 1.000 0.00 1 6 7.0 0.25 0 0
13 Johnsen, Lauren 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hooper, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Becker, Ella 28 116 4.14 5 180 .972 0.18 0 0 0 0.00 0 1
17 Weigand, Tendall 10 0 0.00 0 0 .000 0.00 0 6 6.0 0.60 0 0
19 Lockwood, Madi 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Puffer, Carly 25 16 0.64 0 3 1.000 0.00 1 16 17.0 0.68 1 1
24 McKenzie, Simone 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Manson, Kiana 28 12 0.43 0 0 .000 0.00 2 10 12.0 0.43 2 0
27 Hockemeier, Emylyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Greiner, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 459 16.39 26 431 .940 0.93 9 68 43.0 1.54 8 7
Opponents 28 425 15.18 66 585 .887 2.36 6 52 32.0 1.14 9 14

Match-By-Match

Cornell College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Aurora W 5 65 25 168 .238 62 9 13 5 67 0 6 6 3 2 77.0
9/02/2023 vs Macalester W 3 45 15 107 .280 45 6 8 4 49 2 6 0 5 0 56.0
9/02/2023 vs UChicago W 5 55 28 176 .153 53 12 9 5 77 9 8 2 13 1 80.0
9/06/2023 Dubuque W 4 59 16 170 .253 54 9 9 2 85 0 8 1 4 1 72.0
9/08/2023 vs Wis.-Whitewater L 4 29 29 113 .000 27 9 13 5 48 2 14 3 9 0 47.0
9/09/2023 vs Illinois Col. W 4 48 23 175 .143 43 9 7 8 79 5 8 2 9 0 66.0
9/09/2023 Northwestern-St. Paul W 5 53 36 187 .091 49 5 4 9 74 3 12 0 9 0 67.0
9/13/2023 Coe W 5 65 24 181 .227 58 8 12 6 89 4 6 1 7 1 80.0
9/15/2023 Gust. Adolphus W 3 51 14 129 .287 45 0 7 6 56 1 6 1 4 0 55.0
9/20/2023 at Loras L 3 32 25 150 .047 31 8 2 6 78 2 2 0 3 0 43.0
9/22/2023 vs Carthage L 5 56 25 168 .185 52 4 10 14 69 11 4 6 13 1 73.0
9/22/2023 vs UW-River Falls L 5 57 25 175 .183 51 8 7 8 79 4 2 1 5 1 70.0
9/29/2023 Simpson W 3 38 9 99 .293 35 8 8 3 52 2 8 3 6 1 52.0
9/30/2023 Wis.-Eau Claire L 4 42 26 162 .099 31 5 9 9 69 1 10 2 6 2 53.0
9/30/2023 Wartburg L 3 36 25 127 .087 33 3 7 6 53 0 10 3 5 0 44.0
10/03/2023 at Coe W 3 39 13 102 .255 39 7 1 4 53 1 8 1 5 0 51.0
10/07/2023 Ripon W 3 44 10 84 .405 35 12 9 4 36 1 2 1 2 0 58.0
10/13/2023 Monmouth (IL) W 3 50 16 120 .283 44 9 8 1 54 3 6 0 6 1 65.0
10/14/2023 Illinois Col. W 4 55 25 179 .168 45 7 8 2 75 0 8 1 4 1 66.0
10/18/2023 Beloit W 3 43 11 90 .356 33 9 9 0 40 1 4 2 3 0 55.0
10/21/2023 vs Wis.-Platteville W 4 55 27 136 .206 51 11 5 6 58 3 14 0 10 1 76.0
10/21/2023 at Wis.-Stevens Point W 3 41 16 114 .219 38 8 4 5 54 1 14 1 8 1 57.0
10/27/2023 at Lake Forest W 5 45 30 156 .096 44 6 6 8 70 2 14 1 9 1 60.0
10/28/2023 at Lawrence W 3 40 6 81 .420 30 8 6 5 40 1 0 0 1 0 49.0
11/01/2023 at Grinnell W 4 49 31 182 .099 46 8 7 5 87 0 20 3 10 2 67.0
11/03/2023 at Knox W 3 42 14 97 .289 40 7 6 1 57 1 14 0 8 2 57.0
11/04/2023 vs Neb. Wesleyan L 4 41 25 122 .131 39 8 6 8 51 2 4 3 4 0 53.0
11/10/2023 Grinnell W 3 41 17 109 .220 34 8 5 2 46 3 10 0 8 0 57.0
11/11/2023 Illinois Col. W 3 43 18 129 .194 41 11 7 1 53 2 8 1 6 0 60.0
11/16/2023 Millikin W 4 58 23 159 .220 54 5 9 4 77 4 12 0 10 3 73.0
11/17/2023 at Northwestern-St. Paul L 5 62 28 188 .181 53 14 7 14 79 2 4 5 4 0 80.0
Cornell College 118 1479 655 4335 .190 1335 241 228 166 1954 73 252 50 199.0 22 1,919.0
Opponents 118 1233 665 4166 .136 1135 166 225 241 1890 58 289 46 202.5 42 1,601.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.53
Assists Per Set 11.31
Service Aces Per Set 2.04
Reception Errors Per Set 1.41
Digs Per Set 16.56
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.19
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Aurora L 5 54 25 166 .175 52 5 6 9 68 2 8 3 6 2 65.0
9/02/2023 vs Macalester L 3 28 17 104 .106 27 4 7 6 36 1 2 5 2 0 34.0
9/02/2023 vs UChicago L 5 51 29 170 .129 45 5 8 12 83 2 14 1 9 0 65.0
9/06/2023 at Dubuque L 4 53 23 172 .174 51 2 5 9 82 1 10 2 6 5 61.0
9/08/2023 vs Wis.-Whitewater W 4 39 25 119 .118 36 5 23 9 42 2 20 1 12 0 56.0
9/09/2023 vs Illinois Col. L 4 44 23 160 .131 35 8 11 9 80 0 18 1 9 3 61.0
9/09/2023 at Northwestern-St. Paul L 5 54 31 171 .135 51 9 8 5 82 5 22 2 16 1 79.0
9/13/2023 at Coe L 5 54 18 168 .214 49 6 12 8 81 2 10 5 7 1 67.0
9/15/2023 at Gust. Adolphus L 3 36 19 119 .143 35 6 8 0 52 0 8 3 4 0 46.0
9/20/2023 Loras W 3 42 18 146 .164 40 6 7 8 84 2 14 0 9 0 57.0
9/22/2023 vs Carthage W 5 56 29 162 .167 53 14 8 4 71 8 2 5 9 3 79.0
9/22/2023 vs UW-River Falls W 5 64 25 182 .214 58 8 11 8 84 3 6 1 6 1 78.0
9/29/2023 at Simpson L 3 29 22 111 .063 25 3 7 8 48 0 2 1 1 0 33.0
9/30/2023 at Wis.-Eau Claire W 4 42 23 142 .134 41 9 9 5 83 0 14 1 7 1 58.0
9/30/2023 at Wartburg W 3 37 16 110 .191 33 6 4 3 58 4 14 0 11 0 54.0
10/03/2023 Coe L 3 35 23 121 .099 34 4 4 7 45 2 0 0 2 1 41.0
10/07/2023 at Ripon L 3 24 8 77 .208 22 4 7 12 26 0 6 3 3 2 31.0
10/13/2023 at Monmouth (IL) L 3 19 12 92 .076 19 1 3 9 49 1 4 0 3 0 23.0
10/14/2023 at Illinois Col. L 4 52 24 165 .170 43 2 6 7 83 2 12 4 8 3 62.0
10/18/2023 at Beloit L 3 15 19 79 -.051 15 0 3 9 34 0 2 0 1 0 16.0
10/21/2023 vs Wis.-Platteville L 4 42 26 138 .116 38 6 5 11 47 3 19 1 12.5 1 60.5
10/21/2023 Wis.-Stevens Point L 3 26 20 107 .056 26 5 3 8 46 2 4 0 4 1 35.0
10/27/2023 Lake Forest L 5 53 33 168 .119 50 8 12 6 71 2 16 0 10 1 71.0
10/28/2023 Lawrence L 3 14 19 82 -.061 10 5 3 8 28 0 0 0 0 0 19.0
11/01/2023 Grinnell L 4 49 25 175 .137 44 5 13 8 94 1 6 2 4 4 58.0
11/03/2023 Knox L 3 15 19 97 -.041 15 1 3 7 40 0 6 0 3 4 19.0
11/04/2023 vs Neb. Wesleyan W 4 36 16 109 .183 33 8 5 8 45 6 0 3 6 0 50.0
11/10/2023 at Grinnell L 3 25 15 95 .105 23 2 10 8 46 1 8 1 5 1 32.0
11/11/2023 at Illinois Col. L 3 37 17 123 .163 33 1 4 11 56 0 10 0 5 3 43.0
11/16/2023 at Millikin L 4 49 29 171 .117 45 4 6 5 62 3 14 0 10 2 63.0
11/17/2023 Northwestern-St. Paul W 5 59 17 165 .255 54 14 4 14 84 3 18 1 12 2 85.0
Opponents 118 1233 665 4166 .136 1135 166 225 241 1890 58 289 46 202.5 42 1,601.5
Cornell College 118 1479 655 4335 .190 1335 241 228 166 1954 73 252 50 199.0 22 1,919.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.45
Assists Per Set 9.62
Service Aces Per Set 1.41
Reception Errors Per Set 2.04
Digs Per Set 16.02
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.36
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Perez-Johnson, Ilah 412
Marti, Grace 306
McLaughlin, Ella 237
Puffer, Carly 221
Manson, Kiana 177
Team Leaders: Assists
Player High
Assists
Green, Clare 1048
Howard, Nia 156
Becker, Ella 53
Perez-Johnson, Ilah 24
Puffer, Carly 13
Team Leaders: Service Aces
Player High
Service Aces
Perez-Johnson, Ilah 66
Howard, Nia 59
Green, Clare 27
Babcock, Caitlin 21
McLaughlin, Ella 15
Team Leaders: Digs
Player High
Digs
Becker, Ella 475
Perez-Johnson, Ilah 362
Green, Clare 274
Howard, Nia 223
Staats, Kensie 187
Team Leaders: Blocks
Player High
Blocks
Puffer, Carly 89.0
Marti, Grace 75.0
Perez-Johnson, Ilah 42.0
McLaughlin, Ella 34.0
Green, Clare 33.0