Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-9, 7-7)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 1246 1167
Points Per Game 59.3 55.6
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 457-1234 431-1207
FG: Percentage .370 .357
FG: Per Game 21.8 20.5
3PT: Made-Attempted 119-416 112-393
3PT: Percentage .286 .285
3PT: Per Game 5.7 5.3
FT: Made-Attempted 213-325 193-324
FT: Percentage .655 .596
FT: Per Game 10.1 9.2
Rebounding
Total 842 789
Per Game 40.1 37.6
Margin 2.5 --
Assists
Total 193 233
Per Game 9.2 11.1
Turnovers
Total 325 333
Per Game 15.5 15.9
Margin 0.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.6 13.4
Steals
Total 164 158
Per Game 7.8 7.5
Blocks
Total 56 48
Per Game 2.7 2.3
Attendance
Total 2443 2041
Per Game 12-204 9-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wauters, Madison 21 21 647 30.8 98 219 .447 1 6 .167 56 78 .718 253 12.0 58 110 168 8.0 44 31 41 15 21
12 March, Kali 21 20 640 30.5 69 192 .359 40 125 .320 48 60 .800 226 10.8 2 44 46 2.2 48 54 60 32 4
05 Osborn, Madison 21 21 619 29.5 68 188 .362 38 109 .349 14 19 .737 188 9.0 5 43 48 2.3 29 27 34 22 1
25 Adewusi, Rachael 21 20 563 26.8 74 188 .394 2 6 .333 33 51 .647 183 8.7 44 85 129 6.1 69 14 39 19 5
34 Simmons, Ani'ja 21 21 562 26.8 69 151 .457 0 2 .000 12 25 .480 150 7.1 55 112 167 8.0 38 16 47 24 7
14 Gandrup, Megan 21 1 446 21.2 35 129 .271 27 99 .273 14 21 .667 111 5.3 8 37 45 2.1 24 19 27 13 4
32 Perez-johnson, Ilah 8 0 151 18.9 14 41 .341 2 13 .154 9 15 .600 39 4.9 18 37 55 6.9 15 7 18 5 2  
22 Werlin, Grace 9 1 48 5.3 3 12 .250 1 5 .200 6 11 .545 13 1.4 7 6 13 1.4 5 2 6 4 0
15 Saucedo, Victoria 18 0 121 6.7 8 34 .235 1 12 .083 5 6 .833 22 1.2 13 13 26 1.4 16 8 12 7 1
40 Ventura, Hayley 18 0 109 6.1 6 21 .286 4 18 .222 2 5 .400 18 1.0 0 10 10 0.6 5 6 11 3 1
50 Murray, Mia 18 0 92 5.1 5 20 .250 2 10 .200 5 14 .357 17 0.9 5 9 14 0.8 18 6 6 12 0
11 Reece, Taeylor 14 0 109 7.8 4 14 .286 0 0 .000 4 8 .500 12 0.9 10 13 23 1.6 7 0 5 6 1
10 Reichter, Abby 6 0 17 2.8 1 5 .200 1 5 .200 2 4 .500 5 0.8 0 1 1 0.2 0 0 1 0 0
42 Burns, Katelyn 11 0 60 5.5 2 8 .250 0 0 .000 1 2 .500 5 0.5 7 20 27 2.5 3 2 2 1 8
23 Lemke, Madi 5 0 12 2.4 1 5 .200 0 2 .000 0 2 .000 2 0.4 0 4 4 0.8 1 0 2 0 1
51 Munguia, Tori 6 0 12 2.0 0 4 .000 0 3 .000 2 4 .500 2 0.3 0 1 1 0.2 0 1 1 1 0
23 Lemke, Madi 1 0 8 8.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
33 Pickup, Cari 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.2 0 0 12 0 0  
Total 21 4225 201.2 457 1234 .370 119 416 .286 213 325 .655 1246 59.33 264 578 842 40.1 323 193 325 164 56
Opponents 21 4225 201.2 431 1207 .357 112 393 .285 193 324 .596 1167 55.57 244 545 789 37.6 327 233 333 158 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wauters, Madison 14 14 435 31.1 68 149 .456 1 6 .167 40 52 .769 177 12.6 37 64 101 7.2 24 21 1.5 29 9 18
12 March, Kali 14 14 449 32.1 43 132 .326 27 83 .325 28 38 .737 141 10.1 2 30 32 2.3 35 43 3.1 43 25 3
05 Osborn, Madison 14 14 423 30.2 49 118 .415 30 72 .417 7 11 .636 135 9.6 4 30 34 2.4 25 16 1.1 26 11 0
25 Adewusi, Rachael 14 13 362 25.9 47 131 .359 0 3 .000 18 25 .720 112 8.0 26 56 82 5.9 48 8 0.6 24 8 5
34 Simmons, Ani'ja 14 14 377 26.9 50 105 .476 0 2 .000 8 17 .471 108 7.7 41 81 122 8.7 28 12 0.9 29 19 6
14 Gandrup, Megan 14 0 321 22.9 27 93 .290 20 69 .290 13 19 .684 87 6.2 6 27 33 2.4 19 12 0.9 21 9 3
32 Perez-johnson, Ilah 4 0 83 20.8 6 22 .273 1 6 .167 6 8 .750 19 4.8 12 20 32 8.0 10 5 1.3 11 2 2  
22 Werlin, Grace 5 1 26 5.2 2 9 .222 1 4 .250 6 11 .545 11 2.2 4 2 6 1.2 3 2 0.4 4 2 0
10 Reichter, Abby 5 0 12 2.4 1 3 .333 1 3 .333 2 4 .500 5 1.0 0 1 1 0.2 0 0 0.0 1 0 0
42 Burns, Katelyn 5 0 18 3.6 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 4 5 1.0 2 1 0.2 0 1 2
23 Lemke, Madi 5 0 12 2.4 1 5 .200 0 2 .000 0 2 .000 2 0.4 0 4 4 0.8 1 0 0.0 2 0 1
51 Munguia, Tori 5 0 9 1.8 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 0 1 0.2 1 0 0
50 Murray, Mia 13 0 66 5.1 2 10 .200 1 6 .167 3 10 .300 8 0.6 4 4 8 0.6 12 4 0.3 3 6 0
33 Pickup, Cari 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Reece, Taeylor 14 0 109 7.8 4 14 .286 0 0 .000 4 8 .500 12 0.9 10 13 23 1.6 7 0 0.0 5 6 1
15 Saucedo, Victoria 11 0 58 5.3 2 10 .200 1 6 .167 3 4 .750 8 0.7 6 6 12 1.1 8 3 0.3 8 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.7 0 0 0.0 8 0 0  
40 Ventura, Hayley 11 0 56 5.1 2 10 .200 2 10 .200 2 3 .667 8 0.7 0 7 7 0.6 5 3 0.3 8 1 0
Total 14 2825 201.8 305 816 .374 85 274 .310 142 216 .657 837 59.79 174 377 551 39.4 227 131 9.4 223 100 41
Opponents 14 2825 201.8 297 808 .368 74 249 .297 130 221 .588 798 57.00 162 355 517 36.9 215 156 11.1 221 103 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Wauters, Madison 21 21 647 98 219 .447 1 6 .167 56 78 .718 253 12.0
12 March, Kali 21 20 640 69 192 .359 40 125 .320 48 60 .800 226 10.8
05 Osborn, Madison 21 21 619 68 188 .362 38 109 .349 14 19 .737 188 9.0
25 Adewusi, Rachael 21 20 563 74 188 .394 2 6 .333 33 51 .647 183 8.7
34 Simmons, Ani'ja 21 21 562 69 151 .457 0 2 .000 12 25 .480 150 7.1
14 Gandrup, Megan 21 1 446 35 129 .271 27 99 .273 14 21 .667 111 5.3
32 Perez-johnson, Ilah 8 0 151 14 41 .341 2 13 .154 9 15 .600 39 4.9
22 Werlin, Grace 9 1 48 3 12 .250 1 5 .200 6 11 .545 13 1.4
15 Saucedo, Victoria 18 0 121 8 34 .235 1 12 .083 5 6 .833 22 1.2
40 Ventura, Hayley 18 0 109 6 21 .286 4 18 .222 2 5 .400 18 1.0
42 Burns, Katelyn 11 0 60 2 8 .250 0 0 .000 1 2 .500 5 0.5
23 Lemke, Madi 1 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
23 Lemke, Madi 5 0 12 1 5 .200 0 2 .000 0 2 .000 2 0.4
51 Munguia, Tori 6 0 12 0 4 .000 0 3 .000 2 4 .500 2 0.3
50 Murray, Mia 18 0 92 5 20 .250 2 10 .200 5 14 .357 17 0.9
33 Pickup, Cari 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Reece, Taeylor 14 0 109 4 14 .286 0 0 .000 4 8 .500 12 0.9
10 Reichter, Abby 6 0 17 1 5 .200 1 5 .200 2 4 .500 5 0.8
Total 21 4225 457 1234 .370 119 416 .286 213 325 .655 1246 59.33
Opponents 21 4225 431 1207 .357 112 393 .285 193 324 .596 1167 55.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Wauters, Madison 21 30.8 .447 .167 .718 2.8 5.2 8.0 1.5 0.7 1.0 12.0
12 March, Kali 21 30.5 .359 .320 .800 0.1 2.1 2.2 2.6 1.5 0.2 10.8
05 Osborn, Madison 21 29.5 .362 .349 .737 0.2 2.0 2.3 1.3 1.0 0.0 9.0
25 Adewusi, Rachael 21 26.8 .394 .333 .647 2.1 4.0 6.1 0.7 0.9 0.2 8.7
34 Simmons, Ani'ja 21 26.8 .457 .000 .480 2.6 5.3 8.0 0.8 1.1 0.3 7.1
14 Gandrup, Megan 21 21.2 .271 .273 .667 0.4 1.8 2.1 0.9 0.6 0.2 5.3
32 Perez-johnson, Ilah 8 18.9 .341 .154 .600 2.3 4.6 6.9 0.9 0.6 0.3 4.9
22 Werlin, Grace 9 5.3 .250 .200 .545 0.8 0.7 1.4 0.2 0.4 0.0 1.4
15 Saucedo, Victoria 18 6.7 .235 .083 .833 0.7 0.7 1.4 0.4 0.4 0.1 1.2
40 Ventura, Hayley 18 6.1 .286 .222 .400 0.0 0.6 0.6 0.3 0.2 0.1 1.0
42 Burns, Katelyn 11 5.5 .250 .000 .500 0.6 1.8 2.5 0.2 0.1 0.7 0.5
23 Lemke, Madi 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Lemke, Madi 5 2.4 .200 .000 .000 0.0 0.8 0.8 0.0 0.0 0.2 0.4
51 Munguia, Tori 6 2.0 .000 .000 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.3
50 Murray, Mia 18 5.1 .250 .200 .357 0.3 0.5 0.8 0.3 0.7 0.0 0.9
33 Pickup, Cari 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Reece, Taeylor 14 7.8 .286 .000 .500 0.7 0.9 1.6 0.0 0.4 0.1 0.9
10 Reichter, Abby 6 2.8 .200 .200 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 21 201.2 .370 .286 .655 12.6 27.5 40.1 9.2 7.8 2.7 59.33
Opponents 21 201.2 .357 .285 .596 11.6 26.0 37.6 11.1 7.5 2.3 55.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe College 11/08/21 60-64 L 22-50 .440 6-19 .316 10-16 .625 9 27 36 36.0 20 10 21 0 8 60 60.0
at Luther 11/14/21 57-53 W 23-58 .397 2-14 .143 9-12 .750 11 34 45 40.5 15 5 11 5 5 57 58.5
vs Univ. of Dubuque 11/18/21 48-64 L 19-64 .297 6-25 .240 4-8 .500 16 21 37 39.3 14 11 20 1 12 48 55.0
vs UW-La Crosse 11/20/21 55-49 W 17-45 .378 5-15 .333 16-23 .696 7 30 37 38.8 15 6 15 1 8 55 55.0
vs Luther College 11/27/21 62-55 W 25-70 .357 7-23 .304 5-14 .357 17 20 37 38.4 8 11 11 5 12 62 56.4
vs Illinois College 11/30/21 51-72 L 16-49 .327 5-19 .263 14-21 .667 13 27 40 38.7 18 11 32 8 9 51 55.5
vs Lake Forest College 12/04/21 68-55 W 25-68 .368 5-21 .238 13-18 .722 16 27 43 39.3 13 14 13 3 9 68 57.3
at Grinnell 12/08/21 81-66 W 31-60 .517 1-6 .167 18-26 .692 18 32 50 40.6 17 8 14 1 5 81 60.3
at Beloit 12/11/21 64-59 W 23-63 .365 10-22 .455 8-10 .800 15 28 43 40.9 18 13 15 3 4 64 60.7
at Coe 12/15/21 55-45 W 19-55 .345 5-14 .357 12-13 .923 4 32 36 40.4 9 5 10 1 8 55 60.1
vs Principia College 12/17/21 72-39 W 27-76 .355 3-32 .094 15-23 .652 26 37 63 42.5 15 14 14 2 11 72 61.2
at Lake Forest 01/23/22 61-48 W 20-63 .317 5-15 .333 16-23 .696 24 29 53 43.3 19 3 20 0 6 61 61.2
at Ripon College 01/29/22 72-77 L 26-56 .464 11-24 .458 9-18 .500 9 23 32 42.5 25 9 19 2 6 72 62.0
vs Grinnell College 02/01/22 38-42 L 12-68 .176 2-19 .105 12-22 .545 22 31 53 43.2 12 3 8 1 9 38 60.3
vs Monmouth College 02/03/22 58-51 W 21-52 .404 6-17 .353 10-12 .833 2 29 31 42.4 10 4 11 7 4 58 60.1
at Knox 02/05/22 42-61 L 16-64 .250 2-24 .083 8-16 .500 19 27 46 42.6 18 3 16 1 5 42 59.0
vs Knox College 02/07/22 71-42 W 26-57 .456 12-28 .429 7-11 .636 8 30 38 42.4 16 19 16 7 10 71 59.7
vs Ripon College 02/09/22 48-59 L 22-55 .400 2-12 .167 2-2 1.000 9 23 32 41.8 10 10 13 3 7 48 59.1
at Monmouth (IL) 02/15/22 50-55 L 18-49 .367 8-18 .444 6-8 .750 2 24 26 40.9 12 7 15 1 4 50 58.6
vs Beloit College 02/19/22 65-38 W 23-51 .451 9-26 .346 10-16 .625 8 29 37 40.8 16 17 20 1 11 65 58.9
at Illinois College 02/20/22 68-73 L 26-61 .426 7-23 .304 9-13 .692 9 18 27 40.1 23 10 11 3 11 68 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe College 11/08/21 64-60 W 21-54 .389 10-27 .370 12-18 .667 9 23 32 32.0 14 18 17 0 7 64 64.0
Luther 11/14/21 53-57 L 19-60 .317 3-12 .250 12-17 .706 10 25 35 33.5 17 6 7 3 8 53 58.5
Univ. of Dubuque 11/18/21 64-48 W 27-60 .450 2-12 .167 8-15 .533 16 32 48 38.3 14 10 19 4 12 64 60.3
UW-La Crosse 11/20/21 49-55 L 17-61 .279 4-26 .154 11-15 .733 16 24 40 38.8 22 11 12 2 10 49 57.5
Luther College 11/27/21 55-62 L 23-57 .404 5-20 .250 4-8 .500 14 34 48 40.6 15 14 24 5 5 55 57.0
Illinois College 11/30/21 72-51 W 27-67 .403 7-18 .389 11-17 .647 16 24 40 40.5 21 14 18 2 19 72 59.5
Lake Forest College 12/04/21 55-68 L 20-65 .308 6-20 .300 9-15 .600 18 28 46 41.3 19 12 21 1 11 55 58.9
Grinnell 12/08/21 66-81 L 25-67 .373 10-31 .323 6-9 .667 12 15 27 39.5 20 12 8 1 5 66 59.8
Beloit 12/11/21 59-64 L 20-57 .351 6-16 .375 13-21 .619 13 24 37 39.2 10 11 11 3 5 59 59.7
Coe 12/15/21 45-55 L 15-56 .268 9-30 .300 6-12 .500 10 26 36 38.9 13 11 12 5 4 45 58.2
Principia College 12/17/21 39-72 L 12-51 .235 5-17 .294 10-18 .556 7 26 33 38.4 17 7 21 1 9 39 56.5
Lake Forest 01/23/22 48-61 L 15-48 .313 5-16 .313 13-23 .565 7 23 30 37.7 20 5 19 1 5 48 55.8
Ripon College 01/29/22 77-72 W 28-61 .459 7-20 .350 14-30 .467 15 21 36 37.5 18 16 17 1 9 77 57.4
Grinnell College 02/01/22 42-38 W 16-55 .291 5-22 .227 5-7 .714 9 40 49 38.4 17 10 16 7 2 42 56.3
Monmouth College 02/03/22 51-58 L 20-56 .357 5-18 .278 6-8 .750 7 30 37 38.3 13 10 15 1 7 51 55.9
Knox 02/05/22 61-42 W 25-62 .403 3-13 .231 8-18 .444 13 25 38 38.3 17 12 10 5 5 61 56.3
Knox College 02/07/22 42-71 L 16-59 .271 0-14 .000 10-17 .588 16 23 39 38.3 14 7 18 1 6 42 55.4
Ripon College 02/09/22 59-48 W 25-52 .481 5-15 .333 4-9 .444 7 24 31 37.9 11 17 15 2 6 59 55.6
Monmouth (IL) 02/15/22 55-50 W 21-55 .382 10-23 .435 3-6 .500 5 26 31 37.5 7 14 14 1 5 55 55.6
Beloit College 02/19/22 38-65 L 15-51 .294 3-13 .231 5-11 .455 9 24 33 37.3 14 6 23 1 10 38 54.7
Illinois College 02/20/22 73-68 W 24-53 .453 2-10 .200 23-30 .767 15 28 43 37.6 14 10 16 1 8 73 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe College 11/08/21 60-64 -4 22-50/21-54 .440/.389 6-19/10-27 .316/.370 10-16/12-18 .625-.667 36/32 4 10/18 21/17 0/0 8/7 20/14
Luther 11/14/21 57-53 4 23-58/19-60 .397/.317 2-14/3-12 .143/.250 9-12/12-17 .750-.706 45/35 10 5/6 11/7 5/3 5/8 15/17
Univ. of Dubuque 11/18/21 48-64 -16 19-64/27-60 .297/.450 6-25/2-12 .240/.167 4-8/8-15 .500-.533 37/48 -11 11/10 20/19 1/4 12/12 14/14
UW-La Crosse 11/20/21 55-49 6 17-45/17-61 .378/.279 5-15/4-26 .333/.154 16-23/11-15 .696-.733 37/40 -3 6/11 15/12 1/2 8/10 15/22
Luther College 11/27/21 62-55 7 25-70/23-57 .357/.404 7-23/5-20 .304/.250 5-14/4-8 .357-.500 37/48 -11 11/14 11/24 5/5 12/5 8/15
Illinois College 11/30/21 51-72 -21 16-49/27-67 .327/.403 5-19/7-18 .263/.389 14-21/11-17 .667-.647 40/40 0 11/14 32/18 8/2 9/19 18/21
Lake Forest College 12/04/21 68-55 13 25-68/20-65 .368/.308 5-21/6-20 .238/.300 13-18/9-15 .722-.600 43/46 -3 14/12 13/21 3/1 9/11 13/19
Grinnell 12/08/21 81-66 15 31-60/25-67 .517/.373 1-6/10-31 .167/.323 18-26/6-9 .692-.667 50/27 23 8/12 14/8 1/1 5/5 17/20
Beloit 12/11/21 64-59 5 23-63/20-57 .365/.351 10-22/6-16 .455/.375 8-10/13-21 .800-.619 43/37 6 13/11 15/11 3/3 4/5 18/10
Coe 12/15/21 55-45 10 19-55/15-56 .345/.268 5-14/9-30 .357/.300 12-13/6-12 .923-.500 36/36 0 5/11 10/12 1/5 8/4 9/13
Principia College 12/17/21 72-39 33 27-76/12-51 .355/.235 3-32/5-17 .094/.294 15-23/10-18 .652-.556 63/33 30 14/7 14/21 2/1 11/9 15/17
Lake Forest 01/23/22 61-48 13 20-63/15-48 .317/.313 5-15/5-16 .333/.313 16-23/13-23 .696-.565 53/30 23 3/5 20/19 0/1 6/5 19/20
Ripon College 01/29/22 72-77 -5 26-56/28-61 .464/.459 11-24/7-20 .458/.350 9-18/14-30 .500-.467 32/36 -4 9/16 19/17 2/1 6/9 25/18
Grinnell College 02/01/22 38-42 -4 12-68/16-55 .176/.291 2-19/5-22 .105/.227 12-22/5-7 .545-.714 53/49 4 3/10 8/16 1/7 9/2 12/17
Monmouth College 02/03/22 58-51 7 21-52/20-56 .404/.357 6-17/5-18 .353/.278 10-12/6-8 .833-.750 31/37 -6 4/10 11/15 7/1 4/7 10/13
Knox 02/05/22 42-61 -19 16-64/25-62 .250/.403 2-24/3-13 .083/.231 8-16/8-18 .500-.444 46/38 8 3/12 16/10 1/5 5/5 18/17
Knox College 02/07/22 71-42 29 26-57/16-59 .456/.271 12-28/0-14 .429/.000 7-11/10-17 .636-.588 38/39 -1 19/7 16/18 7/1 10/6 16/14
Ripon College 02/09/22 48-59 -11 22-55/25-52 .400/.481 2-12/5-15 .167/.333 2-2/4-9 1.000-.444 32/31 1 10/17 13/15 3/2 7/6 10/11
Monmouth (IL) 02/15/22 50-55 -5 18-49/21-55 .367/.382 8-18/10-23 .444/.435 6-8/3-6 .750-.500 26/31 -5 7/14 15/14 1/1 4/5 12/7
Beloit College 02/19/22 65-38 27 23-51/15-51 .451/.294 9-26/3-13 .346/.231 10-16/5-11 .625-.455 37/33 4 17/6 20/23 1/1 11/10 16/14
Illinois College 02/20/22 68-73 -5 26-61/24-53 .426/.453 7-23/2-10 .304/.200 9-13/23-30 .692-.767 27/43 -16 10/10 11/16 3/1 11/8 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Grinnell (12/08/21)
FIELD GOALS MADE 31 Grinnell (12/08/21)
FIELD GOAL ATTEMPTS 76 Principia College (12/17/21)
3 PT FIELD GOALS MADE 12 Knox College (02/07/22)
3 PT FG ATTEMPTS 32 Principia College (12/17/21)
FREE THROWS MADE 18 Grinnell (12/08/21)
FREE THROW ATTEMPTS 26 Grinnell (12/08/21)
REBOUNDS 63 Principia College (12/17/21)
ASSISTS 19 Knox College (02/07/22)
STEALS 12 Univ. of Dubuque (11/18/21); Luther College (11/27/21)
BLOCKED SHOTS 8 Illinois College (11/30/21)
TURNOVERS 32 Illinois College (11/30/21)
FOULS 25 Ripon College (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kali March Ripon College (01/29/22)
FIELD GOALS MADE 10 Kali March Ripon College (01/29/22)
FIELD GOAL ATTEMPTS 19 Kali March Ripon College (01/29/22)
3 PT FIELD GOALS MADE 6 Kali March Beloit College (02/19/22)
3 PT FG ATTEMPTS 11 Kali March Ripon College (01/29/22)
FREE THROWS MADE 8 Madison Wauters Monmouth College (02/03/22)
FREE THROW ATTEMPTS 9 March,Kali Lake Forest (01/23/22)
REBOUNDS 16 Simmons,Ani'ja Lake Forest (01/23/22)
ASSISTS 8 Kali March Lake Forest College (12/04/21)
STEALS 5 Madison Osborn Luther College (11/27/21)
BLOCKED SHOTS 4 Madison Wauters Illinois College (11/30/21)
TURNOVERS 9 March,Kali Lake Forest (01/23/22)
FOULS 5 Victoria Saucedo; Adewusi,Rachael; Rachael Adewusi; Wauters,Madison; Madison Osborn Coe College (11/08/21); Beloit (12/11/21); Ripon College (01/29/22); Knox (02/05/22); Illinois College (02/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Wauters, Madison 21 253 12.0
#12 March, Kali 21 226 10.8
#05 Osborn, Madison 21 188 9.0
#25 Adewusi, Rachael 21 183 8.7
#34 Simmons, Ani'ja 21 150 7.1
#14 Gandrup, Megan 21 111 5.3
#32 Perez-johnson, Ilah 8 39 4.9
#15 Saucedo, Victoria 18 22 1.2
#40 Ventura, Hayley 18 18 1.0
#50 Murray, Mia 18 17 0.9
#22 Werlin, Grace 9 13 1.4
#11 Reece, Taeylor 14 12 0.9
#42 Burns, Katelyn 11 5 0.5
#10 Reichter, Abby 6 5 0.8
#23 Lemke, Madi 5 2 0.4
#51 Munguia, Tori 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Wauters, Madison 21 98 219 .447 4.7 10.4
#25 Adewusi, Rachael 21 74 188 .394 3.5 9.0
#12 March, Kali 21 69 192 .359 3.3 9.1
#34 Simmons, Ani'ja 21 69 151 .457 3.3 7.2
#05 Osborn, Madison 21 68 188 .362 3.2 9.0
#14 Gandrup, Megan 21 35 129 .271 1.7 6.1
#32 Perez-johnson, Ilah 8 14 41 .341 1.8 5.1
#15 Saucedo, Victoria 18 8 34 .235 0.4 1.9
#40 Ventura, Hayley 18 6 21 .286 0.3 1.2
#50 Murray, Mia 18 5 20 .250 0.3 1.1
#11 Reece, Taeylor 14 4 14 .286 0.3 1.0
#22 Werlin, Grace 9 3 12 .250 0.3 1.3
#42 Burns, Katelyn 11 2 8 .250 0.2 0.7
#23 Lemke, Madi 5 1 5 .200 0.2 1.0
#10 Reichter, Abby 6 1 5 .200 0.2 0.8
#23 Lemke, Madi 1 0 3 .000 0.0 3.0
#51 Munguia, Tori 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 March, Kali 21 40 125 .320 1.9 6.0
#05 Osborn, Madison 21 38 109 .349 1.8 5.2
#14 Gandrup, Megan 21 27 99 .273 1.3 4.7
#40 Ventura, Hayley 18 4 18 .222 0.2 1.0
#25 Adewusi, Rachael 21 2 6 .333 0.1 0.3
#50 Murray, Mia 18 2 10 .200 0.1 0.6
#32 Perez-johnson, Ilah 8 2 13 .154 0.3 1.6
#10 Reichter, Abby 6 1 5 .200 0.2 0.8
#15 Saucedo, Victoria 18 1 12 .083 0.1 0.7
#44 Wauters, Madison 21 1 6 .167 0.0 0.3
#22 Werlin, Grace 9 1 5 .200 0.1 0.6
#23 Lemke, Madi 1 0 1 .000 0.0 1.0
#23 Lemke, Madi 5 0 2 .000 0.0 0.4
#51 Munguia, Tori 6 0 3 .000 0.0 0.5
#34 Simmons, Ani'ja 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Wauters, Madison 21 56 78 .718 2.7 3.7
#12 March, Kali 21 48 60 .800 2.3 2.9
#25 Adewusi, Rachael 21 33 51 .647 1.6 2.4
#14 Gandrup, Megan 21 14 21 .667 0.7 1.0
#05 Osborn, Madison 21 14 19 .737 0.7 0.9
#34 Simmons, Ani'ja 21 12 25 .480 0.6 1.2
#32 Perez-johnson, Ilah 8 9 15 .600 1.1 1.9
#22 Werlin, Grace 9 6 11 .545 0.7 1.2
#50 Murray, Mia 18 5 14 .357 0.3 0.8
#15 Saucedo, Victoria 18 5 6 .833 0.3 0.3
#11 Reece, Taeylor 14 4 8 .500 0.3 0.6
#51 Munguia, Tori 6 2 4 .500 0.3 0.7
#10 Reichter, Abby 6 2 4 .500 0.3 0.7
#40 Ventura, Hayley 18 2 5 .400 0.1 0.3
#42 Burns, Katelyn 11 1 2 .500 0.1 0.2
#23 Lemke, Madi 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Wauters, Madison 21 168 8.0 58 2.8 110 5.2
#34 Simmons, Ani'ja 21 167 8.0 55 2.6 112 5.3
#25 Adewusi, Rachael 21 129 6.1 44 2.1 85 4.0
#TM Team 20 64 3.2 32 1.6 32 1.6
#32 Perez-johnson, Ilah 8 55 6.9 18 2.3 37 4.6
#05 Osborn, Madison 21 48 2.3 5 0.2 43 2.0
#12 March, Kali 21 46 2.2 2 0.1 44 2.1
#14 Gandrup, Megan 21 45 2.1 8 0.4 37 1.8
#42 Burns, Katelyn 11 27 2.5 7 0.6 20 1.8
#15 Saucedo, Victoria 18 26 1.4 13 0.7 13 0.7
#11 Reece, Taeylor 14 23 1.6 10 0.7 13 0.9
#50 Murray, Mia 18 14 0.8 5 0.3 9 0.5
#22 Werlin, Grace 9 13 1.4 7 0.8 6 0.7
#40 Ventura, Hayley 18 10 0.6 0 0.0 10 0.6
#23 Lemke, Madi 5 4 0.8 0 0.0 4 0.8
#23 Lemke, Madi 1 1 1.0 0 0.0 1 1.0
#51 Munguia, Tori 6 1 0.2 0 0.0 1 0.2
#10 Reichter, Abby 6 1 0.2 0 0.0 1 0.2

Assists

