Skip To Main Content
Skip To Main Content

Cornell College

Home of Cornell College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3, 0-2)

Overall Team Statistics
Statistic Cornell College Opponents
Scoring
Total Points 328 344
Points Per Game 54.7 57.3
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 114-319 123-337
FG: Percentage .357 .365
FG: Per Game 19.0 20.5
3PT: Made-Attempted 31-143 47-154
3PT: Percentage .217 .305
3PT: Per Game 5.2 7.8
FT: Made-Attempted 69-97 51-100
FT: Percentage .711 .510
FT: Per Game 11.5 8.5
Rebounding
Total 205 239
Per Game 34.2 39.8
Margin -5.7 --
Assists
Total 69 81
Per Game 11.5 13.5
Turnovers
Total 107 118
Per Game 17.8 19.7
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.2 16.0
Steals
Total 75 54
Per Game 12.5 9.0
Blocks
Total 23 9
Per Game 3.8 1.5
Attendance
Total 1327 67
Per Game 5-265 1-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knowles, Erin 6 6 173 28.8 36 83 .434 4 20 .200 27 31 .871 103 17.2 4 26 30 5.0 9 14 22 11 8
22 Jorgensen, Heidi 6 6 155 25.8 18 61 .295 11 47 .234 12 17 .706 59 9.8 1 16 17 2.8 17 7 10 9 2
24 Stroup, Kallynn 6 0 102 17.0 15 29 .517 1 6 .167 10 17 .588 41 6.8 2 12 14 2.3 6 4 12 7 3
11 Kron, Caroline 6 6 162 27.0 14 32 .438 6 20 .300 3 4 .750 37 6.2 6 15 21 3.5 7 15 14 10 4
10 Haley, Darby 6 0 76 12.7 12 24 .500 7 16 .438 3 5 .600 34 5.7 1 8 9 1.5 5 2 5 4 0
21 Thompson, Maggie 6 2 103 17.2 7 17 .412 0 0 .000 2 5 .400 16 2.7 2 19 21 3.5 5 2 7 2 3
05 Edris, Kiley 6 6 95 15.8 2 10 .200 1 6 .167 5 6 .833 10 1.7 0 10 10 1.7 5 7 11 7 0
01 Hodge, Maya 6 0 38 6.3 2 8 .250 0 5 .000 4 6 .667 8 1.3 1 5 6 1.0 6 3 4 3 0
12 Robinson, Savanna 6 0 95 15.8 3 18 .167 0 7 .000 2 2 1.000 8 1.3 9 5 14 2.3 10 11 8 15 0
14 Testolin, Hailey 6 0 63 10.5 3 15 .200 1 10 .100 1 2 .500 8 1.3 3 3 6 1.0 3 2 2 1 1
44 Buffington, Bradie 3 0 13 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 1 0 0
33 Park, Penley 6 0 66 11.0 1 7 .143 0 1 .000 0 2 .000 2 0.3 6 6 12 2.0 11 2 3 3 2
23 VanDresar, Rylee 6 4 39 6.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 3 10 13 2.2 10 0 2 1 0
15 Ang, Liann 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
25 Atem, Akoi 1 0 4 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
13 Janssen, Mya 4 0 12 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.0 2 0 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 3.3 0 0 5 0 0  
Total 6 1200 200.0 114 319 .357 31 143 .217 69 97 .711 328 54.67 53 152 205 34.2 99 69 107 75 23
Opponents 6 1200 200.0 123 337 .365 47 154 .305 51 100 .510 344 57.33 81 158 239 39.8 105 81 118 54 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knowles, Erin 2 2 59 29.5 12 28 .429 2 11 .182 7 8 .875 33 16.5 2 4 6 3.0 4 6 3.0 8 7 1
24 Stroup, Kallynn 2 0 34 17.0 5 10 .500 1 3 .333 5 10 .500 16 8.0 0 4 4 2.0 2 2 1.0 8 3 3
22 Jorgensen, Heidi 2 2 48 24.0 5 15 .333 3 10 .300 2 4 .500 15 7.5 1 5 6 3.0 8 1 0.5 5 4 0
11 Kron, Caroline 2 2 56 28.0 6 14 .429 1 6 .167 1 2 .500 14 7.0 1 4 5 2.5 3 1 0.5 4 3 3
10 Haley, Darby 2 0 32 16.0 5 12 .417 3 9 .333 0 0 .000 13 6.5 1 1 2 1.0 3 1 0.5 2 1 0
01 Hodge, Maya 2 0 16 8.0 2 5 .400 0 2 .000 2 2 1.000 6 3.0 0 2 2 1.0 3 1 0.5 1 0 0
12 Robinson, Savanna 2 0 37 18.5 2 10 .200 0 3 .000 2 2 1.000 6 3.0 3 1 4 2.0 6 2 1.0 4 8 0
21 Thompson, Maggie 2 2 40 20.0 2 4 .500 0 0 .000 0 2 .000 4 2.0 2 4 6 3.0 2 0 0.0 4 0 2
44 Buffington, Bradie 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Edris, Kiley 2 2 29 14.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 3 1.5 4 0 0
15 Ang, Liann 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Janssen, Mya 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 0 0 0
33 Park, Penley 2 0 24 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 1 0 0.0 3 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0.0 1 0 0  
14 Testolin, Hailey 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
23 VanDresar, Rylee 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
Total 2 400 200.0 40 105 .381 10 45 .222 19 30 .633 109 54.50 17 36 53 26.5 37 18 9.0 45 28 9
Opponents 2 400 200.0 53 118 .449 18 44 .409 27 42 .643 151 75.50 34 53 87 43.5 32 31 15.5 43 25 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knowles, Erin 6 6 173 36 83 .434 4 20 .200 27 31 .871 103 17.2
22 Jorgensen, Heidi 6 6 155 18 61 .295 11 47 .234 12 17 .706 59 9.8
11 Kron, Caroline 6 6 162 14 32 .438 6 20 .300 3 4 .750 37 6.2
24 Stroup, Kallynn 6 0 102 15 29 .517 1 6 .167 10 17 .588 41 6.8
10 Haley, Darby 6 0 76 12 24 .500 7 16 .438 3 5 .600 34 5.7
21 Thompson, Maggie 6 2 103 7 17 .412 0 0 .000 2 5 .400 16 2.7
05 Edris, Kiley 6 6 95 2 10 .200 1 6 .167 5 6 .833 10 1.7
01 Hodge, Maya 6 0 38 2 8 .250 0 5 .000 4 6 .667 8 1.3
12 Robinson, Savanna 6 0 95 3 18 .167 0 7 .000 2 2 1.000 8 1.3
14 Testolin, Hailey 6 0 63 3 15 .200 1 10 .100 1 2 .500 8 1.3
23 VanDresar, Rylee 6 4 39 0 4 .000 0 2 .000 0 0 .000 0 0.0
15 Ang, Liann 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Atem, Akoi 1 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
44 Buffington, Bradie 3 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.7
13 Janssen, Mya 4 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Park, Penley 6 0 66 1 7 .143 0 1 .000 0 2 .000 2 0.3
Total 6 1200 114 319 .357 31 143 .217 69 97 .711 328 54.67
Opponents 6 1200 123 337 .365 47 154 .305 51 100 .510 344 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knowles, Erin 6 28.8 .434 .200 .871 0.7 4.3 5.0 2.3 1.8 1.3 17.2
22 Jorgensen, Heidi 6 25.8 .295 .234 .706 0.2 2.7 2.8 1.2 1.5 0.3 9.8
11 Kron, Caroline 6 27.0 .438 .300 .750 1.0 2.5 3.5 2.5 1.7 0.7 6.2
24 Stroup, Kallynn 6 17.0 .517 .167 .588 0.3 2.0 2.3 0.7 1.2 0.5 6.8
10 Haley, Darby 6 12.7 .500 .438 .600 0.2 1.3 1.5 0.3 0.7 0.0 5.7
21 Thompson, Maggie 6 17.2 .412 .000 .400 0.3 3.2 3.5 0.3 0.3 0.5 2.7
05 Edris, Kiley 6 15.8 .200 .167 .833 0.0 1.7 1.7 1.2 1.2 0.0 1.7
01 Hodge, Maya 6 6.3 .250 .000 .667 0.2 0.8 1.0 0.5 0.5 0.0 1.3
12 Robinson, Savanna 6 15.8 .167 .000 1.000 1.5 0.8 2.3 1.8 2.5 0.0 1.3
14 Testolin, Hailey 6 10.5 .200 .100 .500 0.5 0.5 1.0 0.3 0.2 0.2 1.3
23 VanDresar, Rylee 6 6.5 .000 .000 .000 0.5 1.7 2.2 0.0 0.2 0.0 0.0
15 Ang, Liann 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Atem, Akoi 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Buffington, Bradie 3 4.3 .250 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
13 Janssen, Mya 4 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 0.0
33 Park, Penley 6 11.0 .143 .000 .000 1.0 1.0 2.0 0.3 0.5 0.3 0.3
Total 6 200.0 .357 .217 .711 8.8 25.3 34.2 11.5 12.5 3.8 54.67
Opponents 6 200.0 .365 .305 .510 13.5 26.3 39.8 13.5 9.0 1.5 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/07/25 40-59 L 13-48 .271 3-21 .143 11-15 .733 10 25 35 35.0 12 8 15 1 6 40 40.0
vs Rockford 11/12/25 56-34 W 19-69 .275 6-37 .162 12-19 .632 14 33 47 41.0 24 14 18 6 21 56 48.0
vs Neb. Wesleyan 11/15/25 62-48 W 21-47 .447 7-20 .350 13-16 .813 9 31 40 40.7 9 15 20 5 10 62 52.7
vs Dubuque 11/16/25 61-52 W 21-50 .420 5-20 .250 14-17 .824 3 27 30 38.0 17 14 9 2 10 61 54.8
at Grinnell 12/02/25 50-62 L 19-51 .373 5-21 .238 7-13 .538 6 22 28 36.0 18 6 21 5 15 50 53.8
vs Ripon 12/06/25 59-89 L 21-54 .389 5-24 .208 12-17 .706 11 14 25 34.2 19 12 24 4 13 59 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/07/25 59-40 W 22-55 .400 11-34 .324 4-9 .444 11 23 34 34.0 20 16 12 4 8 59 59.0
Rockford 11/12/25 34-56 L 11-54 .204 1-18 .056 11-26 .423 17 36 53 43.5 23 3 32 0 5 34 46.5
Neb. Wesleyan 11/15/25 48-62 L 18-57 .316 11-32 .344 1-5 .200 9 19 28 38.3 13 15 16 3 11 48 47.0
Dubuque 11/16/25 52-61 L 19-53 .358 6-26 .231 8-18 .444 10 27 37 38.0 17 16 15 0 5 52 48.3
Grinnell 12/02/25 62-50 W 22-55 .400 10-28 .357 8-14 .571 13 29 42 38.8 14 14 24 1 11 62 51.0
Ripon 12/06/25 89-59 W 31-63 .492 8-16 .500 19-28 .679 21 24 45 39.8 18 17 19 1 14 89 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/07/25 40-59 -19 13-48/22-55 .271/.400 3-21/11-34 .143/.324 11-15/4-9 .733-.444 35/34 1 8/16 15/12 1/4 6/8 12/20
Rockford 11/12/25 56-34 22 19-69/11-54 .275/.204 6-37/1-18 .162/.056 12-19/11-26 .632-.423 47/53 -6 14/3 18/32 6/0 21/5 24/23
Neb. Wesleyan 11/15/25 62-48 14 21-47/18-57 .447/.316 7-20/11-32 .350/.344 13-16/1-5 .813-.200 40/28 12 15/15 20/16 5/3 10/11 9/13
Dubuque 11/16/25 61-52 9 21-50/19-53 .420/.358 5-20/6-26 .250/.231 14-17/8-18 .824-.444 30/37 -7 14/16 9/15 2/0 10/5 17/17
Grinnell 12/02/25 50-62 -12 19-51/22-55 .373/.400 5-21/10-28 .238/.357 7-13/8-14 .538-.571 28/42 -14 6/14 21/24 5/1 15/11 18/14
Ripon 12/06/25 59-89 -30 21-54/31-63 .389/.492 5-24/8-16 .208/.500 12-17/19-28 .706-.679 25/45 -20 12/17 24/19 4/1 13/14 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Neb. Wesleyan (11/15/25)
FIELD GOALS MADE 21 Neb. Wesleyan (11/15/25); Dubuque (11/16/25); Ripon (12/06/25)
FIELD GOAL ATTEMPTS 69 Rockford (11/12/25)
3 PT FIELD GOALS MADE 7 Neb. Wesleyan (11/15/25)
3 PT FG ATTEMPTS 37 Rockford (11/12/25)
FREE THROWS MADE 14 Dubuque (11/16/25)
FREE THROW ATTEMPTS 19 Rockford (11/12/25)
REBOUNDS 47 Rockford (11/12/25)
ASSISTS 15 Neb. Wesleyan (11/15/25)
STEALS 21 Rockford (11/12/25)
BLOCKED SHOTS 6 Rockford (11/12/25)
TURNOVERS 24 Ripon (12/06/25)
FOULS 24 Rockford (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Knowles,Erin Dubuque (11/16/25)
FIELD GOALS MADE 9 Knowles,Erin Dubuque (11/16/25)
FIELD GOAL ATTEMPTS 18 Knowles,Erin Dubuque (11/16/25)
3 PT FIELD GOALS MADE 4 Jorgensen,Heidi Neb. Wesleyan (11/15/25)
3 PT FG ATTEMPTS 13 Jorgensen,Heidi Neb. Wesleyan (11/15/25)
FREE THROWS MADE 7 Knowles,Erin Coe (11/07/25)
FREE THROW ATTEMPTS 8 Knowles,Erin Coe (11/07/25)
REBOUNDS 9 Knowles,Erin Neb. Wesleyan (11/15/25)
ASSISTS 6 Kron,Caroline Neb. Wesleyan (11/15/25)
STEALS 5 Robinson,Savanna Grinnell (12/02/25)
BLOCKED SHOTS 4 Knowles,Erin Neb. Wesleyan (11/15/25)
TURNOVERS 5 Knowles,Erin Rockford (11/12/25); Grinnell (12/02/25)
FOULS 5 Jorgensen,Heidi Grinnell (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Knowles, Erin 6 103 17.2
#22 Jorgensen, Heidi 6 59 9.8
#24 Stroup, Kallynn 6 41 6.8
#11 Kron, Caroline 6 37 6.2
#10 Haley, Darby 6 34 5.7
#21 Thompson, Maggie 6 16 2.7
#05 Edris, Kiley 6 10 1.7
#01 Hodge, Maya 6 8 1.3
#12 Robinson, Savanna 6 8 1.3
#14 Testolin, Hailey 6 8 1.3
#44 Buffington, Bradie 3 2 0.7
#33 Park, Penley 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Knowles, Erin 6 36 83 .434 6.0 13.8
#22 Jorgensen, Heidi 6 18 61 .295 3.0 10.2
#24 Stroup, Kallynn 6 15 29 .517 2.5 4.8
#11 Kron, Caroline 6 14 32 .438 2.3 5.3
#10 Haley, Darby 6 12 24 .500 2.0 4.0
#21 Thompson, Maggie 6 7 17 .412 1.2 2.8
#12 Robinson, Savanna 6 3 18 .167 0.5 3.0
#14 Testolin, Hailey 6 3 15 .200 0.5 2.5
#05 Edris, Kiley 6 2 10 .200 0.3 1.7
#01 Hodge, Maya 6 2 8 .250 0.3 1.3
#44 Buffington, Bradie 3 1 4 .250 0.3 1.3
#33 Park, Penley 6 1 7 .143 0.2 1.2
#15 Ang, Liann 2 0 2 .000 0.0 1.0
#25 Atem, Akoi 1 0 3 .000 0.0 3.0
#13 Janssen, Mya 4 0 2 .000 0.0 0.5
#23 VanDresar, Rylee 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Jorgensen, Heidi 6 11 47 .234 1.8 7.8
#10 Haley, Darby 6 7 16 .438 1.2 2.7
#11 Kron, Caroline 6 6 20 .300 1.0 3.3
#04 Knowles, Erin 6 4 20 .200 0.7 3.3
#05 Edris, Kiley 6 1 6 .167 0.2 1.0
#24 Stroup, Kallynn 6 1 6 .167 0.2 1.0
#14 Testolin, Hailey 6 1 10 .100 0.2 1.7
#15 Ang, Liann 2 0 1 .000 0.0 0.5
#25 Atem, Akoi 1 0 2 .000 0.0 2.0
#01 Hodge, Maya 6 0 5 .000 0.0 0.8
#33 Park, Penley 6 0 1 .000 0.0 0.2
#12 Robinson, Savanna 6 0 7 .000 0.0 1.2
#23 VanDresar, Rylee 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Knowles, Erin 6 27 31 .871 4.5 5.2
#22 Jorgensen, Heidi 6 12 17 .706 2.0 2.8
#24 Stroup, Kallynn 6 10 17 .588 1.7 2.8
#05 Edris, Kiley 6 5 6 .833 0.8 1.0
#01 Hodge, Maya 6 4 6 .667 0.7 1.0
#10 Haley, Darby 6 3 5 .600 0.5 0.8
#11 Kron, Caroline 6 3 4 .750 0.5 0.7
#12 Robinson, Savanna 6 2 2 1.000 0.3 0.3
#21 Thompson, Maggie 6 2 5 .400 0.3 0.8
#14 Testolin, Hailey 6 1 2 .500 0.2 0.3
#33 Park, Penley 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Knowles, Erin 6 30 5.0 4 0.7 26 4.3
#11 Kron, Caroline 6 21 3.5 6 1.0 15 2.5
#21 Thompson, Maggie 6 21 3.5 2 0.3 19 3.2
#TM Team 6 20 3.3 10 1.7 10 1.7
#22 Jorgensen, Heidi 6 17 2.8 1 0.2 16 2.7
#12 Robinson, Savanna 6 14 2.3 9 1.5 5 0.8
#24 Stroup, Kallynn 6 14 2.3 2 0.3 12 2.0
#23 VanDresar, Rylee 6 13 2.2 3 0.5 10 1.7
#33 Park, Penley 6 12 2.0 6 1.0 6 1.0
#05 Edris, Kiley 6 10 1.7 0 0.0 10 1.7
#10 Haley, Darby 6 9 1.5 1 0.2 8 1.3
#13 Janssen, Mya 4 8 2.0 4 1.0 4 1.0
#01 Hodge, Maya 6 6 1.0 1 0.2 5 0.8
#14 Testolin, Hailey 6 6 1.0 3 0.5 3 0.5
#44 Buffington, Bradie 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kron, Caroline 6 15 2.5
#04 Knowles, Erin 6 14 2.3
#12 Robinson, Savanna 6 11 1.8
#05 Edris, Kiley 6 7 1.2
#22 Jorgensen, Heidi 6 7 1.2
#24 Stroup, Kallynn 6 4 0.7
#01 Hodge, Maya 6 3 0.5
#10 Haley, Darby 6 2 0.3
#33 Park, Penley 6 2 0.3
#14 Testolin, Hailey 6 2 0.3
#21 Thompson, Maggie 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Knowles, Erin 6 8 1.3
#11 Kron, Caroline 6 4 0.7
#24 Stroup, Kallynn 6 3 0.5
#21 Thompson, Maggie 6 3 0.5
#22 Jorgensen, Heidi 6 2 0.3
#33 Park, Penley 6 2 0.3
#14 Testolin, Hailey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Robinson, Savanna 6 15 2.5
#04 Knowles, Erin 6 11 1.8
#11 Kron, Caroline 6 10 1.7
#22 Jorgensen, Heidi 6 9 1.5
#05 Edris, Kiley 6 7 1.2
#24 Stroup, Kallynn 6 7 1.2
#10 Haley, Darby 6 4 0.7
#01 Hodge, Maya 6 3 0.5
#33 Park, Penley 6 3 0.5
#13 Janssen, Mya 4 2 0.5
#21 Thompson, Maggie 6 2 0.3
#14 Testolin, Hailey 6 1 0.2
#23 VanDresar, Rylee 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Knowles, Erin 6 22 3.7
#11 Kron, Caroline 6 14 2.3
#24 Stroup, Kallynn 6 12 2.0
#05 Edris, Kiley 6 11 1.8
#22 Jorgensen, Heidi 6 10 1.7
#12 Robinson, Savanna 6 8 1.3
#21 Thompson, Maggie 6 7 1.2
#10 Haley, Darby 6 5 0.8
#TM Team 6 5 0.8
#01 Hodge, Maya 6 4 0.7
#33 Park, Penley 6 3 0.5
#14 Testolin, Hailey 6 2 0.3
#23 VanDresar, Rylee 6 2 0.3
#15 Ang, Liann 2 1 0.5
#44 Buffington, Bradie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jorgensen, Heidi 6 17 2.8
#33 Park, Penley 6 11 1.8
#12 Robinson, Savanna 6 10 1.7
#23 VanDresar, Rylee 6 10 1.7
#04 Knowles, Erin 6 9 1.5
#11 Kron, Caroline 6 7 1.2
#01 Hodge, Maya 6 6 1.0
#24 Stroup, Kallynn 6 6 1.0
#05 Edris, Kiley 6 5 0.8
#10 Haley, Darby 6 5 0.8
#21 Thompson, Maggie 6 5 0.8
#14 Testolin, Hailey 6 3 0.5
#25 Atem, Akoi 1 2 2.0
#13 Janssen, Mya 4 2 0.5
#15 Ang, Liann 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Knowles, Erin 6 173 28.8
#11 Kron, Caroline 6 162 27.0
#22 Jorgensen, Heidi 6 155 25.8
#21 Thompson, Maggie 6 103 17.2
#24 Stroup, Kallynn 6 102 17.0
#05 Edris, Kiley 6 95 15.8
#12 Robinson, Savanna 6 95 15.8
#10 Haley, Darby 6 76 12.7
#33 Park, Penley 6 66 11.0
#14 Testolin, Hailey 6 63 10.5
#23 VanDresar, Rylee 6 39 6.5
#01 Hodge, Maya 6 38 6.3
#44 Buffington, Bradie 3 13 4.3
#13 Janssen, Mya 4 12 3.0
#15 Ang, Liann 2 4 2.0
#25 Atem, Akoi 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Kron, Caroline 6 15 14 1.07
#12 Robinson, Savanna 6 11 8 1.38
#14 Testolin, Hailey 6 2 2 1.00